Maps
'n' More |
||
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Anderson Cemetery | Not Available | Unknown | 353309N | 0970000W | Luther SE |
Arbor Grove Cemetery | Not Available | Unknown | 354333N | 0964403W | Stroud South |
Arlington Cemetery | Not Available | Unknown | 353338N | 0964100W | Arlington |
Avery Cemetery | Not Available | Unknown | 355353N | 0964509W | Cushing |
Bethel Cemetery | Not Available | Unknown | 354839N | 0964925W | Kendrick |
Bethel Grove Cemetery | Not Available | Unknown | 353656N | 0964400W | Arlington |
Bethlehem Cemetery | Not Available | Unknown | 354513N | 0970512W | Carney |
Black Cemetery | Not Available | Unknown | 354839N | 0964204W | Stroud North |
Booker Cemetery | Not Available | Unknown | 353852N | 0964612W | Davenport |
Brandon Cemetery | Not Available | Unknown | 355355N | 0970326W | Perkins |
Cardwell Cemetery | Not Available | Unknown | 354144N | 0965202W | Davenport |
Carney Cemetery | Not Available | Unknown | 354938N | 0970108W | Carney |
Chandler Cemetery | Not Available | Unknown | 354235N | 0965451W | Chandler |
Clearview Cemetery | Not Available | Unknown | 354155N | 0965404W | Chandler |
Czech National Cemetery | Not Available | Unknown | 352747N | 0963950W | Prague |
Dunkard Cemetery | Not Available | Unknown | 353956N | 0964710W | Davenport |
Ferrell Cemetery | Not Available | Unknown | 353146N | 0970722W | Luther SE |
Flynn Cemetery | Not Available | Unknown | 355629N | 0965015W | Cushing |
Forest Cemetery | Not Available | Unknown | 353536N | 0965436W | Meeker |
Forest Cemetery | Not Available | Unknown | 354711N | 0970726W | Carney |
Gable Cemetery | Not Available | Unknown | 352838N | 0964816W | Shawnee NE |
Gardner Cemetery | Not Available | Unknown | 354327N | 0970306W | Wellston |
Godwin Cemetery | Not Available | Unknown | 354024N | 0963909W | Stroud South |
Golden Valley Cemetery | Not Available | Unknown | 354226N | 0963842W | Stroud South |
Great Hope Cemetery | Not Available | Unknown | 354935N | 0970548W | Carney |
Henry Cemetery | Not Available | Unknown | 355025N | 0964424W | Stroud North |
Iowa Chapel Cemetery | Not Available | Unknown | 355353N | 0970726W | Perkins |
Iowa Mission Cemetery | Not Available | Unknown | 354523N | 0970731W | Meridian |
Jamison Cemetery | Not Available | Unknown | 353116N | 0970215W | Luther SE |
Kellerby Cemetery | Not Available | Unknown | 353447N | 0964328W | Arlington |
Kendrick Cemetery | Not Available | Unknown | 354653N | 0964711W | Kendrick |
Key West Cemetery | Not Available | Unknown | 354218N | 0963736W | Stroud South |
Lambdin Cemetery | Not Available | Unknown | 352957N | 0963852W | Prague |
Lane Cemetery | Not Available | Unknown | 353913N | 0963715W | Ritts Junction |
Luteran Cemetery | Not Available | Unknown | 353635N | 0970619W | Luther SE |
McCorkle Cemetery | Not Available | Unknown | 354326N | 0965541W | Chandler |
Mills Cemetery | Not Available | Unknown | 353026N | 0970815W | Horseshoe Lake |
Morning Star Cemetery | Not Available | Unknown | 354023N | 0965022W | Davenport |
Mount Moriah Cemetery | Not Available | Unknown | 353846N | 0965646W | Chandler |
New Hope Cemetery | Not Available | Unknown | 352906N | 0965336W | Aydelotte |
New Salem Cemetery | Not Available | Unknown | 352931N | 0965929W | Aydelotte |
Newby Cemetery | Not Available | Unknown | 353605N | 0970201W | Luther SE |
Oak Grove Cemetery | Not Available | Unknown | 354234N | 0964117W | Stroud South |
Oak Park Cemetery | Not Available | Unknown | 354200N | 0965410W | Chandler |
Oakdale Cemetery | Not Available | Unknown | 355602N | 0965328W | Tryon North |
Osage Cemetery | Not Available | Unknown | 355301N | 0965337W | Tryon North |
Parkland Cemetery | Not Available | Unknown | 355115N | 0965030W | Kendrick |
Pollick Cemetery | Not Available | Unknown | 355212N | 0970036W | Carney |
Prague Cemetery | Not Available | Unknown | 352923N | 0963918W | Prague |
Rock Island Cemetery | Not Available | Unknown | 353825N | 0963747W | Stroud South |
Rock Spring Cemetery | Not Available | Unknown | 354725N | 0965646W | Tryon South |
Rossville Cemetery | Not Available | Unknown | 353443N | 0970027W | Luther SE |
Sac | Not Available | Unknown | 354046N | 0963919W | Stroud South |
Saint Paul Cemetery | Not Available | Unknown | 353352N | 0965517W | Meeker |
Saint Wenceslaus Cemetery | Not Available | Unknown | 352836N | 0964027W | Prague |
Smith | Not Available | Unknown | 354233N | 0964409W | Stroud South |
Star Valley Cemetery | Not Available | Unknown | 353957N | 0965717W | Chandler |
Sunnyside Cemetery | Not Available | Unknown | 353212N | 0965204W | Sparks |
Sweet Home Cemetery | Not Available | Unknown | 354353N | 0965957W | Chandler |
Valley Cemetery | Not Available | Unknown | 353113N | 0964438W | Arlington |
Valley Queen Cemetery | Not Available | Unknown | 355028N | 0965517W | Tryon South |
Victor Cemetery | Not Available | Unknown | 353933N | 0964402W | Stroud South |
Wellston Cemetery | Not Available | Unknown | 354219N | 0970509W | Wellston |
White Dove Cemetery | Not Available | Unknown | 353536N | 0964801W | Sparks |
Wilson Chapel Cemetery | Not Available | Unknown | 353303N | 0970211W | Luther SE |
Wright Cemetery | Not Available | Unknown | 354305N | 0965234W | Chandler |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Saturday, December 21, 2024
This site maintained by
Mel Owings