| Comanche County | Cemeteries | Photos | Researcher | Pioneers | Records | Schools | Census | Helpful Links |
This site is proud to be a part of the USGenWeb and OKGenWeb
Project
1920 McMasters township E.D. 130
page 6
Names may be listed more than once
Some names were very hard to read and I had to guess
at the spelling or I found the correct spelling in cemetery or other census
records. If you find a mistake, please let me know and I will correct
it. Email me
Please put 1920 McMasters twp in the subject line
Family |
Last Name |
First Name |
Relation to |
Age |
59 |
Rudig | Sam H. | 31 |
|
|
Bessie | wife | 26 |
|
| Fannie L. | daughter | 13 |
||
| Levenna T. | daughter | 8 |
||
| Bernice | daughter | 6 |
||
60 |
Rudig | William R. | 31 |
|
| Minnie L. | wife | 29 |
||
| Neal | son | 10 |
||
| George E. | son | 8 |
||
61 |
Coosewoon | Abner | 21 |
|
| Mattie | wife | 21 |
||
62 |
Dicks | Edmond M. | 28 |
|
| Shirley E. | wife | 21 |
||
| Della M. | daughter | 3 |
||
| Carl C. | son | 1 |
||
63 |
Rowell | John F. | 44 |
|
| Maud | wife | 42 |
||
| Dorothy | daughter | 16 |
||
| Arletta | daughter | 14 |
||
| May B. | daughter | 12 |
||
| Charley E. | son | 10 |
||
| Edith E. | daughter | 4/12 |
||
64 |
Cox | Riley W. | 41 |
|
| Thomas | Minerva W. | house keeper | 75 |
|
| Fulbright | Ella L. | house keeper | 20 |
|
65 |
Ferguson | Benjamin F. | 49 |
|
| Maggie | wife | 45 |
||
| Gordon N. | son | 23 |
||
| Marguerite | daughter | 19 |
||
| Lousia | daughter | 15 |
||
| Charles | son | 17 |
||
| Hope | daughter | 16 |
||
| Ed_ | daughter | 14 |
||
| Idel | daughter | 10 |
||
| Birney | son | 7 |
||
| Keith | son | 1 |
||
66 |
Roachell ? | George W. | 29 |
|
| Ida M. | wife | 18 |
||
| Willie F. | daughter | 1 |
||
67 |
Oneal | P.? F. | 41 |
|
| Grace A. | wife | 19 |
||
| Forest | son | 1 |
||
| Dora A. | daughter | 1/12 |
||
68 |
Thornhill | Samuel P. | 61 |
|
| Sallie B. | wife | 51 |
||
| Chilos ? | Maggie | mother/law | 73 |
|
69 |
Keck | Henry W. | 49 |
|
| Millie M. | wife | 42 |
||
| Fred L. | son | 17 |
||
| Theodore R. | son | 14 |
||
| Everett D. | son | 12 |
||
| Henry W. | son | 10 |
||
| Roy C. | son | 7 |
||
| Stella B. | daughter | 5 |
||
| Walter W. | son | 2 |
||
| Helen E. | daughter | 3/12 |
||
70 |
Hunter | Thomas C. | 34 |
|
| Pearl A. | wife | 38 |
||
| McWilliams | Ara | niece | 4 |
McMasters Index McMasters twp census: p.1 p.2 p.3 p.4 p.5 Census Index Home