Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

D Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

1�226 DABBS, AMOS Tn 18 BURLESON, LIZZIE It 19 6JUL1908

7�294 DAKE, G W 19 PENNY, OVA 19 19DEC1917

10�76 DALE, TOM 27 KILLIAN, SADYE 19 23MAR1921

8�288 DALLAM, G R 21 LANKFORD, BEULAH 18 21JUN1919

7�520 DALTON, FRED 24 JOSLIN, MARGARETT 27 12AUG1918un

4�365 DAMERON, L E 30 GARDNER, MAGGIE L 21 23JUN1913

7�489 DANE, DAVID D 24 PERRY, HASTEY 20 6JUL1918

4�424 DANES/DAVIS?, ELZY 21 BELL, NETTIE 18 25AUG1913

8�242 DANHAM, FRED 21 BOWIE, LOUISE 18 19APR1919

15�51 DANIEL, A R 22 WOOD, LOLA 18 28JUL1928

10�551 DANIEL, BORDEN 20 SAMPLE, LENA 20 1JUL1922

14�290 DANIEL, C C 28 McGAHA, GEORGIA 18 11AUG1927

5�395 DANIEL, C L 27 WHITE, CECIL 18 27FEB1915

3�554 DANIEL, CHARLEY 21 DERRICK, FLORENCE 19 3APR1912

5�300 DANIEL, EB 21 GLOVER, LAURA 18 28NOV1914

11�105 DANIEL, FORMAN 21 WEATHERFORD, MINNIE 18 24OCT1922

11�620 DANIEL, HOMER V 23 BULLALOE, ANNIE LEE 18 13DEC1923

8�425 DANIEL, JOHN W 21 PLASTER, EMMA 18 16SEP1919

7�112 DANIEL, L E 23 DOBBS, ROSA 18 16JUL1917

10�565 DANIELS, HOMER 21 WIGLEY, BEULAH 18 15JUL1922

13�17 DANIELS, J P 23 CAUDELL, MAMIE 20 18MAY1925

13�376 DANIELS, RAY 23 CLOUTS, FLORENE 21 3APR1926

15�499 DANIELS, WILLIAM 21 BECK, FLOSSIE 20 3JUL1929

2�290 DANSBY, LUTHER 22 REYNOLDS, JESSIE 18 27DEC1909

4�466 DANSBY, LUTHER 25 CORBAN, BESSIE 18 25SEP1913

7�521 DARBY, LESLIE 21 LAMB, BEULAH 20 13AUG1918

10�356 DARBY, W J 26 COLE, ARVA 28 21DEC1921

6�151 DARK, C R 25 ALLRED, DELLA 22 10FEB1916

4�376 DARNELL, OSCAR 29 SHELLY, ISIE 19 10JUL1913

11�77 DARNELL, VIRGIE 20 McCLUNG, MINNIE 28 7OCT1922

13�25 DARON, MARTIN O 24 SHERWOOD, OPAL 18 27MAY1925un

13�91 DARRINGTON, H E 68 WOOTEN, MARTHA 46 5AUG1925 BL

5�161 DARRINGTON, WILLIS 28 CARSON, GUTHRIE 20 30JUL1914 BL

9�158 DASSEY, JAMES A 27 PRICE, ESTHER 21 20MAR1920

2�181 DAUGHERTY, BAILEY T 27 RULES, ZOE E 25 2OCT1909

5�292 DAUGHERTY, JOHN WARE 21 BELMAR, SADIE 23 21NOV1914

15�598 DAVENPORT, ARNOLD 21 NICHOLS, FAYE 19 14SEP1929

13�521 DAVENPORT, BENGHAM 30 AUSTIN, OLLIE 19 4SEP1926

9�440 DAVENPORT, CLARENCE G 20 SAMPLE, MYRTLE 17 26OCT1920

2�117 DAVENPORT, CLAUDE JAMES 25 LATIMER, LILLIE 20 10AUG1909

5�163 DAVENPORT, JOHN 18 LONG, MARIE 18 31JUL1914

4�264 DAVENPORT, KING 19 RICHARDS, VERA 17 30JAN1913

10�428 DAVENPORT, R S 41 CROW, MARY I 38 18FEB1922

4�600 DAVENPORT, ROBERT 19 WOOD, MAY 18 10JAN1914

3�193 DAVENPORT, ROBERT S 30 HOWELL, MARY 23 10MAY1911

13�392 DAVENPORT, ROY 23 HEATH, VALLIE 21 1MAY1926

16�33 DAVENPORT, T.H. 53 DAVENPORT, NANNIE 40 2NOC1929

16�15 DAVENPORT, WILBURN 23 DICKSON, LEOLLIE 21 18OCT1929

10�402 DAVIDSON, CHARLES M 37 RAVIEST, STELLA 27 23JAN1922

6�378 DAVIDSON, FLOYD 19 CROSS, CALLIE 19 26OCT1916

5�289 DAVIDSON, JOE 21 MORRIS, JESSE 19 20NOV1914

9�382 DAVIDSON, ORLAND 18 WALKER, HAZEL 19 23SEP1920

11�186 DAVIDSON, ROY R 32 BENNETT, ESCA FAY 26 21DEC1922

3�260 DAVIDSON, T C 23 PATTERSON, GEORGIA 23 22JUL1911 BL

3�576 DAVIDSON, THEODORE E 21 MOWDY, DOSHAY 18 29APR1912

13�6 DAVIDSON, W E 23 ROLLER, PAULINE 20 8MAY1925

7�424 DAVIE, LOUIS JR 18 CARSON, IDA 18 20APR1918 BL

7�404 DAVIE, ROBERT 28 ANDERSON, DESSIE 22 25MAR1918

11�568 DAVIS, A J 41 TIDWELL, ANNIE 40 7NOV1923

1�96 DAVIS, A P Al 33 DAVIS, EMMA Tx 19 18JAN1908

5�520 DAVIS, ANDY O 26 YATES, ETHA 21 UNUSED

2�563 DAVIS, ARTHUR R 31 PERRY, BESSIE 17 8NOV1910

10�150 DAVIS, B T 22 BOLLES, MAY 19 31MAY1921

14�32 DAVIS, BARNEY 26 BOYLES, STELLA 18 23DEC1926

14�254 DAVIS, BUFORD 25 COLE, ANNIE 18 9JUL1927

8�429 DAVIS, C W 22 McKEE, MARGARET 16 20SEP1919

3�373 DAVIS, CARL 21 TAYLOR, ELLEN 19 28OCT1911

10�309 DAVIS, CARL 27 MINNIX, NETTIE 19 3NOV1921

8�421 DAVIS, CECIL 21 SMITH, LUCILE 18 15SEP1919

4�541 DAVIS, CHARLES L 27 PENDLEY, LYDIA EVA 25 2DEC1913

15�584 DAVIS, CHARLEY 22 HOPPER, LILLIAN 19 6SEP1929

11�235 DAVIS, CHARLIE 18 CHANCE, MERDIE 16 26JAN1923

16�1 DAVIS, CHARLIE 21 GLOVER, INABELLE 18 9OCT1929

9�93 DAVIS, CHARLIE 28 ROBERTS, NORVELL 18 31JAN1920

3�49 DAVIS, CLARENCE 24 LITCHFIELD, WILLIE 16 24DEC1910

2�568 DAVIS, CLARENCE C 24 GARVIN, BERTHA 18 12NOV1910

3�4 DAVIS, D T 21 RUTLEDGE, MARY 20 1DEC1910

5�531 DAVIS, E L 24 ANTHONY, LILLIE 18 14SEP1915

14�595 DAVIS, EDGAR H 50 CHANDLOR, CLARA HICKS 44 13APR1928

8�340 DAVIS, ELMER 21 MAIN, PURDIE 19 24JUL1919

2�548 DAVIS, EVERT 21 GREER, ELSIE 16 3NOV1910

5�404 DAVIS, G C 27 McCORMICK, ADA 30 13MAR1915

13�207 DAVIS, G I/A? 19 CALER, LEDA 21 4NOV1925

14�567 DAVIS, GEORGE JEFFERSON 22 GARDNER, GERTRUDE 24 9MAR1928

12�572 DAVIS, GEORGE LOWERY 21 NEWTON, ZULA 19 4APR1925

5�138 DAVIS, GEORGE W JR 25 PHILLIPS, GUIRTHA 20 30JUN1914

5�185 DAVIS, HOMER 22 FOX, FANNIE 18 22AUG1914

5�62 DAVIS, HOMER 22 HENDERSON, BESSIE 18 14MAR1914

7�397 DAVIS, HOMER 27 BROWN, LEOTIA 23 12MAR1918

11�591 DAVIS, HOWARD S 36 SPRADLIN, LILLIE 21 24NOV1923

14�95 DAVIS, IVA 22 WHITE, NETTIE 19 12FEB1927

8�95 DAVIS, IVORY 22 BUCKNER, ANNIE 18 20NOV1918

6�90 DAVIS, J G 34 WHITAKER, PEARL 20 21DEC1915

10�265 DAVIS, J H 22 WATSON, ETHEL 18 23SEP1921

16�71 DAVIS, JAMES 25 LOYD, ROSIE MAE 30 23NOV1929

2�556 DAVIS, JAMES F 32 REDMON, TINNIE 28 5NOV1910

7�402 DAVIS, JOE 21 CLARK, ANNIE 22 16MAR1918 BL

12�549 DAVIS, LEO 21 JOHNSON, ZULA 18 14MAR1925

10�240 DAVIS, LOUIE E 23 BLACKWOOD, BERNICE 18 8SEP1921

5�409 DAVIS, M H 51 DAVIS, E M 45 22MAR1915

8�437 DAVIS, MACK 27 TICSON, SPHOFFIA 18 26SEP1919 BL

7�17 DAVIS, MADISON 28 WILSON, BIRDIE 19 14APR1917 BL

15�4 DAVIS, MELVIN 22 BAKER, LEONA 18 16JUN1928

5�140 DAVIS, NOAH CARL 21 KEITH, ESTER ANNIE 17 27JUN1914

9�497 DAVIS, OSCAR 21 PRICE, EVA 20 27NOV1920 un

9�507 DAVIS, OSCAR 21 PRICE, EVA 20 27DEC1920

9�112 DAVIS, PAUL 24 BUCKNER, DOSIA 19 13FEB1920 BL

16�102 DAVIS, PERRY 21 SPEAR, GLADYS 18 14DEC1929

2�134 DAVIS, R P 21 CARLTON, LOU A 20 21AUG1909

12�562 DAVIS, RAYMOND 21 MURRAY, MARGUERITE 19 30MAR1925

16�130 DAVIS, SAM 23 PAYNE, SESLIE 23 28DEC1929

9�465 DAVIS, SEEMENIGH 18 GOODMAN, LILLIE 20 13NOV1920

12�141 DAVIS, THOMAS J 23 CARGO, MIRTIE 25 12MAY1924

6�101 DAVIS, THOMAS LEE 34 TREAT, NORA 25 4JAN1916

5�60 DAVIS, TOM 24 BELVIN, ROSA 18 14MAR1914

8�365 DAVIS, W T 23 BOATRIGHT, EUNICE 18 5AUG1919

1�427 DAVIS, WALTER Ky 19 WILDER, LIZZIE Ms 16 30JAN1909

2�394 DAVIS, WILLIAM 22 WORLEY, LAURA 23 30APR1910

2�164 DAVIS, ZACK 22 HOOD, RENA 17 17SEP1909

13�154 DAVIS, ZECHARIAH 39 GOODWIN, ANNA 48 23SEP1925

10�33 DAVISON, HORTON 21 CARTS, RACHAEL 18 12FEB1921 BL

7�292 DAWSON, ELLIS 21 BAKER, EVA 18 19DEC1917

2�242 DAWSON, JOE T 23 BLACKWOOD, MATTIE 17 27NOV1909

12�164 DAWSON, W N 54 KELLY, S F 63 5JUN1924

14�11 DAY, ELBERT E 25 PEASE, CORINNE 22 6DEC1926

4�126 DAY, KAY 22 CONOWAY, ELISSIE BETH 36 8NOV1912 BL

15�531 DEAN, BILLIE 22 STERNS, ZORA 18 25JUL1929

6�250 DEAN, CHAS A 24 GAMMELL, EMILY J 20 26JUN1916

8�350 DEAN, DELMA 25 GURLEY, ELLA 19 30JUL1919

9�172 DEAN, ELMER 24 SWAN, EFFIE 34 2APR1920

6�134 DEAN, HOMER 27 BROWN, MILLIE 26 29JAN1916

6�532 DEAN, J W 31 VEAZAY, M E 36 13FEB1917

15�348 DEAN, LUBY 22 GOSNELL, GOLDIE 19 12FEB1929

10�3 DEAN, LUTHER C 21 WHITE, ELVA 19 27JAN1921

5�526 DEAN, MITCHELL 21 HUFFMAN, ALLIE 18 7SEP1915

9�290 DEAN, P C 26 SMITH, MYRTLE 18 17JUL1920

6�280 DEAN, PORTER 22 LACK, JOHNIE 18 17AUG1916

6�75 DEAN, W S 26 SHOEMAKER, MABLE 18 10DEC1915

2�510 DEAN, WESLEY 21 BARNES/BARRES?, ALTA 18 23SEP1910

13�476 DeARMAN, ANDY 21 HARVEY, MARTHA 16 29JUL1926

5�508 DEARMAN, JESSE 21 JONES, LILLIE 18 20AUG1915

3�164 DEARMAN, JOHN 28 CRAWFORD, BESSIE 15 3APR1911

15�59 DEARMAN, LONNIE 27 JONES, GLADYS 18 9AUG1928

11�367 DeARMEN, DEE 21 GRAHAM, EVA 18 6JUN1923

6�138 DeARMON, O B 19 WALCH, ROSIE 19 31JAN1916

5�556 DEASON, S J 36 LATIMER, LAURA 33 9OCT1915

11�581 DEATON, R S 26 WILSON, LUCY 19 17NOV1923

14�78 DEATON, W S 23 LEE, RUBY 21 21JAN1927

2�192 DEAVER, TOM 21 HOWARD, EARLEY 18 16OCT1909

5�28 DEAVILLE, J H 24 McCRACKEN, RILLA 16 10FEB1914

15�156 DEBANO, JACK 23 CRAWFORD, FOYE 18 1OCT1928

11�281 DeBEARD, WILLIAM W 23 BEENE, ESTER PEARL 19 24MAR1923

12�330 DeBOW, FRANK CECIL 22 DeFORD, FLORENCE 20 6OCT1924

9�65 DEBURGER, EARNEST 22 LINTON, ETTA 19 20JAN1920

2�397 DEBURGER, EMMETT 19 FOUST, ADA BELL 16 4MAY1910

12�274 DECKER, BERT 29 GREEN, HAZEL 19 02SEP1924

2�244 DEEN, JOHN 18 LESTER, OMELIA 22 30NOV1909

4�425 DEERMAN, R H 21 SWEETTEN, MAY 16 25AUG1913

4�598 DEGRAFFENRIED, O E 27 BATTLES, ANNA E 20 10JAN1914

8�592 DEGRAFFENRIED, ROY 18 GOODNER, DELIA 18 23DEC1919

7�297 DEHART, J B 30 THOMPSON, VIOLA 16 21DEC1917

7�227 DELAHUNTY, ROGER 21 TAYLOR, OLIVE 18 3NOV1917

11�189 DELANGE, ALBERT 48 OWENS, IDA 37 23DEC1922

12�382 DELAY, J A 39 WRIGHT, POLLIE 45 19NOV1924

11�377 DeLAY, L V 25 DUFUR, ORA 21 18JUN1923

11�501 DEMPSEY, ARTHUR 23 HARSLEY, MARY 19 12SEP1923

12�157 DEMPSEY, ELBERT 21 JONES, SEDALIA 20 31MAY1924un BL

12�224 DEMPSEY, ELBERT 22 JONES, SEDALIA 20 06AUG1924 BL

6�198 DENHAM, Q D 25 ESKRIDGE, ETHEL 21 6APR1916

15�161 DENNINGTON, JACK LEE 31 LEACHMAN, GRACE 16 6OCT1928

13�57 DENNIS, C E 26 BURNETT, MAY 19 1JUL1925

15�179 DENNIS, CLARENCE M 21 HARPER, HAZEL 18 13OCT1928

3�567 DENNIS, HENRY 25 ISAACS, LUCY 17 17APR1912

11�103 DENNIS, HULEN 20 PHILLIPS, NOLA 20 23OCT1922

1�7 DENNIS, IRA A 23 BOWERS, ELLA 25 21NOV1907

14�93 DENNIS, J R 34 SKELTON, MERLEY 23 7FEB1927

13�449 DENNIS, JOHN HENRY 21 BEATY, LUCY MAE 20 1JUL1926

14�281 DENNIS, LESTER 21 REED, PEARL 21 29JUL1927

3�283 DENNIS, WALTER U 28 VISOR, WILLIE 18 19AUG1911

14�187 DENNIS, WESLEY 18 SHOW, MINNIE 18 14MAY1927

9�270 DENNON, BEN 34 EASTLAND, VIVIAN 19 1JUL1920 BL

11�355 DENSON, BEN 21 HOLMES, GEORGIA 18 26MAY1923

4�488 DENSON, CHARLIE 23 ROSS, BERTHA 18 11OCT1913

4�220 DENSON, DUTCH 21 CAESAR, ADA 18 27DEC1912

7�172 DENSON, J L 28 WHITTON, ETHEL 26 11SEP1917

7�163 DENSON, MONK 21 FRY, ELCIE 19 4AUG1917

14�481 DENSON, O F 27 TUTOR, LENA 23 24DEC1927

8�452 DENSON, R J 25 SHIRLEY, MAY 19 3OCT1919

5�271 DENTON, J H 23 ROBERTS, GRACE 17 7NOV1914

6�413 DERRICK, BURL 24 GIBSON, CORA 21 17JUN1916

6�175 DERRICK, ROY 21 FOSTER, LONA 18 11MAR1916

13�222 DERRICK, WILLIAM D 67 JONES, SURIDIA 63 14NOV1925

9�319 DESHONG, CLAUD C 25 USELTON, EDNA L 18 12AUG1920

7�271 DESMOND, S M 23 BONNETTE, MEYOSTI 21 6DEC1917

12�275 DESPAIN, J D 50 BLANKENSHIP, GERTIE 43 23AUG1924

10�231 DeVENY, GEORGE E 22 WILSON, BESSIE 25 27AUG1921

11�134 DEVOULT, J W 28 SMITH, RUBY 18 13NOV1922

15�338 DEVOULT, SAMMY 20 LONG, ZELPHIA 21 28JAN1929

11�15 DEVOULT, W L 24 JOHNSON, NETTIE 19 2SEP1922

9�415 DEVOULT, WILLIE 21 MACKEY, ANNIE 18 13SEP1920

6�443 DEW, CHARLIE M 30 ROWELL, ADDIE 27 7DEC1916

9�288 DEW, W S 21 TARWATER, LOTIE 22 17JUL1920

13�232 DEWBERRY, C J 55 STOVER, EDNA 43 22NOV1925

4�105 DEWBERRY, HENRY P 20 MOON, BULAH ARIE 17 18OCT1912

1�278 DEWBERRY, M A Al 18 JUSTICE, M J Tx 15 7SEP1908

3�227 DEWBERRY, MARTIN A 20 McCARTY, OLLIE 16 17JUN1911

12�460 DEWEESE, EDD 23 CUSTER, MARGIE 22 31DEC1924

8�380 DEWEESE, EDDIE 18 DOUGHTY, LORA 18 23AUG1919

15�167 DeWITT, LAWRENCE 21 BURROW, BESSIE 24 6OCT1928

9�72 DEWOODY, RUFUS 18 VAN WINKLE, CORA 18 23JAN1920

11�150 DIAL, A L 24 FEELY, EDITH 20 25NOV1922

12�84 DIAL, LEMON 23 WHITEFIELD, DICIE 22 18FEB1924

14�378 DIAL, LEMON 26 WILLIAMS, EVONNA 15 27SEP1927

11�436 DIAL, W O 38 DEMMING, NETTIE 25 30JUL1923

6�506 DIAMOND, AGUSTA L 28 CRAWFORD, BESSIE 22 12JAN1917

1�273 DICKENSON, T I Tx 32 COLBERT, IDA It 17 1SEP1908

14�26 DICKERSON, EVERETT 25 BISHOP, LENA 20 18DEC1926

8�573 DICKERSON, L E 21 MITCHELL, AGUSTA 18 16DEC1919

12�54 DICKERSON, T W 28 DUNN, KAY 20 26JAN1924

4�77 DICKERSON, WILL 24 CLUBB, ADDIE 19 21SEP1912

15�437 DICKSON, DIB 21 WHITE, ARTIE 17 18MAY1929

9�226 DICKSON, HURSEL 25 HOLCOMB, EVA 27 11MAY1920

4�415 DIGBY, CHARLES B 22 McARTHUR, MAUDE BELLE 18 22AUG1913

2�439 DIGBY, TOM 22 STAPP, ELLA 19 25JUN1910

4�227 DIGGS, GROVER 21 SMITH, WILLIE 18 31DEC1912

1�379 DIGGS, J P Tn 42 COX, MINNIE Ar 30 23DEC1908

11�433 DIGGS, LONZO 28 SHARP, MINNIE 21 27JUL1923

5�264 DILL, ARCH 21 BUCHAM, PEARL 18 29OCT1914

13�603 DILL, PAUL 23 HOWARD, ZATTIE 18 6NOV1926

7�412 DILL, ROBERT B 22 DUNN, PARALEA 18 2APR1918

11�242 DILLARD, CLARENCE 24 HORNE, ROSA 18 10FEB1923

7�423 DILLARD, DAVID C 21 BOND, LUCILE 20 13APR1918

15�591 DILLARD, HARRY 21 RAYBURN, LUCILE 19 7SEP1929

6�516 DILLARD, JULIA CEASAR 21 THREDGILL, KATIE 20 25JAN1917

3�169 DILLARD, RICHARD 21 SIMMONS, ANNIE 19 13APR1911

9�446 DILLBECK, F E 19 BRACKEN, MAGGIE LEE 19 29OCT1920 un

13�9 DILLBECK, PAT 24 GRAHAM, NOVA 18 9MAY1925

13�109 DILLBECK, W N 23 YOUNG, IRENE 18 16AUG1925

12�432 DILLIER, DURWOOD B 21 CRAWFORD, ANNA LEE 18 23DEC1924

6�59 DILLINGHAM, GEORGE 30 JOHNSON, CORA F 25 24DEC1915

7�306 DILLINGHAM, J A 25 SHAW, GLADYS 18 24DEC1917

12�265 DILLINGHAM, JIM 28 PRYOR, LELA 22 30AUG1924

11�316 DILLION, TOM 22 SMARTT, GERTIE 18 21APR1923un

4�203 DISMUKES, ROSS 22 KENNEDY, LAVANA 22 23DEC1912

8�536 DIXON (DICKSON), WM M 24 COSBY, ALMEDA 19 29NOV1919

11�146 DIXON, ADLLA 28 TUCKER, RUBY 21 24NOV1922

15�374 DIXON, DEWEY 30 MOBBS, LENA 18 16MAR1929

5�103 DIXON, DR 68 SIMMONS, LUANA 30 2MAY1914

5�502 DIXON, E J 20 WOFFARD, SALLIE 20 13AUG1915

11�447 DIXON, EDGAR 21 MABRY?, RUTH 20 6AUG1923

11�315 DIXON, J D 21 MULLENOX, OLIVE 18 18APR1923

8�71 DIXON, MILO WILLIAM 37 CANADY, MAY 18 29OCT1918

4�509 DIXON, WILLIS 25 EDSON, GRACIE 15 6NOV1913

4�120 DOAKE, H E 19 KNOX, RUTH 20 25OCT1912

16�9 DOBBINS, JIM 24 WHITEHEAD, SYLVIA 18 14OCT1929

9�143 DOBBINS, PLES 23 COUCH, ELLEN 18 6MAR1920

10�254 DOBBINS/DOBYNS?, OSCAR 25 SELZER, NORA 17 21SEP1921

7�91 DOBBS, VERGIL 26 ATTEBERRY, NOVA ETHEL 27 30JUN1917

11�130 DOBBS, WILLIE 22 SMITH, LILLIE 23 13NOV1922

15�157 DOBSON, MILLARD 22 JOHNSON, MINNIE LEE 18 1OCT1928

15�233 DOBYNS, RAY 21 BRAGG, MAE 18 17NOV1928

8�158 DOCKERY, GILBERT O 23 JOHNSON, DORA 20 25JAN1919

15�562 DOCKRAY, OLIS 21 CARTER, ANNIE 20 19AUG1929

4�568 DODD, HARBIN 21 WHITAKER, ROSA 18 24DEC1913

4�142 DODD, HOMER 28 THOMPSON, WILLIE 24 21NOV1912

14�321 DODD, I E 27 BENTLEY, DORTHY 32 29AUG1927

2�23 DODDS, C T 21 DUNIGAN, CORA 17 12MAR1909

11�382 DODDS, JOHN 21 SUMMERS, OLLIE 19 22JUN1923

1�239 DODGE, W E 29 VanLANDINGHAM, LILY M Tx 18 24JUL1908

12�106 DOLLAR, GUY 21 MILLER, ETHEL 24 15MAR1924

14�534 DOLPH, J M 21 BROWN, EDITH 18 9FEB1928

11�135 DOMINY, J F 47 STOTTS, JENNIE 39 16NOV1922

5�275 DONAGHEY, M B 21 COOK, JOE 21 10NOV1914

6�425 DONALDSON, R L 21 WATSON, BEATRICE 20 25NOV1916

2�520 DONAVON, D P 56 POWELL, AMANDA E 44 1OCT1910

3�403 DONHAM, ED 21 BAKER, TINIE 22 25NOV1911

8�284 DONHO, W R 21 HILL, WILLIE 17 12JUN1919

13�416 DONNELL, WILLIAM EARL 27 GILES, IVA L 20 29MAY1926

12�186 DONOHO, LESTE 21 CHAMBER, AGNES 20 28JUN1924

10�273 DONOHO, ROBERT B 21 CLARK, LEONA 18 26SEP1921

3�127 DORMAN, EARNEST PRESLEY 23 CLARKSON, ETHEL 18 3MAR1911

7�421 DORMAN, JESS O 31 WOOD, SILVA T 15 11APR1918

11�584 DORMAN, JOHN 27 BAKER, ETHEL 20 22NOV1923

14�41 DORRIS, WALTER J 26 BLAKELY, BEULAH R 19 24DEC1926

7�429 DORSEY, C 35 TIPTON, STELLA 26 27APR1918un

5�456 DOSS, BILL 28 O'GWIN, LILLIAN 28 25JUN1915

5�148 DOSSER, W J 21 HINTON, CLARA 20 7JUL1914

11�524 DOTSON, ARCHIE 21 SHANKS, VELMA 18 29SEP1923

8�252 DOTSON, CARL C 32 QUINN, CHARLOTTE 28 8MAY1919

10�131 DOTSON, ROY 21 SELLERS, OSIE 17 19MAY1921

8�181 DOUGLAS, E F 19 SANDERS, LILLIAN 19 21FEB1919

14�202 DOUGLAS, EARL 22 GLASS, BESSIE 19 21MAY1927

8�46 DOUGLAS, GRADY 18 AUSTIN, LILLIE 18 25SEP1918 BL

13�527 DOUGLAS, RAY 27 LENVILLE, VIOLA 18 4SEP1926

9�455 DOUGLASS, JOHN 21 SMITH, BERTIE 18 6NOV1920

14�620 DOVE, LEWIS 22 BARTON, EDITH 18 19MAY1928

8�50 DOVER, GORDON 18 BAILEY, ESTER 16 4OCT1918

11�218 DOVERSPIKE, TATE 21 FORD, MAY 18 13JAN1923

13�568 DOVERSPIKE, TATE 22 REESE, PAULINE 18 5OCT1926

15�637 DOWELL, CLAUD 30 RAY, LAVELLE 21 6OCT1929

9�501 DOWLEN, J M 36 McCLURE, LELA M 26 4DEC1920

15�482 DOWLER, GEORGE 22 COOMBES, GAIL 20 18JUN1929

15�295 DOWNEY, ALFRED 22 GREEN, FLORA 21 31DEC1928

9�6 DOWNEY, ANDIE 22 WILLIAMS, BETTY 18 24DEC1919

8�328 DOWNEY, BENNIE 19 CHRISTIAN, MONTE 19 11JUL1919

15�100 DOWNEY, SAM 21 GIBSON, CLETYS 18 5SEP1928

6�15 DOWNS, ROBERT F 27 WORLEY, JUANITA SUE 27 3NOV1915

5�336 DOYAL, CHARLIE 22 WALL, IDA 22 24DEC1914

2�211 DOYAL, J B 23 WEBB, DORA 17 28OCT1909

1�10 DOYAL, J E 24 LORD, JOHNNIE 21 25NOV1907

14�386 DOYLE, CHARLES R 21 LANE, ESTELL 17 28SEP1927

15�506 DOYLE, LEWIS A 38 KELLER, BERTHA 33 8JUL1929

14�389 DOZIER, R C 23 KUYKENDALL, LASCO 17 1OCT1927

10�153 DRAGOO, W E D 65 DRAGOO, MARY L 53 2JUN1921

6�381 DRAKE, DAVID 27 CLARK, ELIZABETH 18 27OCT1916 BL

13�503 DRAKE, DAVID 35 NEWBY, MAGGIE BELL 32 21AUG1926 BL

6�186 DRAKE, FRANK R 22 AKIN, RUTH 19 25MAR1916

11�234 DRAKE, J M 38 HELTON, IDA 34 26JAN1923

9�554 DRAKE, RAMSEY W 22 HULEN, JOSEPHINE 18 25DEC1920

5�398 DRANE, WALTER G 24 CROSSER, SULER MAE 18 6MAR1915

5�534 DRENNAN, R E 20 EVANS, VERNIE 20 14SEP1915

14�250 DRENNAN, RAYFORD 22 RAINES, IVA 18 JUL1927void

14�245 DRENNAN, REYFORD 22 RAINES, IVA 18 2JUL1927

2�245 DRISKELL, J E 26 BLANKENSHIP, BERNCIE 18 1DEC1909

13�484 DRISKELL, JOHN H 23 BRISTOL, ZELLA 19 7AUG1926

9�184 DRISKELL, ROBERT E 28 KELTNER, LADIE 25 9APR1920

7�16 DRISKELL, W A 24 WARREN, RUBY 18 11APR1917

1�163 DRISKELL, W J Tx 22 HOUGH, DORA SC 18 6APR1908

9�61 DRISKELL, WILLIAM E 21 McCONNELL, MARY L 20 17JAN1920

2�505 DRISKILL, GEORGE W 18 BAKER, GOLDIE V 16 21SEP1910

12�136 DRISKILL, PAUL 21 EPPLER, EVA 17 3MAY1924

6�372 DRIVER, BILL 21 PAYNE, MATTIE 18 23OCT1916

15�394 DRIVER, H J 23 BENTHALL, SADIE 22 6APR1929

16�36 DRIVER, JOE 21 BENTHOLL, OMA 18 2NOV1929

1�254 DRIVER, LINDSEY Tx 21 WALLACE, UNIE Ar 18 7AUG1908

5�105 DRYDEN, A F 28 SMITH, LULA 18 2MAY1914

4�481 DRYDEN, HARREL 23 CARPENTER, LAURA 18 2OCT1913 IN

8�189 DRYDEN, WILLIAM 32 ROGERS, MARIE 22 1MAR1919

12�283 DUBOISE, D H 27 ROBERTSON, IVA 26 08SEP1924

2�88 DUBUE, THOMAS 22 WATTS, MARY 20 8JUL1909

11�305 DUDLEY, CALVIN 26 WEST, OPAL 18 14APR1923

7�119 DUKE, A L 24 LEE, GRACIE 18 21JUL1917

15�267 DUKE, COY 21 SUIT, RHODA 18 15DEC1928

5�224 DUKE, HASKELL 21 LEE, LULA 18 26SEP1914

10�479 DUKE, R G 21 TAYLOR, JEWELL 17 13APR1922

14�140 DUKE, WESLEY 21 WELCH, WINNIE 18 22MAR1927

13�304 DUKE, WINSER 21 PAGE, DORA 16 2JAN1926

14�549 DULLSWORTH, ROSS 21 KETNER, GERTRUDE 18 27FEB1928

9�279 DULWORTH, JIM 24 JACKSON, TORY 22 10JUL1920

2�476 DUMAS, GEORGE 21 EDWARDS, ALTA 17 30AUG1910

9�163 DUMAS, HENRY 21 GILLIAM, LEONA 18 25MAR1920

8�91 DUMAS, M 48 McKINNEY, NANCY 47 14NOV1918

1�336 DUMIS, LUTHER Tn 24 JONES, MARY Ar 22 16NOV1908

2�479 DUNAWAY, P L 23 YENGLING, WINNIE E 21 1SEP1910

13�478 DUNCAN, A O 24 BROODHEAD, EDNA 17 31JUL1926

