Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

N Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

9�125 NABORS, EAMON 21 CHISHOLM, IVY 22 23FEB1920

2�521 NABORS, VUL CANNON 47 PAULEY, FLORENCE E 42 3OCT1910

16�89 NAIL, GORDON 24 TIPPIT, FAY 18 7DEC1929

4�6 NALLEY, JOHN W 23 BLANKENSHIP, BARTHA 18 20JUN1912

12�69 NALLEY, JOSEPH 23 McCURLEY, ROSA 18 6FEB1924

11-261 NANCE, ERNEST E 19 HOOKER, MARY D 23 7MAR1923

3�427 NANCE, IRVY 22 WILSON, OLA 20 7DEC1911

3�198 NANCE, MELTON J 25 SMITH, BULAH 27 13MAY1911

3�350 NANCE, TOM 26 DOVER, CLEMMIE 18 6OCT1911

5�529 NANCY, FELIS 31 LYNCH, NANCY ETTA 21 11SEP1915

11�193 NANTZ, CHARLEY 21 CASH, LORENE 18 26DEC1922

13�271 NAQUIN, JOSEPH 25 JACKSON, BEATRICE 15 19DEC1925

7�403 NASH, LEE 21 WADE, MABLE 20 19MAR1918 BL

12�287 NATHAF, T.B. 21 McDANIEL, MARGIE 18 06SEP1924

4�526 NATION, OLLIE 21 McCLELLON, MARY 21 19NOV1913

4�24 NATION, STRIDER 24 HEAD, EVA 18 18JUL1912

13�149 NATION, V L 24 HUTCHENS, ESTLE G 18 17SEP1925

7�81 NATION, VIRGIL L 19 TERRY, ARRAH 18 22JUN1917

4�273 NATIONS, J C 24 SPRAY, JENNIE 19 11FEB1913

11�387 NAVA, ONESIMO 22 BASON, ELOIZ 19 26JUN1923 SP

1�106 NEAL, BAKER La 21 BONNER, LAURA Tx 18 27JAN1908 BL

11�492 NEAL, BRANNUM 21 LEE, NORA M 16 3SEP1923

14�544 NEAL, CHARLEY CEPHUS 18 HAMILTON, LOLA 15 18FEB1928

6�259 NEAL, CHARLIE 26 REDMON, SUDIE 26 14JUL1916

10�505 NEAL, CLARENCE 22 STEPHENS, IDA 19 13MAY1922

10�202 NEAL, DANIEL K 26 KIMBRELL, ANNA MAE 23 30JUL1921

6�479 NEAL, ELBERT 21 VANSCHUYVER, OLA 18 21DEC1916

6�73 NEAL, G J 28 MOORESHORE, MYRTLE 18 31DEC1915

11�221 NEAL, LAWRENCE 19 LEE, NANNIE D 21 15JAN1923

11�266 NEAL, S A 27 IVY, ODA SATTERWHITE 23 13MAR1923

15�332 NEAL, VERNON 23 WILLIAMS, NOLA 18 26JAN1929

5�451 NEAL, W D 22 MAY, LESSIE 18 18JUN1915

1�345 NEAL, W R Ks 40 McCANN, BESSIE Ky 18 25NOV1908

10�405 NEASE, OTT L 25 WARD, MAUDE 20 20JAN1922

6�196 NEAVES, A V 32 KIMSEY, EMMA LEE 26 5APR1916

10�595 NEEL, FAY 21 BAXTER, BESS 20 15AUG1922

2�273 NEEL, JIM 18 WILSON, ADDIE 16 18DEC1909

1�195 NEEL, LEON Ar 27 STANTON, MAUDIE It 19 22MAY1908

1�421 NEELEY, J T Al 34 MAYS, ALTA 21 20JAN1909

12�517 NEELY, HARVEY 22 PARKER, VIOLA 22 13FEB1925

12�205 NEFF, W L 29 WOODRUFF, JESSIE L 29 20JUL1924

14�312 NEIGHBORS, ULYSSES 24 SMITH, BEATRICE 21 23AUG1927

3�428 NEIL, LUCUS 36 THOMAS, FAITH 32 9DEC1911 BL

1�424 NEILL, WM HATTON Ar 42 HARRELL, ETHEL LILLI� Al 20 26JAN1909

8�184 NELLAND, THOMAS 21 ODOM, EDUS 18 23FEB1919

15�372 NELMS, DEE 21 CARTER, GLADYS 19 16MAR1929

13�396 NELSON, CHARLES B 31 BRAY, LENNIE 21 1MAY1926

12�439 NELSON, CHARLEY 22 PEACHLAND, BERTHA 17 25DEC1924 BL

8�501 NELSON, DOSS 21 FULTON, LILLIE 19 8NOV1919

6�52 NELSON, G L 22 RICE, VIRGIE 20 20DEC1915

4�359 NELSON, GEORGE 22 SISEMORE, MYRTLE 15 12JUN1913

6�35 NELSON, GEORGE 24 BARNES, BERTIE 22 29NOV1915

9�67 NELSON, GUS 38 MORRIS, LOU 30 20JAN1920

10�369 NELSON, HARLON 28 COWAN, ALMA 21 24DEC1921

8�17 NELSON, HENRY 33 BURNETT, SPICIE 15 24AUG1918

5�93 NELSON, JOE E 21 HASTON, JEFFA 18 23APR1914

6�248 NELSON, JOHN B 21 SISEMORE, MAUD 18 24JUN1916

11�337 NELSON, L 53 MERRIMAN, LIZZIE 49 8MAY1923

10�133 NELSON, O 22 HOWARD, DELLA 19 14MAY1921

15�642 NELSON, ROBERT 21 CARTER, EUNICE 18 UNUSED

6�174 NELSON, W W 23 HALL, HATTIE 17 11MAR1916

6�405 NELSON, WESLEY 21 COLLEY, MINNIE 18 8NOV1916

12�42 NELSON, WESLEY 22 CARTER, PATSY 20 12JAN1924

8�286 NEMETH, WILLIAM F 24 DARNELL, BEULAH 19 14JUN1919

1�391 NETHERTON, WALTER Tx 32 ALLEN, MAUDE Mo 32 24DEC1908

7�319 NETTLES, W L 42 STEWART, J B 43 29DEC1917

10�341 NEWBERN, S C 40 DEAN, LETA RAE 25 10DEC1921

1�234 NEWBERN, THOMAS H 37 BOSTICK, NORA E Tn 25 16JUL1908

3�367 NEWBERRY, CATO 24 YATES, SALLY 22 17OCT1911 BL

11�81 NEWBERRY, EARNEST 25 BROOKS, HOLLAND 18 12OCT1922 BL

3�65 NEWBERRY, ISOM 24 FISHER, ORA? 20 31DEC1910 BL

1�135 NEWBERRY, ISOM It 21 WILLIAMS, JESSIE It 18 28FEB1908 BL

15�622 NEWBERRY, JOHN 21 RAWSON, LONA MAY 18 28SEP1929

1�153 NEWBERRY, LOUIN? It 23 JOHNSON, RACHAEL It 18 29MAR1908 BL

6�53 NEWBERRY, WYLIE 21 STEVENSON, ANNIE 18 22DEC1915 BL

14�343 NEWBY, DICK 26 McDANIEL, MYRTLE 18 9SEP1927

6�226 NEWCOMB, EARIE 24 BARBER, GERTRUDE 24 3MAY1916

5�255 NEWCOMB, WILL 22 MERIDITH, ETHEL 22 17OCT1914

3�139 NEWIGER, ALFRED W 38 FAIN, LOUISA H 25 13MAR1911

9�384 NEWLAND, B T 18 MOREHEAD, MARY PEARL 18 24SEP1920

11�424 NEWMAN, G S 73 WATKINS, JEWEL 51 14JUL1923

5�553 NEWMAN, M F 23 DAVIS, LILLARD 18 6OCT1915

14�417 NEWMAN, W M 23 LYLES, ANNA 18 5NOV1927

15�548 NEWTON, C H 57 NORTON, OLLIE 56 14AUG1929

6�249 NEWTON, JESSE 24 ROBERTS, RUBY 18 26JUN1916

15�53 NEWTON, L W 32 PROCTOR, NETTIE 22 3AUG1928

11�370 NEWTON, REUBEN D 22 WEGNALL, DAWN ELIZA 17 13JUN1923

13�614 NEWTON, SAM 24 KIMBRELL, IDABELLE 18 13NOV1926

10�169 NICHOLS, B N 21 KETCHUM, TRULIE 21 21JUN1921

1�257 NICHOLS, C F Ar 23 WILSON, EDDIE Ar 18 8AUG1908

12�583 NICHOLS, CHARLEY D 20 AARON, JEWEL 19 18APR1925

3�326 NICHOLS, GARNIE 21 WALKER, LINNIE 19 9SEP1911

6�13 NICHOLS, JOHN H 22 KIDWELL, BESSIE 22 7NOV1915

10�462 NICHOLS, JOHN HENRY 29 MASSEY, MARY 18 29MAR1922 BL

7�495 NICHOLS, LEE 19 JONES, ANNA 18 20JUL1918

13�613 NICHOLS, LOYD 22 SMITH, ETHEL 20 9NOV1926

13�254 NICHOLS, R H 24 ASHBY, ELLEN 24 28NOV1925

5�440 NICHOLS, W 31 GRISHAM, TRULAH 17 3JUN1915

3�235 NICHOLS, WILLIAM D 34 BURGAMY, AGNES 22 23JUN1911

4�535 NICHOLSON, AMBROS 21 SPEARS, BERTHA 18 29NOV1913

1�125 NICHOLSON, J A Tx 22 ROADY, MYRTLE It 18 18FEB1908

9�268 NICHOLSON, MILLER 24 ROLLOW, JEANE 20 28JUN1920

4�244 NICHOLSON, WALTER 26 JOHNSON, MINNIE 26 14JAN1913

11�507 NICHOLSON, WILLIAM A 38 VAN HOOZER, ALLIE 38 15SEP1923

7�434 NICKEL, ELDON C 24 EUBANKS, DOLLIE 20 4MAY1918

15�282 NICKELL, MARVIN B 27 DUNN, ELIZABETH 22 24DEC1928

16�49 NICKELL, WILLIE 23 JOHNSON, BONNIE 23 7NOV1929

1�11 NIGH, J W 27 FORD, FANNIE 32 26NOV1907

3�134 NIX, EDGAR T 29 CHITWOOD, STELLA 17 6MAR1911

14�505 NIXON, C H 21 PERRY, FLORETTA 20 UNUSED

10�278 NOBLE, ERNEST 21 DONOHO, MARY A 18 1OCT1921

15�593 NOBLE, RAYMOND 21 WILLIAMS, NANNIE BELL 21 3SEP1929

1�160 NOEL, ROBERT IL 23 HESTER, LYDIA Ar 23 2APR1908

2�517 NOLAN, SAM 24 JOHNSON, CARRIE 27 1OCT1910 BL

6�139 NOLAN, W B 22 HALL, ELLEN 18 3FEB1916

15�62 NOLAND, JIM 21 MILFORD, MILDRED 18 11AUG1928

8�176 NOLLS, B J 19 WRIGHT, SALINA 18 20FEB1919

4�314 NOONER, AUTHOR 23 BROWN, MINNIE 18 5APR1913

10�274 NORMAN, AARON 19 SMITH, LOUELA 19 2OCT1921

12�374 NORMAN, B H 34 TURNER, MAUDE L 19 12NOV1924

10�301 NORMAN, CHARLEY 21 HENSON, LENNIE LUCILE 18 28OCT1921

12�521 NORMAN, GUY 23 HARPER, ANNABELL 20 16FEB1925

8�391 NORMAN, IVY 27 STRINGER, VIRGIE 21 1SEP1919

10�469 NORMAN, JIM 21 CHISHOLM, MARY 20 3APR1922

13�469 NORRIS, AUBREY W 22 McCOLLOUGH, KATE 18 19JUL1926

2�55 NORRIS, ED 35 GOODMAN, ALICE 28 19MAY1909

4�30 NORRIS, JOHN 21 BISHOP, ROSA 17 27JUL1912

15�2 NORRIS, W D 35 TURNER, ALBERTA GRACE 30 14JUN1928

13�74 NORTH, C H 18 RUSSELL, BERTHA 17 17JUL1925

6�264 NORTH, J W 23 VANDIVER, LIZZIE 16 19JUL1916

6�23 NORTH, SYDNEY 20 PORTER, LILLIAN 18 19NOV1915

9�102 NORTHCROSS, W S 58 PITMAN, M E 40 6FEB1920

2�578 NORTHCROSS, WALTER S 54 GRINSTEAD, ROSA L 45 23NOV1910

7�62 NORTHCUTT, MARION J 25 JONES, ELLA VERA 23 31MAY1917

7�135 NORVELL, MAUVIN C 21 COBB, MARY EILEEN 10 11AUG1917

14�468 NORVELL, RAY 24 READNOUR, LOU 22 16DEC1927

14�50 NORVELL, WILLIAM 22 COTTRELL, RUTH 19 31DEC1926

10�64 NORVILL, T V 25 HARDEMAN, GUSSIE 19 7MAR1921

1�276 NORWOOD, L B Ar 22 BOBBITT, LEAVY It 19 3SEP1908

9�585 NORWOOD, ROBERT 21 CARSON, LATISHA 18 15JAN1921 BL

1�340 NORWOOD, WALKER K Tx 24 LIGHT, ETOLIA LUCY Mo 21 21NOV1908

13�215 NOVA, ROSENDO 23 RIVERA, MARTHA 17 13NOV1925 MX

6�118 NOWLIN, ALEX 22 JOHNSON, EFFIE 18 19JAN1916

11�190 NOWLIN, B F 33 McCOWAN, MYRTLE 31 23DEC1922

8�292 NOWLIN, I E 25 GRUNDY, OVA 20 26JUN1919

10�281 NOWLIN, J Q 25 WORKS, ADA 20 11OCT1921

11�324 NOWLIN, W H 22 PYLE, EDITH 18 28APR1923

12�523 NUNLEY, BEACHER 20 TOW, ETHEL 16 18FEB1925

11�25 NUNLEY, JAMES 21 CATLEGE, ELSIE 18 7SEP1922un

Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index