Mabry | Columbus L. | 25 | AR | Part 15B | |||||
Mabry | Donie? | 20 | AL | Part 15B | |||||
Mabry | Herald | 2 | OK | Part 15B | |||||
Mabry | Roy H. | 1.2m? | OK | Part 15B | |||||
Madden | James M. | 51 | KY | Part 4A | |||||
Madden | Mary A. | 42 | VA | Part 4A | |||||
Madden | B.... M. son | 18 | OK | Part 4A | |||||
Madden | Ted | 17 | OK | Part 4A | |||||
Madden | John | 20 | OK | Part 4B | |||||
Madden | Ruby | 19 | OK | Part 4B | |||||
Maddup | William | 42 | AR | Part 1B | |||||
Maddup | Nira L. | 33 | TX | Part 1B | |||||
Maddup | Zella | 14 | OK | Part 1B | |||||
Maddup | Dewey | 11 | OK | Part 1B | |||||
Maddup | Cecil | 9 | OK | Part 1B | |||||
Maddup | Iric | 8 | OK | Part 1B | |||||
Maddup | Irine | 8 | OK | Part 1B | |||||
Madrid | Joe | 50 | AUST | Part 7B | |||||
Madrid | Mary | 55 | AUST | Part 7B | |||||
Mality? | Joe | 52 | ITALY | Part 2B | |||||
Manix | Tom J. | 45 | IL | Part 9A | |||||
Manix | Bettie | 45 | MS | Part 9A | |||||
Manix | Gladys | 11 | OK | Part 9A | |||||
Manix | ? son | 7 | OK | Part 9A | |||||
Manix | May' | 4 | OK | Part 9A | |||||
Marshall | Chas. | 59 | IL | Part 2A | |||||
Marshall | Miltie F. | 46 | TX | Part 2A | |||||
Marss | Helen | 20 | IN | Part 6B | |||||
Massie? | Thomas M. | 30 | GA | Part 9A | |||||
Maxey | William M. | 63 | MS | Part 2A | |||||
Maxey | Nannie | 55 | AL | Part 2A | |||||
Maxey | Mamie | 31 | MS | Part 2A | |||||
Maxey | Willie | 28 | MS | Part 2A | |||||
Maxey | Jeb. | 59 | MS | Part 3A | |||||
Maxey | Arthur | 34 | MS | Part 11A | |||||
Maxey | Do.. wife | 33 | AL | Part 11A | |||||
Maxey | Iva | 11 | OK | Part 11A | |||||
Maxey | Fonnie | 9 | OK | Part 11A | |||||
Maxey | Walter | 7 | OK | Part 11A | |||||
Maxey | Velma | 4 | OK | Part 11A | |||||
Maxey | Ruth | 3 | OK | Part 11A | |||||
Maxey | No name | 6m. | OK | Part 11A | |||||
Maxey | Caleb L. | 52 | SC | Part 15A | |||||
Maxey | Mahalia D. | 49 | AR | Part 15B | |||||
Maxey | Eric M. | 17 | TX | Part 15B | |||||
Maxey | Nettie L. | 14 | TX | Part 15B | |||||
Maxey | Viola | 12 | OK | Part 15B | |||||
Maxey | Birtie | 10 | OK | Part 15B | |||||
Maxey | Ben F. | 8 | OK | Part 15B | |||||
Maxey | Pearl | 4 | OK | Part 15B | |||||
Mays | Willis W. | 22 | AR | Part 5A | |||||
Mays | Willie | 16 | AR | Part 5A | |||||
McBride | George W. | 44 | IN | Part 6A | |||||
McBride | Anna | 31 | TN | Part 6A | |||||
McBride | Pauline | 3 | OK | Part 6A | |||||
McBride | Eugenia | 1.11m | OK | Part 6A | |||||
McBride | Annie | 30 | MS | Part 16A | |||||
McCalister | John W. | 30 | MO | Part 8A | |||||
McCalister | Girtie | 22 | OK | Part 8A | |||||
McCalister | Ted | 5 | OK | Part 8A | |||||
McCalister | Ernest | 3 | OK | Part 8A | |||||
McCalister | Chester | 6m. | OK | Part 8A | |||||
McCan | Edna | 9 | OK | Part 15B | W.Ward/stepdau | ||||
McCan | Thelma | 7 | OK | Part 15B | W.Ward/stepdau | ||||
McCan | Irine | 4 | OK | Part 15B | W.Ward/stepdau | ||||
McCan | Cornelius | 2 | OK | Part 15B | W.Ward/stepson | ||||
McCool | Rosie C. | 23 | AR | Part 1A | J.Murray/daughter | ||||
McCool | Edward A. | 24 | AR | Part 1A | |||||
McCool | Charlie | 2 | AR | Part 1A | |||||
McCool | Earl | 0 | OK | Part 1A | |||||
McCormic | Talitha | 30 | TN | Part 7A | |||||
McCormic | Francis | 15 | TN | Part 7A | |||||
McCormic | Jack | 11 | TN | Part 7A | |||||
McCormic | Edward | 10 | TN | Part 7A | |||||
McCormic | Ella | 5 | OK | Part 7A | |||||
McCormic | Pat | 3 | OK | Part 7A | |||||
McCormic | Pete | 1+? | OK | Part 7A | |||||
McCrohan | Andy | 40 | GA | 1A | |||||
McFarland | Dug | 49 | MO | Part 1B | |||||
McFarland | Clara | 49 | MO | Part 1B | |||||
McFarland | Edgar | 14 | TX | Part 1B | |||||
McFarland | Hiram | 26 | MO | Part 5B | |||||
McFarland | Stella | 23 | KS | Part 5B | |||||
McFarland | Clifford | 2 | OK | Part 5B | |||||
McFarland | Clara | 6m.? | OK | Part 5B | |||||
McFerren | A... head | 25 | OK | Part 12B | |||||
McFerren | Ada | 24 | MS | Part 12B | |||||
McFerren | Horton | 22 | OK | Part 12B | |||||
Merchant | Henry | 63 | SC | Part 4A | |||||
Merchant | Marye E. | 59 | MS | Part 4A | |||||
Merchant | Barlow | 37 | MS | Part 4A | |||||
Merchant | B... Z. | 29 | MS | Part 4A | |||||
Merchant | Gracie L. | 10 | OK | Part 4A | |||||
Metcalf | Nancie A. | 18 | AR | Part 2A | |||||
Miller | Ilah E. | 22 | OK | Part 9B | |||||
Mitchell | Lewis | 36 | AR | Part 12B | |||||
Mitchell | L... wife | 26 | AR | Part 12B | |||||
Mitchell | R... daughter | 6 | AR | Part 12B | |||||
Mitchell | Bertha | 4 | AR | Part 12B | |||||
Mitchell | Lula | 1.8m.? | OK | Part 13A | |||||
Mize | William | 10 | OK | Part 2A | |||||
Mize | E..? | 25 | AR | Part 5B | |||||
Mize | Elize | 26 | AR | Part 5B | |||||
Mize | Monroe | 3 | OK | Part 5B | |||||
Mize | Rowland | 1 | OK | Part 5B | |||||
Moore | Fred | 10 | MO | Part 2A | F.Hawkins?/stepson | ||||
Moore | Ernest A. | 18 | KY | Part 4A | |||||
Mordacai | Tom | 31 | AL | Part 12A | |||||
Mordacai | Annie | 30 | AL | Part 12A | |||||
Mordacai | Ernest | 7 | TX | Part 12A | |||||
Mordacai | Lena V. | 5 | AL | Part 12A | |||||
Mordacai | William O. | 2 | OK | Part 12A | |||||
Mordacai | no name | 6m. | OK | Part 12A | daughter | ||||
Moreland | James P. | 36 | AR | Part 15B | |||||
Moreland | Jenie? | 26 | AR | Part 15B | |||||
Moreland | Oscar J. | 9 | AR | Part 15B | |||||
Moreland | Theodore | ? | AR | Part 15B | |||||
Moreland | Daisy | 2 | AR | Part 15B | |||||
Morgan | Rich. C. | 32 | TN | Part 14A | |||||
Morris | John B. | 41? | NC | Part 9B | |||||
Morris | Fannie E. | 28 | MS | Part 9B | |||||
Morris | Carl C. | 7 | OK | Part 9B | |||||
Morris | William H. | 5 | OK | Part 9B | |||||
Morris | Ed | 26 | MO | Part 11A | |||||
Morris | Al | ? | IL | Part 14B | |||||
Morris | Ella | 28 | MS | Part 14B | |||||
Morris | Frank | 8 | OK | Part 14B | |||||
Morris | Jim | 1+ | OK | Part 14B | |||||
Morris | Mary | 82 | NC | 1A | |||||
Morris | Mary E. | 57 | NC | 1A | |||||
Morris | James L. | 51 | NC | 1A | |||||
Morris | Mandy E. | 30 | AR | 1A | |||||
Morris | Lantie C. | 15 | OK | 1A | |||||
Morris | Effie M. | 9 | OK | 1A | |||||
Morris | George H. | 4 | OK | 1A | |||||
Morris | Ethel I. | 1m. | OK | 1A | |||||
Morrison | Ellis P. | 27 | MS | Part 11A | |||||
Morrison | Jessie C. | 18 | OK | Part 11A | |||||
Morrison | Lenzie | 2m. | OK | Part 11A | |||||
Morrison | James | 30 | MS | Part 14A | |||||
Morrison | Lora | 19 | OK | Part 14A | |||||
Morrison | Will H. | 43 | MS | Part 14A | |||||
Morrison | Clara | 13? | OK | Part 14A | |||||
Morrison | Henry C. | 37? | MS | Part 14A | |||||
Morrison | E.. wife | 37 | MS | Part 14A | |||||
Morrison | Shel.. son | 17 | MS | Part 14A | |||||
Morrison | Unis | 15 | OK | Part 14A | |||||
Morrison | V.. daughter | 9? | OK | Part 14A | |||||
Morrison | Cecil | ? | OK | Part 14A | |||||
Morrison | Fay | 2 | OK | Part 14A | |||||
Moss | Fred | 17 | OK | Part 9A | |||||
Murchat | John E. | 23 | MS | Part 4A | |||||
Murray | James J. | 54 | AR | Part 1A | |||||
Murray | Nancy J. | 62 | AR | Part 1A | |||||
Murray | Martha H. | 24 | AR | Part 1A | |||||
Murray | Nelllie | 16 | AR | Part 1A | |||||
Murray | John | 35 | AR | Part 3A | |||||
Murray | Mattie | 33 | TN | Part 3A | |||||
Murray | Gertie L. | 11 | AR | Part 3A | |||||
Murray | Mary D. I. | 9 | AR | Part 3A | |||||
Murray | Annice T. | 7 | AR | Part 3A | |||||
Murray | John R. | 5m. | OK | Part 3A | |||||
Musgow | Gay | 5 | OK | Part 13B | |||||
Musgow | Ireland | 4 | OK | Part 13B | |||||
Musie? | Eliga L. | 45 | TN | Part 5B | |||||
Musie? | Georgia | 53 | KY | Part 5B | |||||
Musie? | Lue? son | 16 | TN | Part 5B | |||||
Myres | James S. | 62 | TN | Part 5A | |||||
Myres | Matilda J. | 60? | MO | Part 5A | |||||
Myres | Ernest | 19 | MO | Part 5A | |||||
Myres | Ervin | 13 | MO | Part 5A | |||||
Nansies | Coffar... head | 34 | ITALY | Part 7B | |||||
Nansies | Josie | 24 | U.S. | Part 7B | |||||
Nansies | Roy | 4 | AR | Part 7B | |||||
Nansies | Ester | 2 | AR | Part 7B | |||||
Nansies | Katie | 6m. | OK | Part 7B | |||||
Nation | David? | 14 | OK | Part 10A | R.Conway/stepson | ||||
Nation | Williard | 13 | OK | Part 10A | R.Conway/stepson | ||||
Neal | Frank | 25 | AR | Part 11A | |||||
Neal | Alice | 24 | MO | Part 11A | |||||
Neal | Effie | 3 | OK | Part 11A | |||||
Neal | Bessie | 2 | OK | Part 11A | |||||
Neathery | Willie L. | 20 | AR | Part 2B | |||||
Newcomb | James | 37 | AR | Part 8B | |||||
Newcomb | Mary | 35 | AL | Part 8B | |||||
Newcomb | Reynold | 15 | OK | Part 8B | |||||
Newcomb | Ollie | 13 | OK | Part 8B | |||||
Newcomb | Isom | 7 | OK | Part 8B | |||||
Newcomb | Ilah? | 5 | OK | Part 8B | |||||
Newcomb | Delmer | 10m. | OK | Part 8B | |||||
Nix | Larkin | 19 | AR | Part 16A | |||||
Noah | John C. | 26 | AL | Part 10A | |||||
Noah | Sul.. wife | 24 | AR | Part 10A | |||||
Noah | Haskel | 2 | OK | Part 10A | |||||
Noah | Tom | 21 | OK | 3A | |||||
Noah | Vada | 18 | OK | 3A | |||||
Noah | Curtis | 1.7m | OK | 3A | |||||
Noah | Jesse L. | 44 | AL | 3A | |||||
Noah | Mary I. | 43 | AL | 3A | |||||
Noah | Jesse J. | 16 | OK | 3A | |||||
Noah | Coleman Y. | 14 | OK | 3A | |||||
Noah | Shafer D. | 12 | OK | 3A | |||||
Noah | Cain H. | 10 | OK | 3A | |||||
Noah | Dora | 7 | OK | 3A | |||||
Noah | Bob | 24 | AL | 3B | |||||
Noah | Ameda A. | 23 | OK | 3B | |||||
Noah | Robert F. | 1.10m | OK | 3B | |||||
Norris | Gertrude | 22 | AR | Part 6A | Walter B.../dau | ||||
Norris | Tom P. | 31 | MS | Part 6A | |||||
Norris | Mable | 3 | OK | Part 6A | |||||
Norris | Lu | 9m.? | OK | Part 6A | |||||
Nourck? | Mat | 36 | EN.? | Part 7B | Polish | ||||
Nourck? | Lena | 34 | EN.? | Part 7B | Polish |
This page was last updated on 01/31/11