This index is the property of the Latimer County Historical & Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Birth Place | Sheet | |||||||||||||||
Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | ||||||
Marten? | William | head | w | 59 | M | AR | GA | MS | 176 | 5B | ||||||
Marten? | Syntha J. | wife | w | 60 | M | AR | GA | MS | 176 | 5B | ||||||
Marten? | Junior | adopted son | w | 12 | S | OK | AR | OK | 176 | 5B | ||||||
Martin | Ermon | head | w | 38 | M | AR | AR | AR | 174 | 3A | ||||||
Martin | Nancy | wife | w | 37 | M | AR | IL | SC | 174 | 3A | ||||||
Martin | ? | daughter | w | 18 | S | OK | AR | AR | 174 | 3A | ||||||
Martin | Odis | son | w | 14 | S | OK | AR | AR | 174 | 3A | ||||||
Martin | Josie | daughter | w | 11 | S | OK | AR | AR | 174 | 3A | ||||||
Martin | Charles L. | son | w | 8 | S | OK | AR | AR | 174 | 3A | ||||||
Martin | Eveyline | daughter | w | 5 | S | OK | AR | AR | 174 | 3A | ||||||
Martin | Dorothy | daughter | w | 3 | S | OK | AR | AR | 174 | 3A | ||||||
Masters | Ada | head | w | 50 | M | AR | GA | MS | 177 | 6A | ||||||
Masters | ? | wife | w | 46 | M | AR | MS | MS | 177 | 6A | ||||||
Masters | Willie | daughter | w | 8 | S | AR | AR | AR | 177 | 6B | ||||||
Mathiews | Willis H. | head | w | 47 | M | AR | AR | NC | 173 | 2A | ||||||
Mathiews | Annie B. | wife | w | 40 | M | AR | TN | TN | 173 | 2A | ||||||
Mathiews | Alba F. | daughter | w | 19 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | Bowlin B. | son | w | 17 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | Truman O. | son | w | 14 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | Maxine R. | daughter | w | 10 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | Willis J. | son | w | 5 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | Arm... | daughter | w | 1 | S | OK | AR | AR | 173 | 2A | ||||||
Mathiews | William B. | head | w | 70 | M | AR | AR | AR | 173 | 2A | ||||||
Mathiews | Allice | wife | w | 55 | M | TX | AR | GA | 173 | 2A | ||||||
Mathis | Harriet D. | stepdaughter | In | 13 | S | OK | IL | OK | 181 | 3B | ||||||
McAfee | Oleta | lodger | w | 24 | S | OK | LA? | AR | 176 | 5B | ||||||
McCann | Herman | head | w | 32 | M | TN | US | US | 173 | 2B | ||||||
McCann | Nillie | wife | w | 31 | M | OK | US | US | 173 | 2B | ||||||
McCann | Earnest | son | w | 11 | S | OK | TN | OK | 173 | 2B | ||||||
McCann | Bessie | daughter | w | 7 | S | OK | TN | OK | 173 | 2B | ||||||
McCann | Marie | daughter | w | 5 | S | OK | TN | OK | 173 | 2B | ||||||
McCann | Helen M. | daughter | w | 3 | S | OK | TN | OK | 173 | 2B | ||||||
McCann | Harold | son | w | 2 | S | OK | TN | OK | 173 | 2B | ||||||
McCasland | Martin W. | head | w | 43 | M | AR | TN | KY | 177 | 6A | ||||||
McCasland | Winema | wife | w | 33 | M | OK | OK | OK | 177 | 6A | ||||||
McCasland | Carl | son | w | 19 | S | OK | AR | OK | 177 | 6A | ||||||
McCasland | Guy? | son | w | 13 | S | OK | AR | OK | 177 | 6A | ||||||
McCaslin | Herbert | head | w | 41 | M | OK | US | US | 172 | 1A | ||||||
McCaslin | Nettie J. | wife | w | 35 | M | OK | MO | MO | 172 | 1A | ||||||
McCaslin | Vergil V. | son | w | 19 | S | OK | OK | OK | 172 | 1A | ||||||
McCaslin | Mildred J. | daughter | w | 12 | S | OK | OK | OK | 172 | 1A | ||||||
McCaslin | Freida M. | daughter | w | 10 | S | OK | OK | OK | 172 | 1A | ||||||
McCaslin | Welch | hired hand | w | 34 | S | AR | AR | US | 181 | 3B | ||||||
McGuire | Walter | head | w | 38 | M | OK | MO | AR | 177 | 6B | ||||||
McGuire | Bertha | wife | w | 28 | M | OK | MO | AR | 177 | 6B | ||||||
McGuire | Claud | son | w | 10 | S | OK | OK | OK | 177 | 6B | ||||||
McGuire | Bertie | daughter | w | 4 | S | OK | OK | OK | 177 | 6B | ||||||
McMillan | Albert B. | head | w | 46 | WD | TX | AR | MO | 179 | 1B | ||||||
McRoy | Otis | sister-in-law | w | 22 | S | AR | AR | OK | 179 | 1B | ||||||
Mills | Fred | head | w | 64 | WD | IA | IA | IA | 174 | 3A | ||||||
Mills | Mack | hired hand? | w | 44 | WD | AR | US | US | 181 | 3B | ||||||
Milton | Horace J. | head | w | 42 | M | AL | TN | MO | 172 | 1B | ||||||
Milton | Ella | wife | w | 33 | M | OK | AR | TX | 172 | 1B | ||||||
Milton | Betty R. | daughter | w | 11mo. | S | OK | AL | OK | 172 | 1B | ||||||
Mitchell | Gus | head | w | 55 | M | OK | AR | AR | 174 | 3A | ||||||
Mitchell | Gladys | wife | w | 18 | M | OK | OK | OK | 174 | 3A | ||||||
Mitchell | Fay | daughter | w | 14 | S | OK | OK | OK | 174 | 3A | ||||||
Mitchell | Edith | daughter | w | 12 | S | OK | OK | OK | 174 | 3A | ||||||
Mitchell | Rebecca | daughter | w | 8 | S | OK | OK | OK | 174 | 3A | ||||||
Mitchell | Ray | son | w | 5 | S | OK | OK | OK | 174 | 3A | ||||||
Mitchell | loise M. | head | w | 44 | M | OK | US | AR | 176 | 5B | ||||||
Mitchell | Alza | wife | w | 34 | M | OK | AR | TX | 176 | 5B | ||||||
Mitchell | Jessie B. | son | w | 9 | S | OK | OK | OK | 176 | 5B | ||||||
Mitchell | Esie M. | daughter | w | 5 | S | OK | OK | OK | 177 | 6A | ||||||
Mitchell | Bruce A. | son | w | 4 | S | OK | OK | OK | 177 | 6A | ||||||
Mitchell | Billie J. | son | w | 1mo. | S | OK | OK | OK | 177 | 6A | ||||||
Mize | Margaret B. | head | w | 52 | WD | AR | TN | TN | 176 | 5A | ||||||
Mize | Artie | son | w | 21 | S | AR | AL | AR | 176 | 5A | ||||||
Mize | Hazel | daughter | w | 12 | S | OK | AL | AR | 176 | 5A | ||||||
Moore | Mattie | sister-in-law | in | 18 | S | OK | full blood | Choctaw | 179 | 1A | ||||||
Moore | George W. | head | w | 35 | M | AR | TN | OK | 181 | 3B | ||||||
Moore | Fleeter M. | wife | w | 31 | M | MS | MS | AL | 181 | 3B | ||||||
Moore | Exel M. | daughter | w | 12 | S | OK | AR | MS | 181 | 3B | ||||||
Moore | Michel F. | daughter | w | 10 | S | OK | AR | MS | 181 | 3B | ||||||
Moore | Dave B. | son | w | 7 | S | OK | AR | MS | 181 | 3B | ||||||
Moore | Buel G. | son | w | 2 | S | OK | AR | MS | 181 | 3B | ||||||
Moore | Violet L | daughter | w | 1mo. | S | OK | AR | MS | 181 | 3B | ||||||
More | Salina | head | in | 85 | WD | OK | full blood | Choctaw | 176 | 5A | ||||||
Morgan | ? L. | head | w | 27 | M | OK | MO | OK | 173 | 2A | ||||||
Morgan | Lillian | wife | w | 21 | M | OK | US | US | 173 | 2A | ||||||
Morgan | Lugene | son | w | 3 | S | OK | OK | OK | 173 | 2A | ||||||
Morgan | ? | daughter | w | 2 | S | OK | OK | OK | 173 | 2A | ||||||
Morgan | ? M. | son | w | 10mo. | S | OK | OK | OK | 173 | 2A | ||||||
Morgan | William H. | father | w | 73 | WD | MO | Scotland | MO | 173 | 2A | ||||||
Morris | Joe | lodger | in | 22 | S | OK | full blood | Choctaw | 177 | 6B | ||||||
Morris | Will A. | head | w | 55 | M | AR | GA | AR | 180 | 2A | ||||||
Morris | Maggie M. | wife | w | 44 | M | TX | GA | GA | 180 | 2A | ||||||
Morris | Willie M. | head | w | 26 | M | AL | AL | AL | 180 | 2B | ||||||
Morris | Huston? | brother | w | 20 | M | AL | AL | AL | 180 | 2B | ||||||
Morris | Francies | mother | w | 58 | M | AL | AL | AL | 180 | 2B | ||||||
Morris | Clarence | son | w | 5 | S | AL | AL | AL | 180 | 2B | ||||||
Mullen | Sydney | lodger | in | 22 | S | OK | full blood | Choctaw | 179 | 1A | ||||||
Muller | Morris | lodger | in | un | WD | OK | full blood | Choctaw | 177 | 6B | ||||||
Muse | Foster | brother-in-law | w | 35 | M | OK | US | US | 180 | 2B | ||||||
Muse | Mary | sister | w | 29 | M | AL | AL | AL | 180 | 2B | ||||||
Muse | Cecil | son | w | 9 | S | OK | OK | AL | 181 | 3A | ||||||
Muse | Florence | daughter | w | 8 | S | OK | OK | AL | 181 | 3A | ||||||
Nash | Sibby | mother-in-law | in | 52 | WD | OK | full blood | Choctaw | 175 | 4B | ||||||
Nash | George | head | w | 41 | M | TN | TN | TN | 176 | 5B | ||||||
Nash | Effie | wife | w | 36 | M | AL | AL | AL | 176 | 5B | ||||||
Nash | Mary | daughter | w | 15 | S | TN | TN | AL | 176 | 5B | ||||||
Nash | Beulah | daughter | w | 13 | S | AR | TN | AL | 176 | 5B | ||||||
Nash | Grace | daughter | w | 6 | S | OK | TN | AL | 176 | 5B | ||||||
Nash | William | son | w | 4 | S | OK | TN | AL | 176 | 5B | ||||||
Nash | Gertrude | daughter | w | 2 | S | OK | TN | AL | 176 | 5B | ||||||
Nelson | Ada | daughter | w | 20 | S | OK | OK | OK | 177 | 6B | ||||||
Nelson | Houston | head | in | 64 | WD | OK | full blood | Choctaw | 177 | 6B | ||||||
New | Paul | nephew | w | 23 | S | AR | AR | AR | 172 | 1B | ||||||
New | Velerie B. | neice | w | 21 | S | AR | AR | AR | 172 | 1B | ||||||
Nichols | Henry | head | w | 31 | M | AR | AR | MO | 176 | 5A | ||||||
Nichols | Mary | wife | w | 21 | M | AR | AR | AR | 176 | 5A | ||||||
Nichols | Lester M. | son | w | 1 | S | MO | AR | AR | 176 | 5A | ||||||
Norris | Tom B. | head | w | 51 | M | MS | AL | SC | 181 | 3A | ||||||
Norris | Pearl N. | wife | w | 34 | M | OK | US | US | 181 | 3A |
This page was last updated on 02/02/11