![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
| Birth | Place | ||||||||||||||||||
| Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | |||||||||
| B.... | Jim | head | w | 34 | M | OK | OK | OK | 203 | 9B | |||||||||
| Bagenbant | Fred | head | w | 64 | M | Poland | Poland | Poland | 206 | 12A | |||||||||
| Bailey | Erskine | head | w | 40 | M | AL | TN | GA | 201 | 7A | |||||||||
| Bailey | Gertie? | wife | w | 37 | M | OH | OH | OH | 201 | 7A | |||||||||
| Bailey | Linas | son | w | 16 | S | OK | AL | OH | 201 | 7A | |||||||||
| Bailey | Frances | daughter | w | 12 | S | OK | AL | OH | 201 | 7A | |||||||||
| Bailey | Erskine, jr. | son | w | 4 | S | OK | AL | OH | 201 | 7A | |||||||||
| Bailey | James | head | w | 49 | M | AR | TN | TN | 211 | 17B | |||||||||
| Bailey | Katie | wife | w | 35 | M | OK | AR | AR | 211 | 17B | |||||||||
| Bailey | Jack | son | w | 15 | S | OK | AR | OK | 211 | 17B | |||||||||
| Bailey | Dorthey | daughter | w | 13 | S | OK | AR | OK | 211 | 17B | |||||||||
| Bailey | Jerry | son | w | 2 | S | OK | AR | OK | 211 | 17B | |||||||||
| Baker | Jess | head | w | 37 | M | OK | OK | AR | 207 | 13B | |||||||||
| Baker | Bessie | wife | w | 34 | M | OK | OK | OK | 207 | 13B | |||||||||
| Baker | Gilbert | son | w | 16 | S | OK | OK | OK | 207 | 13B | |||||||||
| Baker | Walter | son | w | 10 | S | OK | OK | OK | 207 | 13B | |||||||||
| Baker | Wallace | son | w | 7 | S | OK | OK | OK | 207 | 13B | |||||||||
| Baker | George | son | w | 5 | S | OK | OK | OK | 207 | 13B | |||||||||
| Baker | Juanita | daughter | w | 2 | S | OK | OK | OK | 207 | 13B | |||||||||
| Baker | Tommy | son | w | 1 | S | OK | OK | OK | 207 | 13B | |||||||||
| Balden | Lee | head | w | 33 | M | KY | TN | KY | 212 | 18A | |||||||||
| Balden | Ella | wife | w | 30? | M | OK | AR | AR | 212 | 18A | |||||||||
| Baldwin | Jacob C. | head | neg | 59 | D | TX | US | US | 217 | 5A | |||||||||
| Balls | Frank | head | w | 74 | M | MO | MO | MO | 207 | 13A | |||||||||
| Balls | Manda | wife | w | 51 | M | MO | MO | TN | 207 | 13A | |||||||||
| Balls | ? | son | w | 25 | S | AR | MO | TN | 207 | 13A | |||||||||
| Balls | Floy | daughter | w | 18 | S | AR | MO | TN | 207 | 13A | |||||||||
| Balls | Frances | daughter | w | 17 | S | OK | MO | TN | 207 | 13A | |||||||||
| Balls | Samuel | son | w | 14 | S | AR | MO | TN | 207 | 13A | |||||||||
| Balls | Della B..... | daughter | w | 12 | S | AR | MO | TN | 207 | 13A | |||||||||
| Banneford? | Hannah | head | w | 67 | WD | OK | AR | AR | 203 | 9A | |||||||||
| Bargas | Dan? | head | Mex | 67 | M | Mexico | Mexico | Mexico | 199 | 5A | |||||||||
| Bargas | Begunia | wife | Mex | 45 | M | TX | Mexico | Mexico | 199 | 5A | |||||||||
| Bargas | Leno? | head | Mex | 56 | M | Mexico | Mexico | Mexico | 200 | 6B | |||||||||
| Bargas | Patena? | wife | Mex | 60 | M | Mexico | Mexico | Mexico | 200 | 6B | |||||||||
| Bargas | John | nephew | Mex | 18 | S | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Bargas | B..... | head | Mex | 51 | M | Mexico | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | Joe | son | Mex | 25 | S | OK | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | Andrew | son | Mex | 23 | S | OK | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | Annie | daughter | Mex | 20 | S | OK | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | Chalo | head | Mex | 26 | M | OK | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | Minnie | wife | Mex | 18 | M | OK | Mexico | Mexico | 202 | 8B | |||||||||
| Bargas | ? | head | Mex | 33 | M | Mexico | Mexico | Mexico | 206 | 12A | |||||||||
| Bargas | Nicoes | wife | Mex | 30 | M | Mexico | Mexico | Mexico | 206 | 12A | |||||||||
| Bargas | Nicolass | daughter | Mex | 8 | S | OK | Mexico | Mexico | 206 | 12A | |||||||||
| Bargas | Anastian? | son | Mex | 5 | S | OK | Mexico | Mexico | 206 | 12A | |||||||||
| Bargas | Engenjo | son | Mex | 4 | S | OK | Mexico | Mexico | 206 | 12A | |||||||||
| Barnes | Steve | head | w | 37 | M | PA | Hungary? | Hungary? | 196 | 2A | |||||||||
| Barnes | Irene | wife | w | 33 | M | OK | OH | OH | 196 | 2A | |||||||||
| Barnes | Steve Albert | son | w | ? | S | OK | PA | OK | 196 | 2A | |||||||||
| Barnes | Jack Mickle | son | w | 6 | S | OK | PA | OK | 196 | 2A | |||||||||
| Barnes | Billy | son | w | 4 | S | OK | PA | OK | 196 | 2A | |||||||||
| Barnes | Mary Florence | daughter | w | 3 | S | OK | PA | OK | 196 | 2A | |||||||||
| Barnes | Mike | head | w | 67 | M | Austria | Austria | Austria | 202 | 8B | |||||||||
| Barnes | Mary | wife | w | 60 | M | Austria | Austria | Austria | 202 | 8B | |||||||||
| Barnes | Annie | daughter | w | 26 | S | OK | Austria | Austria | 202 | 8B | |||||||||
| Barnes | John | son | w | 21 | S | OK | Austria | Austria | 202 | 8B | |||||||||
| Barnette | Omer | head | w | 26 | M | AR | MO | TN | 207 | 13A | |||||||||
| Barnette | Jennie | wife | w | 20 | M | AL | AL | AL | 207 | 13A | |||||||||
| Barnette | Neoma | daughter | w | 1 | S | OK | AR | AL | 207 | 13A | |||||||||
| Barney | Edward | head | w | 59 | M | Italy | Italy | Italy | 204 | 10B | |||||||||
| Barney | Leana | wife | w | 57 | M | Italy | Italy | Italy | 204 | 10B | |||||||||
| Barney | David | son | w | 19 | S | OK | Italy | Italy | 204 | 10B | |||||||||
| Barney | Angelo | son | w | 15 | S | OK | Italy | Italy | 204 | 10B | |||||||||
| Barnhill | Tony | head | w | 39 | M | AR | AR | AR | 200 | 6B | |||||||||
| Barnhill | Emma | wife | w | 32 | M | OK | France | France | 200 | 6B | |||||||||
| Barnhill | Lavern | daughter | w | 8 | S | OK | AR | OK | 200 | 6B | |||||||||
| Barty | James | head | w | 40 | M | KY | KY | AL | 198 | 4A | |||||||||
| Barty | Dessie D.. | wife | w | 39 | M | OK | GA | MO | 198 | 4A | |||||||||
| Barty | Wodrow James | son | w | 16 | S | OK | OK | KY | 198 | 4A | |||||||||
| Barty | Jake Carlos | son | w | 13 | S | OK | OK | KY | 198 | 4A | |||||||||
| Barty | Burnie? Ed | son | w | 10 | S | OK | OK | KY | 198 | 4A | |||||||||
| Barunn | Walter | head | w | 38 | M | AR | AR | AR | 198 | 4B | |||||||||
| Barunn | Gertee | wife | w | 31 | M | OK | TN | TN | 198 | 4B | |||||||||
| Barunn | Oral Petegerol | son | w | 12 | S | OK | OK | NC | 198 | 4B | |||||||||
| Barunn | Opal | daughter | w | 9 | S | OK | OK | OK | 198 | 4B | |||||||||
| Barunn | Olla | daughter | w | 6 | S | OK | AR | OK | 199 | 5A | |||||||||
| Barunn | Odell | son | w | 2 | S | OK | AR | OK | 199 | 5A | |||||||||
| Battles | Finis M. | head | In | 52 | M | OK | mixed | Choctaw | 208 | 14A | |||||||||
| Battles | Maggie | wife | w | 42 | M | TX | TN | TN | 208 | 14A | |||||||||
| Battles | Milvin | son | w | 21 | S | OK | mixed | Choctaw | 208 | 14A | |||||||||
| Beard | James W. | head | w | 57 | M | AR | AR | AR | 214 | 2B | |||||||||
| Beard | Salie D. | wife | w | 53 | M | AR | TX | AR | 214 | 2B | |||||||||
| Beard | Mary O. | daughter | w | 24 | S | OK | AR | AR | 214 | 2B | |||||||||
| Beard | Sh... R. | daughter | w | 21 | S | OK | AR | AR | 214 | 2B | |||||||||
| Beard | James W. jr. | son | w | 18 | S | OK | AR | AR | 214 | 2B | |||||||||
| Beard | Myrtle M. | daughter | w | 16 | S | OK | AR | AR | 214 | 2B | |||||||||
| Beard | Mary B. | grandmother | w | 87 | WD | AR | England | TN | 214 | 2B | |||||||||
| Beasley | Ernie | head | w | 50 | M | VA | VA | VA | 195 | 1A | |||||||||
| Beasley | Nannie | wife | w | 49 | M | AR | TN | GA | 195 | 1A | |||||||||
| Beasley | Mamie | daughter | w | 16 | S | OK | VA | AR | 195 | 1A | |||||||||
| Beasley | Leoda | daughter | w | 15 | S | OK | VA | AR | 195 | 1A | |||||||||
| Beasley | Madeline | daughter | w | 11 | S | OK | VA | AR | 195 | 1A | |||||||||
| Beasley | Ernist | son | w | 9 | S | OK | VA | AR | 195 | 1A | |||||||||
| Bell | Mary | head | w | 68? | M | Germany | Germany | Germany | 196 | 2A | |||||||||
| Bell? | Jewel B. | granddaughter | w | 13 | S | OK | OK | OK | 196 | 2A | |||||||||
| Benette? | James | head | w | 59 | M | TN | TN | TN | 200 | 6A | |||||||||
| Benette? | Lula | wife | w | 54 | M | TN | TN | TN | 200 | 6A | |||||||||
| Benette? | Kenneth | son | w | 19 | S | OK | TN | TN | 200 | 6A | |||||||||
| Benette? | Irene | daughter | w | 16 | S | OK | TN | TN | 200 | 6A | |||||||||
| Benette? | Harvey | son | w | 11 | S | OK | TN | TN | 200 | 6A | |||||||||
| Bennett | Ernest | head | w | 34 | M | TX | TN | TN | 200 | 6A | |||||||||
| Bennett | Alla | wife | w | 32 | M | OH | WV | OH | 200 | 6A | |||||||||
| Bennett | ? | daughter | w | 8 | S | OK | TX | OH | 200 | 6A | |||||||||
| Bennett | Lora | daughter | w | 7 | S | OK | TX | OH | 200 | 6A | |||||||||
| Bennett | Marie | daughter | w | 5 | S | OK | TX | OH | 200 | 6B | |||||||||
| Bennett | Mildred | daughter | w | 2 | S | OK | TX | OH | 200 | 6B | |||||||||
| Bennette | Auther? | head | w | 29 | M | OK | TN | TN | 200 | 6A | |||||||||
| Bennette | Lola | wife | w | 24 | M | TN | TN | TN | 200 | 6A | |||||||||
| Bennette | Jonnie | son | w | 5 | S | OK | OK | TN | 200 | 6A | |||||||||
| Bennette | Clifford | son | w | 1 | S | OK | OK | TN | 200 | 6A | |||||||||
| Berdette | Robert | head | w | 39 | M | MO | MO | MO | 211 | 17B | |||||||||
| Berdette | Glades | wife | w | 37 | M | MO | MO | MO | 211 | 17B | |||||||||
| Besto | Joe | head | w | 41 | M | Italy | Italy | Italy | 198 | 4A | |||||||||
| Besto | Anna | wife | w | 35 | M | Italy | Italy | Italy | 198 | 4A | |||||||||
| Besto | Stella | daughter | w | 11 | S | IL | Italy | Italy | 198 | 4A | |||||||||
| Besto | Dannie? | son | w | 7 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Besto | Jimmie | son | w | 4 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Besto | Johnnie | son | w | 4 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Bevans | Joner A. | head | w | 33 | M | TX | US | NC | 215 | 3B | |||||||||
| Bevans | Ethel M. | wife | w | 22 | M | KS | MO | MO | 215 | 3B | |||||||||
| Bevans | Francis M. | daughter | w | 5 | S | OK | TX | KS | 215 | 3B | |||||||||
| Bevans | Elwina | daughter | w | 3 | S | KS | TX | KS | 215 | 3B | |||||||||
| Bevans | Bettie | mother | w | 52 | WD | NC | US | US | 215 | 3B | |||||||||
| Beylenette | Charles | head | w | 40 | M | Austria | Austria | Austria | 200 | 6A | |||||||||
| Beylenette | Catherin | wife | w | 31 | M | OK | Italy | Italy | 200 | 6A | |||||||||
| Beylenette | Palma | daughter | w | 15? | S | OK | Austria | OK | 200 | 6A | |||||||||
| Beylenette | John | son | w | 12 | S | OK | Austria | OK | 200 | 6A | |||||||||
| Beylenette | Mary | daughter | w | 10 | S | OK | Austria | OK | 200 | 6A | |||||||||
| Beylenette | Louise | daughter | w | 8 | S | OK | Austria | OK | 200 | 6A | |||||||||
| Beylenette | Vensun | son | w | 3 | S | OK | Austria | OK | 200 | 6A | |||||||||
| Bibb | Ira | head | w | 29 | M | OK | AR | AR | 216 | 4A | |||||||||
| Bibb | Margaret I. | wife | w | 27 | M | OK | IN | IL | 216 | 4A | |||||||||
| Bise | John | head | w | 54 | M | TX | TN | TN | 211 | 17A | |||||||||
| Bise | Evaline | wife | w | 53 | M | MO | TN | TN | 211 | 17A | |||||||||
| Bishop | James | head | w | 29 | M | OK | OK | OK | 198 | 4B | |||||||||
| Bishop | Myrtle | wife | w | 24 | M | OK | KY | MO | 198 | 4B | |||||||||
| Bishop | Harold Lee | son | w | 4 | S | OK | OK | OK | 198 | 4B | |||||||||
| Bishop | Carol | son | w | 2 | S | OK | OK | OK | 198 | 4B | |||||||||
| Bishop | Hazel Irene | daughter | w | 1 | S | OK | OK | OK | 198 | 4B | |||||||||
| Bishop | Alvis | head | w | 30 | M | AR | TN | AR | 199 | 5B | |||||||||
| Bishop | Gladis | wife | w | 20 | M | OK | AR | MO | 199 | 5B | |||||||||
| Blakeman | Lida | daughter | w | 23 | D | OK | KY | KY | 198 | 4B | |||||||||
| Blakemore | Benjamin I. | head | w | 60 | M | AR | TN | TN | 213 | 1A | |||||||||
| Blakemore | Roberta Z. | wife | w | 57 | M | AR | TN | MS | 213 | 1A | |||||||||
| Blakemore | Virgin G. | son | w | 34 | S | AR | AR | AR | 213 | 1A | |||||||||
| Blakemore | Irby D. | son | w | 25 | S | AR | AR | AR | 213 | 1A | |||||||||
| Blakemore | Jesse A. | son | w | 21 | S | OK | AR | AR | 213 | 1A | |||||||||
| Blanks | Ray | head | w | 50 | M | AR | KY | KY | 200 | 6B | |||||||||
| Blanks | Emma | wife | w | 48 | M | AR | TN | AR | 200 | 6B | |||||||||
| Blanks | Oscar | son | w | 22 | S | AR | AR | AR | 200 | 6B | |||||||||
| Blanks | Roy? Vernon | son | w | 16 | S | OK | AR | AR | 200 | 6B | |||||||||
| Bloxham | L. D. | brother-in-law | w | 25 | S | OK | OK | OK | 208 | 14A | |||||||||
| Bloxham | Dave T. | head | w | 38 | M | US | US | US | 213 | 1A | |||||||||
| Bloxham | Ida O. | wife | w | 32? | M | OK | US | US | 213 | 1A | |||||||||
| Bloxsten? | Bufford | head | w | 36 | M | AR | AR | TN | 208 | 14B | |||||||||
| Bloxsten? | Louis | wife | w | 30 | M | OK | AR | AR | 208 | 14B | |||||||||
| Bloxton | Gaston | head | w | 54 | WD | AR | AR | AR | 210 | 16A | |||||||||
| Blythe | Edward | head | w | 22 | M | OK | OK | OK | 211 | 17B | |||||||||
| Blythe | Virginia | wife | w | 19 | M | OK | MO | MO | 211 | 17B | |||||||||
| Boatwright | Elbert | head | w | 43 | M | TX | AR | TX | 197 | 3A | |||||||||
| Boatwright | Elvara | wife | w | 34 | M | OK | IA | OK | 197 | 3A | |||||||||
| Boatwright | Ethel | daughter | w | 14 | S | OK | TX | OK | 197 | 3A | |||||||||
| Boatwright | Thomas | son | w | 12 | S | OK | TX | OK | 197 | 3A | |||||||||
| Boatwright | Louise | daughter | w | 9 | S | OK | TX | OK | 197 | 3A | |||||||||
| Boatwright | Geraldine | daughter | w | 7 | S | OK | TX | OK | 197 | 3A | |||||||||
| Boatwright | Edna | daughter | w | 5 | S | OK | TX | OK | 197 | 3A | |||||||||
| Boatwright | Zulah Joyce | daughter | w | 1 | S | OK | TX | OK | 197 | 3A | |||||||||
| Body | James | head | w | 52 | M | AR | TN | TN | 210 | 16B | |||||||||
| Body | Anna | wife | w | 48 | M | AR | KY | KY | 210 | 16B | |||||||||
| Body | John G. | head | w | 50 | M | AR | IL | MO | 213 | 1B | |||||||||
| Body | Lou A. | wife | w | 43 | M | OK | MO | MO | 213 | 1B | |||||||||
| Body | Charley C. | son | w | 21 | S | OK | AR | OK | 213 | 1B | |||||||||
| Body | Lou A. | daughter | w | 17 | S | OK | AR | OK | 213 | 1B | |||||||||
| Body | Ira L. | son | w | 12 | S | OK | AR | OK | 213 | 1B | |||||||||
| Body | James E. | son | w | 10 | S | OK | AR | OK | 213 | 1B | |||||||||
| Body | Willie M. | daughter | w | 6 | S | OK | AR | OK | 213 | 1B | |||||||||
| Boggs | Jasper W. | head | w | 58 | M | AR | AR | AR | 207 | 13A | |||||||||
| Boggs | Ollie | wife | w | 49 | M | AR | AR | TN | 207 | 13A | |||||||||
| Boggs | Margrete | daughter | w | 17 | S | OK | AR | AR | 207 | 13A | |||||||||
| Boggs | Buck | son | w | 12 | S | OK | AR | AR | 207 | 13A | |||||||||
| Boggs | James | head | w | 64 | M | TN | KY | TN | 212 | 18B | |||||||||
| Boggs | Sarah | wife | w | 58 | M | AR | AR | TX | 212 | 18B | |||||||||
| Boggs | Elizabeth | daughter | w | 18 | S | OK | TN | AR | 212 | 18B | |||||||||
| Boggs | William | son | w | 15 | S | OK | TN | AR | 212 | 18B | |||||||||
| Boggs | Jack | son | w | 10 | S | OK | TN | AR | 212 | 18B | |||||||||
| Bolaski | Frank | head | w | 37 | M | PA | Bulgaria | Bulgaria | 212 | 18B | |||||||||
| Bolaski | Zoleta | wife | w | 33 | M | PA | Bulgaria | Bulgaria | 212 | 18B | |||||||||
| Bolaski | Mary | daughter | w | 11 | S | OK | PA | PA | 212 | 18B | |||||||||
| Boqusians | R.. | head | w | 61 | S | Italy | Italy | Italy | 197 | 3B | |||||||||
| Botts | Elmer | head | w | 37 | M | TN | TN | TN | 206 | 12A | |||||||||
| Botts | Louise | wife | w | 31 | M | OK | AR | AR | 206 | 12A | |||||||||
| Botts | Edith L. | daughter | w | 11 | S | OK | TN | OK | 206 | 12A | |||||||||
| Botts | Irene | daughter | w | 10 | S | OK | TN | OK | 206 | 12A | |||||||||
| Botts | Beatrice | daughter | w | 9 | S | OK | TN | OK | 206 | 12A | |||||||||
| Botts | Margrete | daughter | w | 2 | S | OK | TN | OK | 206 | 12A | |||||||||
| Botts | Abraham | head | w | 51 | M | TN | TN | TN | 207 | 13B | |||||||||
| Botts | Annie | wife | w | 42 | M | TN | TN | TN | 207 | 13B | |||||||||
| Botts | Goldie | daughter | w | 8 | S | OK | TN | TN | 207 | 13B | |||||||||
| Botts | Ruby | daughter | w | 5 | S | OK | TN | TN | 207 | 13B | |||||||||
| Botts | Thomas | son | w | 1 | S | OK | TN | TN | 207 | 13B | |||||||||
| Bougher | Tilda | head | w | 77 | WD | IN | US | US | 214 | 2A | |||||||||
| Bowman | Mattie | head | w | 40 | WD | TN | KY | KY | 199 | 5B | |||||||||
| Brachi | Frank | boarder | w | 35 | M | Italy | Italy | Italy | 204 | 10B | |||||||||
| Brachi | Oma | daughter | w | 14 | S | OK | Italy | Italy | 204 | 10B | |||||||||
| Brennan | John L. | head | w | 60 | M | OH | Ireland | Ireland | 206 | 12A | |||||||||
| Brennan | Oda | wife | w | 43 | M | OK | AR | AR | 206 | 12A | |||||||||
| Brennan | Johnnie | son | w | 14 | S | OK | OH | OK | 206 | 12A | |||||||||
| Brewer | Jane | head | w | 49 | WD | TN | KY | TN | 210 | 16B | |||||||||
| Brewer | Tom | son | w | 16 | S | OK | TN | TN | 210 | 16B | |||||||||
| Brook | Claud | head | w | 36 | M | TN | TN | KY | 205 | 11B | |||||||||
| Brook | Jessie | wife | w | 34 | M | OK | AR | KY | 205 | 11B | |||||||||
| Brook | Ethel | daughter | w | 10 | S | OK | TN | OK | 205 | 11B | |||||||||
| Brown | Charlie | servant | w | 19 | S | LA | LA | LA | 200 | 6B | |||||||||
| Brown | Charles | head | neg | 22 | M | OK | OK | OK | 204 | 10B | |||||||||
| Brown | Janie | wife | neg | 19 | M | OK | OK | OK | 204 | 10B | |||||||||
| Brown | Lonnie | son | neg | 2 | S | OK | OK | OK | 204 | 10B | |||||||||
| Brown | Helen | daughter | neg | 1 | S | OK | OK | OK | 204 | 10B | |||||||||
| Brown | Preston | head | w | 35 | M | OK | OK | OK | 208 | 14B | |||||||||
| Brown | Ether? B. | wife | w | 35? | M | OK | IL | OK | 208 | 14B | |||||||||
| Brown | Ruby | daughter | w | 7 | S | OK | OK | OK | 208 | 14B | |||||||||
| Brown | Herbert | son | w | 6 | S | OK | OK | OK | 208 | 14B | |||||||||
| Brown | Edna May | daughter | w | 3 | S | OK | OK | OK | 208 | 14B | |||||||||
| Brown | Wanda | daughter | w | 1 | S | OK | OK | OK | 208 | 14B | |||||||||
| Brown | James | brother | w | 23 | S | OK | OK | OK | 208 | 14B | |||||||||
| Brown | Albert | brother | w | 47 | S | MS | MS | MS | 210 | 16B | |||||||||
| Brown | Edgar | head | neg | 44 | M | TN | TN | TN | 213 | 1A | |||||||||
| Brown | Carry J. | wife | neg | 42 | M | AL | AL | AL | 213 | 1A | |||||||||
| Brown | William L. | head | w | 55 | M | MS | MS | MS | 214 | 2A | |||||||||
| Brown | Josephine | wife | w | 47 | M | IA | Germany | Germany | 214 | 2A | |||||||||
| Brown | John | head | neg | 62 | M | TX | LA | LA | 216 | 4B | |||||||||
| Brown | Savanah | wife | neg | 51 | M | TX | AL | TX | 216 | 4B | |||||||||
| Brown | Ceasar | son | neg | 18 | S | OK | TX | TX | 216 | 4B | |||||||||
| Brown | Ed | son | neg | 16 | S | OK | TX | TX | 216 | 4B | |||||||||
| Brown | Mariah | daughter | neg | 14 | S | OK | TX | TX | 216 | 4B | |||||||||
| Brown | Ernest | son | neg | 9 | S | OK | TX | TX | 216 | 4B | |||||||||
| Brown | Chester C. | head | w | 35 | M | TX | US | TN | 216 | 4B | |||||||||
| Brown | Joe H. | wife | w | 23 | M | TX | MS | TX | 216 | 4B | |||||||||
| Brown | Bobby J. | son | w | 4 | S | OK | TX | TX | 216 | 4B | |||||||||
| Brown | Mary | daughter | w | 2 | S | OK | TX | TX | 216 | 4B | |||||||||
| Broxston? | Gilbert | head | w | 61 | WD | AR | AR | AR | 210 | 16B | |||||||||
| Broxston? | Negg? | son | w | 22 | S | OK | AR | TX | 210 | 16B | |||||||||
| Broxston? | Lily | daughter | w | 19 | S | OK | AR | TX | 210 | 16B | |||||||||
| Broxston? | Willie May | daughter | w | 16 | S | OK | AR | TX | 210 | 16B | |||||||||
| Broxston? | ? | son | w | 14 | S | OK | AR | TX | 210 | 16B | |||||||||
| Broxston? | Nellie | daughter | w | 12 | S | OK | AR | TX | 210 | 16B | |||||||||
| Bruscki | Frank | head? | w | 48 | M | Italy | Italy | Italy | 198 | 4A | |||||||||
| Bruscki | Ann | lodger | w | 13 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Bryant | James A. | head | w | 51 | M | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Allie A. | wife | w | 43 | M | AR | GA | AR | 214 | 2A | |||||||||
| Bryant | Grace M. | daughter | w | 21 | S | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Oda R. | son | w | 11 | S | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Oba R. | son | w | 11 | S | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Lula M. | daughter | w | 7 | S | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Norma? L. | son | w | 5 | S | AR | AR | AR | 214 | 2A | |||||||||
| Bryant | Nellie E. | daughter | w | 22 | M | KS | IL | MO | 214 | 2B | |||||||||
| Bryant | Eleanor M. | granddaughter | w | 1 | S | OK | AR | KS | 214 | 2B | |||||||||
| Bryant | Francis U. | granddaughter | w | 3mo. | S | OK | AR | KS | 214 | 2B | |||||||||
| Burdett | Stewart | head | w | 45 | M | MO | MO | MO | 207 | 13A | |||||||||
| Burdett | Buelah | wife | w | 39 | M | OK | AL | AL | 207 | 13A | |||||||||
| Burdett | Brooks | son | w | 20 | S | OK | MO | OK | 207 | 13A | |||||||||
| Burdett | Edith | daughter | w | 18 | S | OK | MO | OK | 207 | 13A | |||||||||
| Burdett | Earl | son | w | 15 | S | OK | MO | OK | 207 | 13A | |||||||||
| Burdett | Hazel | daughter | w | 11 | S | OK | MO | OK | 207 | 13A | |||||||||
| Burdett | Chester | son | w | 7 | S | OK | MO | OK | 207 | 13A | |||||||||
| Burnett | Frank | head | w | 20 | M | OK | OK | OK | 196 | 2A | |||||||||
| Burnett | Robbie | wife | w | 23 | M | MA | MS | MS | 196 | 2A | |||||||||
| Burnett | Robert Eugene | son | w | 1 | S | OK | OK | MS | 196 | 2A | |||||||||
| Burnett | Isom | head | w | 45 | M | AR | AR | AR | 201 | 7A | |||||||||
| Burnett | Annabell | wife | w | 37 | M | OK | AR | OK | 201 | 7A | |||||||||
| Burnett | Lanell | daughter | w | 14 | S | OK | AR | OK | 201 | 7B | |||||||||
| Burnett | Elman | son | w | 12 | S | OK | AR | OK | 201 | 7B | |||||||||
| Burnett | Jerldine | daughter | w | 9 | S | OK | AR | OK | 201 | 7B | |||||||||
| Burnett | Glynn | son | w | 8 | S | OK | AR | OK | 201 | 7B | |||||||||
| Burnett | Normagean | daughter | w | 1 | S | OK | AR | OK | 201 | 7B | |||||||||
| Burnett | John | head | w | 54 | M | VA | VA | VA | 212 | 18A | |||||||||
| Burnett | Katie | wife | w | 47 | M | VA | VA | VA | 212 | 18A | |||||||||
| Burnett | Gladys | daughter | w | 28 | S | VA | VA | VA | 212 | 18A | |||||||||
| Burnett | Jerome | son | w | 21 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Lillian | daughter | w | 19 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Alma | daughter | w | 17 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Mildred | daughter | w | 14 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Charlie | son | w | 12 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Paul | son | w | 10 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | Leon | son | w | 7 | S | OK | VA | VA | 212 | 18A | |||||||||
| Burnett | James A... | son | w | 3 | S | OK | VA | VA | 212 | 18A | |||||||||
| Bushnel? | John | head | w | 30 | M | TN | TN | TN | 205 | 11A | |||||||||
| Bushnel? | Mary | wife | w | 27 | M | TN | TN | TN | 205 | 11A | |||||||||
| Bushnel? | Mary | daughter | w | 3 | S | OK | TN | TN | 205 | 11A | |||||||||
| Buski | John | head | w | 62 | S | Poland | Poland | Poland | 204 | 10B | |||||||||
| Byrd | Loyd | head | w | 22 | M | OK | MO | MO | 202 | 8A | |||||||||
| Byrd | Violet | wife | w | 16? | M | OK | OK | OK | 202 | 8A | |||||||||
| Byrd | Bertha | head | w | 29 | S | OK | KY | AR | 205 | 11B |
This page was last updated on 02/02/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |