![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
| Birth | Place | ||||||||||||||||||
| Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | |||||||||
| Danati | Joe | head | w | 43 | M | Italy | Italy | Italy | 206 | 12A | |||||||||
| Danati | Adeline | wife | w | 35 | M | OK | France | France | 206 | 12A | |||||||||
| Danati | Lucile T. | daughter | w | 17 | S | OK | France | OK | 206 | 12A | |||||||||
| Danati | Virginia | daughter | w | 14 | S | OK | France | OK | 206 | 12A | |||||||||
| Danati | Marian | daughter | w | 11 | S | OK | Italy | OK | 206 | 12A | |||||||||
| Danati | Enrico | son | w | 9 | S | OK | Italy | OK | 206 | 12A | |||||||||
| Danati | Joseph | son | w | 7 | S | OK | Italy | OK | 206 | 12A | |||||||||
| Darby | Henry | head | w | 52 | M | KY | KY | KY | 198 | 4B | |||||||||
| Darby | Debbie | wife | w | 48 | M | KY | KY | KY | 198 | 4B | |||||||||
| Darby | Author | son | w | 24 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Ruth | daughter | w | 19 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Bramblett | son | w | 16 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Bessie | daughter | w | 14 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Clide | son | w | 12 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Elton | son | w | 10 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Mildred | daughter | w | 8 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Beatrice | daughter | w | 6 | S | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Lenard | head | w | 27 | M | KY | KY | KY | 198 | 4B | |||||||||
| Darby | Ethel | wife | w | 23 | M | Mexico? | KY | KY | 198 | 4B | |||||||||
| Darby | Norma Louise | daughter | w | 3 | S | OK | KY | Mex? | 198 | 4B | |||||||||
| Darby | Johnny | head | w | 20 | M | OK | KY | KY | 198 | 4B | |||||||||
| Darby | Opal | wife | w | 19 | M | OK | AR | AR | 198 | 4B | |||||||||
| Darby | Olis | head | w | 25 | M | OK | KY | OK | 203 | 9A | |||||||||
| Darby | Veda | wife | w | 21 | M | OK | OK | MS | 203 | 9A | |||||||||
| Darby | Mildred | daughter | w | 2 | S | AR | OK | OK | 203 | 9A | |||||||||
| Daris | Matilda | cousin | Mex | 43 | M | Mexico | Mexico | Mexico | 201 | 7A | |||||||||
| Daris | Patria | cousin's wife | Mex | 29? | M | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Daris | Pete | cousin's son | Mex | 7 | S | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Daris | Joe | cousin's son | Mex | 5 | S | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Daris | Andrew | cousin's son | Mex | 3 | S | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Daris | Rosa | cousin's dau | Mex | 1 | S | OK | Mexico | Mexico | 201 | 7A | |||||||||
| Davis | Harry | head | w | 52 | M | NE | MA | MA | 199 | 5B | |||||||||
| Davis | Joe Ray | head | w | 39 | M | SC | SC | SC | 200 | 6B | |||||||||
| Davis | Cora | wife | w | 39 | M | GA | GA | GA | 200 | 6B | |||||||||
| Davis | Velda | daughter | w | 9 | S | OK | SC | GA | 200 | 6B | |||||||||
| Davis | Conid | daughter | w | 4 | S | OK | SC | GA | 200 | 6B | |||||||||
| Davis | Sadie Lee | boarder | neg | 46 | M | KS | KS | KS | 205 | 11A | |||||||||
| Davis | John | head | w | 56 | M | MO | MO | MO | 212 | 18A | |||||||||
| Davis | Mary Cordelia | wife | w | 36 | M | KY | TN | KY | 212 | 18A | |||||||||
| Davis | Mary Madeline | daughter | w | 16 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Marcella | daughter | w | 14 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | William Les | son | w | 10 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Zobelle | daughter | w | 9 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Fazette | daughter | w | 7 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Margrete | daughter | w | 4 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Frank | son | w | 2 | S | OK | MO | KY | 212 | 18A | |||||||||
| Davis | Vernon | grandson | w | 6 | S | OK | VA | VA | 212 | 18A | |||||||||
| Davis | Lee F. | head | w | 46 | M | SC | SC | SC | 214 | 2A | |||||||||
| Davis | Myrtle | wife | w | 40 | M | OK | TN | OK | 214 | 2A | |||||||||
| Davis | Dormer W. | son | w | 16 | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Juanita E. | daughter | w | 14 | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Johnie M. | daughter | w | 10 | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Robie O. | daughter | w | 10 | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Mary B. | daughter | w | 4 | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Clive C. | son | w | 5mo. | S | OK | SC | OK | 214 | 2A | |||||||||
| Davis | Rosa J. | sister | w | 42 | S | SC | SC | SC | 214 | 2A | |||||||||
| Dean | Roy | boarder | w | 21 | S | OK | US | US | 214 | 2B | |||||||||
| Deathrage | James | head | In | 52 | M | US | mixed | Cherokee | 205 | 11B | |||||||||
| Deathrage | Mariah | wife | In | 50 | M | US | mixed | Cherokee | 205 | 11B | |||||||||
| Deathrage | S... | son | In | 21 | S | OK | mixed | Cherokee | 205 | 11B | |||||||||
| Deathrage | John | son | In | 19 | S | OK | mixed | Cherokee | 205 | 11B | |||||||||
| Deathrage | Mark | son | In | 17 | S | OK | mixed | Cherokee | 205 | 11B | |||||||||
| Deathrage | Callie | daughter | In | 16 | S | OK | mixed | Cherokee | 205 | 11B | |||||||||
| Defferge? | Pete | head | w | 32 | S | OK | Austria | Austria | 205 | 11B | |||||||||
| Dehart | Dewey | servant/lodger | w | 38 | WD | US | US | US | 213 | 1B | |||||||||
| Deligan | J. E. | head | w | 39 | M | France | France | France | 195 | 1B | |||||||||
| Deligan | Ruby A. | wife | w | 34 | M | OK | Germany | Germany | 195 | 1B | |||||||||
| Deligan | Jean | son | w | 15 | S | OK | France | OK | 195 | 1B | |||||||||
| Deligan | Jack | son | w | 10 | S | OK | France | OK | 195 | 1B | |||||||||
| Deligan | Billy | son | w | 10 | S | OK | France | OK | 195 | 1B | |||||||||
| Deligan | Bobby | son | w | 7 | S | OK | PA | OK | 195 | 1B | |||||||||
| Deligan | Clid? A. | head | w | 35 | M | KS | France | France | 195 | 1B | |||||||||
| Deligan | Fay | wife | w | 27 | M | OK | US | MS | 195 | 1B | |||||||||
| Deligan | Louise | daughter | w | 7 | S | OK | KS | OK | 195 | 1B | |||||||||
| Deligan | Jo | daughter | w | 4 | S | OK | KS | OK | 195 | 1B | |||||||||
| Denton | John | head | In | 36 | M | OK | full blood | Cherokee | 210 | 16A | |||||||||
| Denton | May. | wife | w | 36 | M | OK | OK | OK | 210 | 16A | |||||||||
| Denton | Charlie | son | In | 17 | S | OK | mixed | Cherokee | 210 | 16A | |||||||||
| Denton | Robert | son | In | 14 | S | OK | mixed | Cherokee | 210 | 16A | |||||||||
| Denton | Johnnie | son | In | 8? | S | OK | mixed | Cherokee | 210 | 16A | |||||||||
| Detty | William H. | head | w | 54 | M | IL | OH | IA | 214 | 2B | |||||||||
| Detty | Mary S. | wife | w | 56 | M | MO | France | US | 214 | 2B | |||||||||
| Detty | Claud J. | head | w | 24 | M | KS | IL | MO | 214 | 2B | |||||||||
| Detty | Erestine | wife | In | 19 | M | OK | mixed | Choctaw | 215 | 3A | |||||||||
| Devine | George G. | head | w | 49 | M | MO | US | MO | 195 | 1A | |||||||||
| Devine | Flora May | wife | w | 38 | M | AR | IL | AR | 195 | 1A | |||||||||
| Devine | George G.,jr. | son | w | 12 | S | OK | MO | AR | 195 | 1A | |||||||||
| Devine | John J. | son | w | 9 | S | OK | MO | AR | 195 | 1A | |||||||||
| Devine | Ruth | daughter | w | 5 | S | OK | MO | AR | 195 | 1A | |||||||||
| Dobbs | Oren | head | w | 29 | M | OK | OK | OK | 208 | 14A | |||||||||
| Dobbs | Mammie | wife | w | 25 | M | AR | AR | AR | 208 | 14A | |||||||||
| Dobbs | Oren Eugene | son | w | 2 | S | OK | OK | AR | 208 | 14A | |||||||||
| Dobbs | Josiah | head | w | 60 | M | IL | IL | IL | 208 | 14A | |||||||||
| Dobbs | Sophronia | wife | w | 58 | M | AR | MS | MO | 208 | 14A | |||||||||
| Dobbs | Cecil | son | w | 20 | S | OK | IL | AR | 208 | 14A | |||||||||
| Dobbs | Mary | daughter | w | 17 | S | OK | IL | AR | 208 | 14A | |||||||||
| Dobbs | Earl | son | w | 15 | S | OK | IL | AR | 208 | 14A | |||||||||
| Dobbs | Edith | daughter | w | 11 | S | OK | IL | AR | 208 | 14A | |||||||||
| Dobson | Sarah | head | w | 62 | M | MO | KY | KY | 202 | 8B | |||||||||
| Dobson | Isaac G. | son | w | 40 | S | AR | MO | MO | 202 | 8B | |||||||||
| Dobson | Glen? | head | w | 31 | M | AR | AR | AR | 206 | 12B | |||||||||
| Dobson | Maggy | wife | w | 29 | M | OK | OK | OK | 206 | 12B | |||||||||
| Dobson | Edith | daughter | w | 8 | S | OK | AR | OK | 206 | 12B | |||||||||
| Dobson | Virgie | daughter | w | 4 | S | OK | AR | OK | 206 | 12B | |||||||||
| Dodson | Burfee | grandson | w | 13 | S | OK | OK | OK | 211 | 17A | |||||||||
| Dogadas | Dan D. | head | w | 54 | M | Mexico | Mexico | Mexico | 212 | 18B | |||||||||
| Dogadas | Belina | wife | w | 48 | M | Mexico | Mexico | Mexico | 212 | 18B | |||||||||
| Dogadas | Juanita | daughter | w | 13 | S | OK | Mexico | Mexico | 212 | 18B | |||||||||
| Doughty | James | head | w | 26 | M | OK | TN | TX | 211 | 17B | |||||||||
| Doughty | Nora | wife | w | 20 | M | OK | AR | AR | 211 | 17B | |||||||||
| Draper | Hugh L. | head | w | 58 | M | NE | IL | IL | 215 | 3B | |||||||||
| Draper | Lula E. | wife | w | 42 | M | IN | IN | IN | 215 | 3B | |||||||||
| Draper | Virgil H. | son | w | 23 | S | AR | NE | IN | 215 | 3B | |||||||||
| Draper | Harry L. | son | w | 19 | S | OK | NE | IN | 215 | 3B | |||||||||
| Draper | Edward R.? | son | w | 14 | S | OK | NE | IN | 216 | 4A | |||||||||
| Draper | Martha A. | daughter | w | 11 | S | OK | NE | IN | 216 | 4A | |||||||||
| Draper | Lester A. | son | w | 8 | S | OK | NE | IN | 216 | 4A | |||||||||
| Draper | Lenard R. | son | w | 10mo | S | OK | NE | IN | 216 | 4A | |||||||||
| Drapper | True. | head | w | 46 | M | MO | MO | KY | 211 | 17A | |||||||||
| Drapper | Mary | wife | w | 40 | M | OK | Scotland | Wales | 211 | 17A | |||||||||
| Drapper | Dondalee | son | w | 19 | S | OK | MO | OK | 211 | 17A | |||||||||
| Drapper | Anna Louise | daughter | w | 17 | S | OK | MO | OK | 211 | 17A | |||||||||
| Drapper | Lillian | daughter | w | 13 | S | OK | MO | OK | 211 | 17A | |||||||||
| Drapper | Loraine | daughter | w | 11 | S | OK | MO | OK | 211 | 17A | |||||||||
| Drapper | Billie True | son | w | 3 | S | OK | MO | OK | 211 | 17A | |||||||||
| Drapper | Robert Clint.. | son | w | 1 | S | OK | MO | OK | 211 | 17A | |||||||||
| Duffegie | James | head | w | 50 | M | Italy | Italy | Italy | 205 | 11A | |||||||||
| Dufore | John B. | head | w | 55 | M | France | France | France | 200 | 6B | |||||||||
| Dufore | Sofie | wife | w | 48 | M | France | France | France | 200 | 6B | |||||||||
| Dufore | Clement | son | w | 27 | S | OK | France | France | 200 | 6B | |||||||||
| Dufore | Philie | son | w | 16 | S | OK | France | France | 200 | 6B | |||||||||
| Dufore | Abe | son | w | 12 | S | OK | France | France | 200 | 6B | |||||||||
| Dunagan | George | head | w | 54 | M | TX | GA | GA | 209 | 15B | |||||||||
| Dunagan | Sena | wife? | w | 21 | M | TX | TX | TX | 209 | 15B | |||||||||
| Dunagan | Joe | brother | w | 73? | S | TX | GA | GA | 209 | 15B | |||||||||
| Dunagan | Ezekel | head | w | 59 | M | TX | GA | GA | 209 | 15B | |||||||||
| Dunagan | Mollie | wife | w | 40 | M | MO | MO | TN | 209 | 15B | |||||||||
| Dunagan | George | son | w | 21 | S | OK | TX | MO | 209 | 15B | |||||||||
| Dunagan | Mary Jane | daughter | w | 15 | S | OK | TX | MO | 209 | 15B | |||||||||
| Dunagan | Jack | son | w | 10 | S | OK | TX | MO | 209 | 15B | |||||||||
| Dunagan | Rufus | son | w | 7 | S | OK | TX | MO | 209 | 15B | |||||||||
| Dunagan | Wandarea | daughter | w | 3 | S | OK | TX | MO | 209 | 15B | |||||||||
| Dunagan | Shirley Jean | daughter | w | 0 | S | OK | TX | MO | 209 | 15B | |||||||||
| Easley | Nelllie | sister | w | 20? | S | OK | AL | AR | 212 | 18B | |||||||||
| Edington | John F. | head | w | 58 | M | AR | KY | KY | 215 | 3A | |||||||||
| Edington | Ella S. | wife | w | 56 | M | IL | KY | OH | 215 | 3A | |||||||||
| Edington | Jonett | daughter | w | 23 | S | OK | AR | IL | 215 | 3A | |||||||||
| Edington | Edgar | son | w | 18 | S | OK | AR | IL | 215 | 3A | |||||||||
| Edington | Earl | son | w | 16 | S | OK | AR | IL | 215 | 3A | |||||||||
| Edington | Edgar | brother-in-law | w | 19 | S | OK | IL | AR | 216 | 4B | |||||||||
| Edmonds | Edmon C. | head | w | 43 | M | VA | VA | VA | 213 | 1B | |||||||||
| Edmonds | Isabel C. | wife | w | 40 | M | OK | OK | OK | 213 | 1B | |||||||||
| Edmonds | Ross E. | son | w | 16 | S | OK | VA | OK | 213 | 1B | |||||||||
| Edmonds | Eviline | daughter | w | 4? | S | OK | VA | OK | 213 | 1B | |||||||||
| Edmonds | William C. | son | w | 4 | S | OK | VA | OK | 213 | 1B | |||||||||
| Eford | Fred | head | w | 23 | M | MO | MO | MO | 212 | 18B | |||||||||
| Eford | Jessie | wife | w | 20 | M | AR | TN | MO | 212 | 18B | |||||||||
| Eford | Billie Sue | daughter | w | 4mo. | S | OK | MO | AR | 212 | 18B | |||||||||
| Eldridge | Dave | head | w | 24 | M | TN | TN | TN | 209 | 15B | |||||||||
| Eldridge | Ballinn? | wife | w | 22 | M | AR | AR | AR | 209 | 15B | |||||||||
| Eldridge | MaryLou | daughter | w | 2 | S | OK | TN | AR | 209 | 15B | |||||||||
| Eldridge | Dot.. Jane | daughter | w | 0 | S | OK | TN | AR | 209 | 15B | |||||||||
| Eldridge | Claud | brother | w | 19? | S | TN | TN | TN | 209 | 15B | |||||||||
| Elollat? | Edwin | head | w | 39 | WD | OK | GA | GA | 212 | 18A | |||||||||
| Elollat? | Claud | son | w | 15 | S | OK | OK | AL | 212 | 18A | |||||||||
| Emberly | Myke | head | w | 46 | M | Italy | Italy | Italy | 216 | 4B | |||||||||
| Emberly | Maggie | wife | w | 34 | M | OK | Italy | Italy | 216 | 4B | |||||||||
| Emberly | Pete | son | w | 18 | S | OK | Italy | OK | 217 | 5A | |||||||||
| Emberly | Tony | son | w | 16 | S | OK | Italy | OK | 217 | 5A | |||||||||
| Emberly | Robert | son | w | 7 | S | OK | Italy | OK | 217 | 5A | |||||||||
| Emery | Louis | head | w | 24 | M | IL | Hungary | England | 211 | 17A | |||||||||
| Emery | Ruby | wife | w | 19 | M | OK | AR | AR | 211 | 17A | |||||||||
| Emery | Julie | daughter | w | 1 | S | OK | IL | OK | 211 | 17A | |||||||||
| Erwin | John T. | head | w | 63 | M | MS | MS | MS | 217 | 5A | |||||||||
| Erwin | Lola B. | wife | w | 36 | M | OK | TX | MS | 217 | 5A | |||||||||
| Erwin | Roy | son | w | 16 | S | OK | MS | OK | 217 | 5A | |||||||||
| Esebette | Ray | brother | w | 21 | S | AL | AL | AL | 210 | 16B | |||||||||
| Evett | Louis | head | w | 31 | M | AR | AR | AR | 208 | 14A | |||||||||
| Evett | Delia | wife | w | 22 | M | AR | AR | AR | 208 | 14A | |||||||||
| Evett | Daphne | daughter | w | 3 | S | OK | AR | AR | 208 | 14A | |||||||||
| Ezell | Marion | head | w | 26 | M | OK | OK | OK | 206 | 12B | |||||||||
| Ezell | Beatrice | wife | w | 19 | M | AR | AR | AR | 206 | 12B | |||||||||
| Ezell | Thelma L. | daughter | w | 4 | S | OK | OK | AR | 206 | 12B |
This page was last updated on 02/02/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |