![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
| Birth | Place | ||||||||||||||||||
| Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | |||||||||
| M.....k | Budie | head | w | 36 | M | OK | OK | OK | 209 | 15A | |||||||||
| M.....k | Edith | wife | w | 27 | M | OK | AR | AR | 209 | 15A | |||||||||
| M.....k | Linnie | daughter | w | 6 | S | OK | OK | OK | 209 | 15A | |||||||||
| M.....k | Louis | son | w | 3 | S | OK | OK | OK | 209 | 15A | |||||||||
| Madden | James | head | w | 58 | M | PA | PA | PA | 199 | 5A | |||||||||
| Madden | Mollie | wife | w | 64 | M | TN | TN | GA | 199 | 5A | |||||||||
| Maltoni | John | head | w | 64 | M | Italy | Italy | Italy | 198 | 4A | |||||||||
| Maltoni | Jennie | wife | w | 54 | M | Italy | Italy | Italy | 198 | 4A | |||||||||
| Maltoni | James | son | w | 21 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Maltoni | Menea? | son | w | 19 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Maltoni | Saulina | daughter | w | 15 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Maltoni | John | son | w | 10 | S | OK | Italy | Italy | 198 | 4A | |||||||||
| Mann | Jene | son | w | 21 | S | OK | KS | TN | 210 | 16B | |||||||||
| Marchman | Leo | head | w | 34 | M | AR | GA | AR | 211 | 17A | |||||||||
| Marchman | Florence | wife | w | 34 | M | OK | NC | TX | 211 | 17A | |||||||||
| Marchman | Eloise | daughter | w | 8 | S | OK | AR | OK | 211 | 17A | |||||||||
| Marchman | James | son | w | 6 | S | OK | AR | OK | 211 | 17A | |||||||||
| Marchman | Thelbert | son | w | 4 | S | OK | AR | OK | 211 | 17A | |||||||||
| Marchman | Geraldine | daughter | w | 2 | S | OK | AR | OK | 211 | 17A | |||||||||
| Marcus | Lee | brother-in-law | w | 38 | S | OK | OK | OK | 210 | 16A | |||||||||
| Marcus | William Leroy | nephew | w | 7 | S | OK | OK | OK | 210 | 16A | |||||||||
| Maroon | James | head | w | 54 | M | AR | AR | US | 207 | 13B | |||||||||
| Maroon | Annie | wife | w | 33? | M | OK | OK | OK | 207 | 13B | |||||||||
| Maroon | Thomas | son | w | 17 | S | OK | AR | OK | 207 | 13B | |||||||||
| Maroon | John | son | w | 13? | S | OK | AR | OK | 207 | 13B | |||||||||
| Maroon | Samuel | son | w | 9 | S | OK | AR | OK | 207 | 13B | |||||||||
| Maroon | Achie | son | w | 5 | S | OK | AR | OK | 207 | 13B | |||||||||
| Maroon | Houston | son | w | 2 | S | OK | AR | OK | 207 | 13B | |||||||||
| Martin? | S..... | sister | w | 5 | S | MO | TX | MO | 211 | 17B | |||||||||
| Mason | Albert | head | neg | 43 | M | AR | AR | AR | 205 | 11A | |||||||||
| Mason | Bama | wife | neg | 39 | M | AR | AR | AR | 205 | 11A | |||||||||
| Mason | Leaton | daughter | neg | 20 | S | AR | AR | AR | 205 | 11A | |||||||||
| Mason | Loise | daughter | neg | 17 | S | OK | AR | AR | 205 | 11A | |||||||||
| Mason | Christine | daughter | neg | 10 | S | OK | AR | AR | 205 | 11A | |||||||||
| Mathis | Arthur | head | w | 31 | M | KS | IN | IN | 200 | 6B | |||||||||
| Mathis | Elizabeth | wife | w | 31 | M | OK | France | TN | 200 | 6B | |||||||||
| Mathis | Clement | son | w | 11 | S | KS | KS | OK | 200 | 6B | |||||||||
| Mathis | William | son | w | 9 | S | KS | KS | OK | 200 | 6B | |||||||||
| Mathis | Mary | daughter | w | 7 | S | CO | KS | OK | 200 | 6B | |||||||||
| Mathis | James | son | w | 5 | S | CO | KS | OK | 200 | 6B | |||||||||
| Mathis | Loren | son | w | 3 | S | CO | KS | OK | 200 | 6B | |||||||||
| Mathis | Laura | daughter | w | 1 | S | OK | KS | OK | 200 | 6B | |||||||||
| Matts | Walter | head | w | 27 | M | AL | AL | AL | 210 | 16B | |||||||||
| Matts | Stella | wife | w | 22 | M | AL | AL | AL | 210 | 16B | |||||||||
| Matts | Essie | daughter | w | 7 | S | AL | AL | AL | 210 | 16B | |||||||||
| Matts | Emma Jane | daughter | w | 5 | S | AL | AL | AL | 210 | 16B | |||||||||
| Matts | Louis? | son | w | 2 | S | OK | AL | AL | 210 | 16B | |||||||||
| Maze | Ben | boarder | w | 19 | S | OK | TX | KY | 199 | 5A | |||||||||
| McBride | Nancy | mother | w | 58 | M | LA | LA | LA | 207 | 13A | |||||||||
| McCausley | Maud | head | w | 44 | WD | MO | MO | MO | 208 | 14B | |||||||||
| McCurley? | Paul | brother | w | 17 | S | OK | AR | AR | 203 | 9A | |||||||||
| McDowell | William | head | w | 81? | S | England | England | England | 206 | 12A | |||||||||
| McIntosh | John s. | head | w | 41 | M | MS | MS | MS | 217 | 5A | |||||||||
| McIntosh | Gertie L. | wife | w | 43 | M | OK | US | US | 217 | 5A | |||||||||
| McIntosh | Mabel L. | daughter | w | 19 | S | OK | MS | OK | 217 | 5A | |||||||||
| McIntosh | Virginia L. | daughter | w | 12 | S | OK | MS | OK | 217 | 5A | |||||||||
| McIntosh | Mamie J. | daughter | w | 10 | S | OK | MS | OK | 217 | 5A | |||||||||
| McKenny | James | head | w | 23 | M | AR | AR | AR | 208 | 14A | |||||||||
| McKenny | Margrete | daughter | w | 19 | S | OK | AR | AR | 208 | 14A | |||||||||
| McKenny | Ruby Nell | stepdaughter | w | 12 | S | AR | OK | OK | 208 | 14A | |||||||||
| McKinley | Gordon | head | w | 28 | M | VA | WV | WV | 208 | 14B | |||||||||
| McKinley | Ollie | wife | w | 27 | M | OK | OK | MO | 208 | 14B | |||||||||
| McKinley | Ollie | daughter | w | 9 | S | OK | VA | OK | 208 | 14B | |||||||||
| McKinley | Gordon Edward | son | w | 5 | S | OK | VA | OK | 208 | 14B | |||||||||
| McKinley | Clide | son | w | 3 | S | OK | VA | OK | 208 | 14B | |||||||||
| McMurray | M.... | boarder | w | 38 | S | AR | AR | AR | 205 | 11B | |||||||||
| Meckuski | Ben | head | w | 52 | M | Poland | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Mary | wife | w | 42 | M | Poland | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Anna | daughter | w | 22 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Joseph | son | w | 22 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | John | son | w | 18 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Rose? | daughter | w | 15 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Bernie | son | w | 13 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Mickle | son | w | 11 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Tommy | son | w | 9 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Pauline | daughter | w | 6 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Meckuski | Standly | son | w | 2 | S | OK | Poland | Poland | 197 | 3A | |||||||||
| Melett | Joseph | head | w | 70 | S | Italy | Italy | Italy | 217 | 5A | |||||||||
| Messer | Lee | head | w | 31 | M | TN | TN | TN | 215 | 3A | |||||||||
| Messer | Ruth | wife | w | 21 | M | OK | TN | AR | 215 | 3A | |||||||||
| Milam | Martha R. | mother-in-law | w | 71 | WD | AL | SC | GA | 217 | 5A | |||||||||
| Miller | Grason | head | w | 38? | M | Italy | Italy | Italy | 205 | 11A | |||||||||
| Miller | Christine | wife | w | 36 | M | PA | Italy | Italy | 205 | 11A | |||||||||
| Miller | Gusto | son | w | 7 | S | OK | Italy | PA | 205 | 11A | |||||||||
| Miller | Vickey? | son | w | 5 | S | OK | Italy | PA | 205 | 11A | |||||||||
| Miller | Julie | daughter | w | 3 | S | OK | Italy | PA | 205 | 11A | |||||||||
| Miller | Lola | sister | w | 18 | S | OK | AR | OK | 206 | 12B | |||||||||
| Miller | Henry | brother | w | 20 | S | OK | OK | OK | 206 | 12B | |||||||||
| Miller | William | head | w | 66 | M | GA | GA | GA | 209 | 15A | |||||||||
| Miller | Nancy J. | wife | w | 67 | M | AL | SC | SC | 209 | 15A | |||||||||
| Miller | Joseph S. | head | w | 65 | M | KS | KY | IN | 215 | 3A | |||||||||
| Miller | Mary E. | wife | w | 56 | M | IA | VA | PA | 215 | 3A | |||||||||
| Mills | Luther E. | head | w | 62 | M | TN | TN | TN | 213 | 1A | |||||||||
| Mills | Mary R. | wife | w | 60 | M | AR | TX | SC | 213 | 1A | |||||||||
| Mills | Luther E. jr. | son | w | 31 | S | AR | TN | AR | 213 | 1A | |||||||||
| Mindes | E.. | head | Mex | 64 | M | Mexico | Mexico | Mexico | 197 | 3B | |||||||||
| Mindes | Tana | wife | Mex | 54 | M | TX | Mexico | Mexico | 197 | 3B | |||||||||
| Mindes | James | son | Mex | 36 | S | TX | Mexico | Mexico | 197 | 3B | |||||||||
| Mindes | Fred | son | Mex | 28 | S | OK | Mexico | TX | 197 | 3B | |||||||||
| Mindes | Josie | daughter | Mex | 26 | S | OK | Mexico | TX | 197 | 3B | |||||||||
| Mindes | Patria | daughter | Mex | 22 | S | OK | Mexico | TX | 197 | 3B | |||||||||
| Mindes | Nellie | daughter | Mex | 15 | S | OK | Mexico | TX | 197 | 3B | |||||||||
| Miser? | Bill | boarder | w | 51 | S | TN | KY | GA | 212 | 18B | |||||||||
| Mitchell | Lessie L. | head | w | 42 | S | OK | AR | AR | 217 | 5A | |||||||||
| Mitchell? | Virgil | head | w | 35 | M | OK | TN | TN | 207 | 13B | |||||||||
| Mitchell? | Minnie | wife | w | 32 | M | OK | OK | OK | 207 | 13B | |||||||||
| Mitchell? | Lucile | daughter | w | 13 | S | OK | OK | OK | 207 | 13B | |||||||||
| Mitchell? | James Virgil | son | w | 12 | S | OK | OK | OK | 207 | 13B | |||||||||
| Mitchell? | Helen | daughter | w | 10 | S | OK | OK | OK | 207 | 13B | |||||||||
| Mixon | Edwyn | head | w | 35 | M | AR | MS | MS | 195 | 1B | |||||||||
| Mixon | Mable | wife | w | 35 | M | TX | TX | TX | 195 | 1B | |||||||||
| Mixon | Blance | daughter | w | 14 | S | OK | AR | TX | 195 | 1B | |||||||||
| Mixon | Verne | daughter | w | 11 | S | OK | AR | TX | 195 | 1B | |||||||||
| Mixon | Gussie | daughter | w | 5 | S | OK | AR | TX | 195 | 1B | |||||||||
| Mixon | Junior | son | w | 7 | S | OK | AR | TX | 195 | 1B | |||||||||
| Mixon | Elna | daughter | w | 3 | S | OK | AR | TN | 195 | 1B | |||||||||
| Mixon | S... | head | w | 69? | S | MS | AL | AL | 196 | 2A | |||||||||
| Monks | George | head | w | 50 | M | OK | OK | OK | 202 | 8B | |||||||||
| Monks | Manda | wife | w | 41? | M | OK | OK | OK | 202 | 8B | |||||||||
| Monks | Grady | son | w | 18 | S | OK | OK | OK | 202 | 8B | |||||||||
| Monks | Ather | daughter | w | 15 | S | OK | OK | OK | 202 | 8B | |||||||||
| Monks | James | son | w | 14 | S | OK | OK | OK | 202 | 8B | |||||||||
| Monks | William | son | w | 12 | S | OK | OK | OK | 202 | 8B | |||||||||
| Monks | G. W. | son | w | 5 | S | OK | OK | OK | 203 | 9A | |||||||||
| Montgomery | Gertrude L. | stepdaughter | w | 6 | S | OK | TX | AR | 215 | 3A | |||||||||
| Moonyham | Jo... | head | w | 46 | M | OK | AR | AR | 206 | 12B | |||||||||
| Moonyham | Ella | wife | w | 42 | M | OK | MO | MO | 206 | 12B | |||||||||
| Moore | Marvin | brother | w | 10 | S | OK | KY | Mex? | 198 | 4B | |||||||||
| Moore | Jack | father | w | 73 | M | OK | OK | OK | 198 | 4B | |||||||||
| Moore | Robert R. | head | w | 55 | M | AR | AR | AR | 214 | 2B | |||||||||
| Moore | Mary K. | wife | w | 54 | M | AR | MS | AR | 214 | 2B | |||||||||
| Moore | Lawrence R. | son | w | 26 | S | OK | AR | AR | 214 | 2B | |||||||||
| Moore | Loyd R. | son | w | 20 | S | OK | AR | AR | 214 | 2B | |||||||||
| Moore | Alma L. | daughter | w | 17 | S | OK | AR | AR | 214 | 2B | |||||||||
| Morris | Delpha | head | w | 33 | WD | AR | US | US | 195 | 1A | |||||||||
| Morris | Dotty | daughter | w | 13 | S | OK | OK | AR | 195 | 1A | |||||||||
| Morris | William | son | w | 12 | S | OK | OK | AR | 195 | 1A | |||||||||
| Morris | Dimpsey? | son | w | 9 | S | OK | OK | AR | 195 | 1A | |||||||||
| Morris | Bonnie | daughter | w | 3 | S | OK | OK | AR | 195 | 1A | |||||||||
| Morris | J... L. | head | w | 54 | M | TN | GA | US | 195 | 1A | |||||||||
| Morris | Elle | wife | w | 43 | M | TX | GA | GA | 195 | 1A | |||||||||
| Morris | Alice | daughter | w | 29 | S | OK | GA | TX | 195 | 1A | |||||||||
| Morris | Georgia | daughter | w | 18 | S | OK | GA | TX | 195 | 1A | |||||||||
| Morris | Bonnie | daughter | w | 15 | S | OK | GA | TX | 195 | 1A | |||||||||
| Morris | Mack | head | w | 41 | M | AR | AR | AR | 196 | 2A | |||||||||
| Morris | Biddie | wife | w | 49 | M | TN | TN | TN | 196 | 2A | |||||||||
| Morris | Lorine | daughter | w | 15 | S | OK | AR | TN | 196 | 2A | |||||||||
| Morris | Mary Alice | daughter | w | 13 | S | OK | AR | TN | 196 | 2A | |||||||||
| Morris | Loiuse | daughter | w | 11 | S | OK | AR | TN | 196 | 2A | |||||||||
| Morris | John | head | w | 52 | M | OK | OK | OK | 197 | 3B | |||||||||
| Morris | Carrie | wife | w | 48 | M | TX | TX | TX | 197 | 3B | |||||||||
| Morris | Robert | son | w | 28 | S | OK | OK | TX | 197 | 3B | |||||||||
| Morris | Ray Lee | son | w | 23 | S | OK | OK | TX | 197 | 3B | |||||||||
| Morris | Verge | head | w | 40 | M | AR | AR | TN | 198 | 4B | |||||||||
| Morris | Mary | wife | w | 27 | M | OK | Russia | Russia | 198 | 4B | |||||||||
| Morris | Cordelia | head | w | 78 | M | TN | TN | TN | 198 | 4B | |||||||||
| Morris | Walter | grandson | w | 31 | S | US | TN | TN | 198 | 4B | |||||||||
| Morris | Albert | head | w | 47 | M | AR | TN | TN | 199 | 5A | |||||||||
| Morris | Lily | wife | w | 36 | M | AR | AR | AR | 199 | 5A | |||||||||
| Morris | Louis | son | w | 19? | S | OK | AR | AR | 199 | 5A | |||||||||
| Morris | Eddie | son | w | 15 | S | OK | AR | AR | 199 | 5A | |||||||||
| Morris | Willis | son | w | 13 | S | OK | AR | AR | 199 | 5A | |||||||||
| Morris | Lonnie | head | w | 38 | M | AR | AR | OK | 203 | 9A | |||||||||
| Morris | Minnie | wife | w | 34 | M | AR | AR | AR | 203 | 9A | |||||||||
| Morris | Lucile | daughter | w | 8 | S | OK | AR | AR | 203 | 9A | |||||||||
| Morris | Robert | son | w | 6 | S | OK | AR | AR | 203 | 9A | |||||||||
| Morris | Lillian | daughter | w | 2 | S | OK | AR | AR | 203 | 9A | |||||||||
| Morrow | Edward | head | w | 30 | M | OK | TX | LA | 197 | 3A | |||||||||
| Morrow | Myrtle | wife | w | 28? | M | AR | AL | OK | 197 | 3A | |||||||||
| Morrow | Dorthey Mildred | daughter | w | 10 | S | OK | OK | AR | 197 | 3A | |||||||||
| Morrow | James | son | w | 6 | S | OK | OK | AR | 197 | 3A | |||||||||
| Morrow | Louis | son | w | 4 | S | OK | OK | AR | 197 | 3A | |||||||||
| Morrow | Marvin Lee | son | w | 1 | S | OK | OK | AR | 197 | 3A | |||||||||
| Morrow | Oscar | boarder | w | 58 | S | OK | TN | KY | 205 | 11B | |||||||||
| Morrow | Tim | head | w | 54 | M | KY | KY | KY | 207 | 13B | |||||||||
| Morrow | Susie | daughter | w | 22 | S | TX | KY | TX | 207 | 13B | |||||||||
| Morrow | Delbert | son | w | 20 | S | TX | KY | TX | 207 | 13B | |||||||||
| Morrow | Frank | son | w | 18 | S | TX | KY | TX | 207 | 13B | |||||||||
| Morrow | Bernnie | son | w | 16 | S | TX | KY | TX | 207 | 13B | |||||||||
| Morrow | William | head | w | 45 | M | TX | KY | KY | 209 | 15A | |||||||||
| Morrow | Lena | wife | w | 39? | M | TX | TN | TN | 209 | 15A | |||||||||
| Morrow | Walter | son | w | 18 | S | TX | TX | TX | 209 | 15A | |||||||||
| Morrow | Clarance | son | w | 17 | S | TX | TX | TX | 209 | 15A | |||||||||
| Morrow | Leo | son | w | 14 | S | TX | TX | TX | 209 | 15A | |||||||||
| Morrow | Joseph | son | w | 11 | S | TX | TX | TX | 209 | 15A | |||||||||
| Morrow | Eugene | son | w | 8 | S | OK | TX | TX | 209 | 15A | |||||||||
| Morrow | Johnnie David | son | w | 3 | S | OK | TX | TX | 209 | 15A | |||||||||
| Morrow | Charlie | head | w | 27 | M | TX | KY | TX | 209 | 15A | |||||||||
| Morrow | Ruby | wife | w | 24 | M | OK | AR | AL | 209 | 15A | |||||||||
| Morrow | Willia P. | daughter | w | 1mo. | S | OK | TX | OK | 209 | 15A | |||||||||
| Murphy | Pat | head | w | 62 | WD | PA | Ireland | Ireland | 206 | 12B | |||||||||
| Murphy | Pete | head | w | 47 | WD | PA | Ireland | Ireland | 212 | 18B | |||||||||
| Murphy | John H. | head | w | 53 | M | WV | VA | VA | 214 | 2B | |||||||||
| Murphy | Ella P. | wife | w | 42 | M | VA | VA | VA | 214 | 2B | |||||||||
| Murphy | Frank W. | son | w | 19 | S | OK | WV | VA | 214 | 2B | |||||||||
| Murphy | Arthur C. | son | w | 16 | S | OK | WV | VA | 214 | 2B | |||||||||
| Mussino | D... | head | w | 42 | M | Italy | Italy | Italy | 199 | 5A | |||||||||
| Mussino | Alice | wife | w | 29 | M | Italy | Italy | Italy | 199 | 5A | |||||||||
| Mussino | Joseph | son | w | 6 | S | OK | Italy | Italy | 199 | 5A | |||||||||
| Mussino | Earl | son | w | 4 | S | OK | Italy | Italy | 199 | 5A | |||||||||
| Myer | Wesley | head | w | 37 | M | MO | KY | MO | 199 | 5A | |||||||||
| Myer | Emma | wife | w | 25 | M | OK | KY | KY | 199 | 5A | |||||||||
| Myer | Joseph Franklin | son | w | 6 | S | OK | MO | OK | 199 | 5A | |||||||||
| Myers | James | head | w | 40 | M | TN | TN | MS | 197 | 3A | |||||||||
| Myers | Dora | wife | w | 22 | M | AR | AR | AR | 197 | 3A | |||||||||
| Myers | Mildred | daughter | w | 6 | S | AR | TN | AR | 197 | 3A | |||||||||
| Myers | James Junior | son | w | 5 | S | AR | TN | AR | 197 | 3A | |||||||||
| Myers | David M... | son | w | 19 | S | AR | TN | AR | 197 | 3A | |||||||||
| Myers | Brince? Allen | son | w | 17 | S | AR | TN | AR | 197 | 3A | |||||||||
| Myers | Imogene | daughter | w | 10 | S | AR | TN | AR | 197 | 3A |
This page was last updated on 02/02/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |