OKGenWeb

Latimer County
County Seat -
Wilburton
 

USGenWeb
Home | Archives  | Cemeteries | HistoryObitsQueries | Surnames |Resources
 

"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Marriage License Index
(Late 1890-1950)
A

Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Aaron, Dan 23 Tubbs, Laverne 21 02-23-1939 Lat. 9 83 2110875
Aaron, Joe 27 Keplinger, Ivey 16 11-28-1920 Lat. 4 52 1312419
Abbott, Charles 43 Petty, Phenie Elizabeth 34 10-03-1903 CD,IT-10 599 1292903
Abbott, Fred 28 Murray, Lilly 18 03-17-1921 Pits.13 191 Pits.Courthouse
Abbott, Henry 26 Hunsucker, Eva 29 05-25-1945 Lat. 10 483 2110875
Abbott, Truman 26 Nash, Beula 18 05-11-1935 Lat. 7 619 2110874
Abdoo, John 40 Breed, Myrtle 22 06-24-1917 Pits. 9 301 1292905
Abernathy, Dewey 23 Thomas, Beulah 22 02-05-1922 Lefl. 8 266 2027355
Abernathy, Lewis 21 Acord, Gladys 18 07-25-1930 Pits.21 72 2080440
Abernathy, Lit 28 Hilton, Retta 20 11-14-1916 Lat. 2 573 1312418
Ables, Thomas Leon 23 Wheatley, Leona Mae L. 18 12-13-1935 Lat. 8 78 2110874
Abner, B. F. 34 Painter, Faye 19 11-27-1919 Lat. 3 482 1312419
Abrahamson, Jerome N. 46 Moger?, Lillian Mrs. 36 11-08-1942 Lat. 10 187 2110875
Abrams, Bruce 33 Skinner, Esther 21 08-02-1909 Lat. 1 215 1312418
Acord, Walter 21 Gorrette?, Gertrude 18 08-02-1924 Lat. 5 64 1312420
Adams, Arther 21 Mathews, Maxine 18 01-16-1937 Lat. 8 296 2110874
Adams, Bennie Leo 22 Brown, Mamie Lorena 20 09-12-1926 Lat. 6 423 1312420
Adams, Bill 21 Stines, Golda 18 06-17-1933 Lat. 7 266 2110874
Adams, Burnie 21 Brewer, Myrtle 21 01-18-1930 Pits.20 510 2080440
Adams, Cecil 26 Huffman, Kathryn 17 05-19-1938 Lat. 8 520 2110875
Adams, Cecil 30 Mitchell, Rebecca Jane 21 12-19-1942 Lat. 10 206 2110875
Adams, Charles E. 21 Booth, Phyllis 18 11-05-1948 Lat. 11 303 2110876
Adams, Claude 21 Ray, Ilene 19 07-31-1921 Lat. 4 181 1312419
Adams, Claude 40 Ross, Irene 21 11-06-1941 Lat. 9 638 2110875
Adams, Clyde 27 Harding, Jewel 19 08-26-1929 Lat. 6 238 1312420
Adams, Curtis 21 Yancy, Elsie 22 01-25-1920 Lat. 3 520 1312419
Adams, Curtis 36 Morgan, Eddie Marie 24 02-13-1937 Lat. 8 312 2110874
Adams, Dale 21 Kuykendall, Kelsie 18 01-22-1932 Lat. 7 69 2110874
Adams, Dock 20 Briggs, Bertie 09-18-1904 Lefl.B 507 2027352
Adams, Earl 21 Noah, Dora 17 10-26-1919 Lat. 4 458 1312419
Adams, Earnie 25 Hartley, Vina 22 10-19-1930 Lat. 6 403 1312420
Adams, Elijah 23 Maxey, Della 20 09-20-1896 CN,IT-7 74 1292902
Adams, Euell L. 29 Dodd, Pearl Marie 22 10-26-1935 Lat. 8 58 2110874
Adams, Eura 21 Parks, Retha 18 12-19-1925 Lat. 5 312 1312420
Adams, Fred 21 Meser, Ollie 19 12-25-1909 Pits.2 568 1292904
Adams, George 21 Whitworth, Stella M. 22 07-05-1922 Lat. 4 339 1312419
Adams, Henry J. 34 Mitchell, Arkie  24 11-22-1904 CD,IT-11 351 1292903
Adams, Homer 21 Burgess, Helena 18 09-18-1921 Lat. 4 203 1312419
Adams, Isaac 25 Linville, Dorothy 19 06-06-1934 Lat. 7 468 2110874
Adams, J. Fred 30 Edwards, Georgie 19 12-26-1919 Lat. 3 505 1312419
Adams, J. Q. 23 Warford, Bessie 18 06-13-1915 Lat. 2 404 1312418
Adams, Jackson 31 Wade, Lizzie 23 02-05-1920 Lat. 3 525 1312419
Adams, James 20 Yancey, Minnie 20 04-19-1896 CN,IT-6 475 1292902
Adams, James B. 19 Ramer, Joyce D. 18 01-22-1949 Lat. 11 316 2110876
Adams, James P. 61 Jones, Melafina 45 02-23-1908 Lat. 1 29 1312418
Adams, Jas. 21 Pitman, Rosa 17 02-20-1898 Lefl.A 128 2027157
Adams, Lenard 22 Scott, Mary Joe 18 04-02-1937 Lat. 8 335 2110874
Adams, Leo 30 Jack, Myrtle 17 07-27-1939 Lat. 9 174 2110875
Adams, Lewis 50 Brown, Alabama Mrs. 40 10-26-1902 Lefl.B 171 2027352
Adams, Lewis W. 75 Grammer, Nancy 56 11-29-1900 Lefl.A 488 2027157
Adams, Louis 25 Shippey, Dorris 19 06-17-1933 Lat. 7 267 2110874
Adams, Nervel 21 Young, Eva 18 08-27-1920 Lat. 3 636 1312419
Adams, Orbie 34 Rich, Vivian 30 01-21-1930 Lat. 6 304 1312420
Adams, Ray 25 Decker, Violet 21 11-22-1941 Lat. 9 644 2110875
Adams, Thomas O. 21 Tate, Mabel 18 03-17-1940 Lat. 9 286 2110875
Adams, W. T. 21 McElya, Ida 18 02-19-1902 Lefl.B 72 2027352
Adams, Wm 26 Talley, Lizzie 19 11-14-1907 Lat. 1 78 1312417
Adamson, Henry 23 Bell, Maggie 18 04-04-1901 CD,IT-9 371 1292903
Adamson, Peter  24 Bradshaw, Maudie  17 02-13-1898 CD,IT-8 60 1292903
Aday, J. W. 49 Graham, Dona 27 09-29-1919 Lat. 3 446 1312419
Aday, James W. 21 Thomas, Lillie 18 12-18-1916 Lat. 2 580 1312418
Adcock, S. N. 44 Gray, Hannah A. 34 02-13-1896 CN,IT-6 424 1292902
Adkins, Allie 25 McKinnie, Ethel 23 11-11-1912 Lat. 2 54 1312418
Adkins, Glen 21 Cornett, May 18 09-01-1923 Lat. 4 565 1312420
Adkins, Isaac 21 Stevens, Annie 19 08-19-1896 CD,IT-7 26 1292902
Adkins, Richard 21 Ross, Mary Belle 19 04-03-1904 CD,IT-11 153 1292903
Adkins, Sonny 21 Flintoil, Jessie 19 07-22-1913 Lat. 2 150 1312418
Adney, Andrew 22 Lincoln, Alice Mrs. 19 12-28-1917 Pits.10 24 1292905
Ahl, Harold 22 Bailey, Virginia 21 08-04-1926 Lat. 5 412 1312420
Ahl, W. L. 36 Robinson, Gertrude 25 10-02-1918 Lat. 3 246 1312419
Aiken, Glenn C. 67 Montamat?, Henrietta Mrs. 66 06-02-1943 Pits.30 515 2080444
Akers, Jess 58 Karnes, Georgia Mrs. 38 03-06-1944 Pits.31 314 2080620
Akin, H. T. 82 Dixon, Annie Mrs. 71 03-27-1951 Lat. 11 423 2110876
Akin, Oscar L. 24 Welch, Pauline 20 08-09-1924 Lat. 5 67 1312420
Alberson, J. F. 32 Sexton, Abbie 23 07-17-1909 Lat. 1 204 1312418
Albright, Wm. A.  23 Bird, Dorah  18 03-22-1898 CD,IT-8 92 1292903
Aldridge, Frank 21 DeBusk, Alice 19 11-27-1928 Lefl.12 93 2027357
Aldridge, J. M. 23 Smitherson, Vera 18 01-14-1928 Lat. 6 5 1312420
Aldridge, J.W. 26 Sears, Ida Elizabeth 18 05-22-1910 Lat. 1 311 1312418
Alec, Charley 39 Zachary, Lucile 28 05-08-1926 Pits.17 468 Pits.Courthouse
Alewine, Russell Lee 23 Meredith, Pauline 18 11-29-1946 Pits.33 601 2080621
Alexander, Buster B. 34 Stockton, Carman 37 09-19-1944 Lat. 10 407 2110875
Alexander, D. A. 40 Smith, Roxie Mrs.  30 03-08-1920 Lat. 3 546 1312419
Alexander, David Fred 21 Goodman, Lizzie 18 12-04-1904 CD,IT-11 355 1292903
Alexander, Frank C. 21 Lucas, Beatrice 18 05-14-1943 Lat. 10 251 2110875
Alexander, John Paul 37 Thompson, Mary Louise 31 12-03-1946 Lat. 11 146 2110876
Alexander, Prince 52 Ellis, Mary Jane Mrs.  40 10-31-1924 Lat. 5 112 1312420
Alexander, S. M. 21 Childers, Goldie Geneva 16 11-13-1942 Lat. 10 191 2110875
Alexander, Steve 24 Westfall, Ida 18 08-29-1917 Lat. 3 75 1312419
Alexander, Will 26 Quantie, Marie 15 06-17-1921 Lat. 4 157 1312419
Alford, Archie 21 Sweet, Ellen 19 01-31-1925 Lat. 5 162 1312420
Alford, Gean 21 Carpenter, Willmer 18 01-28-1918 Lat. 3 143 1312419
Alford, Jim 22 Raleigh, Alice 18 07-05-1930 Lat. 6 359 1312420
Allen D. B. 27 Williams, Connie 21 06-18-1919 Lat. 4 368 1312419
Allen, Aiden 38 Gardner, Lillie 20 08-12-1912 Lat. 2 15 1312418
Allen, Albert 52 Sexton, Eliza 39 12-14-1908 Pits.2 47 1292904
Allen, Alvin 21 Mahaffey, Bonnie 21 07-11-1929 Pits.20 231 2080440
Allen, Arthur G. 25 Glenn, Dorothy Vivian 23 03-16-1946 Lat. 11 54 2110876
Allen, Ben 31 Sholer, Lula 19 08-12-1917 Lat. 3 65 1312419
Allen, Charlie 22 Wilburn, Myrtle 24 02-09-1916 Lat. 2 478 1312418
Allen, D. T. 37 Sinclair, Agnes Mrs.  32 04-26-1926 Lat. 5 374 1312420
Allen, Doyle 21 Branton, Jewel  20 09-21-1935 Lat. 8 41 2110874
Allen, Edward 42 Shipman, Connie Pearl 36 11-12-1942 Lat. 10 190 2110875
Allen, Edward 19 Prince, Mollie 19 01-17-1919 Pits.10 483 1292905
Allen, Floyd 21 Scott, Robie 19 06-30-1934 Lat. 7 471 2110874
Allen, Glen S. 21 Heard, Minnie 20 08-16-1917 Lat. 3 67 1312419
Allen, H. L. 48 Rout, Annie Mrs.  46 03-19-1919 Lat 3 320 1312419
Allen, Henry 20 Cutler, Edith 18 03-19-1923 Lat. 4 499 1312419
Allen, Isaac P. 34 Bryan, Laura O. 21 01-12-1896 CN,IT-6 201 1292902
Allen, Isaac P. 34 Bryan, Laura O. 21 01-12-1896 CN,IT-6 434 1292902
Allen, Isom 37 Sumpter, Lizzie 18 01-02-1919 Lat. 3 276 1312419
Allen, Ison 29 Taylor, Trixey 19 not issued Lat. 3 185 1312419
Allen, J. W. 20 Cates, Ella 17 10-18-1894 CN,IT-5 223 1292902
Allen, James 28 Williams, Ruth 22 07-21-1929 Lat. 6 215 1312420
Allen, James Louis 23 Lawrence, Thelma L. 16 05-29-1949 Lat. 11 337 2110876
Allen, Jessie A. 22 Roe, Eva M. 21 09-02-1926 Lat. 5 420 1312420
Allen, Joe 21 Hinkle, Annie 04-14-1902 CD,IT-10 78 1292903
Allen, John W. 34 Curlet, Annie 18 05-06-1894 CN,IT-4 379 1292902
Allen, L. L. 28 Lambert, Birdie 22 05-01-1901 CD,IT-9 395 1292903
Allen, Leo 20 Williams, Arizona 20 12-24-1916 Lat. 2 588 1312418
Allen, O. T. 25 Vetermans, Don 23 06-16-1895 CN,IT-6 129 1292902
Allen, Oscar 22 Gray, Minnie 14 02-22-1941 Lat. 9 509 2110875
Allen, R. E. 39 Nale, Hazel Lester 39 10-01-1949 Lat. 11 354 2110876
Allen, R. V. 82 Scott, Pearl Mrs. 74 08-01-1956 Lat.12 205 Lat.Courthouse
Allen, Randel N. 21 Standford, Thelma 19 12-22-1920 Pits.13 49 Pits.Courthouse
Allen, Rufus 24 Thompson, Dorothy 18 07-01-1939 Lat. 9 154 2110875
Allen, Samuel H. 50 Cochran, Manda J. 15 03-19-1894 CN,IT-4 309 1292902
Allen, W. A. 35 Cauden, Effie 38 02-05-1920 Lat. 3 524 1312419
Allen, W. M. 28 Roper, Johnnye 22 05-23-1936 Lat. 8 174 2110874
Allen, W. W. 47 Philgreen, Martha A. Mrs. 47 11-01-1897 CN,IT-7 105 1292902
Allen, William 21 Jeffery, Lula 20 not recorded Lat. 3 568 1312419
Allen, William 23 Jeffrey, Lula 19 06-18-1924 Lat. 3 39 1312420
Allen, Willie 23 Gross, Ida 15 09-12-1909 Lat. 1 232 1312418
Allen, Wm. 46 Ramer, M. A. Mrs. 29 08-29-1894 CN,IT-5 125 1292902
Allers, Charles L. Jr. 33 Knight, Nelda Lorraine 28 09-12-1946 Lat. 11 120 2110876
Almendariz, Thomas M. 21 Jackson, Grace 21 11-18-1936 Pits.25 500 2080442
Almendriz, Pete 20 Valenzula, Margaret 18 10-07-1942 Lat. 10 168 2110875
Almon, Willard Holt 22 Cathey, Gladys Geneva 19 12-24-1940 Lat. 9 476 2110875
Almond, John 24 McCullough, Goldie 21 01-03-1912 Lat. 1 520 1312418
Alperry, A. D. 21 Henington, Jewel 22 04-16-1932 Lat. 7 94 2110874
Altman, Frank Lewis 21 Kennedy, Hazel 19 03-19-1927 Lat. 5 517 1312420
Altman, J. C. 24 Putman, Ruth H. 22 09-09-1933 Lat. 7 318 2110874
Alvena, Ramon 22 Cervantes, Rafaela 29 02-02-1902 CD,IT-10 24 1292903
Alvis, Cade 21 Tredaway, Dora 16 03-01-1896 CN,IT-6 449 1292902
Amerson, A. 21 May, Ida 19 10-11-1926 Lat. 5 440 1312420
Amerson, Lester 21 Francis, Ola 18 01-29-1921 Lat. 4 87 1312419
Ames, Harley 20 Dupont, Mamie 17 09-21-1940 Lat. 9 408 2110875
Amick, Charles 32 Crouch, Audie 19 01-27-1915 Lat. 2 359 1312418
Ammons, Claud 26 Brown, Lola Mae 19 03-23-1943 Lat. 10 236 2110875
Amos, Ivan 28 Dobbs, Ruby 18 03-16-1936 Pits.25 191 2080442
Amos, Paul 24 Gasway, Millie 21 02-17-1922 Lefl. 8 281 2027355
Amos, W. A. 24 Duncan, Lillie 18 08-08-1919 Lat. 3 406 1312419
Anchahubbi, David L. 51 Dawes, Francis 54 not recorded Lat. 8 332 2110874
Anderson, Albert  21 Grant, Eugena 20 09-01-1903 CD,IT-10 567 1292903
Anderson, Bernard 21 Mangru, Beulah 18 07-26-1938 Lat. 8 552 2110875
Anderson, Bill 21 Scarpetti, Mary 20 03-02-1935 Lat. 7 587 2110874
Anderson, Calvin 67 Hotiby, Nancy 40 03-11-1913 Lat. 2 107 1312418
Anderson, Charles 23 Lenora, Nora 18 01-22-1917 Lat. 2 598 1312418
Anderson, Clarence 31 Sturgeon, Flossy 18 08-12-1933 Lat. 7 297 2110874
Anderson, Delta 20 Dorsey, Gayle 20 12-04-1953 Lat.12 25 Lat.Courthouse
Anderson, Duane 27 Falls, Jean 21 10-21-1951 Lat. 11 453 2110876
Anderson, Ed  23 Nevils, Eugenia  24 05-20-1899 CD,IT-8 401 1292903
Anderson, Elvin 21 Upton, Delia 20 03-09-1946 Pits.33 251 2080621
Anderson, F. S. 48 Bascomb, Lena 35 11-05-1935 Lat. 8 63 2110874
Anderson, Floyd 22 Colvard, Lena 22 08-25-1923 Lat. 4 547 1312420
Anderson, Floyd 21 Chandler, Jessie 22 06-19-1920 Lat.12 273 1292905
Anderson, Gilbert 28 Nail, Julia Mrs. 28 01-31-1936 Lat. 8 107 2110874
Anderson, Grant 24 Garrett, Arrinda Mrs. 25 ret./unexecuted CD,IT-10 195 1292903
Anderson, Homer 21 Suter, May 18 12-05-1924 Lat. 5 131 1312420
Anderson, J. D. 37 Anderson, Kathleen Mrs. 37 07-25-1951 Lat. 11 445 2110876
Anderson, J. H. 29 Colbert, Martha 33 02-20-1910 Lat. 1 283 1312418
Anderson, Jack 21 White, Nancy Mrs. 21 07-14-1934 Pits.24 21 2080442
Anderson, Jackson 21 Johns, Lillie 22 11-04-1911 Lat. 1 484 1312418
Anderson, James H. 24 Mangrum, Ella 16 10-19-1916 Lat. 2 563 1312418
Anderson, John 28 Brooker, Nettie  20 01-17-1903 CD,IT-10 383 1292903
Anderson, John 35 James, Theola 20 07-28-1956 Lat.12 203 Lat.Courthouse
Anderson, Joseph W. 22 Masters, Francis Bernice 18 12-09-1939 Lat. 9 237 2110875
Anderson, Legah 22 Brandon, Marie 18 05-28-1922 Lat. 4 313 1312419
Anderson, Lenard 21 Quantie, Marie 19 03-11-1927 Lat. 5 509 1312420
Anderson, Leroy  29 Thompson, Stella Mae 32 08-04-1956 Lat.12 207 Lat.Courthouse
Anderson, Ljah 21 Mitchell, Louisa 19 11-24-1919 Lat. 3 478 1312419
Anderson, Luther 21 Booth, Pearl 18 07-06-1923 Lat. 4 529 1312419
Anderson, Milburn 23 Vinson, Willie 18 07-03-1914 Lat. 2 286 1312418
Anderson, Mose 22 Hood, Ollie 18 08-18-1919 Lat. 3 413 1312419
Anderson, Noel 41 Light, Helen C. Mrs. 39 09-15-1953 Lat.12 13 Lat.Courthouse
Anderson, Robert 21 Epperly, Anna 18 11-24-1924 Lat. 5 127 1312420
Anderson, Robert 28 Trimbles, Fannie 30 04-02-1900 CD,IT-9 16 1292903
Anderson, Tony G. 46 Bradley, Kathlee Mrs. 34 08-14-1948 Lat. 11 290 2110876
Andes, Leonard 35 Jackson, Opal 35 06-21-1954 Lat.12 59 Lat.Courthouse
Andrews, Carl H. 21 Sargent, Gladys 18 09-26-1929 Lat. 6 253 1312420
Andrews, Edward 38 Denny, Nancy 20 08-15-1920 Lat. 3 625 1312419
Andrews, Eram 23 Carroll, Maggie 22 04-23-1905 CD,IT-11 488 1292903
Andrews, Ernest L. 21 Cooley, Perna 18 04-19-1937 Lat. 8 342 2110874
Andrews, Guy 21 Phillips, Colleen 18 12-06-1947 Lat. 11 228 2110876
Andrews, J. T. 24 Bohannon, Rachel 18 12-28-1937 Lat. 8 455 2110875
Andrews, Jerry 17 Denton, Kathryn 16 06-23-1951 Lat. 11 442 2110876
Andrews, Joe 28 Swegnosni, Barbara 24 11-22-1915 Lat. 2 446 1312418
Andrews, John W. 29 Shuford, Mary J. 31 10-06-1932 Lat. 7 159 2110874
Andrews, Johnie 29 Culberson, Lorene 19 08-05-1941 Lat. 9 608 2110875
Andrews, W. H. 24 Brown, Mattie Mrs. 23 12-26-1905 Lefl.C 171 2027352
Andrizzi, Louis 30 Carigano, Maria 23 05-20-1912 Lat. 1 561 1312418
Angel, Bill jr. 22 Williams, Ruby Lee 20 12-30-1953 Lat.12 33 Lat.Courthouse
Angel, Clarence 21 Maxwell, Affie 18 08-12-1924 Lat. 5 69 1312420
Angel, Earl 36 Heaton, Dovie Mrs. 41 08-06-1949 Lat. 11 346 2110876
Angeli, Deno 32 Jackson, Daisy 26 01-24-1948 Lat. 11 243 2110876
Angelo, Dominick 21 Botts, Irene 19 12-27-1938 Lat. 9 54 2110875
Angelo, Gene 22 Cometti, Dorothy 22 09-18-1934 Lefl. 15 80 2027358
Angle, Dee 19 Pollard, Ethel 19 11-15-1939 Lat. 9 222 2110875
Angle, John Clifford 21 Goforth, Evelyn 19 03-23-1946 Lat. 11 56 2110876
Ansiel, Oscar 21 Tucker, Atha 19 not recorded Lat. 4 467 1312419
Ansiel, Oscar 21 Tucker, Atha 19 03-04-1923 Lat. 4 474 1312419
Anspach, R. C. 39 Hernandez, Sallie Mrs. 23 01-24-1939 Lat. 9 69 2110875
Anthony, John 24 Branch, Susie 20 12-04-1911 Lat. 1 498 1312418
Anthony, Scott 48 Phillips, Liddia 33 05-20-1911 Lat. 1 443 1312418
Anthony, Sidney 19 Phillips, Eva 17 01-31-1914 Lat. 2 231 1312418
Antonelli, Angelo 22 Angelo, Mary 20 09-01-1937 Pits.26 197 2080442
Antonelli, James 21 Rek, Augusta 18 07-31-1913 Lat. 2 155 1312418
Antonelli, Lui James 25 Eldridge, Mary Lou 18 VOID Lat. 10 512 2110875
Antonelli, Lui James 25 Eldridge, Mary Lou 18 08-09-1945 Lat. 11 1 2110876
Antonelli, Luis 23 Caffro, Jennie 18 12-15-1906 CD,IT-12 385 1292903
Appie, Frank 22 Price, Vickie 18 06-23-1919 Lat. 3 373 1312419
Appleby, J. F. 41 Gaston, Annie Mrs. 29 04-16-1918 Pits.10 158 1292905
Archer, Claude 23 Buttram, Marie 23 04-26-1938 Lat. 8 507 2110875
Archer, David 45 Carpenter, Daina Mrs. 40 03-15-1902 CD,IT-10 61 1292903
Armick, Charles F. 22 Taylor, Francis 18 03-14-1902 CD,IT-10 59 1292903
Armond, Daniel D. 36 Taulber, Vinie 21 11-15-1902 CD,IT-10 318 1292903
Armstrong, D. F. 28 Mason, Bonnie 17 08-29-1920 Lat. 4 1 1312419
Armstrong, John M. 22 Patterson, Lydia 17 01-01-1903 Lefl.B 214 2027352
Armstrong, Marcus C. 22 Murrin, Elizabeth 19 01-16-1948 Lat. 11 237 2110876
Armstrong, Ray 29 Forrester,  Mae Mrs.  33 12-24-1925 Lat. 5 318 1312420
Armstrong, W. H. 29 Allen, Mattie Mrs.  24 09-23-1907 Lat. 1 69 1312417
Arnold, Delbert 21 Robertson, Clara 18 12-23-1929 Pits.20 463 2080440
Arnold, Dewey 42 Chambers, Ruby 28 02-09-1942 Lat. 10 42 2110875
Arnold, Harve 21 Burgess, Pearl 18 05-26-1912 Lat. 1 566 1312418
Arnold, Harve 27 Davis, Mrs. Hattie 23 12-24-1920 Lat. 4 65 1312419
Arnold, Jack 21 Talley, Nan 18 not returned Lat. 10 307 2110875
Arnold, Walter A. 23 Smith, Edith 18 12-19-1928 Lat. 6 137 1312420
Arrington, Leslie 27 Miller, Mae 31 12-11-1926 Lat. 5 459 1312420
Ary, Dan 21 Sammons, Delia 17 06-07-1919 Lat. 3 358 1312419
Ary, Jessie 26 Simmons, Myrtle 19 05-12-1919 Lat. 3 342 1312419
Ary, Lee 69 Ary, Mrs. N. J. 68 07-08-1929 Lat. 6 208 1312420
Ary, M. C. 21 Goodman, Lela 18 10-17-1914 Lat. 2 322 1312418
Ary, Richard Lloyd 21 Bennett, Lavada 17 02-26-1955 Lat.12 104 Lat.Courthouse
Ary, William  19 Neatherly, Bernice 16 04-30-1955 Lat.12 113 Lat.Courthouse
Asbury, Robert Franklin 21 Ambrose, Betty Nance 20 05-21-1940 Lat. 9 320 2110875
Asendorf, Ivan 21 Hartley, Iva 18 01-10-1922 Lat. 4 259 1312419
Askew, Allen Dale 19 Sheets, Dwight Jacqualine 17 04-11-1948 Lat. 11 254 2110876
Askew, Allie 22 Lambert, Jewel 18 02-05-1922 Lat. 4 273 1312419
Askew, Allie Lewis 21 Shipman, Cardia Laverne 20 01-24-1941 Lat. 9 490 2110875
Askew, Dewey 33 Savage, Myrtle 27 09-26-1931 Lat. 7 2 2110874
Askew, George 18 Noah, Emma 16 07-03-1937 Lat. 8 384 2110874
Askew, George 18 Noah, Emma 16 07-03-1937 Lat. 8 384 2110875
Askew, Harry Dee 20 Comiskey, Mariann 17 07-12-1947 Lat. 11 198 2110876
Askew, Huey 21 Hoover, Mamie 18 02-24-1923 Pits.15 30 Pits.Courthouse
Askew, James Albert 18 Katteman, Betty Jay 18 08-08-1940 Lefl. 18 87 2027393
Askew, John D. 23 Barnes, Bernice 18 06-09-1937 Lat. 8 373 2110874
Askew, Melvin C. 21 White, Mattie 17 09-03-1916 Lefl. 5 200 2027354
Askew, Paul 21 Sides, Carmelia 20 12-24-1946 Lat. 11 155 2110876
Askew, Presley 27 Cooper, Marie Alice 24 01-16-1937 Pits.25 582 2080442
Askew, Troy 21 Martindale, Lillian 18 05-23-1936 Lat. 8 173 2110874
Atchison, E. C. 29 Hammonds, Geneva 18 12-22-1933 Lat. 7 365 2110874
Atkins, Charles 28 Cooper, Rebecca 19 06-27-1919 Lat. 3 675 1312419
Atkins, Frank 26 Dawkins, Sina 21 06-06-1921 Lat. 4 154 1312419
Atkins, Frank   26 Miller, Mollie  20 05-01-1898 CD,IT-8 121 1292903
Atkins, Hugh 34 Morley, Hazel 18 12-02-1918 Lat. 3 264 1312419
Atkins, James 26 Chambers, Ruthie I. 18 06-27-1936 Lat. 8 196 2110874
Atkins, John 56 Moore, Laura Mrs.  22 05-07-1928 Lat. 6 44 1312420
Atkins, Richard 36 Frizzel, Cora 30 08-03-1919 Lat. 3 401 1312419
Atkins, Robert 38 Clifton, Myrtle 32 01-11-1919 Lat. 3 284 1312419
Atkins, Robert 22 Jones, Minnie L. 18 10-29-1902 CD,IT-10 284 1292903
Atoka, Ellis 23 Sockey, Lola 24 02-15-1930 Lat. 6 308 1312420
Atoka, Simon 39 Baker,  Melvina Mrs.  38 06-05-1913 Lat. 2 131 1312418
Attaway, Ezra 21 Reevs, Willie 19 07-16-1905 Lefl.C 72 2027352
Attaway, John 22 Goff, Laverne 18 03-30-1940 Lat. 9 293 2110875
Attebery, Orvel Bob 24 Nichols, Yvonne 16 11-07-1939 Lat. 9 217 2110875
Austin, Benjamin F. 25 Brown, Lucellie 21 09-27-1905 CD,IT-12 36 1292903
Austin, Charles 21 Dunn, Bertha 19 08-08-1932 Lat. 7 142 2110874
Austin, Chas? 38 Ott, Josephine 16 10-08-1914 Lat. 2 320 1312418
Austin, Ernest Loyd 26 Whitesides, Mary Juanita 19 08-05-1936 Lat. 8 222 2110874
Austin, Francis 20 Hawkins, Peggy 18 10-30-1954 Lat.12 85 Lat.Courthouse
Austin, Lenford D. 21 Ward, Margaret 17 02-19-1952 Lat. 11 464 2110876
Austin, M. C. 24 Williams, Bertha Marie 20 02-10-1940 Lat. 9 267 2110875
Austin, R. A. 27 Scott, Ada 27 11-21-1929 Lat. 6 272 1312420
Austin, Wayne Lloyd 21 Ward, Barbara Jean 21 12-18-1947 Lat. 11 233 2110876
Averett?, Charles 21 Lockwood, Bertha 18 10-28-1931 Lat. 7 21 2110874
Avery, W. H. 21 Denton, Lydia 18 07-11-1911 Lat. 1 457 1312418
Avons, Louis 46 Stein, Mrs. Emelia 40 08-098-1917 Lat. 3 61 1312419
Ayers, Glenn 23 Cupp, Ada 18 08-13-1934 Lefl. 15 54 2027358
Ayers, Harley J. 24 Harrison, Geraldine 18 06-25-1933 Lat. 7 272 2110874
Aynes, Elwood 31 Mangrum, Lola 26 09-15-1936 Lat. 8 239 2110874
Aynes, Francis 28 Mangrum, Helen 19 11-16-1938 Lat. 9 20 2110875
Azline, Lute 25 Moor?, Clara 24 01-05-1895 CN,IT-5 424 1292902
Azzle, Elmer 21 Redwine, Arvada 18 10-11-1924 Lat. 5 94 1312420

This page was last updated on 02/05/11

Latimer County Oklahoma Fosterin

Animated US Flag
God Bless America

 

Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved

USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.