1910 Census, Murray County, Allen Township
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Occupation |
| 54 | Aldridge | William | Head | Male/White | 45 | Farmer |
| Mary | Wife | Female/White | 32 | |||
| Farley | Son | Male/White | 17 | |||
| Ethel | Daughter | Female/White | 15 | |||
| Jessie | Daughter | Female/White | 14 | |||
| Alice | Daughter | Female/White | 11 | |||
| Arthur | Son | Male/White | 4 | |||
| Henry | Son | Male/White | 2 | |||
| Short | William | Boarder | Male/White | 20 | Laborer | |
| 55 | Bryant | Richard | Head | Male/White | 29 | Farmer |
| Ina | Wife | Female/White | 25 | |||
| Emma | Daughter | Female/White | 1 | |||
| Hunt | Edd | Boarder | Male/White | 23 | Laborer | |
| 56 | Hughes | Mathias | Head | Male/White | 52 | Farmer |
| Sarah | Wife | Female/White | 51 | |||
| Ethan | Son | Male/White | 28 | Laborer | ||
| 57 | Daughtergherty | James | Head | Male/White | 32 | Farmer |
| Leona | Wife | Female/White | 32 | |||
| Herman | Son | Male/White | 8 | |||
| Morris | Son | Male/White | 6 | |||
| Mary | Daughter | Female/White | 4 | |||
| Velma | Daughter | Female/White | 2 | |||
| 58 | Price | Earl | Head | Male/White | 28 | Farmer |
| Rebecca | Wife | Female/White | 22 | |||
| L.B. | Son | Male/White | 2 | |||
| Alvie | Son | Male/White | 1 | |||
| 59 | Aldridge | Robert | Head | Male/White | 45 | Farmer |
| Minnie | Wife | Female/White | 43 | |||
| Bessie | Daughter | Female/White | 8 | |||
| 60 | Smith | George | Head | Male/White | 54 | Farmer |
| Edna | Wife | Female/White | 52 | |||
| Oscar | Son | Male/White | 18 | |||
| Archie | Son | Male/White | 15 | |||
| Matt | Son | Male/White | 13 | |||
| Aruilla(?) | Daughter | Female/White | 9 | |||
| Mary | Daughter | Female/White | 7 | |||
| 61 | Clement | James | Head | Male/White | 52 | Farmer |
| married 3 yrs. | Ruth | Wife | Female/White | 40 | ||
| Lee | George | S/Son | Male/White | 16 | ||
| Hattie | S/Daughter | Female/White | 15 | |||
| Dora | S/Daughter | Female/White | 14 | |||
| Ettie | S/Daughter | Female/White | 10 | |||
| Lettie | S/Daughter | Female/White | 10 | |||
| Clement | John | Son | Male/White | 6 | ||
| Nelson | Son | Male/White | 3 | |||
| Anna | Daughter | Female/White | 2 | |||
| A Baby | Son | Male/White | 1/12 |
Transcribed by: Pat Norrell Date: June 2001 Page __8___of __17__