1910 Census, Murray County, Allen Township
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Occupation |
| 137 | Darrell | Ludy | Head | Male/White | 49 | Farmer |
| Emma | Wife | Female/White | 42 | |||
| Earl | Son | Male/White | 19 | |||
| Willie | Son | Male/White | 17 | |||
| White | Son | Male/White | 11 | |||
| Morris | Son | Male/White | 10 | |||
| Mamie | Daughter | Female/White | 7 | |||
| Polly | Daughter | Female/White | 2 | |||
| Katie | Daughter | Female/White | 1 | |||
| Childs | Edd | Boarder | Male/White | 38 | ||
| 138 | Hargrave | Jeff | Head | Male/White | 36 | Farmer |
| Julia | Wife | Female/White | 33 | |||
| Paul | Son | Male/White | 15 | |||
| Addie | Daughter | Female/White | 12 | |||
| Alma | Daughter | Female/White | 7 | |||
| 139 | Harris | Valley | Head | Male/White | 27 | Farmer |
| Lillian | Wife | Female/White | 24 | |||
| Jetty Belle | Daughter | Female/White | 5 | |||
| Letty May | Daughter | Female/White | 3 | |||
| Troy | Son | Male/White | 2 | |||
| 140 | Smith | James | Head | Male/White | 27 | Farmer |
| Maud | Wife | Female/White | 19 | |||
| Eva | Daughter | Female/White | 1/12 | |||
| 141 | Williams | James | Head | Male/White | 41 | Farmer |
| Dollie | Wife | Female/White | 31 | |||
| Emma | Daughter | Female/White | 18 | |||
| Henry | Son | Male/White | 15 | |||
| Anna | Daughter | Female/White | 12 | |||
| Ruby | Daughter | Female/White | 10 | |||
| Velma | Daughter | Female/White | 7 | |||
| Ardella | Daughter | Female/White | 4 | |||
| Viola | Daughter | Female/White | 2 | |||
| Reed | Rhodie | MIL | Female/White | 77 | ||
| Jones | Jessie | Boarder | Male/White | 20 | ||
| 142 | Acres | William | Head | Male/White | 34 | Farmer |
| Myrtle | Wife | Female/White | 27 | |||
| Henry | Son | Male/White | 8 | |||
| John | Son | Male/White | 6 | |||
| Clyde | Son | Male/White | 3 | |||
| Rose | Daughter | Female/White | 1 | |||
| 143 | Butcher | Ben | Head | Male/White | 38 | Farmer |
| Nelson | Father | Male/White | 66 | |||
| Mary | Wife | Female/White | 43 | |||
| Nettie | Daughter | Female/White | 14 | |||
| Fannie | Daughter | Female/White | 10 | |||
| Claudia | Daughter | Female/White | 8 | |||
| Emily | Daughter | Female/White | 6 | |||
| Nelson | Son | Male/White | 5 | |||
| Robert | Son | Male/White | 2 | |||
| Ruth | Daughter | Female/White | 2 | |||
| McHenry | Allen | S/Son | Male/White | 19 | ||
| 144 | Little | Edd | Head | Male/White | 44 | Farmer |
| Emmer | Wife | Female/White | 22 | |||
| 145 | Kelley | James | Head | Male/White | 26 | Farmer |
| Vera | Wife | Female/White | 14 | |||
| 146 | Harris | Jasper | Head | Male/White | 33 | Farmer |
| Grace | Wife | Female/White | 25 | |||
| Buel | Son | Male/White | 5 | |||
| Marie | Daughter | Female/White | 3 |
Transcribed by: Pat Norrell Date: June 2001 Page __15__of __17___