1910 Census, Murray County, Allen Township
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Occupation |
| 152 | Howard | Charlie | Head | Male/White | 35 | Farmer |
| Clara | Wife | Female/White | 21 | |||
| Mannie | Daughter | Female/White | 5 | |||
| William | Son | Male/White | 7/12 | |||
| 153 | Perkins | Haskell | Head | Male/White | 34 | Farmer |
| Cora | Wife | Female/White | 28 | |||
| Laura | Daughter | Female/White | 3 | |||
| Raymond | Son | Male/White | 1 | |||
| Brown | Lou | MIL | Female/White | 65 | ||
| 154 | Ellis | Charlie | Head | Male/White | 22 | Farmer |
| Tela | Wife | Female/White | 19 | |||
| Leroy | Son | Male/White | 1 | |||
| 155 | Ellis | Robert | Head | Male/White | 42 | Farmer |
| Fannie | Wife | Female/White | 42 | |||
| Mary | Daughter | Female/White | 4 | |||
| Lulabelle | Daughter | Female/White | 2 | |||
| 156 | Goodnight | James | Head | Male/White | 36 | Farmer |
| Rose | Wife | Female/White | 29 | |||
| Thomas | Son | Male/White | 11 | |||
| Alford | Son | Male/White | 8 | |||
| Rhody | Daughter | Female/White | 5 | |||
| 157 | Eddmonson | Joe | Head | Male/White | 25 | Farmer |
| Jessie | Wife | Female/White | 25 | |||
| Ray | Son | Male/White | 3/12 | |||
| 158 | Kimble | Richard(mond) | Head | Male/White | 62 | Railroad |
| Manda | Wife | Female/White | 36 | |||
| Letha | Daughter | Female/White | 11 | |||
| Robert | Son | Male/White | 2 | |||
| London | Steve | Boarder | Male/White | 52 | ||
| 159 | Barnette | Pressly | Head | Male/White | 25 | |
| Anna | Wife | Female/White | 19 | |||
| James | Son | Male/White | 2 | |||
| 160 | Jarner | George | Head | Male/Black | 49 | |
| Mary | Wife | Female/Black | 35 | |||
| Mattie | Daughter | Female/Black | 8 | |||
| HERE | ENDS | THE | ENUMERATION |
Transcribed by: Pat Norrell Date: June 2001 Page __17__of __17___