1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| James F. Jr. | G/Son | m/w | 11 | OK | ||
| Lillian | G/Dau | f/w | 9 | OK | ||
| Mary | G/Dau | f/w | 7 | OK | ||
| 15 | Simmons | John W. | Head | m/w | 33 | MO |
| May B. | Wife | f/w | 21 | TX | ||
| ?ett B. | Son | m/w | 1 | TX | ||
| Burton | Jane? | MIL | f/w | 63 | AR | |
| 16 | ? | James H. | Head | m/w | 49 | MO |
| Susan A. | Wife | f/w | ? | TN | ||
| Mattie L. | Dau | f/w | 16 | OK | ||
| Leslie B. | Son | m/w | 14 | OK | ||
| Guy W. | Son | m/w | 10 | OK | ||
| 17 | Stinson | George W. | Head | m/w | ? | OH |
| Mary A. | Wife | f/w | 48 | IA | ||
| 18 | Stewart | L? E. | Head | m/w | 37 | AR |
| Caroline | Wife | f/w | 36 | AL | ||
| Lillian F. | Dau | f/w | 16 | TX | ||
| Myrtle L. | Dau | f/w | 14 | TX | ||
| L? E. Jr. | Son | m/w | 12 | TX | ||
| Catherine | Dau | f/w | 10 | TX | ||
| Bessie B. | Dau | f/w | 8 | OK | ||
| Gracie R. | Dau | f/w | 7 | OK | ||
| Thomas F. | Son | m/w | 3 | OK | ||
| Lur? M. | Son | m/w | 1 8/12 | OK | ||
| 19 | Crawford | Joseph P. | Head | m/w | 32? | AR |
| ? B. | Wife | f/w | 30? | TX | ||
| ? L. | Dau | f/w | 5 | OK | ||
| Eva | Dau | f/w | 4 | OK | ||
| Vera | Dau | f/w | 2 | OK | ||
Transcribed by: David F. Ellis Date: April, 2002 Page __3___of __35___
Data Entry by: Dennis Muncrief