1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| Hughs (con't) | Gertrude | Dau | f/w | 6 | OK | |
| 96 | Cape | Oscar H. | Head | m/w | 28 | AR |
| Mary E. | Wife | f/w | 25 | TX | ||
| Jewel S. | Dau | f/w | 3 | OK | ||
| Grady W. | Son | m/w | ? | OK | ||
| 97 | Wright | George A. | Head | m/w | 56 | VA |
| Oleta | Dau | f/w | 24 | TX | ||
| Carl | Son | m/w | 21 | TX | ||
| Paul | Son | m/w | 17 | TX | ||
| Orlian? | Dau | f/w | 15 | TX | ||
| Tolson? | Rafe? | Hired Man | m/b | 20 | TX | |
| 98 | Koler? | Frank | Head | m/w | 24 | TX |
| Mattie O. | Wife | f/w | 19 | MI | ||
| Opal C. | Dau | f/w | 1 6/12 | OK | ||
| 99 | Barnes | Henry C. | Head | m/w | 73 | MO |
| Francis J. | Wife | f/w | 63 | MO | ||
| Edward P. | Son | m/w | 34 | TX | ||
| James H. | Son | m/w | 28 | TX | ||
| Thomas J. | Son | m/w | 17 | OK | ||
| 100 | Cape | Joseph J. | Head | m/w | 42 | TX |
| Mary M. | Wife | f/w | 32 | TX | ||
| John R. | Son | m/w | 10 | OK | ||
| Rub? R. | Son | m/w | 6 | OK | ||
| Ina M. | Dau | f/w | 5 | OK | ||
| ?lla L. | Dau | f/w | 3 | OK | ||
| Arlie H. | Dau | f/w | 4/12 | OK | ||
| George? C. | 1/2 Bro | m/w | 16 | OK | ||
| 101 | Branham | Thurman L. | Head | m/w | 40 | TN |
| Amanda | Wife | f/w | 34 | AR | ||
| Della | Dau | f/w | 10 | TX |
Transcribed by: David F. Ellis Date: April, 2002 Page __17___of __35___
Data Entry by: Dennis Muncrief