1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| Katie C. | Dau | f/w | 9 | OK | ||
| Sh? | Son | m/w | 6 | OK | ||
| Tolson | Robert C. | S/Son | m/w | 21 | OK | |
| 115 | Roy | Daniel L. | Head | m/w | 64 | TN |
| 116 | Borden? | O. J. | Head | m/w | 28 | TN |
| Bertha L. | Wife | f/w | 26 | KY | ||
| George L. | Son | m/w | 5 | TX | ||
| not named | Son | m/w | 2 | OK | ||
| 117 | Thompson | Charles? | Head | m/w | 34 | VA |
| Flemming | ? R. | Hired Hand | m/w | 27 | AR | |
| Lizzie M. | Housekeeper | f/w | 22 | OK | ||
| John R. | Boarder | m/w | 2 | OK | ||
| Maxey B. | Boarder | m/w | 2/12 | OK | ||
| 118 | Goldenburg | Edwin W. | Head | m/w | 34 | TX |
| Martha F. | Wife | f/w | 31 | AL | ||
| ? M. | Dau | f/w | 13 | TX | ||
| Georgia E. | Dau | f/w | 12 | TX | ||
| Ernest R. | Son | m/w | 10 | TX | ||
| ? A. | Dau | f/w | 9 | TX | ||
| Edna F. | Dau | f/w | 7 | TX | ||
| Bessie F. | Dau | f/w | 5 | TX | ||
| L? E. | Dau | f/w | 2 | TX | ||
| E? W. | Dau | f/w | 11/12 | OK | ||
| 119 | Moss | William A. | Head | m/w | 54 | KY |
| Fay A. | Wife | f/w | 51 | TN | ||
| Mable R. | Dau | f/w | 17 | OK | ||
| Thomas A. | Son | m/w | 15 | OK | ||
| 120 | Petti? | Charles | Head | m/w | 42 | NC |
| Ona? A. | Wife | f/w | 41 | KY | ||
| Elbert J. | Son | m/w | 14 | OK |
Transcribed by: David F. Ellis Date: April, 2002 Page __20___of __35___
Data Entry by: Dennis Muncrief