1910 Census, Mill Creek Town, Johnston County, OK.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| Wall | Mary C. | Dau | f/w | 40 | VA | |
| William H. | G/Son | m/w | 20 | TX | ||
| Millington | Fred | G/Son | m/w | 16 | TX | |
| Rosa | G/Dau | f/w | 14 | TX | ||
| Hugh | G/Son | m/w | 9 | OK | ||
| 115 | Beasley | Nannie | Head | f/w | 48 | MO |
| O'Brien | Martha A | Mother | f/w | 75 | KY | |
| 116 | Potes | Delbert L. | Head | m/w | 22 | KS |
| Amanda M. | Wife | f/w | 21 | MO | ||
| Nellie E. | Dau | f/w | 2 | OK | ||
| Price | Uncle | m/w | 54 | MO | ||
| 117 | Veatch | Andrew A. | Head | m/w | 38 | TX |
| Evelyn | Wife | f/w | 26 | AL | ||
| Helen | Dau | f/w | 1 | OK | ||
| 118 | McKinney | Clinton L. | Head | m/w | 38 | TX |
| Lula | Wife | f/w | 34 | AR | ||
| Homer W. | Son | m/w | 11 | OK | ||
| Flora J. | Dau | f/w | 9 | OK | ||
| Edith E. | Dau | f/w | 1 | OK | ||
| 119 | Rabun | James M. | Head | m/w | 33 | GA |
| Eva**** L. | Wife | f/w | 26 | TN | ||
| Jessie L. | Son | m/w | 4 | OK | ||
| Vera H. | Dau | f/w | 1/12 | OK | ||
| 120 | Deaver | Nicholas P. | Head | m/w | 56 | TX |
| Susan | Wife | f/w | 53 | TX | ||
| Dove | Dau | f/w | 19 | TX | ||
| **ra | Son | m/w | 17 | TX | ||
| Charlie | Son | m/w | 15 | TX | ||
| 121 | English | Filmore | Head | m/w | 25 | AR |
| Loretta | Wife | f/w | 26 | TX | ||
| Arthur | Son | m/w | 4 | OK | ||
| 122 | Sparks | Isaac | Head | m/w | 45 | TN |
| Nellie | Wife | f/w | 30 | MO | ||
| Elmo | Son | m/w | 15 | OK | ||
| Odessa | Dau | f/w | 13 | TX | ||
| Sadie | Dau | f/w | 2 | OK |
Transcribed by: Dennis Muncrief, Date: Jan. 3, 2003, Page __17__of __19___