KACMIEZUKE - LYONS Nowata County, Oklahoma MARRIAGES
1887-1941 Marriage Records



-------------------------------------------------------------
PERSONS AGE SPOUSE AGE DAY MONTH YEAR BK/PG
KACMIEZAK Mary 21 WOOD Raymond 21 18 Jul 1937 11-274
KAHLER Frances Mae 19 SWAN Carlton 24 11 Nov 1922 6-36
KAISER Jack 21 THURMAN Lois 16 18 Mar 1926 7-304
KANADA Edna 25 GREEN Clarence 27 27 Nov 1929 8-468
KANNADY Edith 26 COLLINS James 26 8 Oct 1912 2-133
KAPLIN Nondus 24 ELY Emmet 24 29 Oct 1922 6-20
KARNES Opal 18 HARRELL Herman 21 8 Apr 1937 11-212
KARNEY Alpha 20 ESTES J C 21 14 Sep 1912 2-117
KARNS Lucille 19 MOULTON C H 26 21 Oct 1918 4-100
KARNS Zoe Mrs Lurie 39 JONES Thomas Edward 35 30 Jul 1923 6-254
KARR M R 54 FITZGERALD Malenda Mrs 54 9 Oct 1915 3-82
KASTLER Donovan 25 TRIEBEL Lucille 21 16 Feb 1938 11-434
KASTLER Julia 19 GREGORY Charley 19 21 Aug 1920 4-553
KASTLER Martin T 28 MADDEN Eunice M 20 8 Oct 1908 1-110
KATES Arthur 28 THOMPSON Bessie 40 24 Jun 1940 12-425
KATES La Verne (m) 30 KING Vivian 18 20 Jan 1938 11-415
KAUFFMAN R A 25 WARD Thelma Gertrude 18 2 Feb 1924 6-365
KAUFMAN Eugene 21 DIKEMAN Flora 18 3 Jul 1938 11-533
KAUFMAN Eva May 17 JOHNSON Howard B 21 22 May 1911 1-496
KAY Verne L 34 RAINS Sibbie (f) 30 29 Mar 1929 8-301
KAYS Audie (m) 22 LOCK Florence 18 30 Apr 1929 8-317
KAYS Martnell 23 VORIS Ted 28 1 Sep 1940 12-491
KEAR W M 21 ROBINSON Lucy 18 3 Jun 1911 1-503
KEARNS John 21 ESCUE Elda 18 3 Jul 1932 9-347
KECK Glen 21 MANLEY Edna 18 20 Aug 1925 7-157
KEE Anna Mrs 70 REED William E 70 2 Jan 1924 6-354
KEEFE Altamus (f) 25 CARMAN J M 40 5 Feb 1925 7-26
KEEFER Blanche 19 MILLER Chris 21 5 Jul 1927 7-571
KEELER Effie Lou 23 EDEN Gerald 21 27 Oct 1930 9-15
KEELEY Ervin 21 GRUVER Marie 18 9 May 1931 9-121
KEEN Edith 19 BURKE Tom 21 9 Aug 1924 6-480
KEEN Ross 23 FISCUS Ella 18 marr lic 4 Aug 1919 4-266
KEEN Theodore Russell 21 MARTIN Mary Jane 20 5 Sep 1929 8-406
KEENCE Clyde J 42 MILLER Hazel 18 12 Oct 1925 7-195
KEENE Everett 23 McGINNIS Lena 22 25 May 1940 12-407
KEENE Everett 21 HAYDON Louise 18 30 Sep 1935 10-480
KEENE Fredrick Elza 26 ODLE Velma Fay 17 1 Nov 1925 7-203
KEENE Katie Mrs legal BENNETT A A legal 6 Jan 1937 11-159
KEENE Leona 18 WILSON Donald 21 4 Nov 1924 6-516
KEERNS Marie 15 MARTIN Johnie B 24 23 Aug 1932 9-378
KEES Matred 18 DANIELS Harry 19 20 Oct 1917 3-494
KEFFER Jesse 32 TRUMBLY Theresa 26 14 May 1940 12-402
KEICH Charley 28 MILLISON Iva 29 1 Mar 1912 2-23
KEIGLEY Ed W 21 FIELDS Rosa Mae 18 3 Feb 1940 12-341
KEITH Bessie Elizabeth 22 MARNEY Elbert 27 20 Dec 1919 4-378
KEITH Clarence 21 ESTES Essa 18 21 May 1910 1-304
KEITH Emmett 43 MURDOCK Bessie Mrs 29 12 May 1923 6-179
KEITH Etna 19 McNABB David C 24 16 Jun 1928 8-129
KEITH Florence 18 SWAIM Clarence 24 24 Sep 1910 1-362
KEITH J H 21 BILLUPS Leona 18 7 Feb 1934 10-78
KEITH Julian Franklin 21 RENFROW Jessie (f) 21 27 Feb 1908 1-42
KEITH Lillie (over) 18 GRIGGS J H (over) 21 25 Jun 1916 3-215
KEITH Mary 18 ANDERSON C R 24 27 May 1936 10-629
KEITH Myrtle 19 WOODS Otis 27 29 May 1939 12-148
KEITH Paul G 21 SCHULLER Irene 19 24 Mar 1914 2-405
KEITH Roma 25 ROBINSON John 25 28 Nov 1934 10-285
KEITHLEY Clifford 28 PLECKER Cora 24 28 Nov 1912 2-157
KEITHLEY Ira (m) 50 HOGUE May 25 19 Jul 1928 8-146
KEITHLEY Lovetta 21 BURCH Richard Dowel 21 10 Mar 1940 12-357
KEITHLY Clay 53 WHITE Minnie Mrs 51 2 Dec 1920 5-73
KELLENBERGER Helen LeVerne 20 COBLE Howard 23 24 Mar 1940 12-365
KELLER Ava Catherine 20 BORNHOUSER Carl Eugene 21 3 Jan 1940 12-330
KELLER Bert H legal MARSHALL Alice Boydine legal 23 Dec 1937 11-386
KELLER Bert 26 RALSTON Leota 18 19 Dec 1914 2-524
KELLER Beth H 19 BRIGHT Guy V 22 11 Jun 1921 5-210
KELLER Curtis Lee 24 BRIGGS Naomi 18 30 Jan 1941 12-606
KELLER Darrell L 21 KELLEY Joyce 18 10 Nov 1934 10-272
KELLER Frank Fred 35 RHINE Ruby 24 2 May 1916 3-188
KELLER G S 21 SIGLER Lula 18 1 May 1909 1-180
KELLER Hazel G (over) 18 BIGELOW Claude D (over) 21 6 Sep 1920 4-567
KELLER Loren (m) 22 BARKER Bessie 18 2 Mar 1928 8-78
KELLER Loyd 21 SWAIM Edna 22 6 Jan 1923 6-87
KELLER William Irwin 39 CAUTHORN Daisy Lula 30 15 Aug 1916 3-241
KELLEY B E 24 FITZSIMMONS Ona M 21 16 Jul 1911 1-522
KELLEY Charles E 29 BLACKWELL Hazel 19 6 Mar 1915 2-562
KELLEY Emanuel M 54 DAUGHERTY Roxie Mrs 53 13 Sep 1937 11-314
KELLEY Gussie Elizabeth 32 LAWYER S E 38 24 Jun 1940 12-426
KELLEY Jefferson Jr. L 21 RUTHERFORD Della May 20 5 May 1928 8-105
KELLEY Joseph Earl 24 NICHOLS Luella 19 7 Apr 1929 8-306
KELLEY Josephine "Dollie" 21 BOHANNON Henry E 29 29 May 1915 3-20
KELLEY Joyce 18 KELLER Darrell L 21 10 Nov 1934 10-272
KELLEY Louise 25 TEAL William 30 1 Dec 1925 7-226
KELLEY Lula 25 VAN HUSS Arthur J 22 3 May 1918 KS
KELLEY Mabel Pearl 20 HURST William Franklin 18 26 Feb 1913 2-196
KELLEY Margaret E 30 BLAKEY R N 26 28 Nov 1924 6-532
KELLEY Mary Jane 18 COLLINS Rex 21 2 Oct 1928 8-195
KELLEY Virginia 19 WELLS Claude 21 8 Dec 1934 10-289
KELLEY W R 23 GILLILAND Lenora 19 26 Nov 1920 5-67
KELLEY William Edward 33 MARSHALL Dolly Ella 27 3 May 1939 12-124
KELLOGG Edith May 19 GIBSON Russell Howard 21 18 Jan 1914 T 468 3491
KELLOGG May 21 HECK Edward 29 20 Jan 1909 1-147
KELLOGG Minnie 18 PHILLIPS Tom 21 20 Aug 1923 6-267
KELLON Clara Mrs 25 SHAW Otis 31 18 Feb 1911 1-440
KELLY Charles 21 BUCE Vallie 17 21 Sep 1920 5-21
KELLY Edith 18 WRHICE Duane 22 17 Dec 1924 6-547
KELLY Georgia 18 WALSHE Ellworth C 23 12 Sep 1920 5-14
KELLY Joseph P 35 ROSE Henrietta 22 14 Jun 1920 4-506
KELLY Nola 18 LANDERBACK L B 30 19 Jul 1922 5-490
KELLY Raymond Airel 21 FERGUSON Marie Katherine 18 20 Feb 1922 5-408
KELLY Virginia Lee 22 DICK Walter 26 27 Feb 1935 10-337
KELSO M W 21 HARMS Ada 21 11 May 1920 4-484
KELSO M W 38 POWNELL Gladys 36 2 Jan 1940 12-328
KELTNER Harley 43 REES May Mrs 33 marr lic10 Sep 1927 7-609
KELTNER Linza (m) (over) 21 COLLINS Lyle Mrs 21 1 Jul 1936 11-18
KELTNER Loren 37 ROBB Edith Elizabeth 29 12 Oct 1921 5-311
KEMMERER Florence 19 YORK Maxwell 22 23 Dec 1925 7-244
KEMMERER Glenn Ira 27 WOLFE Ertha Ellen 19 20 Jan 1929 8-274
KEMMERER Glenn Ire 24 REEVES Joyce Mrs Loran 18 19 Apr 1925 7-78
KEMMERER Hoyt 20 BLANKEY Irene B 17 27 Mar 1926 7-308
KEMMERER Jewel 27 MARLOW Earl D 24 23 Apr 1936 10-602
KEMMERER Nadine 19 AUSTIN Charles Franklin 19 22 Jun 1924 6-445
KEMMERER Orvin Junior 18 FRY Thelma 16 15 Sep 1939 12-237
KEMMERER Pearl (over) 18 ICE W M 41 9 Jan 1910 1-259
KEMP Charles 21 FLETCHER Martha 18 13 Jan 1915 2-544
KEMPTON Merle (f) 27 MALONEY Jack 27 22 Jul 1929 8-378
KENDALL Ada Ellen 17 EASTER Henry Albert 23 app lic 19 Dec 1913 2-362
KENDALL Amel 18 CREED Paul 21 8 Jul 1928 8-143
KENDALL Charley 23 JOHNSON Julia 18 25 Sep 1923 6-296
KENDALL Elisha M 54 PONELIT Myrtle 35 7 Jan 1921 5-107
KENDALL George B 25 RINKER Georginan 19 31 Aug 1925 7-167
KENDALL Lenna 20 HILL Frank 29 23 Jun 1923 6-217
KENDALL Leonard 22 ESCHBAUGH Edith 20 21 Nov 1927 8-5
KENNARD James Nathaniel 22 MOORE Georgia 19 3 Aug 1940 12-444
KENNEY Sadie 38 FLICK Royce V 39 22 Nov 1918 4-108
KENNEY Walter 30 PELTIER Elsie 22 5 Aug 1921 5-251
KENWORTHY Irma 20 ELLISON William N 22 26 Mar 1923 6-146
KENYON Albert 22 SANFORD Pauline 19 12 Oct 1940 12-538
KENYON Jack 28 CATLIN Lola 17 5 Jul 1923 6-227
KERBY David S 31 BAKER Minnie M 24 2 Mar 1923 6-128
KERBY Luther 21 HART Bessie 16 7 Oct 1930 9-5
KERN Bell Mrs 37 SOULE W L 49 15 Feb 1917 3-330
KERN Floyd 25 LEWIS Velma 19 7 Feb 1925 7-29
KERNS Anna 19 BEAN Vernie 20 14 Dec 1918 4-118
KERNS Charley 27 MORRIS Dora 17 6 Aug 1919 4-269
KERNS Ruben 23 AMES Myrtle 18 16 Jul 1920 4-529
KERNS Theodore 30 WEST Fern 18 7 Jan 1935 10-314
KERR Charles 31 SINGLETON Roxie 22 16 May 1923 6-185
KERR Clyde 21 AXLEY Naomi 18 20 Jun 1925 7-128
KERR F S 23 HAUFFMAN Emma 21 23 Aug 1913 2-296
KERR Hollis D 25 JENSEN Ruth Marie 22 11 Jan 1919 4-128
KERSEY Thelma G 18 ROBARDS Wesley A 21 10 Jul 1936 11-34
KERWIN Paul 20 SWAIN Pearl 19 21 Aug 1919 4-281
KESSEL Roxie 22 JEWETT Cecil Ray 22 14 Sep 1927 7-611
KESSLER H W 24 HANSEN Ethel Jean 18 28 Nov 1930 9-40
KESSLER Sadia 24 CALLOW Don 26 29 Apr 1922 5-445
KESTER Harry 25 McCOY Maude 21 1 Feb 1915 2-548
KESTER Harry 23 TEMPLE Leona May 24 16 Dec 1939 12-314
KESTER S S legal BURCH Bertha legal 6 Mar 1938 11-445
KETCHUM Bertha 18 DOUGLAS John A 21 app lic 6 Dec 1913 2-353
KETCHUM Elmer 36 PAULLUS Mary 28 7 May 1936 10-610
KETCHUM Fern 18 ADAIR Eldridge 21 25 Dec 1923 6-347
KETCHUM Letha 27 YOUNG Amos 39 3 Oct 1939 12-251
KETRON Cora Mrs 24 DAWSON S E 25 15 Dec 1919 4-373
KEUH Thomas Oscar 21 HAZEN Pearl Gertrude 18 1 Jul 1918 4-41
KEYS Betty 18 WATKINS Tom 22 16 Jun 1935 10-412
KEYS Campbell 20 HOFFORD Lena 20 6 Aug 1917 3-453
KEYS Effie 20 BLAGBURN Charley 26 3 May 1911 1-481
KEYS Effie Mrs 28 CRAIG L C 36 8 Sep 1920 5-9
KEYS Jeanette 24 STOUT Jack 26 17 Mar 1923 6-141
KEYS Lillie E 26 DAVISON James E 36 26 Feb 1909 1-156
KEYS Stella 22 ODEN Fletcher 33 1 Jul 1911 1-512
KEYSER Inez 16 HENSLEY J W 22 30 Apr 1921 5-177
KID Jewell 18 BATES Chaney 21 29 Nov 1939 12-304
KIDD G H 27 HAMMONDS Myrtle 20 6 May 1911 1-483
KIER Dallie May 18 REED Veron 22 5 Jun 1912 2-81
KIER J J 48 BULLEN Lila 37 26 Oct 1938 11-629
KIER Robert 18 PARRISH Virginia 18 25 May 1935 10-398
KIER Ruby 18 GRAHAM Russell 21 8 Jul 1936 11-33
KILBURN Lois A legal DUNSMORE Oscar D legal 19 Jan 1939 12-59
KILCH Elmer L 21 PATCHETT Ewissa Mrs 31 28 Dec 1920 5-97
KILE Mary 23 HUTCHINSON M B 24 23 Feb 1911 1-445
KILGORE Ella 18 McCLAIN Dennis 21 25 Jun 1908 1-82
KILGORE Lida 19 QUINDY Frank 22 25 Apr 1911 1-479
KILLEN Louise 28 BOYLE D 26 29 Jan 1921 5-121
KILLINGSWORTH Ruby 21 PAUL Jack G 24 11 Nov 1919 4-348
KILLINGSWORTH Russell 23 REICH Eppie 18 8 May 1925 7-93
KILLION Betty Jean 17 GREENWOOD John Gray 19 20 May 1939 12-138
KILLION Betty Jean 17 GREENWOOD John Gray 19 20 May 1939 12-138
KILLION Cleo 21 STRIMPLE Nedra 21 28 Oct 1940 12-541
KILLION Emma 22 EARL Frank 22 30 May 1912 2-70
KILLION Jess 31 HAMMACK Jessie (f) 22 6 Jul 1925 7-132
KILLPATRICK Nellie Mrs 42 COOK L H 42 12 Nov 1919 4-350
KILPATRICK Ira 23 PORTER Nellie 21 11 May 1920 4-485
KILPATRICK Ted 21 GIFFORD Helen 18 20 Feb 1938 11-435
KIMBALL Mattie 18 ALLEN Jero 22 no cert14 Apr 1908 1-64
KIMBER Irvin E 24 EASTON Eva May 16 24 Apr 1914 2-411
KIMBLEY Geneva 18 BURKART David 21 19 Jun 1932 9-341
KIMBO John 75 SIMPSON Mattie Mrs 54 20 Oct 1917 3-492
KIME Earnest L 30 HACKLEMAN Jessie (f) 23 26 Nov 1923 6-323
KIME George 49 DRISKILL Katie Mrs 42 9 Jun 1919 4-221
KIMMELL Ethel 18 HILL Frank 21 6 May 1913 2-216
KINCAID D L 35 KNAPP Leota 32 30 Jan 1932 9-270
KINCAID John William 37 JOHNSON Mary Eleanore 30 29 Oct 1917 3-502
KINCAIDE Flora 19 HARTNESS Lloyd 22 14 Oct 1931 9-213
KINCAIDE Francis N 26 REINHARDT Sarah 18 5 Feb 1908 1-36
KINCHLOE Roy 22 ZUBOR Zelma 19 4 Jun 1913 2-233
KINDER Clay 22 LAMB Cora 18 7 Jan 1911 1-424
KINDER Ella 22 LAMB J W 29 6 Nov 1910 1-383
KINDER O A 50 GROOMS Rebecca Mrs 35 23 Jul 1910 1-330
KINDER Troy 21 GABEL Mary 18 23 Feb 1934 10-94
KINDLE C S 27 WHITMIRE Mollie 18 11 Nov 1922 6-38
KINDLE Nellie (over) 16 McKAY Emmet (over) 18 26 Jun 1916 3-217
KING Alfred 23 MOORE Carrie Mrs 26 28 Nov 1907 1-2
KING Ben 26 DANIELS Essie 19 5 Jun 1914 2-438
KING Bertha 19 LEWELLYN Fred 32 14 Apr 1911 1-473
KING Bessie 18 LEBOW Harvey 22 18 Nov 1907 1-1
KING Beulah 18 GOLDMAN Elmer 26 15 Sep 1938 11-598
KING Beulah 15 BIRD Robert Lee 23 mar lic 29 Dec 1934 10-307
KING C F legal CROSSMAN Cora Mrs Mae legal 11 Jul 1938 11-542
KING C H 28 ASKILL Margaret 22 17 Mar 1917 3-350
KING C M 26 WILLIAMS Mary 27 7 Mar 1936 10-572
KING Carrie Mrs 36 HILL P F 51 22 Jan 1912 2-26
KING Clarence 21 BISHOP Darity 16 4 Apr 1912 2-51
KING Clarence 27 MORRIS Sarah Mrs 26 30 Apr 1925 7-85
KING E J 36 ACHATZ Tillie Mrs 21 6 Aug 1913 2-285
KING Earl 44 SUMNER Etta 36 3 Oct 1932 9-400
KING Ed 21 BROWN Minnie 23 29 Jun 1909 1-191
KING Edna 14 VICTORY George 27 25 Sep 1926 7-422
KING Edna legal CHUMLEY Clarke legal 18 Oct 1937 11-337
KING Edna 18 PAINTER L E 33 4 Dec 1933 10-38
KING Eloise 34 POTTER Arthur 39 8 May 1935 10-379
KING Emerson 25 McDANIEL Buena Mary 18 4 Feb 1937 11-174
KING Ethel 18 TRUAX Gordon 21 5 May 1935 10-376
KING Florence Mrs 48 WESTON Joe 36 14 Dec 1919 4-370
KING Forrest William 21 CORNETT Ruth Imogene 15 6 Oct 1939 12-252
KING Frank 20 WILLIS Grace 19 26 May 1923 6-192
KING Fred 22 BRAZEAL Della 18 28 Sep 1909 1-219
KING Garland B 25 ROOSEVELT Geneva 21 5 May 1934 10-138
KING George 21 CONNORS Eddie (f) 18 27 Sep 1928 8-191
KING George 60 PARRIS Cyntha Mrs 42 28 Jun 1927 7-565
KING Hazel 15 STOUT Abram 42 28 Jun 1926 7-359
KING Henry 31 CALIMAN Annie 23 27 Dec 1919 4-389
KING Isabella 21 McDONALD Paul 22 15 Aug 1934 10-222
KING Iva 28 LUCK William 32 21 Mar 1919 4-163
KING James E 30 YOUNG Mary 25 24 Nov 1919 4-361
KING John 35 ROBINS Nodia (f) 18 4 Jun 1914 2-435
KING John 21 BECKWORTH Viola 18 22 Sep 1925 7-181
KING John 21 TURNER Louise 18 11 Aug 1936 11-58
KING Julia 22 RANDALL Frank 55 1 Sep 1910 1-355
KING Kizzie 17 JONES Richard A 27 24 Apr 1908 1-66
KING L W 21 CROSBY Hazel 16 app lic 1 Mar 1913 2-197
KING L W 21 CROSBY Hazel 16 app lic 1 Mar 1913 2-197
KING Lellie 30 JOHNSON Robert L 29 3 Sep 1912 2-109
KING Lillie 25 LOWE W H 26 22 Feb 1928 8-72
KING Marion 21 HOEY Joy (f) 18 15 Sep 1937 11-316
KING Mattie 24 BRENNEMAN F E 26 2 Nov 1909 1-233
KING Minnie 18 CRITTENDEN Isaac M 22 16 Nov 1910 1-391
KING Myrtle 15 COLLINS Floyd 22 20 Oct 1932 9-410
KING Norma Lee 18 CHANEY Henry 23 29 Nov 1937 11-366
KING Pearl 32 MARTIN Jessie 26 11 Nov 1912 2-141
KING Pearl Mrs 29 ADAIR Ream 25 7 Apr 1910 1-290
KING R H 25 BEAVES Velma 18 5 Oct 1928 8-196
KING Richard 18 LOOR Minnie 18 16 Aug 1915 3-56
KING Ruby 18 GOODMAN F M 25 9 May 1936 10-611
KING Stanley 21 DAVIS Hazel 18 11 Jan 1931 9-64
KING Stella Pearl 17 BUTLER Robert Morris 27 20 Oct 1917 3-493
KING Thelma Marie 20 HAYDEN R Everet 22 20 Jan 1928 8-49
KING Thomas J 21 DANIEL Dulcie 24 29 Nov 1916 3-288
KING Tom 22 McGUIRE Juanita 17 6 Dec 1937 11-370
KING Velma 17 TAYLOR Andy 26 2 Jul 1937 11-259
KING Vivian 18 KATES La Verne (m) 30 20 Jan 1938 11-415
KING William 18 FOWLER Mary 16 21 Sep 1940 12-509
KINGSBURY Alfonso 21 ALBERTY Francis 16 9 Jun 1920 4-500
KINNAN J W 25 CHOWNING Bessie L 22 20 Jun 1915 3-29
KINNEY Annette 23 HANDY James S 22 10 May 1919 4-198
KINNEY Eliza 18 STOUT Abram 25 5 Aug 1909 1-201
KINNEY Mary E 28 EVERETT Leroy 39 17 Dec 1924 6-546
KINNEY W J 34 SCHUBERT Mary Mrs 35 18 Sep 1928 8-184
KINNEY W J 42 LEE Emma J 30 26 Sep 1940 12-514
KINNEY William 20 LEWIS Stella 19 24 Sep 1918 4-91
KINSEY Agnes 18 HINMAN Ronald 23 5 Jan 1938 11-405
KINSLEY Annie Mrs B 31 WASHBURN C W 41 10 Apr 1912 2-49
KINSLEY John 26 COLLINS Retha 18 1 Feb 1921 5-122
KINSLOW Clarice E 19 TUCKER James T 22 14 Feb 1920 4-423
KINSLOW M L 24 BOOTH Lucile 19 14 Jun 1929 8-353
KINSLOW William 28 HARRIS Leta 26 11 Nov 1922 6-35
KIRBY Ray 22 MARTIN Glenna 21 19 Feb 1934 10-91
KIRCHER Jacob 56 CLAY Mary Mrs Vernie 55 12 Feb 1923 6-113
KIRK Cora 23 VANN Watt 20 16 May 1915 3-10
KIRK Gertie 22 LUCKETT G C 30 27 Feb 1919 4-152
KIRK Jennie 19 BIRDINE George 22 12 Nov 1915 3-96
KIRK Maude 18 WOFFORD Arthur 23 10 Oct 1910 1-374
KIRKPATRICK Lynn 21 YOE William 22 6 Aug 1921 5-256
KITCHENS Velma 18 RIEDEL C R 29 25 Sep 1926 7-424
KITT Alice Iverene Dorby 18 MARCUM Fed Marion 21 25 Jan 1941 12-605
KITTERMAN Clarence 35 HILL Elsie 21 16 Jun 1934 10-167
KITTERMAN E O 34 CRUPPER Fannie 39 10 Apr 1913 2-213
KITTRELL James 22 PHILLIPS Cleata 18 15 Oct 1928 8-205
KIVETT Leona 17 TAYLOR Lee 25 7 Aug 1916 3-237
KLAUS Charlotte (Mrs) legal KLAUS W H legal 5 Sep 1935 10-462
KLAUS W H legal KLAUS Charlotte (Mrs) legal 5 Sep 1935 10-462
KLEIER Lawrence 37 CRANE Beulah 24 1 Dec 1937 11-365
KLEINSMITH Sarah Mrs 45 READY Frank 33 15 Nov 1921 5-339
KLEISS Zella May 19 McGREGOR Robert 22 24 Oct 1915 3-87
KLEM Ella Mrs 33 SIDES Edgar J 31 6 May 1916 3-191
KLEPPER Wayne 22 GATE Marie 21 17 Apr 1925 7-77
KLOEHER Russell J 25 BROWN Ollie Mayme 25 16 Sep 1908 1-105
KLOEHR Carl 25 GREEN Lorene 18 9 Jun 1934 10-164
KLOEHR Oleta 22 STEVENS Russell 21 27 Oct 1937 11-347
KNAPP Bernice 16 WATERS Russell A 21 1 June 1918 4-25
KNAPP Helen Edna 29 STUKEY John A 36 8 Dec 1925 7-233
KNAPP Leota 32 KINCAID D L 35 30 Jan 1932 9-270
KNIGHT Ambrose 32 BLEDSOE Dorothy Lee 19 marr lic 1 Aug 1936 11-51
KNIGHT Avery 21 WELCH Zenda 19 4 Apr 1925 7-68
KNIGHT Barron 21 GLEEN Thelma Deane 18 5 Mar 1940 12-356
KNIGHT Bess 19 ROGERS Emmett 21 11 May 1914 2-421
KNIGHT Bessie Eva 18 GODDARD Floyd V 24 9 Sep 1919 4-300
KNIGHT Clarence 22 GARRETT Nable 25 10 Jan 1922 5-382
KNIGHT Clinton B 24 BELL Marjorie 21 30 Dec 1924 7-5
KNIGHT George 38 TITSWORTH Josephine 23 12 Sep 1917 3-471
KNIGHT J T 22 TAYLOR Ola May 15 3 Dec 1925 7-228
KNIGHT Maxine 19 O'DELL Neil 32 26 Aug 1935 10-449
KNIGHT Opal 21 BUCHANAN Wayne 24 23 Dec 1940 12-587
KNIGHT Reatha 18 FELTON Alva (m) 34 24 Sep 1936 11-82
KNIGHT Richard J 33 HOWERTON Nora Grace 19 25 Jun 1940 12-429
KNIGHT William 21 DOWNING Silver 18 23 Jul 1924 6-470
KNIGHT Winnifred 18 CALTON Oliver 21 15 Dec 1934 10-295
KNISELY G W 61 RUSSELL Belle Mrs 42 31 Jul 1929 8-383
KNISH Lillie 18 SPHO Perry E 23 app lic 6 Aug 1912 2-104
KNISLEY Charley 21 BROOKS Stella 18 30 Apr 1927 7-525
KNISLEY Eliza 24 LOVELESS Ray W 37 18 Jun 1935 10-414
KNISLEY J H 48 LONG Sybil 20 5 Jan 1925 7-11
KNISLEY Julia 18 SMITH Shelly K 22 10 Jan 1921 5-111
KNISLEY Lucille 21 SPEECE Verl 24 13 Feb 1932 9-279
KNISLEY Mary 16 MIZER Sheridan 19 4 Feb 1917 3-326
KNISLEY Rose 18 FISHER Jim 30 18 Sep 1919 4-306
KNISLEY Stella 20 VAUGHN Lee 24 14 May 1932 9-321
KNISLEY Violet 16 McKINNEY Ira Euguene 20 29 Jan 1925 7-22
KNISLEY Violet 18 HOLDER Willis 21 8 Jan 1927 7-482
KNITTEL Opal 18 WEBB Quincy C 19 4 Mar 1918 3-573
KNOBLE Bessie L 18 SLAGEL Ronald V 24 16 Sep 1926 7-416
KNOLES Elizabeth 18 FLOWERS Olin 21 31 Oct 1940 12-542
KNORT James R 24 SCILER Verna 22 23 Dec 1919 4-382
KNOWLES Bessie 19 PACE Grover 21 1 Nov 1909 1-232
KNOWLES Inez Mrs 21 GERARD E H 35 17 Mar 1923 6-140
KNOWLTON B B 37 WARD Alta Joel 24 16 Feb 1916 3-161
KNOWLTON F W 39 HOCHSTELLER Fannie June 18 21 Sep 1910 1-360
KNOX Clara 20 LEE Richard M 21 26 Apr 1926 7-318
KOBB Kate 18 SAINDON Amiel 21 4 Dec 1915 3-105
KOCH Ernest Leon 21 SHOWERS Cecila Mae 18 9 Sep 1939 12-230
KOEHLER C J 49 SHAFER Etta Mrs 55 5 Jan 1924 6-357
KOEHLER Fred 27 MAY Lillie 21 16 May 1920 4-487
KOLB Leon 23 STOCKTON Mary 19 29 Mar 1919 4-165
KOONCE Bertha 20 McNAUGHTON Clifford L 21 11 May 1918 4-10
KOSCIELNY Louis 33 TUCKER Juanita Mrs 22 6 Mar 1929 8-289
KOSS Grace Elizabeth 23 WOODMAN Dale Herbert 24 19 Mar 1938 11-453
KOSTER Grayce 18 SPANGLER Stuart 23 1 Jun 1940 12-411
KOUGH Lawrence 35 JENNINGS Fannie 32 5 Sep 1936 11-69
KOYL Pauline 18 TESH John 23 2 Oct 1935 10-482
KRAFT Thelma 16 CASTOE George 19 28 Jun 1940 12-433
KRAMER Guy 21 DARLING Eva M 21 28 Apr 1916 3-185
KRIEBEL Callie Verna 21 MOORE Leo Joseph 21 4 Aug 1932 9-368
KROW Charles F 34 THORNBRUGH Lina 17 17 May 1897 KS
KUDER Julia 20 SUESENGUT Friedrich G 27 31 Aug 1918 4-73
KUHN W L 32 MOTZ Helen M 30 marr lic 15 Oct 1927 7-627
KUHNS Darcy (m) Ellis 23 PACKARD Veda 20 20 Apr 1923 6-158
KULCHINSKI Ervin 25 HALL Hallie 20 2 Jan 1932 9-257
KULCHINSKI Surmantha 18 LAWRENCE Howard 21 18 Feb 1939 12-79
KULCHINSKI Vernon 21 MIDDLEBUSHER Zelma 18 23 Mar 1935 10-351
KUMZE Frances 16 AKINS Victor R 18 10 Nov 1938 12-2
KUNKLER Mildred 33 BURTON M E 29 2 Jan 1939 12-45
KURTZ Russell L legal MOSHER Anna K legal 27 Jul 1939 12-193
KUZILIK Hester Lorraine 22 CRAIG Jules M 22 17 Aug 1940 12-482
KYNER T R 33 FINCH L (f) R (over) 21 7 Sep 1918 4-77
LA RUE Rush 20 BRASHEAR Elva 18 13 Oct 1933 10-2
LABADIE Frances Mrs 22 WARE James 25 4 Jul 1936 11-28
LABADIE Lester 21 ADAMS Berenice 18 25 Mar 1922 5-426
LABERE Ruth 19 STOCKARD Brodie 25 16 Mar 1939 12-94
LACK Jim H 46 MONTGOMERY Mora 43 13 Jun 1935 10-405
LACKENOUR Lillian 23 McGINNIS James L 27 27 Dec 1911 2-10
LACKYEAR Frank David 26 GRIST Iris Faye 22 16 Jun 1923 6-210
LACORE Ida Florence 18 TURNER Edgar 21 8 Mar 1932 9-291
LACY G C 26 WINSTON Lillie Bell 16 25 Mar 1912 2-40
LADD John 43 BOHANNON Etta 50 26 Aug 1926 7-397
LADODIE Frank 33 BRICKER Frances 20 7 Jul 1934 10-196
LAFFERTY Alice Marie 20 COOPER Carl E 27 3 Feb 1923 6-104
