RABUN - SYLNA Nowata County, Oklahoma MARRIAGES
1887-1941 Marriage Records

-------------------------------------------------------------
PERSONS AGE SPOUSE AGE DAY MONTH YEAR BK/PG
RABUN H (over) 21 PEVER Mildred J (over) 21 29 Nov 1922 6-52
RADER W D 30 BUNDY Letha 25 6 Jun 1909 1-182
RAEMHILL L T 33 DABNEY Minnie Mrs 34 1 Apr 1916 3-175
RAFFERTY Ruby Mrs M 37 SKIMERHORN R W 45 12 Jun 1937 11-244
RAGAN Charles W 21 CAMPBELL Georgia 22 27 Jul 1936 11-49
RAGAN Edward J 27 DAVIS Ruth Mrs E 16 11 Apr 1911 1-469
RAGLAND Hollie (f) 20 JONES Alvin F 29 19 Mar 1921 5-147
RAGSDALE Alta Pauline 23 POLLAN William W 29 26 Oct 1933 10-9
RAGSDALE Herman K 25 PARRISH Melvina 20 23 Dec 1937 11-382
RAGSDALE Ione 17 CROWDER Leonard 23 11 Jul 1928 8-145
RAGSDALE Jaunsie 19 STANART Joe 33 9 Sep 1925 7-170
RAGSDALE Mary Lou 18 FLETCHALL Edward Loy 21 6 Feb 1940 12-342
RAGSDALE Robert 45 RALSTON Grace 35 24 Jan 1939 12-63
RAGSDALE Virginia 18 CLAY Donald W 21 29 May 1935 10-400
RAHN Evelyn 18 OLINGER Jerome 18 21 Jul 1923 6-244
RAHN Merton 21 MURDOCK Martha 18 11 Oct 1938 11-623
RAINES Ethel 28 POWERS S W 35 4 Mar 1922 5-418
RAINS Alean 18 BURGESS Jack 21 5 Aug 1938 11-557
RAINS George 22 MARTIN Beulah 18 22 Aug 1912 S 52 2492
RAINS Sibbie (f) 30 KAY Verne L 34 29 Mar 1929 8-301
RALEY Jesse M 20 SWAIN Bernice 20 18 Feb 1915 2-557
RALLS Sidney C 21 REYNOLDS Georgia R 19 16 Dec 1908 1-128
RALSTON Grace 35 RAGSDALE Robert 45 24 Jan 1939 12-63
RALSTON Leota 18 KELLER Bert 26 19 Dec 1914 2-524
RALSTON Madeline 18 JORDAN LeRoy 21 9 Oct 1937 11-326
RAMBEAU Archie 21 McMICHAEL Dorothy 18 8 Jul 1929 8-369
RAMEY Angeline Mrs 68 FORD William 69 18 Jan 1938 11-414
RAMEY C A 27 PIERSON Gladys 16 12 Nov 1924 6-520
RAMEY Eva 28 DANIELS Lewis 30 25 Apr 1916 3-184
RAMEY Lucy Florence 22 RAPP Edward William 27 25 Dec 1912 2-175
RAMEY Nellie 20 ASHWORTH Otto 21 5 Jan 1927 7-476
RAMEY R R 22 GRASZE Susie 19 18 Sep 1924 6-495
RAMEY Ruby 18 McMURTREY Elson 23 18 Jan 1929 8-273
RAMEY Ruth 19 WARDEN Everett 21 24 Dec 1923 6-346
RAMIREZ M J 31 CUMBE Stella Mrs 26 16 Nov 1921 5-341
RAMSEY Frances M 18 BURNETTE O A 24 29 Jan 1926 7-276
RAMSEY James 31 SALYER Alice 22 24 Mar 1935 10-347
RAMSEY Lawrence 21 ZEIGLER Mamie 17 7 Oct 1918 4-96
RAMSEY Mamie 20 HARRINGTON W D 26 1 Feb 1923 6-103
RAMSEY W S 24 SPECK Emma C 20 2 Jun 1925 7-111
RANDALL Alta May 21 BOWMAN Fred C 23 20 Apr 1935 10-369
RANDALL Arthur S 20 HENDRIX Laura 20 30 Oct 1910 1-379
RANDALL Flora 18 HOUGH Edward 30 2 Sep 1914 2-469
RANDALL Frank 55 KING Julia 22 1 Sep 1910 1-355
RANDALL Frank 36 DISHONG Effie Mrs 36 5 Apr 1924 6-391
RANDALL Frank 48 CHEWNING Ida M 48 14 Jul 1936 11-36
RANDALL George 24 STANLEY Della Mrs 22 22 Jan 1918 3-553
RANDALL James T 24 HOUGH May 20 2 Sep 1914 2-470
RANDALL Joe 21 PARVOT Hazel 18 6 Sep 1924 6-492
RANDALL Mary G 27 TURLEY Chester A 29 5 Aug 1929 8-389
RANDALL Max W 23 LOWE Clarice L 21 26 Aug 1923 6-270
RANDALL Minnie 22 EWERS W A 22 24 Apr 1909 1-178
RANDALL Nora 18 ALLEN Rufus 21 15 Jul 1916 KS
RANDALL Frank Sr. H 54 SECONDINE Ruth Mrs 53 13 Jun 1910 1-318
RANDLE William A 31 MAYHEW Mary Eva 18 27 Dec 1911 2-6
RANDOL Helen F 24 BRISCOE John S 27 23 Jan 1940 12-335
RANDOLPH Bessie 18 JONES Emmett 26 22 Sep 1923 6-292
RANDOLPH Ethel 27 SWANK Wellar 43 22 Dec 1927 8-24
RANDOLPH Gladys 20 BARNETT Joe J 24 2 Jun 1923 6-201
RANDOLPH Marie 18 CARTER Jake 20 24 May 1937 11-230
RANDOLPH Oma 20 JONES George 25 16 Jul 1921 5-232
RANDOLPH Willie Mrs 49 EDMONDS B R 60 8 Mar 1925 7-52
RANES Homer 29 MARSH Abbie 23 26 Oct 1917 3-499
RANEY L K 33 VINSANT Elsie 19 16 Nov 1920 5-59
RANKIN Emma Mrs 39 BURCH J T 57 2 Oct 1920 5-26
RANKIN Eula 17 RIDENOW Lewis 26 3 Aug 1912 2-101
RANKIN Mavis L 21 McBRIDE James P 26 24 May 1922 5-460
RANKINS Charles legal HAMPTON Marie legal 30 Oct 1935 10-498
RANKINS Lola 22 LANDRUM Lee 26 7 Aug 1917 3-455
RANSBOTTOM Audra Zoe 20 BRINEN George Raymond 24 6 Jun 1921 5-207
RANSBOTTOM Bill 21 LINDERSMITH Lena 19 9 Jan 1928 8-39
RANSOM Clifford 21 TUCKER Margie 18 15 Jun 1940 12-420
RANSOM Ethel Mae 22 COFFEY Raymond Francis 23 26 Sep 1938 11-607
RANSOM Maxine 15 AKINS Donal 18 6 Mar 1939 12-87
RAPER Young 24 JONES Pearl 18 23 Mar 1909 1-167
RAPP Edward William 27 RAMEY Lucy Florence 22 25 Dec 1912 2-175
RARCHMAN Mabel 18 ROBINSON Tollie 21 29 Nov 1917 3-525
RATCLIFF Glen 26 HELMLINGER Beatrice 19 12 Dec 1931 9-240
RATCLIFF Hazel 24 MULKEY B O 40 9 Jun 1928 8-122
RATCLIFF Robert F 32 RICE Vinita M 22 6 Jul 1921 5-226
RATLIFF Enda 19 WILSON Lloyd 23 13 Jul 1915 3-43
RAUEN Mattie Martha Elizabeth 19 ROSE Eddie 23 8 Jul 1918 4-47
RAUM Clifford L 28 BAKER Grace S 24 3 Jan 1923 6-83
RAUSCH Elizabeth G 18 BRADY Wilham M 21 5 Jul 1929 8-366
RAUSCHELBACK Jack 23 REMBERT Billie (f) 18 14 Jun 1931 9-141
RAY Harold 26 BROWNING Thelma 24 29 Oct 1934 10-268
RAY Alma 22 BROWN J L 28 24 Apr 1920 4-470
RAY Annie E (about) 38 NOBLES Cline 38 16 Jul 1921 5-234
RAY Bryan George 18 WEBSTER Marie 17 26 Sep 1914 2-488
RAY Dove 20 STONE Dave 27 4 Jan 1911 1-421
RAY Earl 21 SAWLEY Evelyn 18 9 Jun 1934 10-163
RAY John 36 BONHAM Matilda T 37 14 Sep 1934 10-243
RAY Kenneth 27 OSBURN Marquerite 18 20 Oct 1938 11-627
RAY Lena 20 Hugh 26 23 Nov 1915 3-101
RAY Minnie Mrs 32 SUELTZ Herman 32 9 Apr 1923 6-157
RAYMER Elsie Mrs A 41 MYKEL J K 60 12 Apr 1911 1-468
RAYNOR Anna Mrs 44 HUDSON Willaim H 57 marr lic 24 Sep 1923 6-294
REA Charles M 49 LOLLEY Edyth Mrs A 39 9 Aug 1923 6-258
READ Beatrice 22 JAMES B F 24 18 Mar 1936 10-593
READDY Jeyree Naydene 20 MAPLES Francis Orlando 23 4 Oct 1936 11-88
READDY Maxine Elliott 17 ALLEN Frederick Burton 42 5 Jul 1929 8-367
READY Frank 33 KLEINSMITH Sarah Mrs 45 15 Nov 1921 5-339
REAGAN Arvel 20 SPARKS Geneva 15 23 Apr 1923 6-168
REAGAN Hazel 18 WILSON Claud 21 6 Mar 1926 7-297
REAGAN Mabel 20 FRY Charley 19 14 Aug 1919 4-275
REAMER Eldene 17 ADAIR C L 21 1 Nov 1923 6-313
REAMER Winifred 18 BELL Jerrold 21 29 Apr 1927 7-522
REAMHILD Walter 25 WARNER Pearl 22 19 Aug 1914 2-463
REAMS Bertha L 22 UNDERWOOD Homer 22 29 Jan 1917 3-322
REARDON Doris 20 CONWELL Floyd 23 15 Aug 1937 11-291
REARDON Edwin W 23 SPRINGER Mary V 18 22 Feb 1936 10-563
REARDON Michael 30 DUNN Myra 20 26 Dec 1925 7-254
REAVIS Earl 22 JAMESON Ethel 23 24 Nov 1924 6-527
REAVIS Nelda 19 MINOR R C 19 9 May 1911 1-486
RECTOR Jesse L 34 ROBERTS Helen 36 27 Feb 1913 S 442 2881
REDBIRD J 54 FARMER Lithet 30 app lic 28 Nov 1913 2-347
REDD Pauline 18 DILLEY Robert A 21 1 May 1926 7-323
REDDING Allen J 35 POTTS Olive Mrs 31 20 Jun 1909 1-185
REDDINGTON Dan 22 MORELAND Daisy 18 17 Dec 1908 1-139
REDICK Nellie 20 YOUNG C L 20 6 Jan 1920 4-400
REDINGTON Anna om MILLS W T 22 16 Aug 1908 1-98
REDMAN C A 21 DOOLEY Emma 18 8 May 1931 9-120
REDMAN Dorothy Ellen 28 WILLIAMS John Franklin 55 18 Nov 1939 12-290
REDMON Charles 22 TAUTFEST Dorothy Joan 18 11 Jul 1940 12-445
REDMOND Alma 18 JAMISON Gus 19 29 Apr 1914 2-414
REDMOND Regina (over) 18 GOW P E (over) 21 12 May 1919 4-201
REDWINE Ruby 15 STOOKEY Earl 21 23 Sep 1910 1-361
REDWINE Willie 28 HUGHES Fannie 19 26 Mar 1910 1-282
REECE J P 22 SROUFE Beatrice 18 7 Oct 1931 9-210
REED Alexander 55 LOWE Adith 50 9 Sep 1914 2-477
REED Amos 22 HARNEY Mable 19 24 Dec 1907 1-17
REED Anna 28 PERRY Edson 26 19 May 1934 10-150
REED Charley 27 PITTS Taffetter 21 13 Jun 1935 10-407
REED Claude 30 TANNER Beulah 21 29 Jan 1927 7-491
REED Cora 19 WILLIAMS Upton 24 26 Aug 1911 1-534
REED Cora 49 PAYNE Jim 54 11 May 1931 9-122
REED Cynthia Mrs 52 MAYNARD E F 55 25 Sep 1926 7-423
REED Edith 19 GIBSON Clay 20 23 May 1925 7-101
REED Eva 22 GREENWOOD W M 37 12 Sep 1921 5-284
REED Evelyn 25 HUGHES Calvin 25 11 Aug 1919 4-274
REED Everett S 22 RICE Eva May 22 10 Feb 1921 5-126
REED George Jr 28 STRATTON Martha 20 marr lic19 Nov 1928 8-228
REED Goldia 17 WILSON Roy 23 6 Feb 1901 KS
REED Hiram 45 BAKER Lola 18 18 Mar 1918 3-578
REED Jake 36 MEIGS Minnie 30 17 May 1924 6-424
REED John 28 ROGERS Ethel 24 7 Jan 1911 1-423
REED John om omit omit om app lic 3 May 1921 5-180
REED John 39 BRIDGES Arvellar 39 27 Sep 1922 5-556
REED John 23 ROHR Roxie 19 4 Apr 1925 7-69
REED Katheleen 18 FLINT Robert S 25 11 Feb 1928 8-68
REED Kathleen 18 FLINT Robert S 25 marr lic11 Jan 1928 8-42
REED Lee 21 MUSGROVE Annie 18 17 Jan 1920 4-406
REED Lida 20 FOSTER Charles W 31 12 Jan 1896 KS
REED Linnia 18 BILLUPS Frank E 22 25 Mar 1884 KS
REED Lizzie 42 BOTHWELL Charley 42 12 Aug 1922 5-509
REED Lucile 18 WALKER Clay 26 2 Sep 1922 5-526
REED Lula D 24 HARTLEY Joseph D 28 26 Nov 1930 9-39
REED Mable 21 GRUBBS Andrew 21 5 Dec 1922 6-59
REED Mary Jane 22 HERRELSON John Henry 31 21 Nov 1901 KS
REED Myrtle 19 ROSS Matto 27 7 Nov 1922 6-29
REED Naoma 17 NICHALSON SIM 23 18 Jun 1913 2-246
REED Pearl 23 GATEWOOD Guy 22 30 Jun 1909 1-189
REED Rebecca 22 WITT J W 47 15 Jan 1889 KS
REED Robert 40 WINCE Jennie 39 7 May 1934 10-139
REED Rosa 29 GILL H D 48 25 Oct 1912 2-139
REED Ruby Fay 18 SEEVER Tom Charles 24 26 Jun 1926 7-357
REED Sarah 62 CONLEY Ed 64 4 Jan 1939 12-47
REED Thomas L 22 PAXTON Lola 20 10 Nov 1913 2-332
REED V E 26 McLEMORE Christine 22 18 Jun 1934 10-174
REED Veron 22 KIER Dallie May 18 5 Jun 1912 2-81
REED William E 24 DAVIS Mary J 18 20 Jul 1904 KS
REED William E 70 KEE Anna Mrs 70 2 Jan 1924 6-354
REED Willis Virgil 21 LAWHEAD Thelma Lucille 18 17 Jun 1934 10-172
REEDER Earnest 24 MESSMORE Franches 27 17 Dec 1917 KS
REEDER Gordie 27 HALEY Wilma 18 4 Sep 1926 7-406
REEDER Onal 21 FIRKINS Mildred 18 2 Jul 1934 10-188
REEDER Ruth 18 LORANZIE Willis 21 3 Apr 1937 11-208
REEDER Virgil M 32 MANIS Minnie Mrs 33 27 Apr 1929 8-315
REEDER Wilma 27 HUDSON Sam B 25 7 Dec 1935 10-523
REEDS Virgil M 29 BROWN Kathryne M 17 7 Sep 1925 7-174
REEDY J S 26 SHEPPARD Evelyn 20 23 May 1932 9-328
REES Forrest R 23 SHIPMAN Murril (f) 23 7 Apr 1909 1-171
REES Hazel Mrs 29 BRAME John Thomas 34 3 Sep 1926 7-403
REES May Mrs 33 KELTNER Harley 43 marr lic10 Sep 1927 7-609
REESE Andrew F 22 SMITH Mary E 16 27 Jan 1903 KS
REESE Fern 19 SWAN Edward 21 9 Aug 1921 5-258
REESE Flossie 39 BRIDGMAN Elmer 39 26 Jul 1924 6-471
REESE Gladys 22 GRIST Harry B 22 26 Nov 1925 7-221
REESE Hurshell 27 STROUD Nodie Mrs 34 7 Nov 1936 11-114
REESE Max 23 MANN Wilma 21 27 Sep 1939 12-250
REESE Sarah Mrs 45 WHITMIRE Joe 45 24 Feb 1917 3-337
REETER Fronia 18 MERTON George H 22 30 Jan 1918 3-560
REEVE May Mrs 32 WILKIE Louis 41 8 Jul 1927 7-575
REEVES Betty 18 REYNOLDS Lester 19 3 May 1937 11-219
REEVES Joyce Mrs Loran 18 KEMMERER Glenn Ire 24 19 Apr 1925 7-78
REEVES Ted 21 HEISIER Vera 18 22 May 1922 5-458
REEVES Vernon 30 GRAHAM Thelma 21 5 Feb 1939 12-51
REEVES Wesley 20 CHANEY Dora 18 4 May 1929 8-320
REFROE Rufus 27 BROCK Ollie 19 26 Mar 1921 5-152
REGEHR Curt T 22 ANDROES Sarah 23 24 May 1925 7-100
REICH Bert 23 LAMB Gale 22 12 Oct 1916 3-269
REICH Chester 24 GALLOWAY Mildred 18 20 Jan 1934 10-70
REICH Delia May 16 BERRY Wesley B 20 16 Aug 1917 3-459
REICH Dorothy Louise 16 HARSHMAN Charles 21 9 Nov 1935 10-505
REICH Ed 28 LAMB Gladys 20 4 Jun 1914 2-437
REICH Eppie 18 KILLINGSWORTH Russell 23 8 May 1925 7-93
REICH Francis 25 ALBERTSON Lucille 22 9 Nov 1935 10-506
REICH Fred 23 LORTON Winford 21 28 Sep 1910 1-365
REICH Jess 20 BEARDSLY Florence 18 6 Feb 1918 3-564
REICH Marguerite 22 MAMEN John 29 8 Feb 1909 1-158
REICH Walter 22 NICHOLSON Eula 18 14 Jul 1936 11-37
REICHARDT Eileen Lucille 18 ENSMINGER Glen Harlan 23 2 Dec 1939 12-308
REID Homer L 24 LARKIN Anna 19 32 Oct 1913 2-330
REIDY Honora Cecelia 26 GREER Edwin Everett 40 17 Jul 1919 4-251
REILLEY J P 21 ROGERS Mabel L 18 1 Mar 1912 2-36
REINHARDT C B 21 ARMSTRONG Violet May 20 4 Mar 1914 2-394
REINHARDT Cassie 40 MUIR Walter 23 28 Jul 1915 KS
REINHARDT Charles 53 RICHERSON Anna 23 11 May 1912 2-59
REINHARDT Gladys 19 FONDA Kenneth 21 29 Jul 1927 7-586
REINHARDT Henry 20 SWAIM Lola 20 21 Sep 1910 1-357
REINHARDT Sarah 18 KINCAIDE Francis N 26 5 Feb 1908 1-36
REINHEARDT E R 28 SCOTT Ruth Ann 28 7 Apr 1934 10-123
REINISCH Fred 45 SMITH Jennie Mrs May 34 30 Dec 1922 6-79
REINKE Edna 21 STALCUP Charles H 23 3 Jul 1915 3-38
REISERT Allan 21 MURPHY Ruby 18 6 Apr 1932 9-303
REISTER Elsie 19 OWEN Lee R 22 10 Dec 1917 KS
REISTER George 26 STUHR Carrie 23 14 May 1938 11-493
REMBERT Billie (f) 18 RAUSCHELBACK Jack 23 14 Jun 1931 9-141
REMINGTON Helen Mae 22 CHAPPELL Gilford Ernest 24 2 Apr 1932 9-302
REMINGTON Ire Lester 22 SCHROCK Wilma Irene 17 18 Nov 1937 11-359
REMINGTON Irene 16 TATUM Bob 28 3 Jul 1936 11-23
REMINGTON James E 34 CLINE Leona Fay 27 10 Oct 1934 10-258
RENCH Stephen 28 CARPENTER Gladys May 16 3 Jun 1929 8-344
RENFORE Vivian 18 ARNOLD Clarence 23 27 Jun 1924 6-450
RENFRO Arthur 21 LAMB Vivian 18 2 Sep 1902 KS
RENFRO Arthur 32 BLANKE Ida 22 17 Sep 1913 T 211 3234
RENFRO (Rentfro) Amanda 18 VASSAR U L 19 3 Feb 1889 KS
RENFROE George Odell 23 ADAIR Leater 18 19 Jun 1918 4-32
RENFROE Iva 17 HURST W H 34 app lic 30 Jul 1920 4-534
RENFROE James T 38 JACKSON Mattie Mrs 34 14 Jul 1919 4-249
RENFROE Unah Lee 15 HUDSON E E 33 15 Dec 1933 10-44
RENFROUE Bonnie 18 MATHIS Wilbert 24 19 Aug 1919 4-278
RENFROW Jessie (f) 21 KEITH Julian Franklin 21 27 Feb 1908 1-42
RENFROW Rebecca 19 FLIPPIN John 22 21 Jul 1910 1-328
RENFROW Violet 18 PARKER J W 46 22 Aug 1923 6-268
RENNER Floyd E 24 WEILAND Carmen 19 20 Jun 1920 4-511
RENTFRO (Renfro) Amanda 18 VASSAR U L 19 3 Feb 1889 KS
REUSCH Rosalie 21 BRYAN W A 30 26 May 1935 10-399
REXWINKLE Clifford 21 GOODWIN Opaline 21 17 Mar 1928 8-80
REYNOLDS Ada 18 CICHON Bill 20 3 Apr 1934 10-120
REYNOLDS Benjamin C 57 LOVE Sarah Mrs A 57 17 Jul 1910 1-324
REYNOLDS C B 21 ALLEN Fannie 18 16 Jul 1912 2-93
REYNOLDS Carl Arthur 35 BATAGLEAR Jean Maxine 19 17 Jan 1939 12-58
REYNOLDS Daisy 24 HENDRON Calvin A 33 26 Dec 1936 11-148
REYNOLDS Elmer C 24 ROY Alma G ( over) 18 12 Apr 1916 3-178
REYNOLDS Evert 27 LANGWORTHY Daisy 18 3 Aug 1916 3-235
REYNOLDS Georgia R 19 RALLS Sidney C 21 16 Dec 1908 1-128
REYNOLDS Grace F 16 LANDRUM Cecil 21 14 Aug 1924 6-485
REYNOLDS Gracie 18 BARNES Walter 22 24 Feb 1914 2-389
REYNOLDS J Mrs D (over) 18 SKINNER Amos (over) 21 15 Mar 1923 6-138
REYNOLDS James E 27 FIKE Ivy 29 22 Dec 1924 6-551
REYNOLDS John D 25 OSBORNE Maude 23 1 Nov 1921 5-327
REYNOLDS Leona 23 WEBBER Marvin 22 27 Aug 1939 12-217
REYNOLDS Lester 19 REEVES Betty 18 3 May 1937 11-219
REYNOLDS Opal 19 SCOTT Sherman 21 1 Sep 1934 10-233
REYNOLDS Ora (f) E 17 FUNKHOUSER John E 21 31 Mar 1896 KS
REYNOLDS Pearl Mrs 28 DUNN Oscar Lee 21 31 May 1919 4-210
REYNOLDS Rachel 53 CRUMB William H 51 5 Sep 1914 KS
REYNOLDS Roy 23 McCAY Lucy 22 15 Dec 1912 2-163
REYNOLDS Ruth 20 RICHARDSON Earl 21 14 Jul 1934 10-201
REYNOLDS S L 23 LANDRUM Viola 17 16 Nov 1924 6-524
REYNOLDS William Henry 26 AXSON Ida Mrs 22 5 May 1928 8-104
RHAE William Yancy (f) 48 JARVIS Robert 46 23 Dec 1915 3-124
RHINE Ruby 24 KELLER Frank Fred 35 2 May 1916 3-188
RHOADES Edward 21 MORRIS Bessie 18 27 May 1911 1-498
RHOADES F A 46 SULLIVAN Myrtle Mrs 33 27 May 1915 3-16
RHOADS Charles William 28 MOORE Esther 22 19 Feb 1921 5-130
RHOADS Otho 25 SLINDON Ida 18 5 Nov 1913 2-337
RHODES Charles B 29 SEBRING Nora 20 29 Sep 1894 KS
RICE Alonzo 24 MADDEN Deloris 20 16 Jan 1937 11-164
RICE Eva May 22 REED Everett S 22 10 Feb 1921 5-126
RICE Flossie Mrs 30 FERGUSON S F 52 31 Jul 1929 8-382
RICE Frances Mrs E 54 SMITH M B 55 30 Jul 1932 9-362
RICE H B 21 LAYMAN Blanche Marie 22 10 Sep 1923 6-281
RICE Harlsy (f) 18 ROE J F 20 7 Nov 1917 3-510
RICE James 40 ZEIGLER Estella Mrs 29 13 Nov 1920 5-57
RICE Jasper 36 JOHNSON Frankie Mrs F 35 18 Aug 1913 2-292
RICE Lilborn 31 JOHNSON Callie 30 8 Feb 1932 9-277
RICE Luretta Mrs 28 SIMPSON George 50 20 Sep 1926 7-420
RICE Raymond 22 BUSENBURG Marie 21 30 Jun 1935 10-420
RICE Rice Clarice 44 HEAPE Lysias 60 4 Oct 1917 3-483
RICE Vinita M 22 RATCLIFF Robert F 32 6 Jul 1921 5-226
RICH Blanche 23 FATROE G A 29 2 Nov 1913 2-334
RICHARD Emma 17 HURST Frank Archie 25 14 May 1918 4-13
RICHARD G R 45 OSLIN Mildred Pauline 24 23 Oct 1939 12-272
RICHARD Grace 25 GELWICK Clarence E 26 7 Nov 1931 9-223
RICHARDS Blanche 24 RICHARDS Vernon A 25 20 Aug 1931 9-181
RICHARDS Ella 21 HAIRGROVE Clarence 20 15 Apr 1911 1-474
RICHARDS Frances Mrs 32 BEZERRA Angal 30 9 Apr 1924 6-385
RICHARDS Harmie A 21 BROWN Mary Estella 17 21 Oct 1919 4-334
RICHARDS Joab A 35 GITTLE Lelia 16 24 Feb 1895 KS
RICHARDS Mildred 18 GARDER Clarence 21 4 Jun 1934 10-161
RICHARDS Pearley 23 CONWELL Ruth Marie 24 9 Apr 1938 11-471
RICHARDS Vernon A 25 RICHARDS Blanche 24 20 Aug 1931 9-181
RICHARDS Vinita 16 WOOD Jasper 21 18 Dec 1915 3-113
RICHARDS Wesley 23 SMITH Aliene 17 11 Aug 1934 10-218
RICHARDS William M 22 YOUNG Mary 17 10 Aug 1925 7-152
RICHARDS Helen 30 COY Claude 34 3 May 1927 7-526
RICHARDSON Alma 19 WILCOX W W 22 15 Jan 1927 7-487
RICHARDSON Ama 19 MARTIN Fraysier 24 8 Oct 1914 2-494
RICHARDSON Arvilla 19 MARTIN Eugene 25 30 Nov 1930 9-43
RICHARDSON Charlie 20 PEYTON Marie 20 13 Jul 1918 4-50
RICHARDSON Earl 21 REYNOLDS Ruth 20 14 Jul 1934 10-201
RICHARDSON Ed 24 HARRIS Gertrude 24 21 Aug 1915 3-60
RICHARDSON Ed 25 PARKISON Leota 19 4 Apr 1931 9-105
RICHARDSON Edgar E 31 SPURGIN Sudie Mrs 29 19 Jul 1911 1-524
RICHARDSON Edna B 21 SMITH R H 21 13 Aug 1921 5-263
RICHARDSON Edna 20 FOREMAN James A 23 2 Aug 1921 5-250
RICHARDSON Ethel B 26 JACOBS Ray H 38 9 Sep 1926 7-411
RICHARDSON Frank 20 McLEAY Mellie 15 6 Oct 1912 2-127
RICHARDSON G E 33 GORDON Opal 16 1 Jun 1919 4-213
RICHARDSON Grace E 21 SNIDER M F 41 17 Apr 1922 5-437
RICHARDSON Grace 25 VANCE Herbert 30 1 Feb 1927 7-492
RICHARDSON J E 22 BROWN Luella 18 2 May 1918 4-3
RICHARDSON James 19 STUMBAUGH Della 19 1 Sep 1918 4-74
RICHARDSON Jess 26 FAIR Sylvia 23 5 Mar 1934 10-103
RICHARDSON John G 25 PARRISH Lola 20 19 Apr 1932 9-307
RICHARDSON Julies Edward 28 GRAZIER Margaret 20 5 Jan 1921 5-103
RICHARDSON Juna 20 SIMS Chadeayne 22 26 Mar 1932 9-298
RICHARDSON Lena 19 CLARK Albert 21 14 Feb 1934 10-85
RICHARDSON Minnie 64 CASH Bryant 64 2 Jan 1932 9-256
RICHARDSON Nelson 21 HUGO Myrtle 17 20 Dec 1911 2-11
RICHARDSON Ora 20 McCLENDON Ethel 19 7 Feb 1914 2-382
RICHARDSON Paul 24 DOMINGUEZ Lucy 26 11 Jun 1928 8-126
RICHARDSON Ralph 24 JORDAN Opal 16 17 Jun 1935 10-413
RICHARDSON Talmage 32 JAMES Pearl 20 26 May 1938 11-501
RICHARDSON Theodore T 21 THOMAS Lavina M 20 21 Nov 1925 7-218
RICHARDSON Verna 21 BENEDICT Kenneth 21 9 Apr 1920 4-458
RICHARDSON W L 21 CRUMRINE Edith 24 5 Dec 1928 8-242
RICHARDSON George C 56 HARBERT Hattie Mrs 49 20 Jul 1915 3-45
RICHARDSON Ida 18 FARLOW James M 24 20 Feb 1901 KS
RICHERSON Anna 23 REINHARDT Charles 53 11 May 1912 2-59
RICHESIN Frankie (f) 15 ROUTH Howard Merle 22 9 Dec 1936 11-133
RICHEY C R 42 FEHRAR Eva 21 18 Feb 1926 7-291
RICHEY Robert Lee 20 HOOK Fern Irene 18 30 Dec 1926 7-473
RICHMOND Fay Mrs G 24 CURRAN Charles F 28 marr lic10 Jun 1914 2-425
RICHTER A S 21 SKIMMERHORN Clarkie (f) 18 14 Jul 1912 2-90
RICKER Alfred 21 STEVENSON Ethel 18 6 Sep 1914 2-474
RICKER O'neal 22 LEWIS Arvilla 18 21 Mar 1922 5-428
RICKS Hersel 22 WILLS Edith 16 11 Sep 1920 5-13
RICKS Hershell 34 LOONEY Josie 17 7 Apr 1934 10-122
RIDDLE Edith 20 NICHOLSON Archie 21 6 Aug 1921 5-255
RIDDLE Fred B 23 BISHOP Ora B 17 20 Nov 1902 KS
RIDEL Bernard C 26 SMITH Ola J 17 22 Oct 1913 2-325
RIDENHOUR Eula Mrs 26 TURNER Lee 26 20 Sep 1922 5-549
RIDENOW Lewis 26 RANKIN Eula 17 3 Aug 1912 2-101
RIDER Andy 72 FREEMAN Carrie Mrs 64 27 Jul 1937 11-276
RIDER Austin J 52 BYERS Myrtle Mrs omit 18 Apr 1923 6-163
RIDER Flora 19 WEBB Cortney 21 19 Jun 1909 1-187
RIDER James A 27 CORNIN Mildred 25 14 Aug 1938 11-566
RIDER Levllen 23 ROBINSON Hanna 17 24 Sep 1914 2-484
RIDER Lila Mrs B 26 OWSLEY W C 29 2 Jan 1909 1-144
RIDER Lillian 27 FRANKLAN Luke 32 11 Feb 1939 12-70
RIDGEWAY H A 53 ADAMS Georgia 25 24 Oct 1915 3-88
RIDGWAY Laura Alice 20 VINSON Leonard 27 3 Jun 1934 10-160
RIEDEL C R 29 KITCHENS Velma 18 25 Sep 1926 7-424
RIESCH August 38 BATES Grace 31 20 Mar 1921 5-148
RIFF Fayrene 18 ATTEBURY Everett 24 30 Dec 1935 10-536
RIFF Roland Gilbert 19 LARMORE Ruth Bell 16 24 Mar 1939 12-99
RIGDON Georgia Leon 18 MILLER Ernest H 21 1 Dec 1926 7-454
RIGGS Alfred Lee 27 FLHERTY Maudie Irene 27 19 May 1938 11-497
RIGGS Charles 22 McKNIGHT Grace 18 18 Sep 1915 3-70
RIGGS Clarence 25 CHASTAIN Mable 19 21 Dec 1910 1-408
RIGGS Della 21 DEAVENPORT Charles M 49 6 Mar 1918 KS
RIGGS Josie G 17 MORELAND G C 20 15 Mar 1908 1-51
