Seminole Roll

Citizens by Blood -- New Born


No.  Name			Age	Sex	Blood	Card No.

1	Tiger, Lucy		5	F	Full	1

2	Crain, Gertrude		1	F	1/4	2

3	Carbitcher, Jimpsey	4	M	Full	3
4	Carbitcher, Jennie	3	F	Full	3

5	Ah-cha-ka		3	M	Full	4
6	Johnohe			1	M	Full	4

7	Elsie			1	F	3/4	5

8	Factor, Joe		3	M	Full	6
9	Factor, Lillie		1	F	Full	6

10	Larney, Belger		1	M	3/4	7

11	Jackie			4	M	Full	8
12	Susey			2	F	Full	8

13	Johnson, Fanny		5	F	Full	9
14	Johnson, charlie	3	M	Full	9
15	Johnson, Eliza		2	F	Full	9
16	Johnson, Bessie		1	F	Full	9

17	Factor, Timmie		3	M	Full	10
18	Factor, Anna		3	F	Full	10

19	Wood, Lillie		1	F	1/4	11
20	Wood, Johnnie		2	M	1/4	11

21	Davis, Baby		2	M	Full	12

22	Harjo, Lydia		3	F	Full	13
23	Carpitche, Coffey	1	M	Full	13

24	West, Alice		4	F	Full	15
25	West, Homer		2	M	Full	15

26	Davis, Lena		3	F	3/4	16

27	Fixico, Mandy		4	F	Full	17

28	Harjo, Nanny		4	F	Full	18
29	Harjo, Esloney		2	M	Full	18

30	Church, Gilbert		3	M	Full	19

31	Harjo, Jimmy		1	M	Full	20

32	Harjo, George		4	M	Full	21

33	Harjo, Rosy		1	F	Full	22

34	Bruner, Nettie		4	F	1/2	23

35	Powell, George		4	M	Full	24

36	Harjo, Charley		1	M	3/4	25

37	Wood, Fanny		3	F	1/2	26
38	Wood, Maud		2	F	1/2	26
39	Wood, Emmet		1	M	1/2	26

40	Factor, Bennie		5	M	Full	27

41	Harjo, Jimmie		5	M	Full	28

42	Harjo, Albert		4	M	5/8	30

43	Bowlegs, Kizzie		4	F	Full	31
44	Bowlegs, Lucina		1	F	Full	31

45	Coker, Seborn		5	M	1/2	32
46	Coker, William		3	M	1/2	32
47	Coker, Henry		1	F	1/2	32
	Note: "See File 24026-27 Seminole 306. Approved Dec 3, 1928"

48	Jefferson, Hannah	3	F	Full	33

49	Davis, Rosanna		5	F	Full	35
50	Davis, Wesley		2	M	Full	35

51	Talmascy, Rosy		3	F	Full	36
52	Talmascy, Ena		1	F	Full	36

53	Jones, Warren		4	M	1/4	37
54	Jones, Louella		2	F	1/4	37

55	Jonasse, Jennie		4	F	3/4	38
56	Jonasse, Timmie		1	M	3/4	38

57	Gibbs, Benjamin		2	M	Full	39
58	Biggs, Julia		1	F	Full	39

59	Harjo, Lowine		2	F	Full	40
60	Harjo, Benny		1	M	Full	40

61	Harjo, Maney		5	F	Full	41

62	Fish, Cora		3	F	Full	42
63	Fish, Frazer		1	M	Full	42

64	Washington, Widie	3	F	Full	43

65	Davis, Ablumy		4	M	Full	44
66	Davis, Abler		1	M	Full	44

67	Leah			1	F	Full	45

68	Caesar, Walter		4	M	3/4	46
69	Caesar, Robert		1	M	3/4	46

70	Wilson, Washington	4	M	Full	47
71	Wilson, Hagar		1	F	Full	47

72	Titusie			3	M	Full	50
73	Weitna			1	M	Full	50

74	Nellie			3	F	Full	51
75	Lucy			1	F	Full	51

76	Harjo, Munna		1	F	3/4	53

77	Charty, Kelley Harjo	3	M	Full	54

78	Tiger, Julia		2	F	Full	55

79	Wood, Susie		2	F	1/4	56
80	Wood, Julia		1	F	1/4	56

81	Micco, Katie		3	F	3/4	57

82	Harjo, Silda		5	F	Full	58

83	Joanna			1	F	Full	59
84	Eliza			3	F	Full	59

85	Rosie			1	F	Full	60

86	Ishlum			4	M	Full	61

87	Cully, Marsey		5	M	Full	62
88	Cully, Jessie		1	M	Full	62
	Note: "See Indian Office file 45165-22. Approved June 8 - 1922."

89	Wakkie, Dolly		1	F	Full	64

90	Amma			1	F	Ful	67

92	Henderson		2	M	Full	69
93	Yarnah			1	F	Full	69

94	Bean, Annie		1	F	Full	70

95	Spain, Willie, Jr.	4	M	Full	71

96	Sally			3	F	Full	72
97	Alama			1	M	Full	72

98	Haney, Mamie		3	F	3/4	73

99	Miller, Amosy		2	M	3/4	75

100	Walker, Terry		3	M	5/8	76
101	Walker, Katie		1	F	5/8	76

102	Cummings, Philip	1	M	3/4	77

103	Maley			1	F	3/4	78

104	Manana			1	F	Full	79
	Note: "Duplicate enrollment of No. 248; not entitled to land or
	       money under this number - (See Dep't. authorization of 
               7/26/10 - #10673/10)"

105	Jones, Nancy		3	F	Full	80

106	Baker, Minnie		3	F	Full	83

107	Larney, Elmer		1	M	Full	84

108	Miller, Alice		4	F	Full	85
109	Miller, Addie		1	F	Full	85

110	Larney, Sandy		5	M	Full	86

111	Ripley, Togee		2	F	Full	87
112	Ripley, Bunnie		4	M	Full	87

113	Sissy			5	F	Full	88

114	Johnson, Thomas		1	M	Full	90

115	Thompson, Herbert	2	M	1/2	91

116	Harjo, Lizzie		4	F	Full	92
117	Harjo, Annie		1	F	Full	92

118	Carter, Alec		7	M	1/8	95

119	Larney, James		3	M	Full	96
120	Larney, Bunnie		1	M	Full	96

121	Joseph, Maney		3	F	3/4	97

122	Tiger, Alice		4	F	Full	98
123	Tiger, Ellen		1	F	Full	98

124	Willie			3	M	3/4	99
125	Mary			1	F	3/4	99

126	Larney, Sally		2	F	Full	100
127	Larney, Martha		1	F	Full	100

128	War-le-do, Simon	3	M	Full	101

129	Losanna			1	F	Full	102

130	Carter, Willie		4	M	1/4	103
131	Carter, Jimmie		3	M	1/4	103

132	Harjoge, Wisey		3	M	Full	106

133	McCulla, William	3	M	Full	109

134	Wolf, Lucinda		2	F	Full	110
135	Wolf, Sissy		1	F	Full	110

136	Harjoche, Winey		4	F	Full	111
137	Harjoche, Rosanna	1	F	Full	111

138	Harjoche, Jennie	1	F	3/4	112

139	Tiger, Amos		1	M	3/4	114

140	Harjo, Jeffie		2	M	3/4	115

141	Lena, Lillie		4	M	Full	116
	Note: "See Authority 70463-1920.  Approved 7-12-21"
142	Lena, Losenda		1	F	Full	116

143	Harjochee, Almon	3	M	Full	117

144	Johnson, Bennie		4	M	Full	118

145	Factor, Amos		5	M	3/4	119
146	Factor, Sally		2	F	3/4	119

147	Lowe, Mary		3	F	3/4	121
148	Lowe, Eliza		1	F	3/4	121

149	Bowlegs, Janie		1	F	Full	122

150	Johnson, Thompson	2	M	Full	124
151	Johnson, Jenetta	1	F	Full	124

152	Tanyan, Wesley		4	M	Full	125

153	Harrison, Leister	2	F	1/2	126

154	Davis, Anna		3	F	Full	127

155	Pon-no-kee, Solomon	4	M	Full	128
156	Pon-no-kee, Martha	2	F	Full	128

157
158
159
160

161	Brown, J. Robb		3	M	3/8	133
162	Brown, Leo D.		1	M	3/8	133
163	Brown, E. John		1	M	3/8	133

164	Camp, Waldrond		4	M	Full	134
165	Camp, Willie		3	M	Full	134

166	Harjo, Wesley		3	M	3/4	136

167	Cully, Joseph		4	M	Full	137
168	Cully, George		2	M	Full	137

169	Porter, Lela		1	F	Full	138

170	Joseph, Fannie		1	F	Full	139

171	Yahola, Elsie		5	F	Full	140

172	Johnny			3	M	3/4	141

173	Larney, Charley		4	M	3/4	143
174	Larney, Jimmie		2	M	3/4	143

175	Walker, Jimmy		4	M	Full	144

176	Renton, Minnie		4	F	1/2	147
177	Renton, Lizzie		3	F	1/2	147
178	Renton, Robert		1	M	1/2	147

179	Haney, Eddie		6	M	Full	148

180
181
182
183

184	Harrison, Jacob		1	M	Full	154

185	Harjo, Zora		3	F	Full	155
186	Harjo, Baby		1	M	Full	155

187	Aldridge, Rutherford D.	3	M	1/8	157

188	Howell, Elizabeth	4	F	3/8	158

189	Luste, Martha		4	F	Full	159
190	Luste, Sele		2	F	Full	159

191	Moppin, Sherman		5	M	1/2	160
192	Moppin, Jimus		3	M	1/2	160

193	Cosar, Phoenie		3	F	3/4	161
194	Cosar, Willie		1	M	3/4	161

195	Alice			4	F	Full	163
196	Eco-harjoe		2	M	Full	163

197	Ground, Andrew Mark	3	M	1/2	164
198	Ground, Charlie Edward	1	M	1/2	164

199	Spencer, Mary		2	F	1/2	168

200	Jackson			3	M	Full	14

201	Foster, Sammie		2	M	1/2	23

202	Factor, Emma		2	F	Full	27

203	Alec, Gentleman		1	M	1/2	34

204	Harjo, Sanfer		3	M	1/2	48

205	Cunny, Joshua		5	M	1/2	74
206	Cunny, Simmer		2	M	1/2	74

207	Joseph, Willie		2	M	1/2	82

208	Brown, Jeffie		3	M	1/2	85

209	Eleck, Mary		3	F	1/4	94
210	Eleck, George		1	M	1/4	94

211	Alexander, Toney	4	M	Full	104

212	Goat, Effie		2	F	1/2	107

213	Larney, Rachel		5	F	Full 	108
214	Larney, Eliza		3	F	Full	108

215	Harjoche, Abler		1	M	3/4	112

216	Buck, Marchee		2	M	1/4	113

217	Davis, Lily		5	M	1/2	120

218	Nancy			2	F	1/2	123

219	Williams, Charley	1	M	1/2	135

220	Walker, Stella		2	F	Full	145
221	Walker, Kissie		1	F	Ful	145

222	Little, Thomas, Jr.	3	M	Full	149

223	Conner, Ollie		3	F	1/4	152

224	Bluford, Sunday		4	M	1/8	153
225	Bluford, Wisey		2	F	1/8	153

226	Sewell, Emma		3	F	1/2	154

227	McKellop, Lena		1	F	1/4	156

228	Anderson, Fannie	3	F	1/4	162

229	Sallie			2	F	3/4	7

230	Chupcogee, Oscar	2	M	3/4	142

231	McGirt, Sallie Deer	3	F	1/4	156

232	Harjo, Lydia		2	F	Full	169

233	Harjo, Leah		1	F	Full	93

234	Wolf, Jim		1	M	1/4	105

235	Cheparney		4	M	3/4	141

236	Harjoe, Aaron		3	M	3/4	172
237	Harjoe, Pompey		1	M	3/4	172

238	Roberts, David		3	M	1/4	179

239	Eleck, Jenetta		6	F	1/4	94

240	Palmer, Barnie		2	F	3/4	29

241	Elsie			1	F	Full	49

242	Harjo, Ina		15	F	Full	63

243	Johnson, George		1	M	1/8	130

244	Micco, Simma		3	M	3/4	146

245	McMullin, Herman L.	6	M	1/4	151

246	Barney, Philip		4	M	Full	170
247	Barney, Amy		1	F	Full	170

248	Holbutta, Manaynie	1	F	Full	180

Previous page / Next Page