Name | Year Elected |
William Jackson | 1896 |
W.H. McAnally | 1897 |
W.C. Hall | 1898 |
J.C. Casaver | 1901 |
T.A. Parkinson | 1902 |
R.E. Doggetg | 1903 |
N.W. Santee | 1904 |
Charles G. Watts | 1905 |
Name | Year Elected |
S.R. Corwick | 1907 |
C.J. Brown | 1908 |
S.R. Corwick | 1908 |
O.W. Munch | 1909 |
John B. Cook | 1911 |
V. Lamb | 1914 |
J.W. Watts | 1916 |
W.T. Hunt | 1916 |
P.E. Reed | 1917 |
J.W. Wymer | 1923 |
E.N. McAlister | 1926 |
J.B. Campbell | 1929 |
E.D. Lord | 1931 |
C.J. Gilmore | 1933 |
Jean Reed | 1937 |
Walter Clecker | 1939 |
E.O. Smith, Sr. | 1939 |
R.M. Wallace | 1941 |
L.E. Weidman | 1947 |
J.M. Kraker | 1948 |
J.L. Powell | 1949 |
George Bennett | 1951 |
H.H. Coats | 1952 |
R.M. Wallace, Jr. | 1953 |
George Bennett | 1955 |
V.H. Odom | 1955 |
G.C. Shepherd | 1956 |
Frank Whiteley | 1959 |
W.A. Fleming | 1961 |
G.C. Shepherd | 1963 |
James W. Lindsay | 1967 |
Bill Lancaster | 1969 |
Frank Greer | 1974 |
Kenneth Peters | 1974 |
Leo Scott | 1983 |
Kenneth Peters | 1987 |
James Jennings | 1998 |
This page last updated on: