Home | Cemetery | Queries | Researchers | LCGS
This site is proud to be a part of the USGenWeb and OKGenWeb Project.
ICE | Laura Belle | 28 | 362 | 03 Nov 1934 - 13 Dec 1935 |
IKENBERRY | Ella D. | 2 | 294 | 01 Jan 1893 - 20 Mar 1897 |
ILES | R. Edgar | 20 | 111 | 14 Apr 1925 - 11 Sep 1926 |
ILLE | Marie | 22 | 307 | Nov 1927 - 05 Jan 1929 |
IMAN | Orville | 14 | 572 | 25 Jan 1917 - 29 Jun 1918 |
IMEL | Burnadene | 31 | 576 | Jun 1938 - 14 Aug 1937 |
IMEL | Peter M | 2 | 421 | 01 Jan 1893 - 20 Mar 1897 |
IMEL | W. G. | 24 | 234 | Feb 1930 - 31 Dec 1930 |
IMEL | Wilber E. | 2 | 21 | 01 Jan 1893 - 20 Mar 1897 |
IMEL | Wilber E. | 23 | 343 | Jan 1929 - 11 Feb 1930 |
IMLAY | Foster T. | 14 | 74 | 25 Jan 1917 - 29 Jun 1918 |
INDA | Floyd T. | 25 | 576 | Jan 1931 - 31 May 1932 |
INDA | Frank | 19 | 438 | 26 Nov 1923 - 14 Apr 1925 |
INDS | Marguerite Louise | 32 | 196 | Aug 1939 - 09 Oct 1940 |
INEY | Rose | 30 | 380 | Feb 1937 - 09 Jun 1938 |
INGALSBE | Nettie L. | 7 | 132 | Jul 1905 - 08 Feb 1907 |
INGE | Cora | 14 | 506 | 25 Jan 1917 - 29 Jun 1918 |
INGERSOLL | Walter P. | 12 | 487 | Mar 1913 - 20 Apr 1915 |
INGLE | Devere | 22 | 155 | Nov 1927 - 05 Jan 1929 |
INGLE | Evelyn | 23 | 167 | Jan 1929 - 11 Feb 1930 |
INGLE | Flora | 5 | 538 | Apr 1901 - 21 Jul 1903 |
INGLE | Helen | 23 | 59 | Jan 1929 - 11 Feb 1930 |
INGLIS | C. W. | 29 | 362 | 13 Dec 1935 - 01 Mar 1937 |
INGLIS | William G. | 26 | 615 | 01 Jun 1932 - 19 Oct 1933 |
INGLISH | Charley V. | 2 | 224 | 01 Jan 1893 - 20 Mar 1897 |
INGRAHAM | Catherine Donna | 31 | 185 | Jun 1938 - 14 Aug 1937 |
INGRAM | Anna | 2 | 39 | 01 Jan 1893 - 20 Mar 1897 |
INGRAM | C. E. | 25 | 26 | Jan 1931 - 31 May 1932 |
INGRAM | Cilia | 11 | 101 | Mar 1911 - 24 Mar 1913 |
INGRAM | Clarence | 17 | 196 | Mar 1921 - 07 Aug 1922 |
INGRAM | Cora | 5 | 259 | Apr 1901 - 21 Jul 1903 |
INGRAM | Dora | 8 | 146 | Feb 1907 - 22 Nov 1908 |
INGRAM | Edward Robert | 32 | 48 | Aug 1939 - 09 Oct 1940 |
INGRAM | Everette | 15 | 107 | Jun 1918 - 08 Jan 1920 |
INGRAM | G. W. | 26 | 249 | 01 Jun 1932 - 19 Oct 1933 |
INGRAM | Grace Elizabeth | 19 | 469 | 26 Nov 1923 - 14 Apr 1925 |
INGRAM | Joseph H. | 14 | 51 | 25 Jan 1917 - 29 Jun 1918 |
INGRAM | Lizzie | 31 | 164 | Jun 1938 - 14 Aug 1937 |
INGRAM | Margaret | 27 | 477 | 19 Oct 1933 - 03 Nov 1934 |
INGRAM | Marjorie | 18 | 53 | 08 Aug 1922 - 26 Mar 1923 |
INGRAM | Maud | 9 | 191 | 23 Nov 1908 - 21 Feb 1910 |
INGRAM | Pauline | 25 | 13 | Jan 1931 - 31 May 1932 |
INGRAM | Verna | 9 | 229 | 23 Nov 1908 - 21 Feb 1910 |
INGRAM | W. T. | 26 | 174 | 01 Jun 1932 - 19 Oct 1933 |
INGRAM | William | 26 | 11 | 01 Jun 1932 - 19 Oct 1933 |
INGRAM | Wm. Robert | 24 | 19 | Feb 1930 - 31 Dec 1930 |
INGRAM | Ynona | 31 | 628 | Jun 1938 - 14 Aug 1937 |
INKSTAR | Florence | 22 | 96 | Nov 1927 - 05 Jan 1929 |
INMAN | Alice | 18 | 296 | 08 Aug 1922 - 26 Mar 1923 |
INMAN | Chas C. | 10 | 253 | 22 Feb 1910 - 20 Mar 1911 |
INMAN | Maud | 2 | 421 | 01 Jan 1893 - 20 Mar 1897 |
INMAN | Zella | 4 | 392 | Mar 1899 - Apr 1901 |
INMON | Deloris | 29 | 364 | 13 Dec 1935 - 01 Mar 1937 |
INNES | George | 24 | 23 | Feb 1930 - 31 Dec 1930 |
INNIS | Nina Hester | 22 | 400 | Nov 1927 - 05 Jan 1929 |
INSKEEP | Charlie | 20 | 197 | 14 Apr 1925 - 11 Sep 1926 |
INSKEEP | Jane | 18 | 327 | 08 Aug 1922 - 26 Mar 1923 |
INSKEEP | Martha | 20 | 358 | 14 Apr 1925 - 11 Sep 1926 |
INSKEEP | Otha | 18 | 306 | 08 Aug 1922 - 26 Mar 1923 |
INSLEY | James B. | 1 | 368 | pre - Jan 1893 |
IRBY | Geneva | 23 | 144 | Jan 1929 - 11 Feb 1930 |
IRBY | Grace | 15 | 177 | Jun 1918 - 08 Jan 1920 |
IRBY | Hannibel | 11 | 480 | Mar 1911 - 24 Mar 1913 |
IRBY | John A. | 28 | 317 | 03 Nov 1934 - 13 Dec 1935 |
IRBY | Lillian | 8 | 584 | Feb 1907 - 22 Nov 1908 |
IRBY | Reece | 10 | 19 | 22 Feb 1910 - 20 Mar 1911 |
IRBY | Reece | 17 | 295 | Mar 1921 - 07 Aug 1922 |
IRBY | Vernita | 19 | 207 | 26 Nov 1923 - 14 Apr 1925 |
IRELAND | Cora | 22 | 110 | Nov 1927 - 05 Jan 1929 |
IRELAND | David | 22 | 139 | Nov 1927 - 05 Jan 1929 |
IRELAND | David S. | 30 | 619 | Feb 1937 - 09 Jun 1938 |
IRELAND | David T. | 18 | 588 | 08 Aug 1922 - 26 Mar 1923 |
IRELAND | Helen V. | 30 | 619 | Feb 1937 - 09 Jun 1938 |
IRELAND | John J. | 2 | 81 | 01 Jan 1893 - 20 Mar 1897 |
IRELAND | Marion Douglas | 27 | 229 | 19 Oct 1933 - 03 Nov 1934 |
IRETON | Eliza | 2 | 74 | 01 Jan 1893 - 20 Mar 1897 |
IRETON | Hattie | 18 | 339 | 08 Aug 1922 - 26 Mar 1923 |
IRETON | Joseph | 4 | 166 | Mar 1899 - Apr 1901 |
IRETON | Mary | 2 | 172 | 01 Jan 1893 - 20 Mar 1897 |
IRETON | Matilda | 2 | 403 | 01 Jan 1893 - 20 Mar 1897 |
IRETON | Nora V. | 29 | 131 | 13 Dec 1935 - 01 Mar 1937 |
IRETON | Purlee G | 13 | 316 | Apr 1915 - 25 Jan 1917 |
IRETON | Robert H. | 2 | 383 | 01 Jan 1893 - 20 Mar 1897 |
IRONS | Percy | 5 | 133 | Apr 1901 - 21 Jul 1903 |
IRVEN | John | 8 | 364 | Feb 1907 - 22 Nov 1908 |
IRVIN | Cecil | 5 | 220 | Apr 1901 - 21 Jul 1903 |
IRVIN | George William Eli | 14 | 345 | 25 Jan 1917 - 29 Jun 1918 |
IRVIN | Hattie | 26 | 545 | 01 Jun 1932 - 19 Oct 1933 |
IRVIN | Jerry | 8 | 219 | Feb 1907 - 22 Nov 1908 |
IRVIN | Nora | 11 | 569 | Mar 1911 - 24 Mar 1913 |
IRVINE | James M. | 5 | 150 | Apr 1901 - 21 Jul 1903 |
IRVING | Ada Frances | 25 | 191 | Jan 1931 - 31 May 1932 |
IRWIN | Ben H. | 15 | 352 | Jun 1918 - 08 Jan 1920 |
IRWIN | Bettie A. | 5 | 209 | Apr 1901 - 21 Jul 1903 |
IRWIN | Charley E. | 2 | 64 | 01 Jan 1893 - 20 Mar 1897 |
IRWIN | Edwin I. | 16 | 187 | 08 Jan 1920 - 26 Mar 1921 |
IRWIN | Eula | 17 | 407 | Mar 1921 - 07 Aug 1922 |
IRWIN | Frank P. | 24 | 363 | Feb 1930 - 31 Dec 1930 |
IRWIN | Gordon | 25 | 629 | 01 Jun 1932 - 19 Oct 1933 |
IRWIN | Laurine | 24 | 136 | Feb 1930 - 31 Dec 1930 |
IRWIN | Pearlie | 5 | 597 | Apr 1901 - 21 Jul 1903 |
IRWIN | Robert S. | 3 | 166 | Mar 1897 - Mar 1899 |
IRWIN | Walter | 7 | 225 | Jul 1905 - 08 Feb 1907 |
IRWIN | William | 7 | 370 | Jul 1905 - 08 Feb 1907 |
IRWING | John H. | 4 | 94 | Mar 1899 - Apr 1901 |
ISAACKS | Sara Jacquelyn | 31 | 410 | Jun 1938 - 14 Aug 1937 |
ISAACS | Joseph Jerome | 8 | 71 | Feb 1907 - 22 Nov 1908 |
ISAACS | William Leslie | 15 | 487 | Jun 1918 - 08 Jan 1920 |
ISABELL | Fannie | 2 | 395 | 01 Jan 1893 - 20 Mar 1897 |
ISBELL | James Welton | 16 | 464 | 08 Jan 1920 - 26 Mar 1921 |
ISCHMAEL | Myrtle Mae | 18 | 211 | 08 Aug 1922 - 26 Mar 1923 |
ISENBERG | Charles F. | 21 | 201 | 11 Sep 1926 - 23 Nov 1927 |
ISENBERG | Gilbert | 18 | 68 | 08 Aug 1922 - 26 Mar 1923 |
ISHAM | George L. | 17 | 61 | Mar 1921 - 07 Aug 1922 |
ISHERWOOD | F. R. | 29 | 614 | 13 Dec 1935 - 01 Mar 1937 |
ISOM | Aline | 24 | 379 | Feb 1930 - 31 Dec 1930 |
ISOM | Willie | 2 | 205 | 01 Jan 1893 - 20 Mar 1897 |
ISON | Ira Lee | 18 | 229 | 08 Aug 1922 - 26 Mar 1923 |
ISREL | John | 5 | 332 | Apr 1901 - 21 Jul 1903 |
ISSAC | F. L. | 22 | 396 | Nov 1927 - 05 Jan 1929 |
IVAN | Tom | 21 | 187 | 11 Sep 1926 - 23 Nov 1927 |
IVERY | Arthur | 19 | 70 | 26 Nov 1923 - 14 Apr 1925 |
IVERY | Laura | 25 | 343 | Jan 1931 - 31 May 1932 |
IVERY | Nettie | 22 | 254 | Nov 1927 - 05 Jan 1929 |
IVES | Edgar Floyd | 16 | 555 | 08 Jan 1920 - 26 Mar 1921 |
IVES | Hiram | 25 | 158 | Jan 1931 - 31 May 1932 |
IVES | J. R. | 23 | 557 | Jan 1929 - 11 Feb 1930 |
IVEY | Bessie | 29 | 376 | 13 Dec 1935 - 01 Mar 1937 |
IVEY | Leo | 28 | 464 | 03 Nov 1934 - 13 Dec 1935 |
IVIE | Horace E. | 17 | 47 | Mar 1921 - 07 Aug 1922 |
IVIE | W. W. | 11 | 468 | Mar 1911 - 24 Mar 1913 |
IVINA | Drayton W. | 13 | 369 | Apr 1915 - 25 Jan 1917 |
IVIS | Margaret | 5 | 502 | Apr 1901 - 21 Jul 1903 |
IVORY | Emma | 17 | 394 | Mar 1921 - 07 Aug 1922 |
IVY | Emma Lee | 28 | 497 | 03 Nov 1934 - 13 Dec 1935 |
IVY | Mabel | 18 | 508 | 08 Aug 1922 - 26 Mar 1923 |
IVY | S. V. (Rev) | 30 | 277 | Feb 1937 - 09 Jun 1938 |
Return to the Logan County Marriages Page
Return to the Logan County Homepage
All rights reserved. Commercial use of material within this site is
prohibited.
The copyright (s) on this page must appear on all copied and/or printed
material.
© 2024 by Logan County Coordinator, OKGenWeb
Coordinator
Last Updated, 2009