Home | Cemetery | Queries | Researchers | LCGS
This site is proud to be a part of the USGenWeb and OKGenWeb Project.
SABINE | Charles L. | 2 | 372 | 01 Jan 1893 - 20 Mar 1897 |
SACHES | Flossie | 19 | 95 | 26 Nov 1923 - 14 Apr 1925 |
SACKETT | J. P. | 9 | 285 | 23 Nov 1908 - 21 Feb 1910 |
SACKMAN | H. C. | 20 | 143 | 14 Apr 1925 - 11 Sep 1926 |
SADALAR | Jirkin | 11 | 531 | Mar 1911 - 24 Mar 1913 |
SADDLER | J. F. | 10 | 257 | 22 Feb 1910 - 20 Mar 1911 |
SADDLER | Lena | 27 | 483 | 19 Oct 1933 - 03 Nov 1934 |
SADDLER | Norma | 25 | 276 | Jan 1931 - 31 May 1932 |
SADDLER | Ruby L. | 7 | 517 | Jul 1906 - 08 Feb 1907 |
SADE | Albert | 12 | 152 | Mar 1913 - 20 Apr 1915 |
SADE | Charley T. | 5 | 314 | Mar 1899 - Apr 1901 |
SADE | Clarence | 25 | 299 | Jan 1931 - 31 May 1932 |
SADE | Etta E. | 8 | 140 | Feb 1907 - 22 Nov 1908 |
SADE | John | 22 | 154 | Nov 1927 - 02 Jan 1929 |
SADE | May | 16 | 411 | 08 Jan 1920 - 26 Mar 1921 |
SADLER | A. D. | 22 | 243 | Nov 1927 - 02 Jan 1929 |
SADLER | Alfred | 20 | 383 | 14 Apr 1925 - 11 Sep 1926 |
SADLER | Bennie | 32 | 21 | Aug 1939 - 09 Oct 1940 |
SADLER | Carl Gordon | 17 | 213 | Mar 1921 - 07 Aug 1922 |
SADLER | James | 31 | 489 | Jun 1938 - 13 Aug 1939 |
SADLER | L. A. | 16 | 125 | 08 Jan 1920 - 26 Mar 1921 |
SADLER | Lydia | 18 | 503 | 08 Aug 1922 - 26 Nov 1923 |
SADLER | Mattie | 15 | 317 | Jun 1918 - 08 Jan 1920 |
SADLER | Norma | 29 | 363 | 13 Dec 1935 - 01 Mar 1937 |
SADLER | Vernon | 30 | 430 | Feb 1937 - 09 Jun 1938 |
SAFFINGTON | John W. | 9 | 390 | 23 Nov 1908 - 21 Feb 1910 |
SAFFINGTON | Viola | 9 | 23 Nov 1908 - 21 Feb 1910 | |
SAFFLE | George L. | 4 | 432 | Mar 1899 - Apr 1901 |
SAFFLE | Rella | 16 | 40 | 08 Jan 1920 - 26 Mar 1921 |
SAGE | Nora | 13 | 590 | Apr 1915 - 25 Jan 1917 |
SAGE | William A. | 21 | 40 | 11 Sep 1926 - 23 Nov 1927 |
SAGER | Thomas Earl | 22 | 237 | Nov 1927 - 02 Jan 1929 |
SAGER | Troy | 23 | 231 | Jan 1929 - 11 Feb 1930 |
SAGERSA | John | 17 | 442 | Mar 1921 - 07 Aug 1922 |
SAHLER | Amber | 14 | 196 | 25 Jan 1917 - 29 Jun 1918 |
SAILING | Chas. | 15 | 314 | Jun 1918 - 08 Jan 1920 |
SAILLING | Guy | 12 | 230 | Mar 1913 - 20 Apr 1915 |
SAILOR | Laura | 1 | 199 | Pre Jan 1893 |
SAIN | Carrie E. | 5 | 218 | Mar 1899 - Apr 1901 |
SAIN | Sherley | 9 | 127 | 23 Nov 1908 - 21 Feb 1910 |
SAINT | Alice | 15 | 193 | Jun 1918 - 08 Jan 1920 |
SAITH | Jack | 20 | 583 | 14 Apr 1925 - 11 Sep 1926 |
SALDA | Frances R. | 30 | 644 | Feb 1937 - 09 Jun 1938 |
SALDA | Jerry | 20 | 66 | 14 Apr 1925 - 11 Sep 1926 |
SALE | Ione Bernice | 14 | 255 | 25 Jan 1917 - 29 Jun 1918 |
SALING | Audry | 11 | 38 | Mar 1911 - 24 Mar 1913 |
SALING | William | 19 | 215 | 26 Nov 1923 - 14 Apr 1925 |
SALISBURY | C. C. | 7 | 540 | Jul 1906 - 08 Feb 1907 |
SALISBURY | Hazel A. | 29 | 387 | 13 Dec 1935 - 01 Mar 1937 |
SALISBURY | June | 28 | 499 | 03 Nov 1934 - 13 Dec 1935 |
SALIZAR | Maria | 11 | 467 | Mar 1911 - 24 Mar 1913 |
SALLADY | Oscar C. | 2 | 119 | 01 Jan 1893 - 20 Mar 1897 |
SALLEE | Edgar | 16 | 191 | 08 Jan 1920 - 26 Mar 1921 |
SALLEE | Mae | 15 | 583 | Jun 1918 - 08 Jan 1920 |
SALLER | Leta Minton | 26 | 79 | 01 Jun 1932 - 19 Oct 1933 |
SALLIDAY | Oscar | 1 | 404 | Pre Jan 1893 |
SALLISS | Howard V. | 7 | 610 | Jul 1906 - 08 Feb 1907 |
SALSBERRY | William | 13 | 346 | Apr 1915 - 25 Jan 1917 |
SALTER | Hugh | 11 | 115 | Mar 1911 - 24 Mar 1913 |
SALWAECHTER | Lenore J. | 27 | 350 | 19 Oct 1933 - 03 Nov 1934 |
SALYER | James L. | 22 | 519 | Nov 1927 - 02 Jan 1929 |
SALYERS | Bell | 20 | 153 | 14 Apr 1925 - 11 Sep 1926 |
SAM | Lee | 24 | 463 | Feb 1930 - 31 Dec 1930 |
SAMBARNO | Coucha | 5 | 386 | Mar 1899 - Apr 1901 |
SAMES | Wm. Frank | 5 | 560 | Mar 1899 - Apr 1901 |
SAMMEL | Ethel | 19 | 162 | 26 Nov 1923 - 14 Apr 1925 |
SAMMONS | Roy Campbell | 14 | 218 | 25 Jan 1917 - 29 Jun 1918 |
SAMMONS | William Edward | 30 | 535 | Feb 1937 - 09 Jun 1938 |
SAMNELS | Velma | 22 | 48 | Nov 1927 - 02 Jan 1929 |
SAMPLE | Clarence H. | 10 | 323 | 22 Feb 1910 - 20 Mar 1911 |
SAMPLE | Elmer Moses | 6 | 287 | Jul 1903 - 22 Jul 1905 |
SAMPLE | Henry | 1 | 336 | Pre Jan 1893 |
SAMPLE | Maud | 11 | 79 | Mar 1911 - 24 Mar 1913 |
SAMPLE | Pauline | 20 | 156 | 14 Apr 1925 - 11 Sep 1926 |
SAMPLER | Carl A. | 14 | 535 | 25 Jan 1917 - 29 Jun 1918 |
SAMPLES | H. R. (Jr.) | 18 | 322 | 08 Aug 1922 - 26 Nov 1923 |
SAMPLES | Inez | 30 | 536 | Feb 1937 - 09 Jun 1938 |
SAMPLES | Lorene | 28 | 329 | 03 Nov 1934 - 13 Dec 1935 |
SAMPLES | Robert A. | 32 | 521 | Aug 1939 - 09 Oct 1940 |
SAMPLES | Roy L. | 29 | 514 | 13 Dec 1935 - 01 Mar 1937 |
SAMPLES | Roy L. | 27 | 403 | 19 Oct 1933 - 03 Nov 1934 |
SAMPLES | Theresa Jane | 23 | 493 | Jan 1929 - 11 Feb 1930 |
SAMPLES | Willis | 18 | 322 | 08 Aug 1922 - 26 Nov 1923 |
SAMPSEL | Jessie V. | 9 | 265 | 23 Nov 1908 - 21 Feb 1910 |
SAMPSON | Elmira | 8 | 47 | Feb 1907 - 22 Nov 1908 |
SAMPSON | Mary Frances | 14 | 441 | 25 Jan 1917 - 29 Jun 1918 |
SAMPSON | Owen Russell | 24 | 325 | Feb 1930 - 31 Dec 1930 |
SAMS | Ada V. | 9 | 393 | 23 Nov 1908 - 21 Feb 1910 |
SAMS | Gerald A. | 29 | 539 | 13 Dec 1935 - 01 Mar 1937 |
SAMS | J. R. | 24 | 138 | Feb 1930 - 31 Dec 1930 |
SAMS | Nannie | 26 | 496 | 01 Jun 1932 - 19 Oct 1933 |
SAMSON | Lillie | 2 | 205 | 01 Jan 1893 - 20 Mar 1897 |
SAMUELS | Tola L. | 18 | 121 | 08 Aug 1922 - 26 Nov 1923 |
SANATER | Sylvia | 22 | 364 | Nov 1927 - 02 Jan 1929 |
SANCHEZ | Viviana | 18 | 246 | 08 Aug 1922 - 26 Nov 1923 |
SANDEFUR | George Adrian | 22 | 26 | Nov 1927 - 02 Jan 1929 |
SANDER | Nadine | 30 | 350 | Feb 1937 - 09 Jun 1938 |
SANDERS | Arthur | 7 | 191 | Jul 1906 - 08 Feb 1907 |
SANDERS | Claude | 20 | 370 | 14 Apr 1925 - 11 Sep 1926 |
SANDERS | Clyde | 19 | 224 | 26 Nov 1923 - 14 Apr 1925 |
SANDERS | Dorothy | 30 | 598 | Feb 1937 - 09 Jun 1938 |
SANDERS | Earl | 11 | 259 | Mar 1911 - 24 Mar 1913 |
SANDERS | Elvessia G. | 17 | 14 | Mar 1921 - 07 Aug 1922 |
SANDERS | Henry | 5 | 583 | Mar 1899 - Apr 1901 |
SANDERS | Henry | 17 | 506 | Mar 1921 - 07 Aug 1922 |
SANDERS | Howard | 32 | 241 | Aug 1939 - 09 Oct 1940 |
SANDERS | James | 2 | 400 | 01 Jan 1893 - 20 Mar 1897 |
SANDERS | James | 11 | 632 | Mar 1911 - 24 Mar 1913 |
SANDERS | James K. | 20 | 98 | 14 Apr 1925 - 11 Sep 1926 |
SANDERS | James K. | 27 | 283 | 19 Oct 1933 - 03 Nov 1934 |
SANDERS | Janie | 24 | 40 | Feb 1930 - 31 Dec 1930 |
SANDERS | Jessie | 19 | 508 | 26 Nov 1923 - 14 Apr 1925 |
SANDERS | Mable | 20 | 488 | 14 Apr 1925 - 11 Sep 1926 |
SANDERS | Margaret | 26 | 231 | 01 Jun 1932 - 19 Oct 1933 |
SANDERS | Marie | 15 | 517 | Jun 1918 - 08 Jan 1920 |
SANDERS | Mary Elizabeth | 18 | 409 | 08 Aug 1922 - 26 Nov 1923 |
SANDERS | Mattie | 15 | 323 | Jun 1918 - 08 Jan 1920 |
SANDERS | Melvin C. | 22 | 157 | Nov 1927 - 02 Jan 1929 |
SANDERS | Neal | 19 | 443 | 26 Nov 1923 - 14 Apr 1925 |
SANDERS | Neal | 13 | 536 | Apr 1915 - 25 Jan 1917 |
SANDERS | Norma Nadine | 32 | 309 | Aug 1939 - 09 Oct 1940 |
SANDERS | Pearl | 18 | 277 | 08 Aug 1922 - 26 Nov 1923 |
SANDERS | Raymond James | 27 | 564 | 19 Oct 1933 - 03 Nov 1934 |
SANDERS | Richard | 10 | 307 | 22 Feb 1910 - 20 Mar 1911 |
SANDERS | Richard P. | 21 | 583 | 11 Sep 1926 - 23 Nov 1927 |
SANDERS | Rufus D. | 15 | 395 | 25 Jan 1917 - 29 Jun 1918 |
SANDERS | Walter W. | 31 | 79 | Jun 1938 - 13 Aug 1939 |
SANDERSON | Ada Mae | 14 | 461 | 25 Jan 1917 - 29 Jun 1918 |
SANDERSON | Albert | 21 | 364 | 11 Sep 1926 - 23 Nov 1927 |
SANDERSON | Aledamae | 15 | 539 | Jun 1918 - 08 Jan 1920 |
SANDERSON | Annie M. | 1 | 5 | Pre Jan 1893 |
SANDERSON | Arthur W. | 2 | 234 | 01 Jan 1893 - 20 Mar 1897 |
SANDERSON | Audrey | 20 | 463 | 14 Apr 1925 - 11 Sep 1926 |
SANDERSON | Benj. F. | 2 | 458 | 01 Jan 1893 - 20 Mar 1897 |
SANDERSON | Christie R. | 19 | 92 | 26 Nov 1923 - 14 Apr 1925 |
SANDERSON | Con A. | 4 | 574 | Mar 1899 - Apr 1901 |
SANDERSON | Ernest | 19 | 147 | 26 Nov 1923 - 14 Apr 1925 |
SANDERSON | Frank W. | 3 | 196 | Mar 1897 - Mar 1899 |
SANDERSON | Glenna | 22 | 339 | Nov 1927 - 02 Jan 1929 |
SANDERSON | Grace | 25 | 593 | Jan 1931 - 31 May 1932 |
SANDERSON | Hazel | 20 | 349 | 14 Apr 1925 - 11 Sep 1926 |
SANDERSON | Henry | 25 | 277 | Jan 1931 - 31 May 1932 |
SANDERSON | Isaac | 2 | 415 | 01 Jan 1893 - 20 Mar 1897 |
SANDERSON | James W. | 6 | 56 | Jul 1903 - 22 Jul 1905 |
SANDERSON | Leo | 30 | 100 | Feb 1937 - 09 Jun 1938 |
SANDERSON | Lucy E. | 2 | 223 | 01 Jan 1893 - 20 Mar 1897 |
SANDERSON | Margaret | 27 | 8 | 19 Oct 1933 - 03 Nov 1934 |
SANDERSON | Thelma Pearl | 31 | 232 | Jun 1938 - 13 Aug 1939 |
SANDFORD | Nina Belle | 6 | 320 | Jul 1903 - 22 Jul 1905 |
SANDFORD | W. Weisiger | 31 | 605 | Jun 1938 - 13 Aug 1939 |
SANDFORT | Emma D. | 5 | 220 | Mar 1899 - Apr 1901 |
SANDIVAN | Dolly | 1 | 365 | Pre Jan 1893 |
SANDLIN | Elmer | 18 | 49 | 08 Aug 1922 - 26 Nov 1923 |
SANDS | E. F. | 8 | 552 | Feb 1907 - 22 Nov 1908 |
SANDS | Enis F. | 17 | 107 | Mar 1921 - 07 Aug 1922 |
SANDS | Ethel M. | 3 | 65 | Mar 1897 - Mar 1899 |
SANDS | Lena M. | 18 | 39 | 08 Aug 1922 - 26 Nov 1923 |
SANDS | Susanna | 2 | 287 | 01 Jan 1893 - 20 Mar 1897 |
SANDUSKEY | Emelda | 6 | 406 | Jul 1903 - 22 Jul 1905 |
SANDUSKY | Lillie | 2 | 282 | 01 Jan 1893 - 20 Mar 1897 |
SANDY | Cassie | 7 | 267 | Jul 1906 - 08 Feb 1907 |
SANFORD | Chester Lee | 16 | 152 | 08 Jan 1920 - 26 Mar 1921 |
SANFORD | Hughie | 23 | 91 | Jan 1929 - 11 Feb 1930 |
SANFORD | Iva Irene | 8 | 618 | Feb 1907 - 22 Nov 1908 |
SANFORD | Paul G. | 30 | 163 | Feb 1937 - 09 Jun 1938 |
SANGO | Ruth Ann | 21 | 613 | 11 Sep 1926 - 23 Nov 1927 |
SANNELE | Ethel | 22 | 120 | Nov 1927 - 02 Jan 1929 |
SANNER | Dorothy | 31 | 244 | Jun 1938 - 13 Aug 1939 |
SANSING | Elnor | 30 | 456 | Feb 1937 - 09 Jun 1938 |
SANTEE | Edna | 18 | 565 | 08 Aug 1922 - 26 Nov 1923 |
SANTEE | Gilbert S. | 19 | 301 | 26 Nov 1923 - 14 Apr 1925 |
SANTEE | Leonard A. | 13 | 138 | Apr 1915 - 25 Jan 1917 |
SANTER | Viola | 22 | 350 | Nov 1927 - 02 Jan 1929 |
SANTIN | Abbie | 22 | 268 | Nov 1927 - 02 Jan 1929 |
SANTLRINE | Chas. D. | 17 | 560 | Mar 1921 - 07 Aug 1922 |
SAPPINGTON | Frank | 6 | 234 | Jul 1903 - 22 Jul 1905 |
SAPPS | Arthur | 10 | 347 | 22 Feb 1910 - 20 Mar 1911 |
SAPTA | Low | 9 | 391 | 23 Nov 1908 - 21 Feb 1910 |
SARBER | Frank B. | 3 | 233 | Mar 1897 - Mar 1899 |
SARCHET | Corb M. | 4 | 384 | Mar 1899 - Apr 1901 |
SARGENT | Oda | 18 | 328 | 08 Aug 1922 - 26 Nov 1923 |
SARGENT | Rae | 8 | 131 | Feb 1907 - 22 Nov 1908 |
SARGENT | Vola | 21 | 221 | 11 Sep 1926 - 23 Nov 1927 |
SARJENT | Erling | 14 | 278 | 25 Jan 1917 - 29 Jun 1918 |
SARTAIN | Lelia Evelyn | 11 | 450 | Mar 1911 - 24 Mar 1913 |
SARTIN | Andrew B. | 31 | 312 | Jun 1938 - 13 Aug 1939 |
SARVER | William R. | 18 | 271 | 08 Aug 1922 - 26 Nov 1923 |
SARVO | Annie | 9 | 50 | 23 Nov 1908 - 21 Feb 1910 |
SASSER | Clarence | 28 | 357 | 03 Nov 1934 - 13 Dec 1935 |
SASSER | Fay | 18 | 449 | 08 Aug 1922 - 26 Nov 1923 |
SASSER | Lela Ethel | 16 | 180 | 08 Jan 1920 - 26 Mar 1921 |
SASSN | Earl | 17 | Mar 1921 - 07 Aug 1922 | |
SATER | Florence | 7 | 583 | Jul 1906 - 08 Feb 1907 |
SATLER | Bertha May | 27 | 14 | 19 Oct 1933 - 03 Nov 1934 |
SATTER | Lydia | 31 | 8 | Jun 1938 - 13 Aug 1939 |
SATTERFIELD | Harvey | 13 | 168 | Apr 1915 - 25 Jan 1917 |
SATTERTHWAITE | Blanch | 9 | 377 | 23 Nov 1908 - 21 Feb 1910 |
SATTERTHWAITE | George | 7 | 331 | Jul 1906 - 08 Feb 1907 |
SAUER | John | 7 | 440 | Jul 1906 - 08 Feb 1907 |
SAUER | John L. | 8 | 329 | Feb 1907 - 22 Nov 1908 |
SAULMON | Annie | 6 | 42 | Jul 1903 - 22 Jul 1905 |
SAULS | Joyce | 29 | 255 | 13 Dec 1935 - 01 Mar 1937 |
SAULS | Ruth | 27 | 151 | 19 Oct 1933 - 03 Nov 1934 |
SAULSMAN | Dorothy | 25 | 67 | Jan 1931 - 31 May 1932 |
SAULTERS | Charlie | 7 | 378 | Jul 1906 - 08 Feb 1907 |
SAUNBORN | Nellie May | 2 | 48 | 01 Jan 1893 - 20 Mar 1897 |
SAUNDERS | Blanche | 22 | 322 | Nov 1927 - 02 Jan 1929 |
SAUNDERS | Clara | 8 | 360 | Feb 1907 - 22 Nov 1908 |
SAUNDERS | Clinton A. | 7 | 462 | Jul 1906 - 08 Feb 1907 |
SAUNDERS | Daisy | 2 | 10 | 01 Jan 1893 - 20 Mar 1897 |
SAUNDERS | Edward | 13 | 379 | Apr 1915 - 25 Jan 1917 |
SAUNDERS | Emma | 9 | 173 | 23 Nov 1908 - 21 Feb 1910 |
SAUNDERS | G. E. | 18 | 537 | 08 Aug 1922 - 26 Nov 1923 |
SAUNDERS | Geo. E. | 4 | 109 | Mar 1899 - Apr 1901 |
SAUNDERS | Harriet M. | 6 | 129 | Jul 1903 - 22 Jul 1905 |
SAUNDERS | Leander | 6 | 525 | Jul 1903 - 22 Jul 1905 |
SAUNDERS | Russell John | 17 | 266 | Mar 1921 - 07 Aug 1922 |
SAUNDERS | William | 2 | 386 | 01 Jan 1893 - 20 Mar 1897 |
SAUNDERS (SANDERS) | George E. | 1 | 85 | Pre Jan 1893 |
SAURES | Clara | 5 | 268 | Mar 1899 - Apr 1901 |
SAUSEDO | Clemente | 16 | 236 | 08 Jan 1920 - 26 Mar 1921 |
SAVAGE | Fannie M. | 2 | 68 | 01 Jan 1893 - 20 Mar 1897 |
SAVAGE | Feral | 19 | 261 | 26 Nov 1923 - 14 Apr 1925 |
SAVAGE | Gladys | 18 | 325 | 08 Aug 1922 - 26 Nov 1923 |
SAVAGE | Ida | 10 | 153 | 22 Feb 1910 - 20 Mar 1911 |
SAVAGE | J. W. | 21 | 238 | 11 Sep 1926 - 23 Nov 1927 |
SAVAGE | Jewel | 30 | 393 | Feb 1937 - 09 Jun 1938 |
SAVAGE | John M. | 11 | 378 | Mar 1911 - 24 Mar 1913 |
SAVAGE | Wash. | 11 | 28 | Mar 1911 - 24 Mar 1913 |
SAVAGE | William | 22 | 221 | Nov 1927 - 02 Jan 1929 |
SAVELY | Flora Mae | 26 | 388 | 01 Jun 1932 - 19 Oct 1933 |
SAVOLE | Henry Walter | 26 | 325 | 01 Jun 1932 - 19 Oct 1933 |
SAVORY | Albert | 31 | 86 | Jun 1938 - 13 Aug 1939 |
SAVORY | Harriet | 1 | 247 | Pre Jan 1893 |
SAVORY | Warren B. | 2 | 438 | 01 Jan 1893 - 20 Mar 1897 |
SAWER | Ida | 4 | 206 | Mar 1899 - Apr 1901 |
SAWTELL | Geraldine | 17 | 206 | Mar 1921 - 07 Aug 1922 |
SAWTELL | Minnie | 5 | 469 | Mar 1899 - Apr 1901 |
SAWYER | Adaline | 21 | 98 | 11 Sep 1926 - 23 Nov 1927 |
SAWYER | Billie Mae | 15 | 278 | Jun 1918 - 08 Jan 1920 |
SAWYER | Glendyn Lillian | 29 | 493 | 13 Dec 1935 - 01 Mar 1937 |
SAWYER | Hallie | 28 | 13 | 03 Nov 1934 - 13 Dec 1935 |
SAWYER | John | 6 | 43 | Jul 1903 - 22 Jul 1905 |
SAWYERS | Allie | 7 | 315 | Jul 1906 - 08 Feb 1907 |
SAWYERS | Burl | 24 | 52 | Feb 1930 - 31 Dec 1930 |
SAWYERS | Lela E. | 2 | 193 | 01 Jan 1893 - 20 Mar 1897 |
SAWYERS | W. Maurine | 30 | 54 | Feb 1937 - 09 Jun 1938 |
SAXON | Daniel | 30 | 369 | Feb 1937 - 09 Jun 1938 |
SAXON | Delbert S. | 19 | 12 | 26 Nov 1923 - 14 Apr 1925 |
SAXON | Ethel | 17 | 366 | Mar 1921 - 07 Aug 1922 |
SAXON | Henry | 27 | 115 | 19 Oct 1933 - 03 Nov 1934 |
SAXON | Marie | 29 | 433 | 13 Dec 1935 - 01 Mar 1937 |
SAXTON | Richard | 23 | 428 | Jan 1929 - 11 Feb 1930 |
SAYERS | Alta | 2 | 209 | 01 Jan 1893 - 20 Mar 1897 |
SAYERS | Ollie May | 17 | 116 | Mar 1921 - 07 Aug 1922 |
SAYERS | S. D. | 12 | 254 | Mar 1913 - 20 Apr 1915 |
SAYFARTH | Ernestine | 1 | 35 | 09 Mar 1892 - 06 May 1894 |
SAYLER | Mollie A. | 17 | 381 | Mar 1921 - 07 Aug 1922 |
SAYLERS | John G. | 11 | 201 | Mar 1911 - 24 Mar 1913 |
SAYLOR | Wm. B. | 5 | 195 | Mar 1899 - Apr 1901 |
SCAMBLER | Florence | 15 | 146 | Jun 1918 - 08 Jan 1920 |
SCAMMAHORN | Frank A. | 31 | 578 | Jun 1938 - 13 Aug 1939 |
SCANDRETT | M. H. | 1 | 77 | Pre Jan 1893 |
SCANNELL | John J. | 14 | 22 | 25 Jan 1917 - 29 Jun 1918 |
SCANTLIN | Pearl Thelma | 17 | 498 | Mar 1921 - 07 Aug 1922 |
SCANTLIN | Thelma | 31 | 180 | Jun 1938 - 13 Aug 1939 |
SCARBOROUGH | A. J. | 21 | 436 | 11 Sep 1926 - 23 Nov 1927 |
SCARBOROUGH | A. J. | 3 | 408 | Mar 1897 - Mar 1899 |
SCARBOROUGH | Andrew. J | 7 | 127 | Jul 1906 - 08 Feb 1907 |
SCARBOROUGH | Leon | 26 | 119 | 01 Jun 1932 - 19 Oct 1933 |
SCARBOROUGH | Wallace | 30 | 123 | Feb 1937 - 09 Jun 1938 |
SCARBROUGH | Mahala | 3 | 309 | Mar 1897 - Mar 1899 |
SCARBROUGH | Wm. L | 3 | 318 | Mar 1897 - Mar 1899 |
SCAUDRETT | M. H. | 1 | 77 | Pre Jan 1893 |
SCERCLIFF | Ruby | 9 | 496 | 23 Nov 1908 - 21 Feb 1910 |
SCHAAL | Dohlly | 12 | 344 | Mar 1913 - 20 Apr 1915 |
SCHAAL | M. E. | 29 | 480 | 13 Dec 1935 - 01 Mar 1937 |
SCHAAL | Ruby | 19 | 58 | 26 Nov 1923 - 14 Apr 1925 |
SCHACKELFORD | Ira | 3 | 276 | Mar 1897 - Mar 1899 |
SCHAEFER | Geo. H. | 16 | 292 | 08 Jan 1920 - 26 Mar 1921 |
SCHAEFER | Leone | 25 | 367 | Jan 1931 - 31 May 1932 |
SCHAEFER | Ruby Marie | 26 | 473 | 01 Jun 1932 - 19 Oct 1933 |
SCHAEFFER | Eugenia | 17 | 365 | Mar 1921 - 07 Aug 1922 |
SCHAEFFER | M. J. | 14 | 4 | 25 Jan 1917 - 29 Jun 1918 |
SCHAFER | Alla N. | 3 | 447 | Mar 1897 - Mar 1899 |
SCHAFER | Amelia | 6 | 76 | Jul 1903 - 22 Jul 1905 |
SCHAFER | Annie Louise | 11 | 445 | Mar 1911 - 24 Mar 1913 |
SCHAFER | Chris | 25 | 17 | Jan 1931 - 31 May 1932 |
SCHAFER | Gladys | 27 | 411 | 19 Oct 1933 - 03 Nov 1934 |
SCHAFER | Hazel | 25 | 317 | Jan 1931 - 31 May 1932 |
SCHAFER | Lena | 13 | 489 | Apr 1915 - 25 Jan 1917 |
SCHAFER | Viola E. | 26 | 166 | 01 Jun 1932 - 19 Oct 1933 |
SCHAFFER | C. A. Alfred | 19 | 402 | 26 Nov 1923 - 14 Apr 1925 |
SCHAFFER | Clyde | 26 | 258 | 01 Jun 1932 - 19 Oct 1933 |
SCHAFFER | George Anderson | 23 | 262 | Jan 1929 - 11 Feb 1930 |
SCHAFFER | Lucy E. | 12 | 304 | Mar 1913 - 20 Apr 1915 |
SCHAFFER | Ruth C. | 13 | 239 | Apr 1915 - 25 Jan 1917 |
SCHAFFLER | William | 23 | 554 | Jan 1929 - 11 Feb 1930 |
SCHALLENBERG | Mollie | 16 | 209 | 08 Jan 1920 - 26 Mar 1921 |
SCHAMP | Robert | 5 | 469 | Mar 1899 - Apr 1901 |
SCHAPP | A. J. | 24 | 95 | Feb 1930 - 31 Dec 1930 |
SCHARNHORST | Mary J. | 3 | 372 | Mar 1897 - Mar 1899 |
SCHARRINGHOUSEN | Adolph | 14 | 480 | 25 Jan 1917 - 29 Jun 1918 |
SCHARTLE | G. R. | 15 | 332 | Jun 1918 - 08 Jan 1920 |
SCHARZ | Harry Heyman | 24 | 9 | Feb 1930 - 31 Dec 1930 |
SCHAVE | Edward M. | 20 | 574 | 14 Apr 1925 - 11 Sep 1926 |
SCHEDLER | Edmund W. | 19 | 185 | 26 Nov 1923 - 14 Apr 1925 |
SCHEELEZ | John C. | 15 | 22 | Jun 1918 - 08 Jan 1920 |
SCHEER | Anna M. | 15 | 230 | Jun 1918 - 08 Jan 1920 |
SCHEER | M. F. W. | 10 | 273 | 22 Feb 1910 - 20 Mar 1911 |
SCHEETS | Sarah M. | 21 | 24 | 11 Sep 1926 - 23 Nov 1927 |
SCHEFFER | Tillie Jane | 32 | 543 | Aug 1939 - 09 Oct 1940 |
SCHEIBE | Erna | 32 | 162 | Aug 1939 - 09 Oct 1940 |
SCHEICHER | Elizabeth Emma | 6 | 37 | Jul 1903 - 22 Jul 1905 |
SCHEID | Clayton | 20 | 109 | 14 Apr 1925 - 11 Sep 1926 |
SCHEIHING | Ada Louise | 11 | 303 | Mar 1911 - 24 Mar 1913 |
SCHEIHING | Charles | 19 | 346 | 26 Nov 1923 - 14 Apr 1925 |
SCHEIHING | Clara Elizabeth | 27 | 401 | 19 Oct 1933 - 03 Nov 1934 |
SCHEIHING | David (Jr.) | 17 | 51 | Mar 1921 - 07 Aug 1922 |
SCHEIHING | Elenor | 18 | 97 | 08 Aug 1922 - 26 Nov 1923 |
SCHEIHING | Elizabeth | 11 | 603 | Mar 1911 - 24 Mar 1913 |
SCHEIHING | Helen C. | 19 | 138 | 26 Nov 1923 - 14 Apr 1925 |
SCHEIHING | John | 1 | 169 | Pre Jan 1893 |
SCHEIHING | Louise V. | 30 | 215 | Feb 1937 - 09 Jun 1938 |
SCHEIHING | Martha E. | 21 | 572 | 11 Sep 1926 - 23 Nov 1927 |
SCHEIHING | Mary Helen | 19 | 63 | 26 Nov 1923 - 14 Apr 1925 |
SCHEIHING | Matilda | 15 | 553 | Jun 1918 - 08 Jan 1920 |
SCHEIHING | Pauline | 23 | 524 | Jan 1929 - 11 Feb 1930 |
SCHEIHING | Rudolf H. | 23 | 362 | Jan 1929 - 11 Feb 1930 |
SCHEIHING | Walter H. | 17 | 95 | Mar 1921 - 07 Aug 1922 |
SCHEIHNING | Margaret | 31 | 328 | Jun 1938 - 13 Aug 1939 |
SCHEIN | Doris Louise | 29 | 72 | 13 Dec 1935 - 01 Mar 1937 |
SCHEIN | Marie | 23 | 356 | Jan 1929 - 11 Feb 1930 |
SCHEMMER | J. H. | 20 | 54 | 14 Apr 1925 - 11 Sep 1926 |
SCHEPPERT | Archie | 13 | 238 | Apr 1915 - 25 Jan 1917 |
SCHETRAMPF | John C. | 2 | 247 | 01 Jan 1893 - 20 Mar 1897 |
SCHETROMPF | Agnes | 7 | 105 | Jul 1906 - 08 Feb 1907 |
SCHETROMPF | John | 14 | 29 | 25 Jan 1917 - 29 Jun 1918 |
SCHETROMPF | Lizzie | 3 | 417 | Mar 1897 - Mar 1899 |
