|Directory Index| Codes and Abbreviations | | ||||||
The Standard Medical Directory 1903-1904 |
||||||
Town | Pop. | Nation where town located | Name | School code |
License Year or code | Comments |
Bartlesville | 698 | Cherokee N. | AYRES, PHILIP S. A.B.,M.D. | K.C.M.C. | '99 | exmr. N.Y. Mut., N Y Life, Manhattan Life Ins. Cos.; local surg. Atchison, Topeka & Santa Fe R.R. |
Bruce, A.M. | Ia.1. | |||||
Moss, R.H. | Ky | |||||
Woodring, George F. | Ky.2. | |||||
Wyatt, Millard C. | Mo.22 | '82 | ||||
Bee | 300 | Chickasaw N. | CRESWELL, A. MORTON | Dallas M.C. | '03 | |
Bennington | 70 | Choctaw N. | RUTHERFORD, BRUTUS C., M.D. | Chattanooga M.C. | '00 | |
Hargrave, J.H. | ||||||
Parish, R.M. | ||||||
Ruther, J.P. | Tenn.1 | '03 | ||||
Berwyn | 276 | Chickasaw N. | Steven, F.A. | |||
Big Cabin | 41 | Cherokee N. | DAY, W.A. | Mo.2 | '00 | |
McDaniels, W. B. | Mo.2 | '01 | ||||
Bluejacket | 303 | Cherokee N. | Robinson, T.L. | Mo.2 | '99 | |
Smith, G.W. R. | Ark.1 | '91 | ||||
Boggy Depot | 62 | Choctaw N. | Hanna, J.B. | I.T.40 | ||
Hanna, M.A. | ||||||
Bokchito | 80 | Choctaw N | Breaker, James J. | Mo.18 | '92 | |
Hamilton, N.J. | ||||||
JACKSON, L.T. | I.T.40 | |||||
Steakley, W.W. | I.T.40 | |||||
Bokoshe | 153 | Choctaw N. | St. Clair, George W. | I.T.40 | ||
Braden | 100 | Choctaw N. | Meadows, Brad | |||
Braggs | 103 | Cherokee N. | MAXWELL, BENJAMIN F., M.D. | Ky. School of Med. '86 ; Dean Med. Dept. N.N.U. Lebanon, Ohio, '88 to '93 | '86 '88 to '93 |
exmr. Mur. Life Ins. Co., Equitable Life Assur. Soc., etc. |
Maxwell, Ora | ||||||
Reece, D.F. | ||||||
Briartown | 60 | Cherokee N. | Gulledge, George W. | Tenn.9 | '95 | |
Mooney, Richard | Tenn.4 | '00 | ||||
Bristow | 626 | Creek N. | Groom, W.W. | |||
Henshaw, F.A. | ||||||
Humphrey, Joseph B. | NY.15 | '76 | ||||
Shepard, S.M. | ||||||
Brooken | 42 | Choctaw N. | MITCHELL, SAMUEL E.,M.D. | Univ. of Nashville, Tenn. | '00 | mem. Ind. Territory M.S.; exmr. Equitable and N. Y. Life, Union Central Life Ins. Cos. |
Brushhill | 600 | Creek N. | Lee, Dr. | Smith, F.L. | ||
Buck | 510 | Choctaw N. | Rice, Ollie W. | Ill.17 | '97 | Buckhorn | 58 | Chickasaw N. | Skaggs, Frank M. |
Burneyville | 57 | Chickasaw N. | Graham, Endymon F. |