USGenWeb

Osage County

OKGenWeb Project

a proud partner of USGenWeb®

OKGenWeb

Javine Cemetery

Javine Cemetery by Grave Number

County: Osage Location: appx. 2 1/2 miles north of Barnsdall on old highway 123. History: I have been told this is the first Osage county cemetery that a non-Indian was buried. The oldest marked grave is 1901. Photos of tombstones are available for those whose names are underlined. Clicking here will take you to photos of the Javine Cemetery. A diagram of the cemetery is found here. Text contributed by Dale Javine. Photos contributed by Delores Alsup.

Alphabetical
Old Listing

By Grave No.

Grave Last First Ft. Ft. Born Died
No.  Name  Name  East  North 
1 unknown   3 8    
2 Davis Bert 3 12    
3 Arnce Roy 3 16 12/2/1917 11/30/1920
4 Arnce Selah S. 3 25 7/11/1879 10/23/1942
5 Arnce Frank E. 3 29 6/27/1875 1/7/1951
6 Arnce William H. 3 35 1/13/1903 6/15/1960
7 Radford B. Deeann 3 44 1/24/1964 3/9/1964
8 Rabourn David Gus 12 100 12/1/1908 11/1/1957
9 Moore Tracia Janene 12 115   8/15/1969
10 Jones Herbert Wesley "Wes" 12 123 8/20/1920 4/16/2006
11 Jones Doris F. 12 127 10/21/1924 9/19/1985
12 Chorette Micheal Wayne 12 133 1959 1985
13 Chorette Bill John 12 137 1957 1982
14 Chorette Billy Joe 12 141 11/28/1935 11/11/2006
15 Paly Dell 14 8    
16 unknown   14 12    
17 unknown   14 16    
18 Arnce Mary J. 14 20 1/7/1841 3/30/1923
19 Arnce George 14 24 1/1/1886 5/3/1931
20 unknown   14 34    
21 unknown   14 38    
22 Granat Minnie 27 8    
23 Davis Dossie 27 12    
24 Davis Infant C.A. 27 16    
25 Davis Everett S. 27 20 1/19/1906 1/22/1943
26 Davis Louis 27 24   Age 66
27 Basore Jimmy Dean 27 60 5/8/1969 12/8/1986
28 Basore Billy Joe 27 65 6/22/1967 6/22/1967
29 Willard Cecil Warren 27 85 6/29/1935 12/25/1987
30 Willard Frances Mae Rose (Javine) 27 89 12/31/1938 11/19/2005
31 Javine Taft 27 96 2/15/1908 7/30/1980
32 Javine Alice Mildred 27 100 12/29/1920 7/21/1996
33 Clark Lissie 27 127 1875 1937
34 Clark Lewis 27 131 1853 1928
35 Grimminger Anthony F. 39 45 6/10/1876 6/13/1956
36 Grimminger Nannie M. 39 50 5/7/1876 3/5/1958
37 Basore Clarence L. 39 55 6/27/1911 5/24/1967
38 Basore Harvey E. 39 60   1/24/1948
39 Basore Harvey E. 39 65 10/15/1902 2/27/1961
40 Rabourn Opal F. 39 84 12/19/1905 3/3/1982
41 Chorette Edward Reid 39 88 5/1/1921 11/27/1977
42 Chorette Edward Lewis 39 92 5/25/1895 5/18/1948
43 Chorette Mary Margaret 39 96   2/17/1940
44 Javine Peter 39 100 10/30/1848 11/4/1941
45 Javine Mary E. 39 104 6/29/1870 4/7/1937
46 Miller Sarah 39 112 1866 1928
47 unknown   39 116    
48 unknown   39 120    
49 Carruth Jerry 56 26 6/19/1941 12/26/1990
50 Carruth Harvey William 56 30 10/18/1909 4/10/1981
51 Carruth Nora Violet 56 34 4/22/1912 4/27/1996
52 Hubbard Nora M. 56 38 6/2/1890 6/13/1964
53 Pinney Eugene, son of Nora 56 42 1910 1933
54 Nuckolls Arthur C. 56 48 1/17/1891 4/12/1952
55 Nuckolls Nettie 56 52 1869 1943
56 Nuckolls James M. 56 56 1854 1933
57 Nuckolls William F. 56 60 1/31/1895 12/5/1963
58 Pinney Bertha A. 56 88 10/19/1882 6/4/1961
59 Pinney Charles David 56 94 1/18/1872 7/23/1948
60 Frazier John C. 56 98 8/16/1858 2/2/1946
61 Frazier Leila S. 56 103 4/18/1865 9/25/1935
62 Javine Sallie Earlette 56 112   9/13/1930
63 Smith Micheal Aaron 56 116 6/8/1970 12/12/1970
64 Javine Richard E. 56 146 3/19/1936 Alive
65 Javine Jo Ann 56 150 8/31/1936 11/11/2000
66 Coppelman Infant son of Ola & CC 59 142   Mar. 1917
67 Cato Lorean L. 76 8 1926 1928
68 Cato Myrtle A. 76 12 1/21/1890 1/10/1980
69 Cato Cornelious L. 76 16 11/24/1866 12/17/1957
70 Frazier Clara K. 76 26 7/14/1904 12/6/1991
71 Frazier John T. 76 32 2/19/1900 2/4/1959
72 Frazier Francis E. 76 36 1946 1955
73 Frazier Kenneth A. 76 42 1924 1929
74 Aldridge Jim 76 55 7/27/1932 3/19/1990
75 Welch Jennifer Ann 76 60 12/27/1981 1/13/1982
76 Javine Benny J. 76 64 8/17/1929 8/19/1929
77 Lindsey Maggie Pinney Lawson 76 80 3/14/1908 2/18/1978
78 Lindsey Gary J. 76 84 7/25/1944 10/5/1944
79 Pinney Gertie O. 76 90 9/7/1887 9/24/1926
80 Pinney Sam L. 76 94 4/1/1882 6/12/1957
81 Sturm Louise T. 76 103 4/2/1915 5/9/2005
82 Sturm Charley C. 76 108 6/6/1906 6/15/1984
83 Sturm Minnie S. 76 112 9/21/1881 8/3/1923
84 Javine Barbra Karen 76 119 6/25/1938 Alive
85 Javine Kemper Joe 76 123 1/1/1937 Alive
86 Javine Owen Kemper 76 135 9/11/1913 8/10/1974
87 Javine Wilda O. 76 139 11/3/1913 7/30/2003
88 Cook Shelby Lynn 76 149   4/15/1998
89 Aldridge Earl 76 153 10/6/1935 12/11/2003
90 Aldrich Melba Jean 76 157 4/10/1935 12/31/2007
91 Pinney Delbert W. 76 190 10/15/1912 12/5/1995
92 Pinney Myrl (Maggie) 76 194 1/20/1915 8/29/2008
93 Javine Floyd J. 89 60 1/12/1909 8/13/1971
94 Javine Mary Ethyl 91 81 1891 1964
95 Javine Has Read 91 87 1890 1964
96 Javine Elsie M. 91 92 12/17/1893 8/25/1921
97 Javine Colley LeRoy 91 96 11/23/1917 1997
98 Davenport William F. 91 110 3/5/1889 2/6/1941
99 Davenport William J. 91 115 8/7/1918 1/29/1919
100 Davenport Goldie M. 91 120 12/29/1910 10/30/1917
101 Hallagin Billy Joe 91 149 11/22/1979 11/12/2001
102 Panther Steven James 91 167 8/20/2006 8/21/2006
103 King William 98 48 10/25/1843 5/10/1913
104 Branstetter George Owen 110 46 4/25/1935 10/29/2004
105 Branstetter Alettia Grace 110 87 4/5/1937 4/26/1937
106 Branstetter-Havely Ella Scelia 110 92 1908 1996
107 unknown infant 110 110    
108 Kerns David B. 123 110 1/10/1849 10/16/1910
109 unknown   123 128    
110 Looper Mable 126 86 6/30/1910 6/24/1911
111 Clements Tiana Hope 126 92 8/16/1939 11/15/2003
112 Davenport Mason 150 83 8/4/1835 8/20/1904
113 Bibles George A. 150 89 8/1/1906 4/3/1927
114 Hope Addie B. 150 93 3/31/1882 7/25/1942
115 Collins Eli 150 111 1/15/1903 7/3/1997
116 Collins Rena Mandy 150 115 9/8/1908 3/25/1961
117 unknown   150 128    
118 Javine Ethel 154 68 4/4/1900 1/12/1901
119 Elkins Bert Jr. 167 24 6/20/1916 6/21/1916
120 Elkins Alta May 167 28 3/3/1909 7/18/1913
121 Downing James E. 167 32 4/16/1847 9/15/1910
122 Lea Annie O. 167 37 7/12/1912 9/4/1929
123 Downing Olive A. 167 43 7/18/1873 2/16/1943
124 Downing Charles E. 167 47 5/31/1871 11/4/1960
125 unknown   178 24    
126 Henderson Edward 178 61 1882 1910
127 Frazier Marie 178 74 1/9/1905 3/19/1905
128 Henderson baby 178 83   1909
129 Rodman Loyd 178 89 3/8/1907 3/15/1907
130 Courtright Anna J. (Cotes), age 76 178 124 1867 3/7/1943
131 Courtright Carl T. 178 129 12/14/1889 3/5/1970
132 unknown Elizabeth ? 188 83    
133 Lewis Zack 188 89 1891? ?
134 Graves Sarah 207 27 6/18/1839 4/4/1927
135 Ross Mattie, Lon & Mattie Ross's dau. 207 87 8/12/0909 9/16/1910
136 unknown   217 23    
137 Watson Mannie 217 27 1873 1912
138 unknown   217 32    
139 Hicks Thos 217 45 5/1/1913 8/10/1914
140 unknown   217 72    
141 Collins Ray Edward 235 71 11/4/1912 8/1/1987
142 Bates Orville Lloyd 235 75 2/22/1938 7/7/1939
143 Collins infant of Mr. & Mrs. W. O. 235 80   9/4/1932
144 Allison C. E. 235 94 1886 1942
145 Allison Alva Mae 235 99 12/10/1922 12/16/1929
146 Swift infant 235 120   1927
147 Swift infant 235 125   1929
148 unknown   245 27    
149 Willard Louis J. 245 177 2/9/1944 1/12/1985
150 Willard Annie Lee 245 181 12/31/1906 7/9/1985
151 Willard Nathan Walter 245 185 3/24/1901 3/27/1984
152 Willard Johnny F. 245 190 3/31/1931 10/18/1983
153 Willard Wanda Maria 245 195 8/26/1939 7/26/1983
             
         

Page updated:


Quick Links
Oklahoma Resources
Contact Us

State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney

Designed by Templates in Time