
Pawhuska Mausoleum:
Location:
From State Hwy 60 N, going through Pawhuska, turn right, (N) on Tinker Street.
Proceed on Tinker about 6-10 blocks. The drive has a minor trick in
it. It crosses an old railroad crossing then then at the next, about 1/2 block
actually, you can make a left turn into the cemetery and that is the very oldest
part. At that point, if you turn right, a hundred feet you hit West Avenue
and left on it takes you along the face of the cemetery where you will pass at
least two entrances.
Listing in the Archives
A
B
C
D
E
F
G
H
I J K
L M
N
O
P Q R
S
T
U V
W
X Y Z
Unknown
Links to Some Tombstones Photos Submitted by: Tina (Trisler) Gilbert in Oct 05 and Sep 07
Links to Some
Cemetery Photos Submitted by:
Stephen Payne in Sep 2010
|
Last Name |
First Name |
Born & Died |
Spouse |
Parents |
Section- |
Notes |
Submitted by |
| ADKINS | R. C. & Frances L. | Married 23 Sep 1960 | Stephen Payne | ||||
| ADKINS | R. C. Adkins, Jr. | Stephen Payne | |||||
| AIKEN | John Hamilton | Abt 1883-Mar 6, 1914 | Martha Ford | Lloyd Ray Timmons, Sr. | |||
| AIKEN | Martha | Jul 30, 1892-Nov 2, 1914 | John H Aiken | Joseph W Ford Rosanna E Timmons |
Lloyd Ray Timmons, Sr. | ||
| AMOS | Jessie | Stephen Payne | |||||
| AMOS | Ora Lee | 26 Jun 1902-26 Apr 1995 | Stephen Payne | ||||
| ANDERSON | Eula Mae | 29 Jul 1944-7 Dec 2006 | Stephen Payne | ||||
| ARNOLD | Norma Jean & C. G. | Married 21 Aug 1947 | Stephen Payne | ||||
| BAYS | Anastichel |
1881-1950 |
8-62-5 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
|
BAYS |
Myrtle Mae |
1894-1967 |
8-62-4 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| BICKFORD | Clois Otis | 3 Apr 1921-5 Nov 1992 | Stephen Payne | ||||
| BIGHORSE | Virgil Richard | 5 Jun 1943-13 Jan 1998 | Stephen Payne | ||||
| BRASWELL | Loren |
1 Sep 1906 |
William Andrew Braswell Rachel Elizabeth Miller |
Rachel Sanders | |||
| BRASWELL | Rachel E. |
29 Sep 1868 |
William A. Braswell | James K. Miller Sarah Pitzer |
Rachel Sanders | ||
| BRASWELL | William Andrew |
28 Mar 1868 |
Rachel E. Miller |
William Franklin Braswell Elizabeth Young | Rachel Sanders | ||
| BRAVE | Bettie L. | 1922-1993 | Stephen Payne | ||||
| BROWN Jr. | David Wayne | 22 Feb 1990-15 May 1990 | Stephen Payne | ||||
| BUCKBEE | Everett Lawrence | 20 Jun 1917-16 Aug 1991 | Stephen Payne | ||||
| CAMPUS | Daniel A. | 28 Aug 1937-11 Feb 1987 | Stephen Payne | ||||
| CAREY | Billie & Francis | Married 8 Jan 1962 | Stephen Payne | ||||
| CAREY | Randy Lee | 4 Jul 1948-20 Oct 2000 | Stephen Payne | ||||
| CARTER Jr. | Charles A. | 5 Mar 1922-27 Jun 1997 | Stephen Payne | ||||
| CASE | Aloma Faye & Philip R. | Stephen Payne | |||||
| CASE | Kathleen G. | 1 Jul 1957-19 Nov 1995 | Stephen Payne | ||||
| CLARK | Carrie Ann Zaun | 27 Aug 1938-2 Jun 1993 | Stephen Payne | ||||
| CLARK | James A. | 6 Dec 1924-18 Feb 1986 | Stephen Payne | ||||
| DONNELL | William J. | 26 Dec 1901-13 Dec 1975 | Stephen Payne | ||||
| EASLEY | Delia | 16 Jan 1924- | Stephen Payne | ||||
| EASLEY | Jason Augusta | 25 Aug 1978-25 Jul 2007 | Stephen Payne | ||||
| EASLEY | Monte Ray | 11 Feb 1956-22 Jun 1985 | Stephen Payne | ||||
| ENGLE | Ralph F. & Doris L. | Married 3 Jun 1943 | Stephen Payne | ||||
| ERWIN | Willis R. | 26 Sep 1914-9 Dec 1983 | Stephen Payne | ||||
| EWERS Sr. | Jack | 22 Feb 1935-17 Sep 1987 | Stephen Payne | ||||
| FLETCHER | William J. | 6 Apr 1928-3 Mar 1999 | Stephen Payne | ||||
| FOWLER | Lewis C. & Juanita M. | Married 10 May 1980 | Stephen Payne | ||||
| FORD | Joseph Washington | May 10, 1865-Jan 5, 1949 | Rosanna E. Timmons | Lloyd Ray Timmons, Sr. | |||
| FORD | Marvin | Aug 16, 1899-Jun 26, 1910 | Joseph W Ford Rosanna E Timmons |
Lloyd Ray Timmons, Sr. | |||
| FORD | Rosanna E | Apr 6, 1866-Dec 17, 1937 | Joseph W Ford | DBG Timmons Mary Chandler |
Lloyd Ray Timmons, Sr. | ||
| FROST | Barthel Gene | 2 Sep 1931?-3 May 2005 | Stephen Payne | ||||
| FRYE | John Edward | 20 Jul 1956-26 Oct 1979 | Stephen Payne | ||||
| FRYE | Opal Mae Caldwell | 19 May 1911-29 Sep 1982 | Stephen Payne | ||||
| GILKEY Jr. | William | 13 Jun 1936-11 Mar 2005 | Stephen Payne | ||||
| GOLDEN | Emma Ellis |
24 Jul 1883 |
William H. |
John W. Miller |
Debbie Taff debtaff@yahoo.com |
||
| GONZALEZ | Janell A. | 18 Mar 1970-1 Aug 1987 | Stephen Payne | ||||
| GRIMES | James P & Emily J | ||||||
| GWINN | Cheryl Jean | 19 Apr 1953-9 Mar 1959 | Stephen Payne | ||||
| HAMILTON | Agnes C. & Charles E. | Married 21 May 1941 | Stephen Payne | ||||
| HART | Harry & Goldie | Married 10 Mar 1934 | Stephen Payne | ||||
| HARTNESS | Benjamin A | Nov 15, 1877-Apr 1, 1979 | Roxy A Timmons | James M Hartness Mary A James | Lloyd Ray Timmons, Sr. | ||
| HARTNESS | Ezra Benton | Feb 29, 1904-May 1976 | Dorothy Helen Davis | Benjamin A. Hartness Roxy A Timmons |
Lloyd Ray Timmons, Sr. | ||
| HARTNESS | Roxy A | Feb 8, 1882 Feb 10, 1963 | Ben Hartness | DBG Timmons Martha Musgrave |
Lloyd Ray Timmons, Sr. | ||
| HATFIELD | Daniel H | Nov 15, 1881-Jan 31, 1959 | Martha Holland | W H Hatfield Nancy Timmons |
Lloyd Ray Timmons, Sr. | ||
| HATFIELD | Wm Curlee | Mar 8, 1884-May 16, 1956 | Cora Butler | W H Hatfield Nancy Timmons |
Lloyd Ray Timmons, Sr. | ||
| HAVENS | Michael Scott | 15 Feb 1970-6 Mar 1988 | Stephen Payne | ||||
| HILDEBRAND | Cora |
30 Oct 1893 |
Richard |
8-62-1 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
||
| HOLT | Andrew L. | 20 Apr 1934-13 Apr 2010 | Stephen Payne | ||||
| HUDSON | Effie | Aug 7, 1887-Dec 1974 | Henry Hudson | DBG Timmons Martha Musgrave |
Lloyd Ray Timmons, Sr. | ||
| HUDSON | Henry | Feb 14, 1883-May 6, 1936 | Effie P Timmons | Tom B Hudson Anne M Johnson |
Lloyd Ray Timmons, Sr. | ||
| HUGHES | Evelyn & Gordon F. | Stephen Payne | |||||
| HUGHES | Robert G. | 19 May 1944-19 Mar 1993 | Stephen Payne | ||||
| JACKSON | Ida M | Mar 16, 1911-Apr 29, 2001 | Earl H Jackson | Robt Timmons Fannie Hudson |
Lloyd Ray Timmons, Sr. | ||
| JACKSON | William K. | 22 Mar 1936-12 Dec 2006 | Stephen Payne | ||||
| KEIME | Arthur L. | 1908-1985 | Stephen Payne | ||||
| KEIME | Fannie W. | 1908-1991 | Stephen Payne | ||||
| KENDRICK | Leonard Eugene | 3 Dec 1940-14 May 1998 | Stephen Payne | ||||
| KENWORTHY | Stephen & Donna Hendren | Stephen Payne | |||||
| KEPLER | Juniore G. | 3 Jan 1925-31 Aug 1989 | Terry Ann | Stephen Payne | |||
| KEPLER | Terry Ann | 27 Mar 1948-1? Sep 2000 | Juniore G | Stephen Payne | |||
| LAGAL | Ernest Lee | 18 Nov 1907-8 Oct 1980 | Stephen Payne | ||||
| LAGAL | John O. | 22 Nov 1909-12 Feb 1979 | Stephen Payne | ||||
| LAGAL | Ruby Jane | 19 Jun 1894-8 Sep 1975 | Stephen Payne | ||||
| LEADFORD | Ernestine | 6 Jan 1897-6? in 1988 | Stephen Payne | ||||
| LEE | Marie & Alvin A. | Married 21 Sep 1934 | Stephen Payne | ||||
| LESSERT | Louise H. | 1894 1961 | Stephen Payne | ||||
| LETZKUS | Alfred Harry |
Jun 1911 |
Colleen Weaver Geyer Amos1210@msn.com |
||||
| LETZKUS | Margaret Ella |
28 Mar 1920 |
11-40-4 |
Colleen Weaver Geyer Amos1210@msn.com |
|||
| LETZKUS | Regan Paul | 31 May 1949-6 Nov 1994 | Stephen Payne | ||||
| LIVELY | Douglas Ray | 3 Jul 1942-4 Dec 1986 | Stephen Payne | ||||
| LORTON | Carrie B | Dec 25, 1893-Jan 1925 | Fount F Lorton | Robert B Miller Sarah E Stephens |
Lloyd Ray Timmons, Sr. | ||
| LORTON | Fount F | Dec 22, 1878-Nov 3, 1962 | Carrie B Miller | Lloyd Ray Timmons, Sr. | |||
| LOTT | Richard Loyde | 1 Oct 1963-29 Mar 1988 | Stephen Payne | ||||
| LOTT | Robert "Bob" | 22 Jul 1941-3 Apr 1996 | Stephen Payne | ||||
| LOWE | Al & Dorothy | Stephen Payne | |||||
| LYNE | Beulah A. | 22 Apr 1910-20 Dec 1990 | Stephen Payne | ||||
| MALONE Jr. | Ray K. | 1 Sep 1940 | Stephen Payne | ||||
| MALONE | Robert Gary | 30 Aug 1943-28 Jul 1966 | Stephen Payne | ||||
| MARTINEZ | Frank |
23 Dec 1943 |
8-62-6 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| MARTINEZ | Infant Paul |
19 Dec 1953 |
8-62-6 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| McCOLLUM | Fred I. & Christine M. | Stephen Payne | |||||
| METCALF | Betty B. | 1 Apr 1926-28 Mar 2008 | Stephen Payne | ||||
| METCALF | Walter Q. | 13 Jun 1904-20 Mar 1985 | Stephen Payne | ||||
| MILES | Edna Frances | 11 Oct 1915-17 Nov 1991 | Stephen Payne | ||||
| MILLER | Bessie L | Aug 22, 1894-May 13, 1985 | Thomas A Miller | James Hood Lillie E Timmons |
Lloyd Ray Timmons, Sr. | ||
| MILLER | Beulah M | Aug 9, 1902-May 29, 1947 | Hiram Carmel Miller | Lloyd Ray Timmons, Sr. | |||
| MILLER | Denzil E. & Hugh C. | Stephen Payne | |||||
| MILLER | George Thomas | 7 Feb 1906- 7 Feb 1985 | Stephen Payne | ||||
| MILLER | Hiram Carmel | Apr 1, 1897-Jan 16, 1971 | Beulah M Allen | Robt B Miller Sarah E Stephens |
Lloyd Ray Timmons, Sr. | ||
| MILLER | James R | May 10, 1916-Aug 4, 1994 | Alice Evelyn Elliott | Thomas A Miller Bessie L Hood |
Keni Jefferson | ||
| MILLER | Mabel Nola | 24 Apr 1907-26 Dec 1988 | George Thomas | Stephen Payne | |||
| MILLER | Sarah E | Oct 18, 1864-May 6, 1943 | Robert Bascom Miller | Lloyd Ray Timmons, Sr. | |||
| MILLER | Thomas A | Feb 22, 1890-Feb 8, 1960 | Bessie L Hood | Robt B Miller Sarah E Stephens |
Lloyd Ray Timmons, Sr. | ||
| MINNERUP Sr. | Joseph O. | 11 Nov 1921-20 Nov 1994 | Stephen Payne | ||||
| MORRIS | Lucille E. & Charles F. | Stephen Payne | |||||
| NEWCOMB | Carl Stephen | 18 Aug 1932-30 Sep 1989 | Military Plaque | Stephen Payne | |||
| PAYNE | Stephen W. | 1957-2003 | Stephen Payne | ||||
| PIPPIN | Pauline B. & Vincent R. | Stephen Payne | |||||
| PITTS | Gregory B. | 11 Dec 1943-4 Oct 1968 | Stephen Payne | ||||
| PITTS | Virgil & Katherine | Stephen Payne | |||||
| PRADMORE | George W | Jan 19, 1915-Mar 31, 1992 | Lola Belle Miller | Lloyd Ray Timmons, Sr. | |||
| PRUE | HATTIE | Jan 11, 1902-May 1972 | Charles F Prue | George W. Wilkerson Ida R Timmons |
Lloyd Ray Timmons, Sr. | ||
| RENNICK | Delmer Dale | 26 Sep 1926-9 Dec 1997 | Stephen Payne | ||||
| SALLEE | Elvira Cecelia |
15 Nov 1854 |
2-14-4 |
Stone set |
Jay Gentry gentree@getgoin.net |
||
| SCHIMER | E. C. "Wally" & Frances May | Stephen Payne | |||||
| SLONE | Edith M. | 6 Jul 1925-6 Mar 1995 | Stephen Payne | ||||
| SLONE | Virgil A. | 22 Jul 1921-9 Aug 1986 | Stephen Payne | ||||
| SLONE | William Robert | 15 Nov 1985 | Stephen Payne | ||||
| SMITH | Delores A. | 29 Dec 1948-26 Dec 1992 | Stephen Payne | ||||
| SMITH | Eugene J. | 22 Apr 1933-25 Mar 2004 | Stephen Payne | ||||
| STEPHENSON | Evalene M. & Russell L. | Married 1 Mar 1951 | Stephen Payne | ||||
| STEPHENSON | Helen | 16 Sep 1912-9 Jun 2000 | Stephen Payne | ||||
| STEPHENSON | Larry Gene | 2 Nov 1962-17 May 2003 | Military Plaque | Stephen Payne | |||
| ST PETER | Victor J. & Mary E. | Stephen Payne | |||||
| STOK | Edward J. & Barbara R. | Stephen Payne | |||||
| SUMPTER | John E | 10 May 1865- 22 Jan 1941 | |||||
| SYLVESTER | David G. | 17 Dec 1927-23 Mar 2009 | Stephen Payne | ||||
| THOMAS | E. Leroy & Edna Price | Stephen Payne | |||||
| THOMAS | James Pearl |
19 Oct 1871 |
4-122- |
Phil Mitchell saniphil@aol.com |
|||
| THOMAS | Tessa A. |
9 Jul 1871 |
Phil Mitchell saniphil@aol.com |
||||
| TILLER | Doris Ann & Alton Wayne | Married 2 May 1941 | Stephen Payne | ||||
| TIMMONS | Daniel J | Dec 13, 1877-Jul 28, 1957 | Mattie Hudson | DBG Timmons Martha Musgrave |
Stephen Payne | ||
| TIMMONS | Isaac E | Apr 23, 1859-Jan 9, 1931 | Sarah E Story | DBG Timmons Mary Chandler |
|||
| TIMMONS | Robert | May 21, 1882-Mar 4, 1963 | Fannie Hudson | Silas J Timmons Sarah E Stewart |
|||
| TIMMONS | Silas J | Sep 13, 1858-Jul 13, 1923 | Sarah E Stewart | Isaac Timmons Jane Bird |
|||
| TOWNLEY | Charles "Eddie" & Margaret Jeane | Stephen Payne | |||||
| TRISLER | George W |
8 Jul 1835 |
8-27-1 |
CO I, 18th Regt |
Tina (Trisler) Gilbert WGilb10676@aol.com |
||
| TRISLER | Nancy | 15 Jun 1850 18 Mar 1932 |
8-27-2 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| TRISLER | Virgle L |
24 Apr 1925 |
8-27-3 |
No marker |
Tina (Trisler) Gilbert WGilb10676@aol.com |
||
| VILLASENOR | Gabriel David | 18 Mar 1922-30 Aug 2006 | Stephen Payne | ||||
| WEAVER | Earnest "Bo" | 26 Apr 1911 19 Feb 1988 |
136-12-1 |
Colleen Weaver Geyer Amos1210@msn.com |
|||
| WEAVER | Grace Edna | 30 May 1887 11 Feb 1974 |
Colleen Weaver Geyer Amos1210@msn.com |
||||
| WHITE |
Baby Jacob |
b & d |
- -5 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| WHITE | Mary |
20 May 1876 |
W.D. WHITE |
- -6 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
||
| WHITE, Sr | W D |
23 Dec 1865 |
- -4 |
Tina (Trisler) Gilbert WGilb10676@aol.com |
|||
| WILCOX | Harold | Jun 6, 1904-Jun 11, 1993 | Pauline Miller | ||||
| WILCOX | Pauline | Oct 15, 1923-Jun 27, 1955 | Harold Wilcox | Hiram C Miller Beulah M Allen |
|||
| WORL, | Joseph Albert "Bert" | 1901- Sept. 22, 1969 | Beatrice Miller - Worl | Section # 12, Row # 3, Lot # 135, Grave # 6 |
Born Missouri |
Photo courtesy of Sandy Wiser |
|
| WORL, | Beatrice Miller |
17 Oct 1908 - Feb. 1969
|
Joseph Albert Worl | Section # 12, Row # 3, Lot # 135, Grave # 6 | Born Pawnee Co., OK |
Photo courtesy of Sandy Wiser |
|
| WRIGHT | Homer L. & Delphine E. | Married 14 Apr 1933 | Stephen Payne | ||||
| ZAUN | Edward R. | 5 Sep 1940-22 Jun 1985 | Stephen Payne |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time