

Judge Parker, c. 1890s
Judge Isaac Charles Parker (October 15, 1838 - November 17, 1896) was a U.S. District Court Judge for the Western District of Arkansas, and presided in Ft. Smith, Arkansas. He was nominated to his seat on March 18, 1875 and presided for 21 years, until his death in 1896, due to health issues, including Bright's Disease. Parker was buried at the Fort Smith National Cemetery.
Parker's jurisdiction included Indian Territory (present-day Oklahoma), and the accused were brought to Ft. Smith for trial. During his time, he became known as the "Hanging Judge" of the American Frontier. JParker sentenced 160 individuals to death during his 21 years on the federal bench, and 79 of those men were executed on the gallows.
This collection contains the names of those who tried by Parker and convicted to death in the years 1874-1895, and were executed on the gallows 1875-1896. The names of the victims, if known, are also provided.
Thanks to Sandra Levi Parker, who is interested in Judge Parker's lineage, for sending the material, and special thanks to Kristen M. Schoonover for typing the material.
| Surname | Given | Victim Surname | Victim Given | Convicted | Executed | Race |
|---|---|---|---|---|---|---|
| MCCLISH | Impson | UNKNOWN | White Man | 11-12-74 | 01-15-75 | Indian |
| EVANS | Daniel | SEABOLT | 05-19-75 | 09-03-75 | White | |
| WHITTINGTON | J. | TURNER | J. J. | 06-16-75 | 09-03-75 | White |
| MOORE | James | SPIVEY | Wm. | 05-25-75 | 09-03-75 | White |
| CAMPBELL | E. | ROSS | Lawson | 05-27-75 | 09-03-75 | Negro |
| KILLER | S.M. | SHORT | Wm. | 06-02-75 | 09-03-75 | Indian |
| FOOY | Sam | NEFF | J.E. | 06-25-75 | 09-03-75 | Indian |
| MCGEE | O. | ALEXANDER | R. | 12-11-75 | 04-21-76 | White |
| LEACH | Wm. | WADKINS | J. | 12-20-75 | 04-21-76 | White |
| SEELEY | I. | MASON | Mrs. | 12-31-75 | 04-21-76 | Indian |
| ISHTONUBBEE | FUNNY | 12-31-75 | 04-21-76 | Indian | ||
| WILSON | A. | HARRIS | James & John | 01-01-76 | 04-21-76 | White |
| SANDERS | O. | CARLILE | T.H. | 01-05-76 | 09-08-76 | Indian |
| VALLEY | J. | HACKETT | Eli | 05-20-76 | 09-08-76 | White |
| WILSON | S. | COWAN | D. | 12-02-76 | 09-08-76 | Indian |
| PETERS | Sam | HANSON | C. | 06-21-79 | 09-08-76 | Negro |
| POSTOAK | J. | INGLEY | J. and Wife | 08-16-78 | 12-20-78 | Indian |
| DIGS | James | GOULD | J.C. | 11-08-78 | 12-20-78 | Negro |
| BILL | Colorado | BROWN | Cooke | 05-28-79 | 08-29-79 | White |
| STEWART | Dr. H. | JONES | Dr. J.B. | 05-16-79 | 08-29-79 | White |
| PADGETT | G.W. | STEVENS | W.H. | 02-17-81 | 09-09-81 | White |
| BROWN | Wm. | TATE | R.C. | 03-03-81 | 09-09-81 | White |
| MCGOWAN | Pat | LATTA | Sam | 05-17-81 | 09-09-81 | White |
| MCCARTY | P. | MAHONEY | T. and Bro. | 09-23-86 | 04-08-87 | White |
| HAMPTON | S. | LOYD | A.N. | 07-09-87 | 10-07-87 | Indian |
| KALIJAH | S. | KUYKENDALL | M. | 07-13-87 | 10-07-87 | Indian |
| KALIJAH | S. | SMITH | H. | 07-13-87 | 10-07-87 | Indian |
| KALIJAH | S. | KELLY | Wm. | 07-13-87 | 10-07-87 | Indian |
| MOSS | Geo. | TAFF | Geo. | 09-17-87 | 04-27-88 | White |
| CROW | Jack | WILSON | C.B. | 08-26-87 | 04-27-88 | Negro |
| HILL | O.D. | HILL | Viney | 11-16-87 | 04-27-88 | Negro |
| BOGLES | Gus | MORGAN | W.D. | 05-10-88 | 07-06-88 | White |
| SMITH | Richard | PRINGLE | T.W. | 08-21-88 | 01-25-89 | Negro |
| MILLS | James | WINDOM | John | 11-10-88 | 04-19-89 | Negro |
| ALLEN | Malachi | PETERS | S. | 01-03-89 | 04-19-89 | Negro |
| ALLEN | Malachi | LOVE | Cy | 01-03-89 | 04-19-89 | Negro |
| WALKER | Wm. | CHURCH | Calvin | 02-12-89 | 08-30-89 | Negro |
| SPANIARD | J. | IRWIN | Wm. M. | 04-12-89 | 08-30-89 | Indian |
| TOBLER | Geo. | RICHMOND | I. | 09-19-89 | 01-30-90 | Negro |
| AUSTIN | H. | ELLIOTT | Thos. | 08-23-89 | 01-16-90 | White |
| BILLY | John | WM.S | W.P. | 09-04-89 | 01-16-90 | Indian |
| WILLIS | Thos. | WM.S | W.P. | 09-04-89 | 01-16-90 | Indian |
| GOIN | Sam | JOYCE | H. | 09-09-89 | 01-16-90 | Indian |
| BURRIS | J. | JOYCE | H. | 09-09-89 | 01-16-90 | Indian |
| JONES | J. | WILSON | H. | 09-14-89 | 01-16-90 | Indian |
| STANSBERRY | J. | STANSBERRY | Molly | 02-26-90 | 07-09-90 | White |
| CRUMPTON | B. | MORGAN | S.M. | 06-03-90 | 06-30-91 | White |
| MANLEY | Amos | MCVAY | Ellis | 06-03-81 | 09-09-81 | Indian |
| MANLEY | Abler | MCVAY | Ellis | 06-03-81 | 09-09-81 | Indian |
| FULSOM | Ed | STEWART | J. | 03-11-82 | 06-30-82 | Indian |
| FULSOM | Ed | MASSINGILL | Wm. | 03-11-82 | 06-30-82 | Indian |
| MASSEY | Robt. | CLARK | E.M. | 12-11-82 | 04-13-83 | Negro |
| FINCH | W.H. | JOHNSON | B. | 02-23-83 | 06-29-83 | Negro |
| FINCH | W.H. | GRIMKEY | W. | 02-23-83 | 06-29-83 | Negro |
| TU-AL-IS-TO | COCHRAN | E.M. | 03-24-83 | 06-29-83 | Indian | |
| JOSEPH | Bully | STEPHENS | Bud | 04-04-83 | 06-29-83 | Negro |
| JOSEPH | Bully | STEPHENS | Mrs. | 04-04-83 | 06-29-83 | Negro |
| THOMPSON | T.L. | O'HELLEREN | J. | 02-22-84 | 07-11-84 | White |
| DAVIS | John | BULLOCK | Wm. | 02-27-84 | 07-11-84 | Indian |
| KILLER | J.W. | WYATT | N. | 03-12-84 | 07-11-84 | Indian |
| PHILLIPS | Wm. | HILL | Wm. | 07-20-84 | 04-17-85 | White |
| ARCENE | J. | FEIGEL | H. | 03-28-85 | 06-26-85 | Negro |
| PARCHMEAL | W. | FEIGEL | H. | 03-28-85 | 06-26-85 | Indian |
| WASSON | J. | MARTIN | H. | 07-30-85 | 04-23-86 | White |
| JACKSON | J. | JACKSON | Mary | 09-15-85 | 04-23-86 | Negro |
| JAMES | C. | LOVE | Tony | 04-01-86 | 07-23-86 | Negro |
| SPROLE | L. | CLARK | B.F. | 04-03-86 | 08-06-86 | White |
| SPROLE | L. | CLARK | Alex | 04-03-86 | 08-06-86 | White |
| ROSS | Kit | DAVIS | J. | 04-03-86 | 08-06-86 | Indian |
| LAMB | J. | POLLARD | E. | 09-18-86 | 01-14-87 | White |
| O'DELL | A. | POLLARD | E. | 09-18-86 | 01-14-87 | White |
| ECHOLS | J.T. | PATTENRIDGE | J. | 08-20-86 | 01-14-87 | White |
| STEPHENS | J. | CARR | Annie | 09-03-86 | 01-14-87 | Negro |
| STEPHENS | J. | CARR | Lewis (son of Annie) | 09-03-86 | 01-14-87 | Negro |
| STEPHENS | J. | PYLE | Dr. | 09-03-86 | 01-14-87 | Negro |
| BUSBY | S. | CONNELLY | B. | 12-11-91 | 04-27-92 | White |
| THORNTON | J. | MOYNIER | Laura | 03-15-92 | 06-28-92 | White |
| POINTER | John | BOLDING AND VANDEVER | 03-26-92 | 09-24-94 | White | |
| HOLDER | Lewis | BICKFORD | Geo. | 09-19-92 | 11-02-94 | White |
| BILL | Cherokee | MELTON | Ernest | 02-27-95 | 03-17-96 | Indian |
| WEBBER | Isaacs | CUSHING | M.P. | 02-11-95 | 04-30-96 | Indian |
| PEARCE | Geo. | VANDEVER | Wm. | 03-01-95 | 04-30-96 | White |
| PEARCE | John | VANDEVER | Wm. | 03-01-95 | 04-30-96 | White |
| BUCK | Rufus | Indian | ||||
| DAVIS | Lewis | Indian | ||||
| DAVIS | Luckey | HASSON | Mrs. Rozetta (rape of) | 09-23-95 | 07-11-96 | Negro |
| SAMPSON | Sam | Indian | ||||
| JULY | Maoma | Indian | ||||
| **CASHARAGO | James C. | THATCH | *Zachariah W. | 12-18-95 | 07-30-96 | Italian |
1 exact source of information unknown. * - added to by webmistress. ** - corrected by Sherry Wells.
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time