Maps
'n' More |
||
Back to Choctaw Co. Quick Links
For detailed information, including more cemeteries, go
to the |
Feature Name | Directions Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Bluff Cemetery | Not Available | Unknown | 335504N | 0954027W | Bluff |
Cold Springs Cemetery | Not Available | Unknown | 340005N | 0953613W | Hugo |
Cooksville Cemetery | Not Available | Unknown | 340554N | 0953349W | Hugo |
Crosley Cemetery | Not Available | Unknown | 335908N | 0953048W | Grant |
Crowder Cemetery | Not Available | Unknown | 335832N | 0955011W | New Oberlin |
Crowder Springs Cemetery | Not Available | Unknown | 335530N | 0954818W | New Oberlin |
Dixon Chapel Cemetery | Not Available | Unknown | 340544N | 0952307W | Hugo Dam |
Durant Cemetery | Not Available | Unknown | 335453N | 0952658W | Shoals |
Everidge Cemetery | Not Available | Unknown | 335636N | 0952157W | Frogville |
Fort Towson Cemetery | Not Available | Unknown | 340201N | 0951622W | Fort Towson |
Frogville Cemetery | Not Available | Unknown | 335452N | 0951851W | Frogville |
Goodland Cemetery | Not Available | Unknown | 335900N | 0953329W | Grant |
Grant Cemetery | Not Available | Unknown | 335621N | 0952950W | Shoals |
Holder Cemetery | Not Available | Unknown | 340548N | 0954548W | Boswell |
Jones Cemetery | Not Available | Unknown | 335835N | 0952656W | Shoals |
Messer Cemetery | Not Available | Unknown | 340506N | 0952852W | Hugo Dam |
Missionary Cemetery | Not Available | Unknown | 335508N | 0952154W | Frogville |
Mount Olive Cemetery | Not Available | Unknown | 335803N | 0953104W | Grant |
Mount Olive Cemetery | Not Available | Unknown | 335911N | 0953043W | Grant |
Mount Olivet Cemetery | Not Available | Unknown | 335952N | 0953008W | Grant |
Mount Olivet Cemetery | Not Available | Unknown | 335953N | 0952944W | Shoals |
Oaks Cemetery | Not Available | Unknown | 335506N | 0952132W | Frogville |
Old Fort Towson Cemetery | Not Available | Unknown | 340134N | 0951532W | Fort Towson |
Pierce Cemetery | Not Available | Unknown | 340628N | 0954551W | Boswell |
Restland Cemetery | Not Available | Unknown | 340200N | 0955204W | Boswell |
Shoat Springs Cemetery | Not Available | Unknown | 335826N | 0952501W | Shoals |
Sobol Cemetery | Not Available | Unknown | 340903N | 0951230W | Sobol |
Soper Cemetery | Not Available | Unknown | 340202N | 0954216W | Soper |
Spencerville Cemetery | Not Available | Unknown | 340848N | 0952108W | Spencerville |
Spring Hill Cemetery | Not Available | Unknown | 335634N | 0952046W | Frogville |
Springs Cemetery | Not Available | Unknown | 335927N | 0953040W | Grant |
Springs Chapel Cemetery | Not Available | Unknown | 335930N | 0953040W | Grant |
Sugar Creek Cemetery | Not Available | Unknown | 340710N | 0954231W | Soper |
Sweet Hill Cemetery | Not Available | Unknown | 335658N | 0953419W | Grant |
Swink Cemetery | Not Available | Unknown | 340132N | 0951223W | Swink |
Wade Cemetery | Not Available | Unknown | 340047N | 0954700W | Boswell |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Thursday, October 31, 2024
This site maintained by
Mel Owings