Maps
'n' More |
||
Survey points were often named for nearby landmarks, so are sometimes useful in finding the general location of a place that has disappeared from surviving maps. These points were selected for a clear line of sight, so they could be near population centers but not in one. They were sometimes established in an adjoining Township or even an adjoining County, but were typically within a few miles of their namesakes.
Triangulation Point | S-T-R |
Beaver | 21-1S-9W |
Cookie | 21-3S-12W |
Devol | 4-4S-13W |
Emerson | 19-2S-12W |
Faxon | 3-2S-13W |
Gammill | 25-4S-13W |
Lee | 30-4S-11W |
Miller | 33-4S-13W |
Newsome | 27-3S-11W |
Randlett | 22-4S-12W |
Strauss | 27-2S-11W |
Taylor | 28-4S-10W |
Temple | 11-3S-10W |
Walters | 28-1S-10W |
Willis | 30-5S-12W |
|
Page last updated
on
Sunday, November 03, 2024
This site maintained by
Mel Owings