Maps
'n' More |
||
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Bayard Cemetery | Not Available | Unknown | 364629N | 0973204W | Deer Creek |
Calvary Cemetery | Not Available | Unknown | 365050N | 0974222W | Medford |
Czecko Slovak Cemetery | Not Available | Unknown | 365209N | 0973744W | Medford |
Darland Cemetery | Not Available | Unknown | 365024N | 0973310W | Deer Creek |
Dunkard Cemetery | Not Available | Unknown | 364049N | 0980455W | Nash |
Fairview Cemetery | Not Available | Unknown | 364232N | 0974248W | Lamont NW |
Fairview Cemetery | Not Available | Unknown | 364653N | 0974850W | Wakita SE |
Fairview Cemetery | Not Available | Unknown | 365212N | 0980116W | Sand Creek |
Friends Cemetery | Not Available | Unknown | 364144N | 0975723W | Pond Creek NW |
Gibbon Cemetery | Not Available | Unknown | 365657N | 0975832W | Wakita |
Goldsmith Cemetery | Not Available | Unknown | 363811N | 0974217W | Lamont NW |
Hawley Cemetery | Not Available | Unknown | 364600N | 0980123W | Sand Creek |
Klondike Cemetery | Not Available | Unknown | 364533N | 0975124W | Wakita SE |
Lamont Cemetery | Not Available | Unknown | 364148N | 0973445W | Lamont |
Liberty Cemetery | Not Available | Unknown | 364325N | 0974254W | Lamont NW |
Mount Pleasant Cemetery | Not Available | Unknown | 363718N | 0973800W | Hunter |
Mount Vernon Cemetery | Not Available | Unknown | 363630N | 0973100W | Lamont SE |
Mount Zion Cemetery | Not Available | Unknown | 363934N | 0975543W | Pond Creek NW |
New Home Cemetery | Not Available | Unknown | 363837N | 0980425W | Nash |
New Hope Cemetery | Not Available | Unknown | 364352N | 0972850W | Eddy |
Pond Creek Cemetery | Not Available | Unknown | 363908N | 0974737W | Pond Creek |
Richland Cemetery | Not Available | Unknown | 365351N | 0974220W | Renfrow |
Rosemound Cemetery | Not Available | Unknown | 364816N | 0974214W | Medford |
Saint Anthony Cemetery | Not Available | Unknown | 365052N | 0974910W | Wakita SE |
Saint Josephs Cemetery | Not Available | Unknown | 363906N | 0974735W | Pond Creek |
Saint Marys Cemetery | Not Available | Unknown | 365118N | 0973549W | Deer Creek |
Saints Peter And Paul Cemetery | Not Available | Unknown | 365448N | 0980229W | Manchester |
Spring Creek Cemetery | Not Available | Unknown | 365733N | 0973158W | Medford NE |
Springdale Cemetery | Not Available | Unknown | 365839N | 0974816W | Wakita NE |
Tureck Cemetery | Not Available | Unknown | 365116N | 0973905W | Medford |
Valley Center Cemetery | Not Available | Unknown | 363629N | 0974941W | Kremlin |
Wakita Cemetery | Not Available | Unknown | 365210N | 0975549W | Wakita SW |
Williams Cemetery | Not Available | Unknown | 365353N | 0973233W | Medford NE |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Sunday, December 22, 2024
This site maintained by
Mel Owings