Maps
'n' More |
||
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Adair Cemetery | Not Available | Unknown | 362547N | 0951536W | Adair |
Alberty Cemetery | Not Available | Unknown | 361355N | 0951556W | Chouteau |
Benge Cemetery | Not Available | Unknown | 362448N | 0951011W | Strang |
Brethren Cemetery | Not Available | Unknown | 360827N | 0952621W | Chouteau NW |
Bryan Cemetery | Not Available | Unknown | 361457N | 0951114W | Locust Grove |
Calvalier Cemetery | Not Available | Unknown | 360931N | 0951003W | Locust Grove |
Chouteau Cemetery | Not Available | Unknown | 361144N | 0952041W | Chouteau |
County Home Cemetery | Not Available | Unknown | 361744N | 0951926W | Pryor |
Downing Cemetery | Not Available | Unknown | 360340N | 0951208W | Cedar Crest |
Fairview Cemetery | Not Available | Unknown | 361830N | 0951750W | Pryor |
Ghormley Cemetery | Not Available | Unknown | 362748N | 0950856W | Strang |
Graham Memorial Cemetery | Not Available | Unknown | 361818N | 0951750W | Pryor |
Haner Cemetery | Not Available | Unknown | 360904N | 0951305W | Locust Grove |
Hogan Cemetery | Not Available | Unknown | 361156N | 0951259W | Locust Grove |
Little Rock Cemetery | Not Available | Unknown | 361252N | 0950555W | Rose |
Lone Chapel Cemetery | Not Available | Unknown | 362329N | 0952253W | Bushyhead |
McLain Cemetery | Not Available | Unknown | 360924N | 0950925W | Locust Grove |
Military Cemetery | Not Available | Unknown | 362947N | 0950647W | Spavinaw |
Rider Cemetery | Not Available | Unknown | 362746N | 0952154W | Adair |
Rose Cemetery | Not Available | Unknown | 361344N | 0950148W | Rose |
Ross Mayes Cemetery | Not Available | Unknown | 361732N | 0950726W | Salina SE |
Sixkiller Cemetery | Not Available | Unknown | 361248N | 0951649W | Chouteau |
Spavinaw Cemetery | Not Available | Unknown | 362436N | 0950306W | Spavinaw |
Union Mission Cemetery | Not Available | Unknown | 360728N | 0951715W | Rocky Point |
Vann Cemetery | Not Available | Unknown | 361823N | 0952409W | Osage Hills |
West Adair Cemetery | Not Available | Unknown | 362647N | 0952038W | Adair |
West Cemetery | Not Available | Unknown | 362516N | 0950604W | Spavinaw |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Sunday, December 22, 2024
This site maintained by
Mel Owings