Maps
'n' More |
||
Back to Nowata Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Armstrong Cemetery | Not Available | Unknown | 364328N | 0953232W | Nowata East |
Ball Cemetery | Not Available | Unknown | 364538N | 0953219W | Childers |
Bezoin Cemetery | Not Available | Unknown | 364545N | 0953953W | Delaware |
Brown Cemetery | Not Available | Unknown | 364124N | 0953433W | Nowata East |
Buffalo Cemetery | Not Available | Unknown | 365057N | 0953326W | Childers |
Childers Cemetery | Not Available | Unknown | 364829N | 0953218W | Childers |
Coker Cemetery | Not Available | Unknown | 364039N | 0953128W | Nowata East |
Goodtraveler Cemetery | Not Available | Unknown | 364959N | 0953205W | Childers |
Goose Neck Cemetery | Not Available | Unknown | 365240N | 0953507W | South Coffeyville |
Hickory Creek Cemetery | Not Available | Unknown | 365359N | 0953728W | South Coffeyville |
Lain Cemetery | Not Available | Unknown | 365835N | 0952640W | Hayrick Mound |
Lowrey Cemetery | Not Available | Unknown | 364604N | 0953137W | Childers |
Madden Cemetery | Not Available | Unknown | 364136N | 0952935W | Chelsea NW |
Martin Cemetery | Not Available | Unknown | 364624N | 0952742W | Sanders |
McMains Cemetery | Not Available | Unknown | 364339N | 0952656W | Chelsea NW |
Melton Cemetery | Not Available | Unknown | 365750N | 0953606W | South Coffeyville |
Memorial Park Cemetery | Not Available | Unknown | 364043N | 0953831W | Nowata West |
Mount Washington Cemetery | Not Available | Unknown | 365108N | 0953905W | Delaware |
Patrick Cemetery | Not Available | Unknown | 365411N | 0954828W | Wann |
Riley Cemetery | Not Available | Unknown | 364352N | 0953421W | Nowata East |
Secondine Cemetery | Not Available | Unknown | 364350N | 0953209W | Nowata East |
Steward Cemetery | Not Available | Unknown | 365340N | 0954348W | Elliott |
Taylor Cemetery | Not Available | Unknown | 363857N | 0954033W | Nowata West |
Wells Cemetery | Not Available | Unknown | 365036N | 0953619W | Childers |
Willey Cemetery | Not Available | Unknown | 364416N | 0954829W | Oglesby |
Wolfe Cemetery | Not Available | Unknown | 364916N | 0953259W | Childers |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Sunday, December 22, 2024
This site maintained by
Mel Owings