Maps
'n' More |
||
Download File Containing a Detailed County Map |
View a Reduced Version of the County Map |
Access Individual Township Maps by Township |
Key to Maps of Towns in Osage County
This table includes a link to every map on which I've found each town. If an entry in the Township Map column shows a link to only the Township & Range, then that town does not actually appear on the current map but I've found out which township and sometimes which section it was in from other sources.
RR Station or P.O. |
1895 |
1915 |
1972 |
Detailed Township Map |
Algiers | No | No | No | 22N 12E |
Alko |
No |
No |
No |
12 23N 9E |
Almquist |
No |
No |
No | 25N 8E |
Andy | No | No | No | 36 22N SW |
Appalchia | No | Yes | No | ? |
Apperson | No | No | Yes | 4-9 26N 5E |
Arondale | No | No | No | 23N 7E |
Avant | No | Yes | Yes | 7 23N 12E |
Ayers | No | No | No | 17 23N 12E |
Bail | No | No | No | 25N 13E |
Barnsdale | No | No | No | 18 24N 11E |
Barnsdall | No | No | Yes | 18 24N 11E |
Bartlett | No | No | No | 13 24N 5E |
Belford | No | Yes | No | 35 24N 4E |
Betts | No | No | No | 15 25N 8E |
Big Heart | No | Yes | No | 3 27N 10E |
Black Dog | No | No | No | 14 22N 8E |
Blackland | No | No | No | 7 27N 8E |
Boulanger | No | No | No | 27 29N 10E |
Bovine | No | No | No | 13 26N 8E |
Bowring | No | No | Yes | 28 28N 11E |
Bradshaw | No | No | No | 28 23N 12E |
Brick Plant Spur | No | No | No | 30 26N 9E |
Burbank | No | Yes | Yes | 26 26N 5E |
Carter Nine | No | No | Yes | 9 26N 6E |
Chustenahlah | No | No | No | ? |
Cooper | No | No | No | 22 27N 5E |
Crusher Siding | No | No | No | 17 23N 12E |
Denoya | No | No | No | 6 26N 6E |
Dixie | No | Yes | No | ? |
Doga | No | No | No | 24N 7E |
Elgin | No | No | No | 13 29N 9E |
Embree | No | No | No | 19 24N 12E |
Fairfax | No | Yes | Yes | 7 24N 6E |
Fite | No | No | No | 23 26N 11E |
Foraker | No | Yes | Yes | 28-29 28N 7E |
Foster | No | Yes | No | ? |
Frankfort | No | Yes | No | 20 29N 6E |
Gilland | No | No | No | 18 24N 11E |
Grainola | No | Yes | Yes | 2 28N 6E |
Gray Horse | Yes | Yes | Yes | 22 24N 6E |
Hampton | Yes | No | No | 21 28N 12E |
Herd | No | No | Yes | 34 28N 10E |
Hickman | No | No | No | 23 26N 5E |
Hominy | Yes | Yes | Yes | 1 22N 8E |
Horn | No | No | No | 30 26N 11E |
Hulah | No | No | No | 5 28N 12E |
Indian | No | No | No | 32 20N 9E |
Kaw Agency | Yes | No | No | ? |
Keefe | No | No | No | 10 24N 6E |
Kihekl | No | No | No | 3 25N 10E |
Land | No | No | No | 25 26N 2E |
Lauenburg | No | No | No | 26N 12E |
Lep | No | No | Yes | 24 27N 5E |
Little Chief | No | No | Yes | 10 25N 6E |
Lyman | No | No | No | 3 27N 5E |
Madalene | No | No | No | 22 22N 10E |
Mahan | No | Yes | No | 30 22N 9E |
Manion | No | No | No | 12 23N 8E |
McInnis | No | No | No | 7 25N 8E |
Meyers | No | Yes | No | 11-12 26N 6E |
Mitscher | No | No | No | 28N 8E |
Myers | No | No | No | 12 26N 8E |
Nanoa | No | No | No | 19 27N 10E |
Napha | No | No | No | 8 26N 6E |
Nelagoney | No | Yes | Yes | 20 25N 10E |
New Prue | No | No | Yes | 32 21N 10E |
Nichole | No | No | No | 33 24N 11E |
Nicholas | No | Yes | No | ? |
Oil City | No | No | No | 28 23N 12E |
Okesa | No | Yes | Yes | 20 26N 11E |
Opah | No | No | No | 1 26N 9E |
Osage | No | Yes | Yes | 24 21N 8E |
Osage Jct. | No | No | No | 19 24N 6E |
Pahee | No | No | No | 36 2$N 3E |
Pawhuska | Yes | Yes | Yes | 3-4-9 25N 9E |
Perrier | No | No | No | 5 22N 10E |
Pershing | No | No | Yes | 6 24N 9E |
Personia | No | No | No | 21 27N 8E |
Prue | No | Yes | Yes | 2 20N 9E |
Pulare | No | No | No | 20N 11E |
Pylare | No | No | No | 9 20N 10E |
Red Eagle | No | No | No | 28N 11E |
Remington | No | Yes | No | 13 25N 5E |
Riversand | No | Yes | No | ? |
Salt Creek | No | No | No | 3 29N 6E |
Shidler | No | No | Yes | 27 27N 6E |
Skiatook | Yes | Yes | Yes | 22N 12E |
Smart | No | No | No | ? |
Soldani | No | Yes | No | 6 26N 3E |
Souter | No | No | No | 21N 8E |
Stockpin Spur | No | No | No | 34 28N 7E |
Strohm | No | No | No | 16 25N 7E |
Tallant | No | No | Yes | 35 25N 10E |
Texas | No | No | No | 7 24N 11E |
Torpedo | No | Yes | No | 18 26N 12E |
Utley | No | No | No | ? |
Webb City | No | No | Yes | 24 27N 5E |
Whippoorwill | No | No | No | 16 28N 11E |
Wildhorse | No | No | No | 33 22N 10E |
Wizzbang | No | No | No | 6 26N 6E |
Wolco | No | No | Yes | 24 24N 11E |
Woolaroc | No | No | No | 25N 11E |
Wynona | No | Yes | Yes | 22 24N 9E |
|
Page last updated
on
Thursday, November 21, 2024
This site maintained by
Mel Owings