Maps
'n' More |
||
Download File Containing a Detailed County Map |
View a Reduced Version of the County Map |
Access Individual Township Maps by Township |
Key to Maps of Towns in Stephens County
This table includes a link to every map on which I've found each town. If an entry in the Township Map column shows a link to only the Township & Range, then that town does not actually appear on the current map but I've found out which township and sometimes which section it was in from other sources.
Place |
1895 |
1915 |
1972 |
Detailed Township Map |
Alma | No | Yes | Yes | 34 1S 4W |
Ara | No | Yes | No | 3 1N 4W |
Arthur | Yes | Yes | No | 9 1S 5W |
Beckett | No | No | No | 33 1S 7W |
Bray | No | No | Yes | 15 2N 6W |
Caddie | No | No | No | 4 1S 6W |
Claud | No | No | No | 33 1N 4W |
Comanche | Yes | Yes | Yes | 19-20 2S 7W |
Conditville | No | No | No | 1 2N 4W |
Corum | No | Yes | Yes | 24 2S 9W |
County Line | No | No | Yes | 24-25 1S 4W |
Cruce | No | No | No | 24 1N 6W |
Delphine | No | No | No | 30 2N 8W |
Denton | No | Yes | No | 14 2N 9W |
Diamond | No | Yes | No | 33 2S 8W |
Dixie | Yes | Yes | No | 1-6 3S 4W |
Dixie Park | No | No | No | 31 1S 4W |
Doyle | No | Yes | No | 31 2N 4W |
Duncan | Yes | Yes | Yes | 32-5 1S 7W |
Elberta | No | Yes | No | 35 1N 9W |
Empire City | No | No | No | 4 2S 8W |
Fair | No | Yes | No | 19 1S 5W |
Gas City | No | No | Yes | 18 1S 8W |
Glaze | No | No | No | 2S 8W |
Goza | No | No | No | 13 2N 9W |
Harrisburg | No | Yes | Yes | 35 1S 6W |
Hope | Yes | Yes | No | 9 1N 6W |
Jackson | No | No | No | 1S 5W |
Liberty | No | No | No | 20 1S 7W |
Loco | Yes | Yes | No | 1 3S 5W |
Marlow | Yes | Yes | Yes | 8-17 2N 7W |
McGie | No | No | No | ? |
M | No | No | No | 10 2S 4W |
Moretz | No | No | No | 2N 9W |
Nellie | No | Yes | Yes | 10 1N 9W |
Oil City | No | No | Yes | 29 1N 8W |
Oklahoma Hills | No | No | No | 9 1S 7W |
Ora | No | No | No | 17 2N 8W |
Ostend | No | No | No | 22 2N 5W |
Owl City | No | No | No | 36 1N 6W |
Parks | No | Yes | No | 8 2S 5W |
Pearl | No | No | No | 19 2N 4W |
Plover | No | Yes | No | ? |
Royal | No | Yes | No | 1 1N 4W |
Santa Fe | No | No | No | 2 2S 5W |
Stoner | No | Yes | No | 32 1S 6W |
Sunray | No | No | Yes | 5 2S 7W |
Tallavill | No | No | No | 17 2N 8W |
Tucker | Yes | No | No | 19-20 2S 7W |
Velma | Yes | Yes | Yes | 24 1S 5W |
Woolsey | Yes | Yes | No | 3 3S 6W |
|
Page last updated
on
Saturday, November 23, 2024
This site maintained by
Mel Owings