Townships 21N through 29N & Ranges 11E through 20E

All of Nowata and Washington Counties. Parts of Craig, Mayes, Osage, Rogers, and Tulsa Counties.  Townships with unlinked numbers on white background are split between adjacent counties. Click on the county names to explore these border areas. 

Osage

  Washington  

Nowata

Craig

29N-11E 29N-12E 29N-13E 29N-14E 29N-15E 29N-16E 29N-17E 29N-18E 29N-19E 29N-20E
28N-11E 28N-12E 28N-13E 28N-14E 28N-15E 28N-16E 28N-17E 28N-18E 28N-19E 28N-20E
27N-11E 27N-12E 27N-13E 27N-14E 27N-15E 27N-16E 27N-17E 27N-18E 27N-19E 27N-20E
26N-11E 26N-12E 26N-13E 26N-14E 26N-15E 26N-16E 26N-17E 26N-18E 26N-19E 26N-20E
25N-11E 25N-12E 25N-13E 25N-14E 25N-15E 25N-16E 25N-17E 25N-18E 25N-19E 25N-20E
24N-11E 24N-12E 24N-13E 24N-14E 24N-15E 24N-16E 24N-17E 24N-18E 24N-19E 24N-20E
23N-11E 23N-12E 23N-13E 23N-14E 23N-15E 23N-16E 23N-17E 23N-18E 23N-19E 23N-20E
22N-11E 22N-12E 22N-13E 22N-14E 22N-15E 22N-16E 22N-17E 22N-18E 22N-19E 22N-20E
21N-11E 21N-12E

21N-13E

21N-14E 21N-15E 21N-16E 21N-17E 21N-18E 21N-19E 21N-20E

Osage

 

Tulsa

 

Rogers

Mayes