WILLOW VIEW CEMETERY
Slaughterville
          Cleveland Co., Oklahoma
text version Alphabetical
Submitted by jwoodruff@mcloudteleco.com| Lot Number | Burial Name Last | Burial Name | Born | Died | Comments | 
| R1-1 | DAVEY | ELLEN | 1/25/1849 | 11/4/1913 |  | 
| R1-2 | DAVEY | H.J. | 8/16/1893 | 8/16/1916 | Woodsmen of the World | 
| R1-3 | FEAGIN | DELLIAH M. | 9/27/1835 | 12/4/1910 |  | 
| R1-4 | FEAGIN | W. T. | 6/22/1835 | 12/2/1911 |  | 
| R1-5 | HUBBARD | MARTHA A. E. | 10/31/1854 | 8/14/1934 |  | 
| R1-6 | JOHNSON | BEULAH (HUBBARD) | 12/7/1893 | 2/26/1938 |  | 
| R1-7 | WOMACK | JENNIE L. (CLINE) | 1/26/1898 | 10/30/1916 |  | 
| R1-8 | BLAIR | SALLIE | 11/30/1854 | 1/1/1906 | Wife of W.M. | 
| R1-9 | BLAIR | W. M. | 3/28/1855 | 2/7/1936 |  | 
| R1-10 | BUSTER | A. E. | 12/1/1833 | 2/4/1915 |  | 
| R1-11 | WOMMACK | J. D. | 5/9/1861 | 11/23/1905 |  | 
| R1-12 | WILLIAMS | JAMES W. | 5/10/1833 | 8/23/1914 |  | 
| R1-13 | WILLIAMS | MARY | 2/23/1835 | 9/23/1916 | Wife of James W. | 
| R1-14 | ARNOLD | GLADYS LAWANDA | 4/15/1930 | 4/17/1930 |  | 
| R1-15 | GREEN | SAM J. | 6/26/1886 | 12/4/1959 | Husband of Della | 
| R1-16 | GREEN | DELLA | 3/14/1886 | 1/2/1917 | Wife of Sam J. | 
| R1-17 | GREEN | EARL | 9/20/1905 | 7/14/1937 | Son of Sam & Della | 
| R1-18 | SASSER | MYRTLE L. | 3/27/1895 | 3/8/1914 |  | 
| R1-19 | SASSER | HAZEL MARIE | 3/6/1912 | 7/31/1912 |  | 
| R1-20 | BLACKWELL | MARY CAROLINE | 5/18/1862 | 12/16/1945 | Wife of James F. | 
| R1-21 | BLACKWELL | JAMES FRANKLIN | 8/17/1848 | 8/30/1934 |  | 
| R1-22 | BLACKWELL | CLAYTON CLARK | 12/1/1894 | 3/23/1958 | PVT USA WW I | 
| R1-23 | BLACKWELL | J. S. | 3/1/1893 | 12/8/1907 | Son of J.F. & M.C. | 
| R1-24 | FARMER | B. A. | 9/12/1850 | 7/29/1908 | Husband of E.J. | 
| R1-25 | GREENWAY | EMMA | 12/13/1895 | 7/27/1924 | Wife of William | 
| R1-26 | HATFIELD | MITTIE | 3/2/1880 | 2/4/1971 | Wife of James E. | 
| R1-27 | HATFIELD | JAMES E. | 1/24/1870 | 11/13/1953 |  | 
| R1-28 | GREENWAY | JAMES F. | 9/12/1920 | 5/16/1954 | TEC5 USA WW II | 
| R2-1 | INGRAM | ROY | 6/30/1890 | 12/12/1902 | Son of J.R. & A.E. | 
| R2-2 | DENTON | RALPH | 2/14/1894 | 1/2/1895 | Son of J.L. & T.A. | 
| R2-3 | TRESLER | VELMA M. | 4/7/1924 | 7/15/1992 | Wife of Ronald M. | 
| R2-4 | TRESLER | RONALD M. | 6/19/1923 | 2/10/1994 | SGT USA WW II | 
| R2-5 | HOLLOWELL | INFANT | 12/21/1899 | 12/21/1899 | Son of W.M. & Eva | 
| R2-6 | BLAIR | THOMAS W. | 12/22/1927 | 6/20/1932 | Son of Cecil & May | 
| R2-7 | BLAIR | ALBERT W. | 11/20/1913 | 3/23/1924 |  | 
| R2-8 | BLAIR | THOMAS E. | 9/8/1862 | 8/31/1938 |  | 
| R2-9 | BLAIR | LILLIAN E. | 2/26/1874 | 7/18/1952 | Wife of Thomas E. | 
| R2-10 | DAVIDSON | JOHN D. | 10/14/1852 | 12/9/1895 |  | 
| R2-11 | DAVIDSON | LULA | 6/8/1865 | 2/28/1898 | Wife of John D. | 
| R2-12 | HAVENS | CATHERN | 12/11/1827 | 11/2/1900 |  | 
| R2-13 | WILSON | ELLA MAY | 3/18/1887 | 9/13/1913 | Dau of A.C. & C.W. | 
| R2-14 | CARGILL | CORNELIUS W. | 3/7/1855 | 10/3/1919 |  | 
| R2-15 | HUGHES | VIRGIL | 1899 | 1899 |  | 
| R2-16 | WILLIAMS | J. C. | 1/9/1857 | 5/18/1900 |  | 
| R2-17 | MADDOX | OLLIE B. | 6/23/1881 | 8/11/1907 | Wife of S.S. | 
| R2-18 | MADDOX | OLLIE B. | 8/11/1907 | 9/1/1907 | Dau of S.S. & O.B. | 
| R2-19 | SIMS | SARAH E. | 12/23/1841 | 11/1/1903 | Wife of W.D. | 
| R2-20 | SIMS | W. D. | 10/2/1847 | 10/1/1911 |  | 
| R2-21 | GREEN | JOSEPH J. | 2/25/1872 | 12/8/1936 |  | 
| R2-22 | GREEN | ALICE E. | 6/15/1879 | 2/10/1960 | Wife of Joseph J. | 
| R2-23 | GREEN | THOMAS E. | 1906 | 1933 | Son of J.F. & Alice | 
| R2-24 | GREEN | LOLA L. | 10/24/1900 | 6/20/1912 | Dau of J.F. & Alice | 
| R2-25 | DAVIS | VENARIAH P. | 2/14/1887 | 10/31/1918 | Wife of O.J. | 
| R2-26 | HATFIELD | MINNIE E. | 6/5/1897 | 2/1/1966 | Wife of M.A. "Andy" | 
| R2-27 | HATFIELD | M. A. "ANDY" | 5/28/1898 | 2/23/1985 |  | 
| R3-1 | WEBB | BEULAH (DEEN) | 3/3/1875 | 2/12/1893 | Wife of Thomas | 
| R3-2 | BENNETT | MAUD BELLE | 1885 | 1950 | Wife of Andy | 
| R3-3 | BENNETT | ANDY | 7/3/1879 | 12/4/1974 |  | 
| R3-4 | BENNETT | BEN H. | 12/31/1914 | 3/2/1953 |  | 
| R3-5 | STRICKER | MELINDA (BENNETT) | 1919 | 1972 |  | 
| R3-6 | BENNETT | EVERETT H. | 7/28/1921 | 8/31/1985 | PVT USA WW II | 
| R3-7 | BOYDSTUN | WILLIAM | 6/23/1830 | 1/23/1923 |  | 
| R3-8 | BOYDSTUN | JANE | 7/17/1834 | 2/26/1915 | Wife of William | 
| R3-9 | EWING | OLIVER F. | 5/3/1892 | 9/30/1893 |  | 
| R3-10 | EWING | JASON L. | 7/28/1886 | 12/8/1897 |  | 
| R3-11 | EWING | CHARLES D. | 8/8/1851 | 11/24/1928 |  | 
| R3-12 | EWING | MOLLIE | 1/2/1854 | 5/17/1939 | Wife of Charles | 
| R3-13 | JARBOE | FLORENCE | 4/28/1894 | 7/7/1895 |  | 
| R3-14 | JARBOE | RUTH | 11/10/1898 | 10/24/1903 |  | 
| R3-15 | GENO | BERNIE FRANKLIN | 5/18/1920 | 9/27/1947 | PVT USA WW II | 
| R3-16 | BLANCITT | TOMAS M. | 10/9/1841 | 12/12/1901 |  | 
| R3-17 | BLANCETT | LAURA | 6/1/1848 | 3/13/1938 |  | 
| R3-18 | BAKER | EDWIN C. | 9/5/1927 | 4/19/1928 | Son of Evert C. | 
| R3-19 | BAKER | EVERT C. | 9/3/1907 | 6/17/1931 |  | 
| R3-20 | WHISENANT | VADA | 3/25/1894 | 9/8/1896 |  | 
| R3-21 | PARKER | SARAH | 5/30/1833 | 5/3/1909 |  | 
| R3-22 | PRESNALL | ELIAS | 4/15/1841 | 10/19/1918 |  | 
| R3-23 | PRESNALL | LOTTIE A. | 10/24/1864 | 9/7/1936 |  | 
| R4-1 | GRANT | ROBERT H. SR. | 4/10/1872 | 4/9/1953 |  | 
| R4-2 | BENNETT | AMOS C. | 12/17/1906 | 2/1947 |  | 
| R4-3 | BENNETT | BERTHA MAE | 5/28/1909 | 11/10/1989 |  | 
| R4-4 | BENNETT | JIMMY G. | 1852 | 1952 |  | 
| R4-5 | WHITMIRE | JOHNNY HUGHS | 1954 | 1954 |  | 
| R4-6 | CHAMBERS | BEULAH INEZ | 12/29/1930 | 6/27/1993 |  | 
| R4-7 | BOYDSTUN | MAUD ELLA | 12/3/1898 | 7/16/1901? | Difficult to read | 
| R4-8 | UNKNOWN | INFANT | 11/1894 | 1894 | Can't read last name. | 
| R4-9 | WETSLER | MARY | 1/2/1822 | 12/28/1909 |  | 
| R5-1 | BOYDSTUN | ELMER JASPER | 10/4/1910 | 1/26/1911 |  | 
| R5-2 | KELLEY | JAMES J. | 6/22/1861 | 2/16/1918 |  | 
| R5-3 | KELLEY | DORA R. | 1867 | 1960 | Wife of James J. | 
| R5-4 | KELLEY | GUY | 1921 | 1925 |  | 
| R5-5 | SHEPARD | SURENIA | 3/13/1861 | 9/28/1893 | Wife of T. J. | 
| R5-6 | COLEMAN | MARIE | 12/17/1917 | 8/1/1919 | Dau of Walter & Maggie | 
| R5-7 | BRIAN | MARY E. | 1836 | 1908 | Wife of Milton | 
| R5-8 | BRIAN | MILTON | 1829 | 1904 |  | 
| R5-9 | PILCHER | HARRIET B. (FOSTER) | 12/10/1880 | 12/3/1903 | Wife of R. A. | 
| R5-10 | DONNELL | SAMUEL | 8/11/1862 | No date |  | 
| R5-11 | DONNELL | LULA J. | 9/1/1872 | 7/4/1925 | Wife of Samuel | 
| R5-12 | DONNELL | JESS D. | 9/19/1903 | 8/18/1930 |  | 
| R5-13 | BRYANT | ALVIS A. | 1886 | 1939 |  | 
| R6-1 | CHENOWETH | HATTIE | 1886 | 1914 |  | 
| R6-2 | WALLACE | JOHN C. | 1/21/1854 | 2/21/1924 |  | 
| R6-3 | WALLACE | CATHERINE | 9/12/1856 | 4/9/1947 | Wife of John C. | 
| R6-4 | HARGROVE | BERNIS | 10/9/1901 | 10/11/1901 |  | 
| R7-1 | HOLLOWELL | SILAS D. | 8/1/1845 | 9/10/1904 |  | 
| R7-2 | HOLLOWELL | LYDIA ANN | 12/23/1853 | 2/16/1926 | Wife of Silas D. | 
| R7-3 | HOLLOWELL | OTIS E. | Can't read it |  |  | 
| R7-4 | MOYER | STELLA B. | 3/3/1890 | 11/7/1917 |  | 
| R7-5 | MOYER | M. B. | 10/9/1857 | 12/12/1917 | A tender mother | 
| R8-1 | GUYER | ANNA BELLE | 7/27/1902 | 4/20/1992 |  | 
| R8-2 | GUYER | SAM P. | 8/15/1894 | 9/26/1981 | PVT USA WW I | 
| R8-3 | DUNN | JOHN G. | 6/5/1853 | 12/11/1930 |  | 
| R8-4 | DUNN | LUCY K. | 8/16/1867 | 3/30/1921 |  | 
| R8-5 | BOYDSTUN | JAMES CLARENCE | 10/5/1906 | 8/11/1970 |  | 
| R8-6 | BOYDSTUN | RAYMOND FRANK | 11/25/1913 | 9/29/1978 | SGT USA WW II | 
| R8-7 | MEDEARIS | ELIZABETH | 11/20/1838 | 3/30/1921 | Wife of John W. | 
| R8-8 | MEDEARIS | JOHN W. | 9/1/1846 | 2/21/1912 |  | 
| R8-9 | MEDEARIS | JOHN A. | 7/17/1878 | 12/27/1957 |  | 
| R8-10 | MEDEARIS | ANNA M. | 12/29/1880 | 12/16/1935 | Wife of John A. | 
| R8-11 | BOYDSTUN | MARY EFFIE | 3/30/1874 | 3/24/1933 | Wife of James F. | 
| R8-12 | BOYDSTUN | JAMES FRANK | 1872 | 1945 |  | 
| R8-13 | EWING | CORA F. | 7/29/1873 | 2/2/1894 | Wife of J. L. | 
| R8-14 | DALTON | MARGARET (CLINE) | 1/5/1867 | 8/21/1911 | Mar. Cicero 5/24/1886 | 
| R8-15 | DALTON | CICERO JACKSON | 3/28/1860 | 7/2/1918 |  | 
| R8-16 | HENNY | WILLIAM | 3/?/1893 | 6/15/1894 |  | 
| R8-17 | KAY | RACHEL | No dates |  | Age 90 years | 
| R8-18 | ALDERMAN | INDIA | No dates |  | Age 48 years | 
| R9-1 | PAYNE | JOHN HENRY | 11/12/1914 | 11/16/1914 |  | 
| R9-2 | PAYNE | JOSEPH BARTLEY | 1/7/1916 | 4/18/1916 |  | 
| R9-3 | DALTON | MOODA A. | No dates | 11/24/1932 | PVT USA 38 Inf. | 
| R9-4 | EDMONDSON | ANIE | 5/5/1903 | 6/19/1904 |  | 
| R9-5 | BRUEGGER | MARIA | 7/1820 | 7/1903 |  | 
| R9-6 | KIENLEN | JOHN F. | 5/30/1849 | 10/1/1915 |  | 
| R9-7 | KIENLEN | MARGARET A. | 7/3/1853 | 2/2/1938 | Wife of John F. | 
| R9-8 | JONES | J. NELSON | 1894 | 1921 |  | 
| R9-9 | JONES | W. A. | 1845 | 1/30/1905 |  | 
| R10-1 | McMILLAN | ALEXANDER W. | 1841 | 1909 |  | 
| R10-2 | THOMPSON | CORA E. | 1/17/1874 | 9/22/1917 | Wife of D. V. | 
| R10-3 | DALTON | FRANK | 7/28/1888 | 3/17/1907 | Son of C.J. & M.L. | 
| R10-4 | DALTON | ANDIE | 5/25/1893 | 5/25/1893 | Son of C.J. & M.L. | 
| R10-5 | THOMPSON | OTTO S. | 6/11/1891 | 7/10/1892 | Difficult to read | 
| R10-6 | WEBB | WILLIAM RILEY | 8/3/1854 | 5/9/1926 |  | 
| R10-7 | WEBB | MARY (HOWARD) | 3/17/1857 | 3/2/1929 | Wife of William R. | 
| R10-8 | DAVIS | MARY E. | 4/2/1889 | 1/15/1905 | Dau of J.R. & M.E. | 
| R10-9 | DAVIS | J. R. | No dates |  |  | 
| R10-10 | UPTON | J. G. | 10/31/1874 | 5/12/1913 |  | 
| R10-11 | RAY | EFFIE | 8/29/1884 | 10/14/1917 |  | 
| R10-12 | COOPER | WILL M. | 1/2/1880 | 2/4/1910 |  | 
| R11-1 | JENNINGS | MARY CATHARINE | 3/5/1856 | 11/4/1933 | Wife of Granvill | 
| R11-2 | JENNINGS | GRANVILL | 4/15/1853 | 8/14/1948 |  | 
| R11-3 | FRUSH | WILLIAM D. | 7/18/1880 | 5/8/1904 |  | 
| R11-4 | DAVIS | H. PAULENE | 9/3/1923 | 7/12/1935 |  | 
| R11-5 | DAVIS | H. HOMER | 3/28/1927 | 2/24/1936 |  | 
| R12-1 | WILSON | JOHN A. | 10/21/1874 | 5/23/1954 |  | 
| R12-2 | WILSON | MARY | 3/18/1881 | 2/22/1943 | Wife of John A. | 
