Caddo County School
Census
Connewango Township
Mountain View - School District #110 - Year 1935 | |||||||
Parent or Guardian | Pupil | Color | Sex | Date of Birth | Age | Address | Signed by: |
Davis, Virgil | Cogar | Virgil Davis | |||||
Davis, Virginia | W | F | 11-Dec-1915 | 19 | Cogar | ||
Davis, Nelda | W | F | 25-Apr-1921 | 13 | Cogar | ||
Friesen, C M | Cogar | Mrs. C M Freisen | |||||
Friesen, Marie | F | 12-Jan-1917 | 18 | Cogar | |||
Friesen, Charles | M | 15-Jan-1920 | 15 | Cogar | |||
Blankenship, C P | Cogar | C P Blankenship | |||||
Blankenship, Alva | W | M | 12-Jun-1914 | 20 | Cogar | ||
Blankenship, Aubrey | W | M | 5-Dec-1915 | 19 | Cogar | ||
Blankenship, Iris | W | F | 4-Aug-1917 | 17 | Cogar | ||
Blankenship, Helen | W | F | 23-Jun-1920 | 14 | Cogar | ||
Salyer, B M | Cogar | Nellie Salyer | |||||
Salyer, Atwell | W | M | 21-Sep-1916 | 18 | Cogar | ||
Salyer, Ines | W | F | 10-Aug-1921 | 13 | Cogar | ||
Salyer, Delbert | W | M | 22-Sep-1922 | 12 | Cogar | ||
Salyer, Melba | W | F | 17-Apr-1925 | 9 | Cogar | ||
Salyer, Dale | W | M | 26-Dec-1926 | 8 | Cogar | ||
Tilford, N O | Cogar | N O Tilford | |||||
Tilford, June | W | F | 17-May-1920 | 14 | Cogar | ||
Tilford, Tommie | W | M | 25-Jun-1926 | 8 | Cogar | ||
Tilford, Doris | M | 27-Jul-1928 | 7 | Cogar | |||
Rearick, R P | Hinton | R P Rearick | |||||
Rearick, Hazel | W | F | 18-Mar-1916 | 18 | Hinton | ||
Rearick, Ruby | W | F | 7-Aug-1917 | 17 | Hinton | ||
Rearick, Arden | W | M | 7-Aug-1921 | 13 | Hinton | ||
Vance, J A | Scott | J A Vance | |||||
Vance, James | W | M | 9-Mar-1919 | 15 | Scott | ||
Vance, Mary Jane | W | F | 7-Oct-1921 | 13 | Scott | ||
Thomasson, J A | Cogar | J A Thomasson | |||||
Thomasson, Gladys | W | F | 23-Mar-1914 | 20 | Cogar | ||
Thomasson, Hazel | W | F | 20-May-1920 | 14 | Cogar | ||
Williams, S E | Cogar | Mrs. S E Williams | |||||
Williams, Bessie | W | F | 27-May-1916 | 18 | Cogar | ||
Williams, Estel | W | M | 30-Jan-1918 | 16 | Cogar | ||
Williams, Lousia | W | F | 15-Apr-1920 | 14 | Cogar | ||
Williams, Harold | W | M | 12-Feb-1925 | 9 | Cogar | ||
Williams, Laverne | W | F | 9-Mar-1928 | 7 | Cogar | ||
Stephens, Loyd | Cogar | W L Stevens | |||||
Stephens, Herbert | W | M | 8-Sep-1916 | 18 | Cogar | ||
Stephens, Delsie | W | F | 28-Jan-1922 | 13 | Cogar | ||
Vance, James S | Scott | James S Vance | |||||
Vance, Robert | W | M | 28-Apr-1918 | 16 | Scott | ||
Pierce, O R | Hinton | O R Pierce | |||||
Pierce, Zelda | W | F | 6-Dec-1915 | 19 | Hinton | ||
Pierce, Lois | W | F | 21-May-1919 | 15 | Hinton | ||
Pierce, Thelma | W | F | 19-Jul-1923 | 11 | Hinton | ||
Pierce, Mabel Dean | W | F | 26-Apr-1926 | 8 | Hinton | ||
Witt, B B | Cogar | B B Witt | |||||
Witt, Oris | W | M | 13-May-1918 | 16 | Cogar | ||
Witt, Dallas | W | M | 30-Jan-1922 | 15 | Cogar | ||
Witt, Ural | W | M | 6-May-1924 | 11 | Cogar | ||
Witt, Neal | W | M | 28-Jan-1927 | 8 | Cogar | ||
Howe, Bill | Cogar | Bill Howe | |||||
Howe, Perry | W | M | 3-Oct-1917 | 16 | Cogar | ||
Howe, Wilma | W | F | 19-Jul-1921 | 13 | Cogar | ||
Howe, Emma | W | F | 29-Mar-1924 | 10 | Cogar | ||
Howe, Dortha | W | F | 16-Jun-1927 | 7 | Cogar | ||
Snodgrass, Lee | Cogar | Myrtle Snodgrass | |||||
Snodgrass, Leo | W | M | 8-May-1921 | 13 | Cogar | ||
Snodgrass. Glen | W | M | 6-Nov-1923 | 11 | Cogar | ||
Beach, P A | Gracemont | P A Beach | |||||
Beach, Alvin | W | M | 19-May-1917 | 18 | Gracemont | ||
Beach, Birt | W | M | 16-Oct-1918 | 17 | Gracemont | ||
Beach, R S | W | M | 8-Feb-1920 | 15 | Gracemont | ||
Beach, Hasteel | W | M | 8-Jan-1921 | 14 | Gracemont | ||
Beach, Colombus | W | M | 11-Oct-1923 | 11 | Gracemont | ||
Beach, Zula | W | F | 29-Dec-1928 | 6 | Gracemont | ||
Doyel, H E | Scott | Mrs Cora Doyal | |||||
Doyal, Virgil | W | M | 29-Jan-1917 | 18 | Scott | ||
Doyal, Ima | W | F | 30-Dec-1921 | 13 | Scott | ||
Doyal, Leroy | W | M | 28-Apr-1925 | 10 | Scott | ||
Lansford, Mrs. N R | Scott | Mrs. N R Lansford | |||||
White, John | W | M | 22-Jan-1918 | 17 | Scott | ||
White. Martha | W | F | 22-Feb-1921 | 13 | Scott | ||
White, Mildred | W | F | 22-Feb-1921 | 13 | Scott | ||
Salyers, Bert | Cogar | Nellie Salyer | |||||
Hazlet, Jack | R | M | 2-Jan-1918 | 17 | Cogar | ||
May, Ima | Cogar | Ima May | |||||
May, Wiliam AsBerry | W | M | 14-Jul-1921 | 14 | Cogar | ||
May, James Henry | W | M | 13-Sep-1923 | 11 | Cogar | ||
Friesen, W M | Scott | W M Friesen | |||||
Friesen, Wayne | W | M | 29-May-1927 | 7 | Scott | ||
Friesen, Alma | W | F | 3-Oct-1913 | 20 | Scott | ||
Richardson, Arthur | Scott | Auther Richardson | |||||
Richardson, Audrey | W | M | 2-May-1928 | 6 | Scott | ||
Nichols, A R | Scott | Bertha Nichols | |||||
Nichols, R B | W | M | 19-Jun-1927 | 7 | Scott | ||
31 White Males 30 White Females | Enumerator for School District No. 110 | Virgil Davis |
back to School Districts