| Comanche County | Cemeteries | Photos | Researcher | Pioneers | Records | Schools | Census | Helpful Links |
This site is proud to be a part of the USGenWeb and OKGenWeb
Project
1920 McMasters township E.D. 130
page 4
Names may be listed more than once
Some names were very hard to read and I had to guess at the spelling or I found the correct spelling in cemetery or other censuses records. If you find a mistake, please let me know and I will correct it. Email me Please put 1920 McMasters twp in the subject line
Family |
Last Name |
First Name |
Relation to |
Age |
40 |
Matt__aw ? | 51 |
||
|
Gina | daughter | 13 |
|
Lilly | daughter | 11 |
||
William | son | 7 |
||
41 |
Yeahquo | Edward | 33 |
|
May | wife | 31 |
||
Julia | daughter | 15 |
||
Carl | son | 12 |
||
Maurice | son | 9 |
||
Harold | son | 7 |
||
Gertrude | daughter | 5 |
||
William | son | 4 |
||
John | son | 2 |
||
42 |
Emdota | George | 73 |
|
Gaubeadle | wife | 89 |
||
43 |
Cox | George W. | 52 |
|
William R. | son | 17 |
||
Lillian M. | daughter | 13 |
||
Opal W. | daughter | 11 |
||
44 |
Bear | John B. | 46 |
|
Anig | wife | 35 |
||
Alice | daughter | 18 |
||
William | son | 16 |
||
Amy L. | daughter | 13 |
||
Margaret | daughter | 11 |
||
John B. Jr. | son | 6 |
||
Gertrude | daughter | 5 |
||
45 |
Cox | Richard | 44 |
|
Allis M. | wife | ? |
||
Orvell R. | son | 6 |
||
?C. | son | 4 |
||
Cilvia R. | daughter | 3 |
||
Hurst | Barnie D. | ophran | 11 |
|
46 |
Hale | Walter L. | 31 |
|
47 |
Kelley | William C. | 43 |
|
Nettie F. | wife | 45 |
||
Fannie B. | daughter | 15 |
||
Hugh | son | 14 |
||
Jesse | son | 13 |
||
R__ D. | son | 11 |
||
Ethel M. | daughter | ? |
||
Ollie | son | ? |
||
Lois | daughter | 1 |
||
48 |
Setger | Arthur L. | 26 |
|
Gladys J. | wife | 21 |
||
Eva J. | daughter | 3 |
||
49 |
Harvey | Albert L. | 66 |
|
Mary L. | wife | 66 |
||
Hackler | Martha E. | companion | 74 |
McMasters Index McMasters census: p.1 p.2 p.3 p.5 p.6 Census Index Home