The following is a list of Personal Property Valuations,
without exemptions, as returned to the County Assessor for 1920.
It is printed, as required by law, in order to equalize
values as between I and Payer.
If your name is not listed it is your duty to make your
rendition to the Assessor at once and also to inform him of any omitted or
delinquent property you may know of. L. B. Fitzhugh, Co.
Assessor
|
|
Depew Town
|
Arnett, Kirby | Depew | $160 |
Adkinson Chas | Depew | 120 |
Atteberry E | Depew | 200 |
Bennett Ben | Depew | Exempt |
Brown J.M. | Depew | Exempt |
Bryden J.M. | Depew | 2,260 |
Burton Ike | Depew | 150 |
Boydston C.W. | Depew | 420 |
Craig John | Depew | 455 |
Cleveland C.V. | Depew | 380 |
Carson Chas. | Depew | 470 |
Cleveland J.L. | Depew | 290 |
DeLaney W.G. | Depew | 235 |
Dowell A. A. | Depew | Exempt |
Dowell A.H & Co. | Depew | 2,200 |
Donaldson Jay | Depew | 200 |
Donaldson Bros | Depew | 6,300 |
Elias K. | Depew | 260 |
East C.L. | Depew | 205 |
Elias K. & Y. | Depew | 5,150 |
Elias John | Depew | 150 |
First State Bank | Depew | 9,100 |
Fortner C.B. | Depew | 730 |
Ford W.H. | Depew | 290 |
Ford Hdw. Co. | Depew | 4,000 |
Greene W. C. | Depew | 115 |
Hale John | Depew | 700 |
Hankins T.M. | Depew | 1,040 |
Henderson I. | Depew | Exempt |
Harrington & Pettegrew Co. | Depew | 7,200 |
Harrington W. | Depew | 210 |
Hicks C.E. | Depew | Exempt |
Hudson, B. S. | Depew | 190 |
Holman A.G. | Depew | 135 |
Jackson I.E. | Depew | 620 |
Kaser U.E. | Depew | 250 |
Knapp Fred C. | Depew | 680 |
Kaser J.F. | Depew | 1,300 |
Kilgore Robert | Depew | 920 |
Kinch Joseph | Depew | 2,180 |
Langsfitt W.S. | Depew | Exempt |
Lutz O.D. | Depew | 230 |
Lewers Lee | Depew | 340 |
McFarland G. R. | Depew | Exempt |
Martin W. A. | Depew | 190 |
Middleton, W. A. | Depew | 470 |
McFarland W.W. | Depew | 680 |
McGuffee W.M. | Depew | 250 |
Mason F. W. | Depew | Exempt |
Mason & Shaffer | Depew | 100 |
Melton W.W. | Depew | 350 |
Martin Floyd | Depew | 260 |
Martin W.R. | Depew | 330 |
McCoy C.E. | Depew | 255 |
Mayes B.L | Depew | 140 |
Oats J.E. | Depew | No Personal |
Pond, Nelson | Depew | Exempt |
P. & H. Hdw Co. | Depew | 4,000 |
Pickering W.R. Lumber Co. | Tulsa | 5,800 |
Phillipss, Henry | Depew | 635 |
Pettegrew Chas | Depew | 150 |
Pierson Hotel | Depew | 250 |
Pate M. | Depew | Exempt |
Parshall W.F. | Depew | 300 |
Pilkington R. | Depew | 340 |
Quandel W.L. | Depew | 140 |
Quandel J.L. | Depew | 940 |
Quandel Fred | Depew | 150 |
Rufner J.A. | Depew | 200 |
Sampson W.S. | Depew | 240 |
Sampson G.H. | Depew | 260 |
Sanders A.B. | Depew | 250 |
Schiller H. | Depew | 280 |
Shaffer G.C. | Depew | 110 |
Sexton W.L. | Depew | 570 |
Sexton W.H. | Depew | 290 |
Schwemley C.A. | Depew | Exempt |
Stinson J.H. | Depew | 150 |
Taylor J.A. & E.B. | Depew | 450 |
Utter A.G. | Depew | Exempt |
Vines T.E. | Depew | 400 |
Buie Warren | Depew | 560 |
Wynn J.H. | Depew | 190 |
Wiggins J.E. | Depew | 470 |
Wiggins M.T. | Depew | 270 |
Wiggins M.D. | Depew | 225 |
West W.L. | Depew | 1320 |
Woliver James | Depew | 340 |
Lee Perry | Depew | 405 |
| | |
Lakeside Township
|
Allen N. R. | Depew | 1095 |
Ailey L.W. | Stroud R-5 | 1890 |
Ailey J.K. | Depew R-2 | 1135 |
Asbill C. C. | Depew R-3 | 259 |
Allbritton C. B. | Welty | 1255 |
Blackwell, Henry | Welty | 475 |
Benjamin D. | Welty | 760 |
Batcher J.L. | Bristow Newby Rt. | 5l5 |
Black G.W. | Depew | 410 |
Blythe G. G. | Depew Rt. 2 | 820 |
Brown H. A. | Depew Rt. 2 | 1680 |
Capshaw D.C. | Depew Rt. 2 | 315 |
Carlisle Mrs. W. C. | Depew Rt. 2 | 1155 |
Childress . A. C. | Depew Rt. 2 | 720 |
Childress M. R. | Depew Rt. 2 | 760 |
Childress E. M. | Depew Rt. 2 | 320 |
Childress W. H. | Depew Rt. 2 | 1860 |
Cook Dave | Depew | 1190 |
Combest Ben | Depew | 810 |
Cook J. H. | Depew | 2060 |
Crawford J. F. | Depew | 520 |
Cochran C. A. | Depew | 480 |
Crawford Geo. | Depew | 750 |
Cox W. A. | Welty | 445 |
Daugherty S.R. | Bristow Newby Rt. | 840 |
Dobson, J. W. | Bristow | 405 |
Davis A. | Depew Rt. 2 | 1040 |
Donaldson Joe | Depew Rt. 2 | 2080 |
Dotson W. R | Depew Rt 2 | 1800 |
Denison Wesley | Depew Rt 2 | 250 |
Dobson C.E. | Bristow Newby Rt. | 495 |
Davis Joe | Bristow | 180 |
Desha Ed | Bristow | 610 |
Flanagan Ev’t | Depew Rt. 2 | 520 |
Frazer O. | Bristow | 1955 |
Frazer Walter | Bristow | 550 |
Fry A.J. | Depew Rt. 2 | 425 |
Foster G. D. Jr. | Bristow Newby Rt. | 195 |
Flanagan Wm. | Depew Rt. 2 | 515 |
Foster I. C. | Depew | 370 |
Flanagan C. W. | Depew | 2550 |
Fain Oscar | Depew | 250 |
Florence L. J. | Depew | 1085 |
Faultner P. A. | Depew | 150 |
Griffith J. W. | Depew Rt. 2 | 885 |
Gill J. A. | Bristow | 630 |
Goodwin J. M. | Depew Rt. 2 | 1760 |
Garron Henry | Depew | 345 |
Gilmore Frank | Depew | 555 |
Goode Erick | Depew | 420 |
Goode Zana | Wilson | Exempt |
Greene Ed | Bristow Newby Rt. | 560 |
Gibson J. V. | Depew Rt. 2 | 1085 |
Grey C. E. | Welty | 290 |
Henderson W. G. | Depew | 330 |
Henderson A. J. | Depew | 260 |
Hall, C. H. | Welty | 395 |
Haven A. | Bristow Newby Rt. | 480 |
Higginbotham J.H. | Depew | 345 |
Hale, J. D. | Welty | 465 |
Hickman M. C. | Depew Rt. 2 | 1010 |
Holt D. H. | Depew Rt.2 | 370 |
Hogan H. | Bristow | 455 |
Hendrickson F. | Depew Rt. 2 | 640 |
Hicks Rolly | Depew | 470 |
Horn A. | Depew | 230 |
Horn Sam | Depew | 450 |
Howard Jess | Depew | 295 |
Higginbotham A. | Depew | 685 |
Howard A. J. | Depew | 965 |
Harrison A.R. | Depew | 310 |
Holt, Geo. | Depew | 430 |
Hutchins G. W. | Depew | 290 |
Holton H. C. | Depew | 1075 |
Harris, Wm. | Depew | 335 |
Henderson J. G. | Bristow Newby Rt. | 530 |
Irwin J. O. | Depew | 1055 |
Inman E. C. | Bristow | 1120 |
Inman W. N. | Bristow | 1060 |
Johnson C. R. | Welty | 515 |
Jones Casey | Depew Rt. 2 | 385 |
Jackson O. J. | Depew Rt. 2 | 520 |
Johnson R. O. | Depew Rt. 2 | 460 |
Johnson Soney | Stroud | 450 |
Jeffries John | Micawber | 2300 |
Johnson C. D. | Welty | 430 |
Johns, Fred | Bristow | 655 |
Killian L | Depew Rt. 2 | 140 |
Kaser E. R. | Depew Rt. 2 | 600 |
Lewis Hattie | Depew Rt. 2 | 590 |
Loveis John | Bristow Newby Rt. | 460 |
Long Harry | Depew Rt. 2 | 295 |
Langston K. D. | Depew Rt. 2 | 300 |
Leonard John | Depew Rt. 2 | 730 |
Leonard I. M. | Depew Rt. 2 | 190 |
Muttluka Willie | Depew Rt. 2 | 635 |
Martin, A. | Bristow | 1825 |
Morris E. O. | Depew Rt. 2 | 755 |
McCabe T. W. | Bristow Newby Rt. | 670 |
Mayes J. W. | Depew Rt. 2 | 485 |
Moore Chas | Depew Rt. 2 | 270 |
Milber H. M. | Depew Rt. 2 | 380 |
Martin J. E | Welty | 490 |
Morton C. A. | Bristow | 1040 |
Niece J. P. | Bristow Newby Rt | 610 |
Owen V. R. | Depew | 1155 |
Pemerton Mat | Bristow Newby Rt. | 430 |
Redford S. | Depew | 565 |
Rollins Albert | Depew | 280 |
Rollins M. A. | Depew Rt. 2 | 710 |
Rainwater Oscar | Depew Rt. 2 | 765 |
Rainwater A. R. | Depew Rt. 2 | 1020 |
Rober J. A. | Depew Rt. 2 | 1320 |
Ragon Lee | Depew Rt. 2 | 1595 |
Rober C. M. | Depew Rt. 2 | 2000 |
Rush N. I. | Depew Rt. 2 | 340 |
Shatterwhite J. A. | Welty | 375 |
Strein W. H. | Depew | 820 |
Spurgin Sam | Welty | 135 |
Spurgin W. D. | Welty | 360 |
Spurgin E. E. | Welty | 240 |
Sherman J. J. | Welty | 1020 |
Steiner John | Depew | 455 |
Smith J. .P. | Bristow Newby Rt. | 615 |
Sivils J. R. | Depew Rt. 2 | 570 |
Shamblin J. B. | Depew Rt. 2 | 1325 |
Stone Henry & Son | Depew | 1600 |
Sexton C. P. | Depew | 700 |
Sexton Lee | Depew | 810 |
Steward Simon | Depew | 930 |
Skelly Oil Co. | Tulsa | 1985 |
Thomas P. T. | Welty | 530 |
Thompson W. | Welty | 290 |
Thompson W. D. | Welty | 400 |
Turnbull A. H. | Depew | 280 |
Turnbull Ora | Depew | 1160 |
Taylor Chas | Bristow | 590 |
Taylor, Robt. | Bristow | 370 |
Texas Oil Co. | Tulsa | 1810 |
Utter, Ray | Depew Rt. 2 | 1745 |
VanWinkle W. | Bristow Newby Rt. | 625 |
Vincent R. | Welty | Exempt |
Wilson A. | Welty | 555 |
Watson J. T. | Depew Rt. 2 | 850 |
Watley Jess | Depew Rt. 2 | 560 |
Wilson, J. R. | Depew Rt. 2 | 460 |
Wright A. | Bristow Newby Rt. | 915 |
Wilson J. A. | Depew | 740 |
Wilson L. L. | Depew | 180 |
Williams H. E. | Depew | 1710 |
White M. A. | Depew | 320 |
Wasson C. F. | Depew | 810 |
Weaver A. M. | Depew | 3000 |
Williams J. R. | Depew | 575 |
Wood D. | Welty | 145 |
Williams R. W. (Grd. Wm. Brown) | Bristow | 70 |
Williams R. (Grd. Jno Brown) | Bristow | 140 |
Williams & Taylor | Bristow | 960 |
Williams R. | Bristow | 820 |
Yocham Wm. | Depew | 180 |
W. T. Brown | Stroud | 265 |
Clarence Brown | Bristow | 230 |
Lee Wood | Depew Rt. | 403 |
D. Starr | Bristow Newby Rt. | 345 |
T. J. Hamon | Depew | 1065 |
C. E. Harrington | Bristow | 4 |
Peter Edwards | Bristow Newby Rt. | 276 |
Sam Edwaards | Bristow | 191 |
V. H. Wright | Bristow | 350 |
| | |
Depew Township
|
Ashford Bud | Depew | 530 |
Adams P. R. | Depew | 360 |
Alton C. E. | Depew | 230 |
Burdick W. E. | Depew | 390 |
Bollinger Frank | Stroud | 3395 |
Bennett S. K. | Depew | 410 |
Brown C. E. | Depew | 570 |
Bryden, J. M. | Depew | 2460 |
Brown L. E. | Depew | 1080 |
Bennett H. L. | Depew | 155 |
Boydston C. W. | Depew | 205 |
Buie Walace | Depew | 750 |
Bennett J. D. | Depew | 600 |
Bennett W. B. | Depew | 7190 |
Cullors J. B. | Depew | 540 |
Canady Ben | Depew | 730 |
Cochran B. H. | Depew | 840 |
Craig LeRoy | Depew | 210 |
Callahan R. W. | Depew | 460 |
Curl T. M. | Depew Rt. 1 | 480 |
Coberley L. J. | Depew Rt. 1 | 220 |
Craig Adison | Depew Rt. 1 | 770 |
Cooper A. C. | Depew Rt. 1 | 580 |
Campbell C. W. | Depew Rt. 1 | 1500 |
Dixon John | Depew Rt. 1 | 250 |
Detherage S. R. | Stroud | 370 |
Davis J. G. | Depew | 1210 |
Davis M. L. | Depew | 950 |
Depriest J. F. | Stroud Rt. 5 | 670 |
Deberry J. E. | Depew | 320 |
Forlies E. | Depew | 340 |
Ford Jessie | Depew | 440 |
Ford Ivan C. | Depew | 540 |
Fielden R. C. | Stroud Rt. 5 | 650 |
Flournoy & Son | Bristow | 2135 |
Griffen F. W. | Depew | 360 |
Goode Albert | Depew | 400 |
Gilliam H. | Depew | 385 |
Glenn R. L. | Depew | 375 |
Gore B. F. | Depew | 470 |
Greiner G. E. | Depew | 430 |
Goodwin W. W. | Depew | 520 |
Guin L. A. | Stroud Rt. 5 | 580 |
Griffen S. W. | Depew | 1300 |
Grossett E. W. | Depew | 490 |
Hamon Sam | Depew | 780 |
Harrington J. L. | Depew | 350 |
Harris James | Depew Rt. 1 | 520 |
Haskins L. W. | Depew Rt. 1 | 760 |
Harmon L. D. | Depew Rt. 1 | 2340 |
Hixon E. A. | Depew Rt. 1 | 110 |
Hickson J. S. | Depew Rt. 1 | Exempt |
Hodge C. L. | Depew Rt. 1 | 550 |
Hamon J. E. | Depew Rt. 1 | 1210 |
Hamon J. F. | Depew Rt. 1 | 640 |
Hamon D. L. | Depew Rt. 1 | 220 |
Hale F. C. | Stroud Rt. 5 | 1350 |
Harmon Emmett | Depew | 295 |
Hacker Susie | Depew | 335 |
Hanks James | Stroud | 620 |
Hanks Ed | Depew | 1860 |
Hodge C. C. | Depew | 115 |
Harper J. O. | Avery | 490 |
Hodge R. E. | Depew | 780 |
Henderson Jess | Depew | 1500 |
James C. R. | Milfay | 830 |
Jones R. J. | Depew | 750 |
Jackson Bias | Depew | 850 |
King W. A. | Depew | 420 |
Kaser J. O. | Stroud Rt. 5 | 1170 |
Lawson F. P. | Depew | 2010 |
Longshore G. C. | Depew | 600 |
Livecy J. C. | Depew | 830 |
Luckett G. A. | Depew | 910 |
Lacy W. M. | Stroud | 790 |
Murphy J. P. | Depew | 870 |
McGuin Tom | Bristow Newby Rt. | 730 |
McIntosh W. R. | Depew | 110 |
Martin Geo. | Depew | 740 |
Moore Mark | Milfay | 120 |
McCollum Grant | Depew | 540 |
McGuire J. W. | Depew | 500 |
Morgan Thos | Depew | 1125 |
Mallow Ida | Depew | 260 |
Mallow J. F. | Depew | 350 |
Mercer Ben | Depew | 400 |
Nash Luther | Depew | 235 |
Nunamaker H. J. | Depew | 300 |
Oliver E. J. | Depew | 540 |
Oliver D. W. | Depew | 390 |
Perryman Alex | Depew | 230 |
Potter H. R. | Bristow | 400 |
Pendegrass C. E. | Depew | 735 |
Peters J. C. | Milfay | 490 |
Potts L. A. | Bristow | 180 |
Payne D. W. | Depew | 260 |
Pauley G. A. | Depew | 845 |
Pulliam Lem | Bristow | 410 |
Roberts J. H. | Depew | 275 |
Rowden J. A. | Depew | 490 |
Root J. A. | Depew | 440 |
Rosson C. T. | Depew | 450 |
Renfro J. H. | Depew | 1030 |
Shirley G. T. | Depew | 890 |
Shelton Joel | Depew | 590 |
Smith Ed | Depew | 460 |
Steward Willie | Depew | 550 |
Sears W. G. | Depew | 250 |
Sears J. J. | Depew | 350 |
Starr G. W. | Stroud Rt. 4 | 550 |
Stidham W. R. | Depew | 1310 |
Schiller Grover | Depew | 730 |
Schiller Earl | Depew | 730 |
Satterfield Allie | Depew | 300 |
Sears H. T. | Depew | 350 |
Sears A. A. | Depew | 150 |
Stephens Chas. A. | Depew | 510 |
Stehens L. S. | Depew | 230 |
Shultz E. F. | Depew | 560 |
Smith B. D. | Bristow | 1580 |
Tuttle A. G. | Depew | 550 |
Timons Andrew | Depew | 310 |
Tuttle C. D. | Depew | Exempt |
Taylor R. C. | Depew | 220 |
Tolbert Will | Depew | 630 |
Thompson C. E. | Depew | 555 |
Taylor J. A. | Depew | 460 |
Vaughn D. L. | Bristow | 305 |
Watson W. W. | Depew | 730 |
Willingham G. W. | Depew | 650 |
Wilcoxson D. G. | Depew | 545 |
Walker P. C. | Stroud Rt. 5 | 210 |
Wilburn H. | Depew | 145 |
Wilson Julius | Depew | 380 |
Warner E. M. | Depew | 540 |
Wilsoxson R. L. | Depew | 865 |
Waltman L. C. | Depew Rt. 1 | 720 |
Wilson S. G. | Depew | 645 |
Wilson, W. H. | Depew | 1075 |
Williams W. T. | Depew | Exempt |
W. B. Gregory | Bristow | 430 |
C. E. Cronin | Stroud Rt. 5 | 670 |
J. H. Jupin | Depew Rt. 2 | 1006 |
F. A. Whitenack | Bristow | 80 |
Mamie “ | Bristow | 120 |
J. H. Fox | Depew | 1055 |
C. C. Curl | Depew | 615 |
A. V. Ary | Stroud Rt. 4 | 2570 |
T. S. Gilreath | Depew Rt. 1 | 580 |
F. M. Cronin | Depew Rt. 1 | 610 |
John Brown | Depew Rt. 1 | 150 |
J. J. Boydston | Depew Rt. 1 | 635 |
W. M. Peters | Depew Rt. 1 | 290 |
Bruce Brown | Stroud Rt. 4 | 750 |
|