Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

A Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

2�559 , ,

2�210 ABBEY, J F 43 DUNN, MINNIE 18 26OCT1909

10�573 ABBOTT, B H 33  GOOD, IRENE 20 22JUL1922

6�170 ABBOTT, D J 56   RUSSELL, MARION 32 10MAR1916

11�140 ABBOTT, J C 21   BURROWS, IVA 23 15NOV1922

13�582 ABBOTT, SAM 23 KLUTTS, RUBY 16 23OCT1926

6�76 ABBOTT, WALTER 28 TALLY, ARTIE 21 19DEC1915

15�595 ABERNATHY, ALVIN 20 MAYFILED, BERNICE 18 14SEP1929

5�386 ABERNATHY, WATLER B 23 RICHARDSON, FANNIE E 22 13FEB1915

8�327 ABNEY, DAVID E 21 DRAKE, MOZELL 16 9JUL1919

8�43 ABNEY, JESSIE L 18 TILLEY, JEWEL 15 21SEP1918

11�585 ABNEY, OTTO 18 BORDERS, HAZEL 17 23NOV1923

13�103 ABNEY, R T 26 PRICE, WINNIE 20 13AUG1925

14�370 ABNEY, THOMAS J 22 MERCER, KATIE 20 21SEP1927

1�238 ABNEY, W C IL 29 MARTIN, MYRTLE Tx 16 24JUL1908

4�291 ABRAM, ANDY 27 WILLIAMS, NORA 18 7MAR1913 BL

12�46 ABRAM, GARY 20 STEVENSON, GENCE 18 14JAN1924 BL

5�281 ABSHER, FRANK 21 BIZZELL, EMILY MAY 16 14NOV1914

13�335 ABSHER, J W 51 DANSBY, DORA 46 13FEB1926

11�276 ACKER, ALVIN H 24 WILLIS, CHRISTIA 23 22MAR1923

13�125 ACREE, LOWELL 22 FLEMING, GLADYS 20 29AUG1925

11�306 ADAMS, ALVIN 21 EARP, MINNIE 21 14APR1923

14�533 ADAMS, CLARENCE E 24 PARKS, OLA MAE 21 9FEB1928

4�390 ADAMS, DERRON 23 BREM, LORENA 19 UNUSED

7�326 ADAMS, E NORVAL 20 HAWLEY, SAMMIE H 15 31DEC1917

5�313 ADAMS, EMERY 21 JENSEN, LIZZIE 18 11DEC1914

9�4 ADAMS, EUGENE 25 BLAKE, RUTH 20 24DEC1919

5�198 ADAMS, F BUEL 25 CAMPBELL, ELIZABETH 19 3SEP1914

3�538 ADAMS, FRANK L 21 ROSE, CLARA ANNETTE 20 13MAR1912

4�201 ADAMS, FRANK S 24 KENDRICK, MINNIE 16 23DEC1912

11�7 ADAMS, HERBERT C 24 FELTY, FRANCES L 19 1SEP1922

14�108 ADAMS, J B 21 JOHN, MAMIE 18 26FEB1927

1�304 ADAMS, JESSE It 21 HOLDER, HOMER Tx 18 13OCT1908

9�565 ADAMS, JESSIE M 30 McNEELY, CORA 19 31DEC1920

3�331 ADAMS, JOHN D 22 TEMPLES, ALICE 18 16SEP1911

13�171 ADAMS, LEONARD 19 SMITH, IVA 15 7OCT1925

15�289 ADAMS, LINDSEY B 25 HILLHOUSE, SALLIE JOE 22 14DEC1928

10�529 ADAMS, MURPHY 21 THOMAS, MERION 16 10JUN1922

11�638 ADAMS, ORVAL 21 MURDOCK, BEATRICE 18 22DEC1923un

8�351 ADAMS, RECTOR 21 MAYFIELD, ALMA 18 30JUL1919

9�107 ADAMS, RECTOR 21 MAYFIELD, ALMA 18 28JUL1919

11�397 ADAMS, RILEY 17 BARBER, VELMA 15 2JUL1923

6�160 ADAMS, W W 36 VANNEY, ESTER MAY 26 28FEB1916

7�396 ADAY, JOE E 23 JACOBS, MYRTLE 24 11MAR1918

8�517 ADCOX, BERT 23 STONE, ROSA 19 19NOV1919un

6�325 ADDINGTON, L W 22 CYPERT, EULA 18 30SEP1916

6�353 ADEHOLT, L E 28 TAYLOR, BELLE 15 6SEP1916

10�464 ADKERSON, LUTHER 18 ALLEN, ESTER 15 23MAR1922

10�121 ADKINS, ANDY 31 HAGER, MAGGIE 26 11MAY1921

14�364 ADKINS, HASKELL 19 BRANDSTOTT, RUTH 17 17SEP1927

14�205 ADKINS, OVIE 25 ROGERS, EVA MAE 18 25MAY1927

14�206 ADKINS, R J 27 CARTER, PEARL JAUNITA 22 27MAY1927 BL

11�106 ADUDDELL, EARL 20 WHITAKER, GEORGIE 17 24OCT1922

5�302 AGEE, W W 29 SORRELLS, GILLIE 24 2DEC1914

2�72 AGNEW, GEORGE E 31 MUNCRIEF, S 20 16JUN1909

3�156 AHER, JOSEPH BARNARD JR 30 TRAHERN, WILLIE MAY 18 27MAR1911

7�106 AIRINGTON, FRANK G 21 PICKENS, GERTRUDE 18 5JUL1917

10�550 AIRINGTON, REUBEN 18 WALKER, ELZIE 18 30JUN1922

1�235 AIRINGTON, WILLIAM It 21 ERWIN, VEATUS It 18 17JUL1908

8�432 AKERS, H P 31 TOMLIN, VELMA 24 20SEP1919

1�1 AKERS, J B 58 BROWN, S A 50 18NOV1907

2�162 ALBERT, BERT 18 DILLESHAW, ZONA 16 15SEP1909

11�495 ALBRIGHT, J W 28 LOYD, HAUTY 25 4SEP1923

14�296 ALCORN, E E 25 HAYES, RUBY JEWEL 19 16AUG1927

8�489 ALCORN, E L 43 MACKEY, ARABELL 18 31OCT1919

14�625 ALCORN, OSCAR E 24 TURNER, NORA 22 22MAY1928

9�42 ALDREDGE, R F 21 , ? JAN1920void

9�48 ALDREDGE, R L 21 SNYDER, PEARL LEE 19 11JAN1920

1�199 ALDRIDGE, J L Ga 28 FLYNT, KATIE E Al 26 3JUN1908

9�404 ALDRIDGE, MANSEL 22 BANKS, SIDNEY 26 7OCT1920

4�434 ALDRIDGE, ROBERT 22 SULLINS, GRACIE 21 29AUG1913

2�207 ALDRIDGE, WASHINGTON 21 FOREHAND, MAY 18 23OCT1909

11�238 ALDRITCH, J S 51 HOLE, ADA 46 29JAN1923

10�622 ALEXANDER, BRUNER 23 MERRETT, BLANCHE 20 26AUG1922 un

15�537 ALEXANDER, BUSTER 20 GINN, JERLINE 18 UNUSED

11�414 ALEXANDER, C H 22 KENNEDY, GRACE I 19 UNUSED BL

13�428 ALEXANDER, CARL BURRIS 23 DENNIS, EULA AUGUSTA 19 12JUN1926

2�121 ALEXANDER, FRED 22 SIMMS, SALLIE 19 14AUG1909

11�516 ALEXANDER, G H 22 SIMMS, FRANCIS 20 22SEP1923

9�577 ALEXANDER, HENRY 34 JACOBS, TEMPIE ANN 18 11JAN1921 BL

6�441 ALEXANDER, HORACE 22 POLSON?, BERTHA 18 5DEC1916 BL

13�344 ALEXANDER, HUGH 21 BYARS, GERTRUDE 19 19FEB1926

12�176 ALEXANDER, J A 37 HURLEY, MAUDIE MAY 30 16JUN1924

3�593 ALEXANDER, JAMES 21 LIGHTSEY, LUCY 19 25MAY1912 BL

15�355 ALEXANDER, K A 22 BOWMAN, RUBY 19 21FEB1929

4�199 ALEXANDER, L T 22 JORDON, OLA 18 21DEC1912

3�524 ALEXANDER, OSCAR F 26 HUTSON, DELLA 20 14FEB1912

8�412 ALEXANDER, R H 26 LITTREL, CLEAIO 18 13SEP1919

11�615 ALEXANDER, RAY 22 CONLEY, FRANCIS 22 6DEC1923

8�42 ALEXANDER, VIRGIL 23 BIBLE, RUBY 22 24SEP1918

5�303 ALEXANDER, W B 22 HOWARD, LEETHA 18 5DEC1914

2�240 ALEXANDER, W F/T? 19 BIDDO, MABEL 17 27NOV1909

11�203 ALEXANDER, WILLIE 21 BRITT, ESELINA 16 24DEC1922

9�282 ALGOOD, FORREST 30 SMITH, ANNIE 31 12JUL1920

7�354 ALLEN, A J 35 HIND, IDA 34 28JAN1918

3�569 ALLEN, ALBERT 24 PATTEN, NANCY 18 19APR1912 BL

10�387 ALLEN, BILL 23 RICHARDS, ETHEL 19 7JAN1922

5�356 ALLEN, BILL 25 BOLTON, MARIE 26 11JAN1915

12�462 ALLEN, C L 25 BORDEN, BESS 20 30DEC1924

3�232 ALLEN, CHARLES W 23 SMITH, RENA MAE 20 23JUN1911

10�194 ALLEN, CHARLEY 21 McQUERY, MAUDINA 19 16JUL1921

2�90 ALLEN, D O 25 DOAK, MAY 19 10JUL1909

12�14 ALLEN, EDGAR 22 HINKLE, LENA MAY 19 28DEC1923

8�566 ALLEN, ELVIS 44 MATHEWS, BELL 28 14DEC1919

12�174 ALLEN, GEORGE 30 PYLES, ESTER 24 14JUN1924

2�83 ALLEN, HENRY 21 YOUNG, CLOY LEE 18 2JUL1909

9�35 ALLEN, JESSE 21 BAXTER, MARY 19 2JAN1920

9�189 ALLEN, JOHN B 23 ARNOLD, FLORA 19 10APR1920

5�383 ALLEN, JOHN N 38 SPEAR, FLORENCE 25 15FEB1915

12�319 ALLEN, JOHNNIE 22 EASEMAN, HOGGIE 27 29SEP1924 BL

8�345 ALLEN, JORDEN 27 THOMPSON, CLAUDIA 18 26JUL1919

4�282 ALLEN, MANUEL 21 PATTON, RACHAEL 20 22FEB1913 BL

5�109 ALLEN, O A 40 JANEWAY, ROSA 30 13MAY1914

10�209 ALLEN, OLLIE 19 BURGE, BERTHA 16 1AUG1921

2�131 ALLEN, OMER H 35 AUTRY, BESSIE 24 19AUG1909

2�406 ALLEN, PHILLIP 21 PARKER, ROBERTA 19 10MAY1910

3�185 ALLEN, PRINCE 21 MOORING, SUSIE 18 4MAY1911 BL

13�2 ALLEN, PRINCE 34 FRANKLIN, EMMA 18 6MAY1925 BL

1�356 ALLEN, RUFUS L Ok 28 McGEE, MARY DAVIS Tx 20 7DEC1908

2�28 ALLEN, S A 27 CARROL, MOLLIE 24 30MAR1909

4�325 ALLEN, SETH 31 FROGG, NONNIE 23 26APR1913

3�395 ALLEN, W J 23 BINYEN, MABLE 17 20NOV1911

4�338 ALLEN, W L 27 WINTER, MAGGIE 21 15MAY1913

5�474 ALLEN, WILL 21 EASMAN, PATSY 18 17JUL1915 BL

3�423 ALLEN, WILL 21 STOGDILL, GRACE 15 1DEC1911

6�387 ALLEN, WILLIS 21 CARTER, MATTIE 18 28OCT1916

7�13 ALLIS, JOSEPH 43 ALA, NIX 36 11APR1917

13�266 ALLISON, JAMES N 32 PARKER, ETHEL 22 14DEC1925

4�127 ALLISON, JOSEPH M 30 SUTTON, MADIE 18 8NOV1912

5�437 ALLISON, R C 23 EASON, BERTIE 23 10MAY1915

14�334 ALLISON, W M 25 PICKLE, BERTA LEE 17 4SEP1927

11�366 ALLMOND, A G 20 DEUFER, MURRELL 18 2JUN1923

8�552 ALLMOND, J D 21 MORRISON, RUTH FRANCIS 16 28NOV1919

14�574 ALLRED, A M 26 SEYMORE, ALTA 20 14MAR1928

10�440 ALLRED, A M 22 BARRICK, ETHEL 20 4MAR1922

3�357 ALLRED, AMOSE L 68 TACKETT, MATTIE 46 11OCT1911

1�348 ALLRED, ED Tx 21 YATES, MAY 16 27NOV1908

7�324 ALLRED, LEPHY 18 GOZA, PLINIE 19 31DEC1917

10�420 ALLRED, OSCAR 18 BALLARD, ALPHA 19 7FEB1922

3�50 ALLSTOTT, R DELL 31 FLORENCE, FRANCIS BELL 21 24DEC1910

14�230 ALMOND, ALFRED B 24 BOAEN, PEARL 21 16JUN1927

7�164 ALSTON, CHARLES 19 McFALL, ELLA 17 4SEP1917

5�208 ALVERSON, JAMES S 62 ALVERSON, EDNA A 44 7SEP1914

15�252 AMMONS, CLARENCE 23 STEARNS, ELIZABETH 15 8DEC1928

3�20 AMOS, CLEVELAND 22 WILLIAMSON, MALISSIE 19 16DEC1910

13�595 AMOS, COLE 19 GIBSON, PERNIE M 19 30OCT1926

15�350 AMOS, W H 19 MOORE, SALLIE 16 16FEB1929

6�132 AMOS, WILLIE 21 SMITH, LONNIE 18 26JAN1916

15�89 ANAL, LOUIS 24 WARREN, TRUDIE BEATRICE 19 1SEP1928

14�467 ANDERS, J M 21 GIBBINS, GEORGIE 18 17DEC1927

4�168 ANDERS, VILLERN 24 BURCH, WALSIE 18 10DEC1912

8�323 ANDERS, WALLACE B 21 DEVENY, BEATRICE 18 3JUL1919

16�81 ANDERSON, ALLIE 21 JOHNSON, HATTIE 19 3DEC1929

14�64 ANDERSON, ALVIN 22 CONNER, JOE 21 10JAN1927

14�466 ANDERSON, AMBERS 21 MUMFORD, MATTIE 18 15DEC1927un

4�194 ANDERSON, AUSTIN 20 PHILLIPS, MARY 17 13DEC1912

16�5 ANDERSON, BOB 23 STRIBBLING, ROSA 22 12OCT1929

11�418 ANDERSON, CALVIN 23 HARMAN, JOE DARCAS 15 18JUL1923

15�596 ANDERSON, CECIL 36 OWENS, BESSIE 21 14SEP1929

3�68 ANDERSON, CLYDE 21 HORNBEAK, FENA 18 3JAN1911

6�435 ANDERSON, D M 65 SHULER, MARY J 66 1DEC1916

14�453 ANDERSON, E E 21 HOUSTON, EVELYN 18 4DEC1927

11�292 ANDERSON, ELMER 23 STEPHENS, MINNIE 22 31MAR1923

8�579 ANDERSON, FRED 23 ARMSTRONG, RUBY 18 12DEC1919

8�82 ANDERSON, G G 49 WILLIAMS, JESSIE 37 9NOV1918

2�353 ANDERSON, J A 23 MILLER, ALVA 18 2MAR1910

2�39 ANDERSON, J W 25 FOREHAND, MINNIE 25 22APR1909

14�244 ANDERSON, JESSIE 24 CARVER?, TRESSIE 18 5JUL1927

15�101 ANDERSON, JOE 21 SHULER, MYRTIS 18 3SEP1928

5�158 ANDERSON, JOE 23 PATTERSON, HATTIE 28 28JUL1914 BL

9�513 ANDERSON, LEANDA 22 ARTES, R E 19 9DEC1920 BL

4�505 ANDERSON, LEE 25 SMITH, LENNIE 16 29OCT1913

11�417 ANDERSON, LEE J 34 SMITH, LUELLA 35 17JUL1923

14�360 ANDERSON, MARTIN H 55 WELCH, SUSAN 51 14SEP1927

14�142 ANDERSON, MORRIS ROY 23 JAMES, EMMA 19 29MAR1927

4�380 ANDERSON, S H 28 BRAY, BERTIE M 17 18JUL1913

3�27 ANDERSON, SAMUEL W 42 PRINCE, FLORENCE 24 20DEC1910 BL

11�511 ANDERSON, THURMAN M 35 COURTNEY, ALMA LUCILE 29 20SEP1923

9�164 ANDERSON, VAND V 22 REYNOLDS, VERA 22 25MAR1920

13�631 ANDERSON, VERNON 21 NESBETT, RUTH 18 22NOV1926

14�96 ANDERSON, W E 24 McCALL, LETTIE 17 14FEB1927

7�274 ANDREWS, ASA 27 DUNLAP, MYRTLE 17 9DEC1917

3�70 ANDREWS, CARL 24 MASSEY, BERNICE 19 6JAN1911

4�428 ANGEL, BILL 21 SUMMERS, MINNIE 18 25AUG1913

8�305 ANGEL, CLARENCE 26 WILLIAMS, ETHEL 19 2JUL1919

7�359 ANGEL, OMER 19 PRICHARD, EDNA 21 29JAN1918

11�157 ANGLIN, AUTHOR 21 HUDSON, ALICE 17 25NOV1922

9�457 ANGLIN, ELMER 20 HENSON, BEULAH 19 6NOV1920

6�498 ANNELER, J F 25 CAMBRON, GEORGIA 30 4JAN1917

8�279 ANSLEY, J L 38 MORRIS, OLA 18 9JUN1919

11�122 ANTEN, JAMES 20 PUTMAN, EKRA 17 8NOV1922

14�636 ANTHONY, ALFORD 21 MITCHELL, VIOLA 18 30MAY1928

12�3 ANTHONY, NAPOLEON 31 LEWIS, MILLIE 26 24DEC1923

9�211 ANTHONY?, CLARENCE 24 BARNES, CLAUDIA 18 29APR1920

12�66 ARBUCKLE, ONA 30 JACKSON, EMMA 21 5FEB1924 BL

6�271 ARCHER, JESSE 24 HOLMES, BLANCHE 18 9AUG1916

4�146 ARCHER, LON V 22 PATTERSON, BERTHA 19 23NOV1912

15�490 ARCHER, OTTO 24 HAGAN, ZELMA 18 20JUN1929

9�17 ARCHER, ROBIE 21 GRAY, ZELIN 18 24DEC1919

2�228 ARCHER, W B 24 WHITE, LELA 20 11NOV1909

7�393 ARD, JOHN A 44 POWELL, LAURA EDITH 34 12MAR1918

3�325 ARDREY, A D 25 LUKE, ZULA 18 4SEP1911

14�558 ARGO, WILLIAM JEFFERSON 24 LANDRUM, LILLIAM M 18 3MAR1928

16�25 ARLEDGE, JAMES 40 MORRIS, LEONA 35 26OCT1929

3�191 ARMOR/McCONNEL?, CECIL 23 HODGES, OLLIE 19 8MAY1911

10�321 ARMSTRONG, DEWEY 21 PITTMAN, EVA 18 21NOV1921

15�32 ARMSTRONG, H H 44 LEWIS, MYRTLE MAY 35 21JUL1928

12�302 ARMSTRONG, H.H. 42 DAVENPORT, HENRY NORMA 35 16SEP1924

4�371 ARMSTRONG, HENRY H 30 BAKER, REMMIE EULAHE 18 1JUL1913

1�288 ARMSTRONG, HUBERT Tn 18 CLARK, FELICE It 18 22SEP1908

4�174 ARMSTRONG, VADER 37 PINSON, LIZZIE 40 16DEC1912

5�488 ARMSTRONG, W J 28 RAY, ETHEL G 15 5AUG1915

11�439 ARNN, ARTHUR 25 CORBIN, GENIA 16 2AUG1923

12�104 ARNN, DAVIS 22 HUTCHESON, BERTHA 20 15MAR1924un

5�543 ARNN, LUTHER 20 HUTCHENSON, EDNA 18 25SEP1915

12�473 ARNOLD, GEORGE 21 HAMMER, LAURA 19 8JAN1925

11�42 ARNOLD, HARVEY 21 TOTEN, RUTH 18 8SEP1922

5�63 ARNOLD, JOHN H 23 GIDDENS, KATE 18 20MAR1914

16�46 ARNOLD, M W 29 WALKER, HESTER 23 6NOV1929

9�280 ARNOLD, W A 22 RISER, ROSE 18 10JUL1920

1�385 ARNWINE, ERNEST Tn 27 KING, ELLA 24 24DEC1908

10�557 ARTER, FLOYD 22 JONES, GERTRUDE 19 9JUL1922

12�585 ARTER, JIMMIE 21 WILLIAMS, LUCY 20 23APR1925

13�4 ARTER, WILLIE 21 CHATHAM, JEWEL 19 7MAY1925

7�443 ARTERBERRY, GEORGE 21 LILIE, FREDA 15 10MAY1918

8�431 ARTERBERRY, W T 22 WARDVILLE, ROXIE 18 22SEP1919

7�93 ARTWEIN, EUGENE 24 JONES, UNA 20 30JUN1917

2�572 ASAY, ROBERT C 24 GOFORTH, MARGARET 17 15NOV1910

9�369 ASBERRY, OLIVER 19 RANKINS, HAZEL 19 13SEP1920

14�441 ASBURY, E F 23 CARR, INEZ 21 22NOV1927

8�232 ASH, V E 30 NICKOLS?, MARGARETT E 24 11APR1919

1�28 ASHBY, JOHN 30 SHADDIX, EULALER 20 13DEC1907

4�196 ASHER, H L 21 HALE, VERNA 19 14DEC1912

1�324 ASHLEY, C W Wi 43 BENSON, MAUDE Ar 27 7NOV1908

4�35 ASHLEY, CARMIE J 23 EPPLER, LILLIE 18 9AUG1912

8�278 ASHLEY, CLYDE VERNON 22 PHIPPS, CARRIE MAY 17 7JUN1919

15�220 ASHLEY, ELMER C 24 THOMAS, ZEPHA 23 10NOV1928

11�480 ASHLEY, F A 23 HEAD, PANSY 18 27AUG1923

9�92 ASHLEY, HERMAN W 21 FRAZE, DORETHA L 18 31JAN1920

9�83 ASHLEY, IVAN 22 RADER, LURLINE 18 26JAN1920

12�83 ASHLEY, JOE 22 FRAZE, NERVY 16 18FEB1924

8�48 ASHLEY, LEE PARKER 20 ROBINSON, TRENTY 16 30SEP1918

5�157 ASHLOCK, WILBERT 22 WEBB, ADDIE 18 24JUL1914

8�281 ASHTON, ALFRED 18 BIBB, EDITH 19 9JUN1919

13�276 ASHTON, WILLIAM F 23 GILBERT, NINA 17 21DEC1925

10�229 ASHURST, EARNEST 22 BREWER, GERTIE 16 27AUG1921

7�50 ASHURST, MART 22 DENSON, EDNA 18 19MAY1917

12�226 ATCHISON, HOWARD R 21 ROBBERT, GRACE 19 01AUG1924

10�311 ATCHISON, JOHN 21 MIDGETT, ETHEL 19 3NOV1921

11�523 ATCKLEY, RICHARD 23 KING, ALICE 19 29SEP1923

10�442 ATKERSON, JOHN WELLS 29 SKINNER, EULA MAY 18 8MAR1922

10�480 ATKINS, GARVIN 21 EAKES, FAYE 21 13APR1922

12�120 ATKINS, JESS 21 GILLIS, ANNA MAY 15 2APR1924

13�65 ATKINS, OTIS 21 RODGERS, ADLEE 18 8JUL1925

9�171 ATKINS, PERRY 21 MANKIN, TASSIE 20 30MAR1920

4�496 ATTAWAY, EDWIN 21 THOMAS, CLYDE 18 24OCT1913

12�399 ATTAWAY, ROY 21 JONES, AUDREY 18 29NOV1924

9�442 ATTAWAY, WARREN 21 GAY, BUELAH 18 27OCT1920

4�333 ATTERBERRY, J M 23 NEWTON, LELA 20 10MAY1913

2�425 ATTERBERRY, REMON 23 MAYES/MOYOR?, SARAH 23 6JUN1910

8�75 AULD, J F 21 HUMPHRIES, LURLIE 20 31OCT1918

13�121 AULD, MONROE 19 POWERS, CLARA 18 29AUG1925

6�50 AUSTIN, CHARLEY 23 McCONNEL, LILLIAN MAY 18 11DEC1915

15�280 AUSTIN, FORREST 23 MORRIS, JESSIE M 18 24DEC1928

5�175 AUSTIN, JAMES 23 HOTCHKIN, LILLIE BELL 19 17AUG1914 BL

7�212 AUSTIN, SOL 21 HOTTEL, ADDIE 19 13OCT1917

3�217 AUSTIN, WILLIAM DALLAS 40 VAIL, JUNIA ELIZABETH 22 8JUN1911

6�208 AUSTON, THOMAS 22 THOMPSON, THANIE APR1916 nr

6�471 AUTENN, E E 24 FREEMAN, MYRTLE 20 23DEC1916

1�207 AUTRY, L E Ms 28 TEAGUE, ELLA Tx 22 20JUN1908

13�234 AVANTS, EUGENE 20 CASEY, RUTH 18 21NOV1925

13�157 AVANTS, J E 23 CODY, BYTHIE 18 25SEP1925

9�536 AVANTS, THOMAS RILEY 27 THRASHER, LORENA 23 20DEC1920

12�281 AVERY, JIM 21 HUCKS, LEXIE 18 06SEP1924

3�512 AVERY, ROBERT L 22 HALL, HAZEL 17 8FEB1912

5�210 AVEY, PAUL K 21 MATHEWS, FLORENCE 20 5SEP1914

3�211 AVIT, THOMAS C 45 BURKS, IDA 45 30MAY1911

15�552 AVON, JOE 22 McCURLEY, EDNA 18 17AUG1929

12�87 AYRES, E D 28 RICHARDSON, LELA 24 23FEB1924

Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index