Return to the Mary Turner Kinard Archives
Return to Garvin County Marriage Index
GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard
Printed here with the permission of J.D. Kinard
and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
This is an alphabetical listing by Groom's sur-name. Please keep in mind this is a transcription and as such is subject to human error. The difference between word processing programs has translated the - as �. Also the data had to be recovered from disk and some pieces may be missing. This will be corrected from hard copy ASAP.
These dates may be the date the license was issued, or the actual date of marriage.
E Surnames
GARVIN COUNTY BOOK#-PAGE# GROOM AGE BRIDE AGE DATE of License or Marriage
13�343 EADS, CLARK 42 PIPE, ETTA 34 20FEB1926
11�546 EADS, DEWEY 21 MAUPIN, SUSIE E 20 13OCT1923
11�619 EAGONS, CHARLEY 22 WELCH, MAYMIE R 19 13DEC1923
9�9 EAKENS, CHARLES B 24 McNAMEE, OLLIE 18 24DEC1913 un
1�312 EALEY, BENNE Ar 22 CARTER, MYRTLE IVY Ok 17 23OCT1908
15�262 EALEY, LAWRENCE 19 GRIMES, OLETA 18 15DEC1928
2�103 EARLE, W J 37 ATKINS, AUDDIE 22 19JUL1909
8�87 EARLS, CHARLEY 18 THOMAS, RUTH 22 11NOV1918
9�506 EARLS, CHARLIE 21 EARLS, MYRTLE 18 26NOV1920
13�248 EARP, A B 19 VENTRESS, MARY 19 28NOV1925
13�596 EARP, J W 22 BENTHALL, CHARLEEN 19 30OCT1926
15�164 EARP, JAMES E 21 BENTHALL, BEATRICE 18 6OCT1928
13�125 EASLEY, CALVIN 23 MISER, LAURA 18 29AUG1925
15�521 EASLEY, ELTON 23 BARR, PAULINE 18 18JUL1929
15�205 EASLON, ORELL 21 FOUST, PAULINE 18 27OCT1928
9�276 EASON, ABIA 21 STORY, PEARL 18 7JUL1920
4�480 EASON, J B 55 SKAGGS, J N 48 6OCT1913
8�5 EASON, JAMES L 21 BAKER, LOU 19 17AUG1918
2�169 EAST, ELI 27 CASH, LILLIE 15 18SEP1909
10�494 EASTMAN, TOLLY 40 BEAVER, EARLIE 28 30APR1922 BL
7�236 EASTON, ARTHUR 21 SELBY, BESSIE 19 14NOV1917
13�300 EASTON, CHARLEY 21 WELDERS, FRANCES 19 31DEC1925
14�301 EASTON, RAYMOND 24 CROOK, MAY 20 17AUG1927
11�88 EATMAN, CARL 27 FUTHEY, IRENE 21 11OCT1922
11�345 EATMON, NOUELL 22 McCLURE, DOVIE 18 17MAY1923
10�374 EATMON, O O 23 FRY, GRACE 18 25DEC1921
2�250 EATON, A C 21 BAKER, HITTIE 15 4DEC1909
13�156 EATON, ALBERT 32 GOSNELL, GERTIE 18 24SEP1925
11�488 EATON, BERT 19 ADKINSON, SALLIE 19 28AUG1923
8�342 EATON, EUGENE 21 McCRACKEN, CLARA 18 25JUL1919
6�8 EATON, VIRGIL 21 CONNOR, EVA 18 5NOV1915
10�491 EBERLE, CHARLES 26 DEAN, ALTA 18 26APR1922
11�33 EDDINGS, E A 57 KELLER, D M 42 12SEP1922
14�446 EDDINGS, MARVIN 24 WRIGHT, SUSIE 18 30NOV1927
13�401 EDDINGS, MIRA 25 SHELTON, BIRDIE 18 13MAY1926
10�99 EDDINGS, MURRAH 21 WRIGHT, LETHA 19 13APR1921
3�177 EDDINGS, ROBERT G 25 MARTIN, LAURA 18 24APR1911
9�1 EDDINGS, WESLEY 25 OSBORN, CLARA 18 23DEC1919
9�234 EDDINGTON, KAY 23 GOODWIN, BURBON 17 18MAY1920
1�373 EDDINGTON, OSCAR Tx 19 GIBSON, ETHEL Tx 17 21DEC1908
4�17 EDDINS, B H 34 POTEET, ILA 33 27JUN1912
14�159 EDDLEMON, W L 24 RICHARDSON, JEWEL 19 20APR1927
12�558 EDGEMAN, ALVIN 20 ROBERINSON, NETTIE 22 24MAR1925
9�484 EDGEMAN, E E 22 PARKER, MINNIE MAY 21 24NOV1920
12�288 EDGEMAN, OSCAR LEE 21 BLANKENSHIP, CASSIE 21 09SEP1924
8�426 EDGMAN, A T 18 GREEN, VEDA 17 19SEP1919
1�347 EDGMAN, CLARENCE Tn 21 HOWETH, LUCY Ok 21 27NOV1908
12�587 EDGMAN, HOMER 25 DOLLOR, BESSIE 19 25APR1925
9�20 EDMISTER, C W 47 SPARKS, BERTHA 33 DEC1919void
1�390 EDMONDSON, ANDREW Tx 22 GOODWIN, LULA Tx 20 24DEC1908 BL
15�576 EDMONDSON, OLLIE 21 PETTY, DELLA 18 2SEP1929
9�199 EDSON, LAWRENCE 21 McGALLIA, FAY 18 17APR1920
5�14 EDSON, LUTHER 35 JONES, NETTIE 33 24JAN1914
14�299 EDSON, PAUL 21 EVERETT, ELA 15 16AUG1927
7�479 EDWARDS, ALVA 27 COWAN, ANNIE 26 22JUN1918
11�558 EDWARDS, BRUCE 22 WATSON, MINNIE 23 29OCT1923 BL
2�379 EDWARDS, C F 23 BIRDWELL, ANNIE Mrs 23 15APR1910
8�88 EDWARDS, C W 50 PAUL, JENNIE 50 14NOV1918
9�233 EDWARDS, CLYDE 21 GOSNELL, WILLIE 17 15MAY1920
8�528 EDWARDS, CLYDE 21 REVELL, LYDIA 18 1NOV1919un
7�39 EDWARDS, DAN L 41 JOHNSON, JENNIE 41 7MAY1917
11�205 EDWARDS, DICK 48 PRESSLEY, MARIETTA 24 4JAN1923 BL
4�97 EDWARDS, EDDIE 29 STANFORD, WILLIS 35 11OCT1912 BL
13�221 EDWARDS, ELIJAH 23 JACKSON, EVELENE 19 14NOV1925un BL
13�253 EDWARDS, ELIJAH 23 JACKSON, EVLINA 19 14NOV1925 BL
14�57 EDWARDS, EZRA 18 BOWERSOX, SARAH 17 3JAN1927
8�170 EDWARDS, FRED O 20 STRICKLAND, MEDA 19 10FEB1919
4�257 EDWARDS, H L 25 CHEEK, SALLIE 25 25JAN1913
14�351 EDWARDS, HAROLD 18 HUNNICUT, LUCILE 16 10SEP1927 BL
3�143 EDWARDS, HENRY L 40 POE, BELL 25 17MAR1911
8�574 EDWARDS, J C 42 WALTHALL, MYRTLE A 38 17DEC1919
4�482 EDWARDS, J E 22 HULSEY, GEORGIA 18 8OCT1913
9�309 EDWARDS, JOE A 60 STRICKLAND, CARRIE 48 5AUG1920
4�98 EDWARDS, JOHN CLEM 23 LAM, MAUD 23 12OCT1912
1�242 EDWARDS, JOHN T Al 27 YATES, BERTIE 26 UNUSED
15�450 EDWARDS, LEWIS 23 McCARTY, DOROTHY 18 23MAY1929
4�583 EDWARDS, N B 31 WALLACE, MINNIE L 32 27DEC1913
11�287 EDWARDS, ROBERT E 29 PETTIGREW, TINCY 19 30MAR1923
5�23 EDWARDS, W 37 ACKROYD, ROSA 31 31JAN1914
6�455 EDWARDS, W R 23 UHLES, FLORENCE 19 16DEC1916
7�505 EDWARDS, WALTER L 20 GOSWELL, MYRTLE 17 27JUL1918
12�323 EEDES, RECTOR 22 STOATS, IRENE 17 27SEP1924
13�434 EEDS, ARBIE 21 CHAPPELL, VIOLET 19 17JUN1926
13�589 EEDS, CARL 26 AUSTIN, FLOSSIE 18 28OCT1926
15�147 EEDS, JACK 21 BLACKBURN, INA 18 19SEP1928
8�541 EGGLESTON, ALBERT S 21 McCURLEY, BERTHA 20 1DEC1919
3�374 EGGLESTON, ARCHIE 21 ARMSTRONG, ANNIE 22 28OCT1911
4�477 EGGLESTON, F A 42 DILLARD, ELLEN 40 4OCT1913
13�584 ELAM, H E 21 WALLACE, LELLA JANE 18 23OCT1926
12�286 ELAM, ROBERT 26 KENNEDY, ALVIS 18 06SEP1924
5�366 ELAM, W F 21 WELCHER, JOSIE 19 22JAN1915
13�633 ELAM, WALTER 23 WALLACE, OPAL 18 22NOV1926
11�589 ELAM, Z B 20 MARTIN, ETHEL 18 26NOV1923
3�40 ELDRED, EMRA 19 CASTLEBERRY, LUCY 17 23DEC1910
13�553 ELDRED, GEORGE R 27 MYERS, BEATRICE E 19 25SEP1926
1�201 ELDRIDGE, G I Tx 19 McCARTY, APPOLONA Ar 17 10JUN1908
6�131 ELDRIDGE, J R 26 WINN, FAY 21 26JAN1916
14�4 ELDRIDGE, RAYMOND 21 HYDEN, VERNICE 19 27NOV1926
1�218 ELEY, RICHARD La 21 FOSTER, TENNESSEE 18 30JUN1908
8�214 ELKINS, JAMES RICHARD 23 RICHARDS, JENNIE 19 25MAR1919
14�309 ELLEDGE, BUCK 33 ELLEDGE, JENNIE 31 22AUG1927
7�107 ELLEDGE, C A 22 HAILEY, LECIA 23 6JUL1917
6�108 ELLER, SAM 24 ROBERTS, LURIE 20 10JAN1916
14�235 ELLEY, VIRGIE 20 ADAMS, GENEVA 20 18JUN1927 BL
9�60 ELLIOT, C C 21 OWENS, ETHEL 18 17JAN1920
13�594 ELLIOTT, E W 27 LIVINGSTON, LORANE 18 30OCT1926
15�115 ELLIOTT, FLOYD 36 WILSON, HELEN 23 8SEP1928
13�115 ELLIOTT, HOLLIE H 21 TRIPP, MYRTLE 18 21AUG1925
12�354 ELLIOTT, JEWEL 21 SIMPSON, NOBLE 16 24OCT1924
9�550 ELLIOTT, VIRGIL 21 LAMAR, CARRIE 20 24DEC1920
7�213 ELLIS, CAMRON 21 BRADBURY, MARY 17 20OCT1917
10�608 ELLIS, ELMER 22 SPEER, ONIDA 19 19AUG1922
12�237 ELLIS, ELONZO 23 PICKENS, SAMMIE 16 16AUG1924
7�90 ELLIS, EUGENE 21 SINGLETARY, STELLA 20 29JUN1917
6�84 ELLIS, FRED L 23 WOOLSEY, EVA 20 13DEC1915
9�583 ELLIS, IRA 25 CRAWFORD, WILLIE 18 14JAN1921
14�404 ELLIS IRA M 27 LADD, ELRENA 19 15OCT1927
5�411 ELLIS, J B 45 POTTER, ROSA 45 26MAR1915
13�562 ELLIS, ROBERT 36 BROWN, MATTIE 29 2OCT1926
8�309 ELLIS, SILAS 22 MALONE, DEE 19 3JUL1919
9�228 ELLIS, TOM 48 HOLLIDAY, STELLA 41 12MAY1920
12�116 ELLIS, TOM 52 CROCKETT, ELLIE 33 31MAR1924
12�341 ELLIS, W H 21 BAILEY, BELL 20 11OCT1924
9�242 ELLIS, W O 42 WOOD, MARY 18 29MAY1920
14�554 ELLIS, WILL J 33 ROBERTSON, LAURA MAE 20 2MAR1928
7�300 ELSWICK, CLAUDE H 22 HAYNES, RUTH 21 22DEC1917
14�411 EMBERLIN, DOYLE 21 WELCH, MARY 18 28OCT1927
3�212 EMBERLIN, ELBERT 22 HATHCOCK, MAY 18 3JUN1911
1�4 EMBERLIN, L L 22 FLETCHER, LEONA 24 20NOV1907
2�311 EMBERSON, HENRY 29 COLTER, MARY 18 21JAN1910
8�486 EMBREE, J A 25 SNODGRASS, DOVIE 21 4OCT1919
8�180 EMBRELL, CLARENCE B 21 HAYNES, NOAMI 19 18FEB1919
16�132 EMBREY, EMMETT 21 JAMES, MAY 18 21DEC1929
13�454 EMBRY, BARNEY 25 CROSS, VIOLA 23 3JUL1926
10�618 EMERY, CLIFFORD 21 WELLS, BLANCH 18 24AUG1922
12�187 EMERY, TOM 51 WEATHERFORD, BELL 45 01JUL1924
14�59 ENGLAND, C C 24 STEPHENS, BESSIE 18 6JAN1927
7�496 ENGLAND, CLAUD 20 HENRY, FRANCES PARCELLA 16 23JUL1918
8�569 ENGLAND, GENE 21 CHRISTIAN, EFFIE 19 15DEC1919
10�62 ENGLAND, H F 24 HARVILL, HESTER 18 4MAR1921
9�297 ENGLAND, JOE 21 LAIN, ELLA 19 24JUL1920
14�626 ENGLAND, ROY 23 PAYNE, ESTELL 19 22MAY1928
5�518 ENGLAND, W R 24 HEATH, VERDIE 17 25AUG1915
8�333 ENGLAND, WOFFARD 23 BRETAN, ZUMA 18 17JUL1919
11�162 ENGLE, W G 21 JAMES, ALMEDA 18 2DEC1922
15�620 ENGLISH, HALE 24 KING, RUTH 20 27SEP1929
15�145 ENNIS, HARVEY 22 PATTON, SADIE 24 24SEP1928
12�336 ENSEY, ARTHUR 23 WILLIAMS, BETTY 21 11OCT1924
13�93 ENSEY, EZEKIEL 21 COKER, OPAL 18 7AUG1925
7�341 ENYART, DAVID W 26 VANZANT, GRACIE S 19 8JAN1918
12�397 EPLSY, JACK 20 LAWLEY, LILLIE 16 29NOV1924
3�314 EPPERSON, HENRY D 22 STENNETT, MAY 22 6SEP1911
2�1 EPPLER, A L 33 OSTEIN, A M 23 10FEB1909
5�257 EPPLER, DAVID K 22 RAYBURN, MAY 19 21OCT1914
2�412 EPPLER, GEORGE T 23 BLEVINS, ADA 18 16MAY1910
10�401 EPPLER, JESSE 19 WARD, JESSIE 19 21JAN1922
9�448 EPPLER, PHILLIP S 24 SHORTES, MARY 19 30OCT1920
11�170 ERNEST, PAUL W 21 WOODMORE, GRACE 22 10DEC1922
2�292 ERNEST, T H 25 SLIGER, NELLIE 23 28DEC1909
11�338 ERVIN, W I 37 WEAVER, BEATRICE 28 8MAY1923
12�247 ERWIN, JOHN 23 YOUNGBLOOD, ROSA 16 19AUG1924
15�335 ERWIN, JOHN 27 JANEWAY, ALMA 21 28JAN1929
4�9 ERWIN, JOHN, 35 ATKINS, ADDIE 23 24JUN1912 BL
7�275 ERWIN, SAMUEL 22 TREADGILL, NORA 19 7DEC1917
5�246 ESKRIDGE, CHARLEY 26 FANNING, LILLIE 18 10OCT1914
8�423 ESKRIDGE, T H 53 SPARKS, ADA 38 17SEP1919
6�143 ESKRIDGE, T H 50 MUSE, DELLA 31 FEB1916
5�244 ESLICK, J B 23 PHILLIPS, OLLIE 18 9OCT1914
5�235 ESPINOSA, BEN 23 REISER, KATIE 18 10CT1914
16�93 ESSEX, D D 21 ROBERTS, WINNIE 19 9DEC1929
2�149 ESTES, BURNEY RAY 20 TUCKER, MAUDIE 18 1SEP1909
3�109 ESTES, CARL TALBOT 21 CHILDRES, ETTA 18 8FEB1911
8�94 ESTES, HARVEY 21 STEPHENS, MAUD 22 14NOV1918
1�267 ESTES, J A Tx 21 WILLIAMS, JOSIE It 18 24AUG1908
7�196 ESTES, S E 34 PHIFER, EMMA 27 28SEP1917
1�334 ETHENRIDGE, JIM Tx 28 GREER, LOLA Tx 19 16NOV1908
6�487 ETHERIDGE, G C 23 SMITH, ETHEL 18 16DEC1916
13�187 ETHRIDGE, JAMES 21 PRINCE, VIOLA 24 17OCT1925 BL
8�44 ETHRIDGE, LEE 33 LAUGHLIN, ARTIE 26 22SEP1918
14�221 ETHRIDGE, R N 66 FORRESTER, L E 46 8JUN1927
4�215 ETHRIDGE, W W 29 FLEMING, MARY JANE 22 24DEC1912
15�560 ETIER, J D 22 KROTH, LORENA 19 17AUG1929
8�31 EUBANKS, O E 35 McDOWELL, ADA 20 7SEP1918
14�37 EUKER, W E 22 FROST, ELLA 18 24DEC1926
8�538 EVANS, CHARLES A 23 GRAHAM, LYDIA BELL 22 26NOV1919
13�557 EVANS, CHARLIE C 20 GOODMAN, ALLIE A 19 2OCT1926
3�409 EVANS, CLAUD 21 STEPHENS, BESSIE 18 28NOV1911
4�181 EVANS, CURTIS C 25 CLEMENS, EMMA 21 19DEC1912
3�74 EVANS, DOCTOR L 53 WOOTEN, EFFIE 26 7JAN1911
2�409 EVANS, E W 28 PEARSON, BERTIE 19 14MAY1910
12�321 EVANS, EARL 21 STERNBERGER, ALICE 18 29SEP1924
12�47 EVANS, ERNEST 22 CLAXTON, EVA 16 15JAN1924
4�367 EVANS, HENRY 70 LAMEY, ROSE 65 24JUN1913 BL
4�483 EVANS, J T 24 GRAVES, MARY 19 10OCT1913
6�301 EVANS, MARION H 23 RANKINS, RUBY LEE 19 14SEP1916
5�192 EVANS, NOAH 18 COPPENBARGER, MARY 17 28AUG1914
2�351 EVANS, OSCAR 20 SMITH, HATTIE 15 2MAR1910
1�328 EVANS, WILLIAM Oh 21 MINTER, FAY It 16 13NOV1908
8�420 EVERETT, B G 21 BEARD, LORENA 19 15SEP1919
9�376 EVERETT, E J 29 STRONG, FLORA 25 18SEP1920
9�510 EVERETT, JESS 18 SHEEGOG, MAGGIE 18 8DEC1920
3�126 EVERETT, JIM 22 BOATWRIGHT, BELLE 16 2MAR1911
10�376 EVERETT, L C 52 HAYES, FAY 20 28DEC1921
8�142 EVERETT, W W 48 SALSBY, IDA 18 6JAN1919un
2�49 EVERETT, WALTER 23 KEENER, MARY 22 27APR1909
4�12 EVERT, JOHATHON J 27 McCOUGHEY, ANNA 20 25JUN1912
3�392 EZELL, GEORGE 21 SORRELL, BEATRICE 19 16NOV1911
11�550 EZELL, GEORGE 27 JACOB, MARY 20 22OCT1923 BL
10�449 EZELL, HUBERT LESLIE 20 WESTFALL, LORENE 18 17MAR1922
7�370 EZELL, JOHN 19 CUSTER, LURIE 19 9FEB1918
3�529 EZELL, WILLIAM LOWERY 30 MARTIN, GRACIE 16 24FEB1912
11�138 EZZELL, ABRAM 18 MAULDEN, WILLIE 21 18NOV1922