Return to the Mary Turner Kinard Archives
Return to Garvin County Marriage Index
GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard
Printed here with the permission of J.D. Kinard
and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
This is an alphabetical listing by Groom's sur-name. Please keep in mind this is a transcription and as such is subject to human error. The difference between word processing programs has translated the - as �. Also the data had to be recovered from disk and some pieces may be missing. This will be corrected from hard copy ASAP.
These dates may be the date the license was issued, or the actual date of marriage.
F Surnames
GARVIN COUNTY BOOK#-PAGE# GROOM AGE BRIDE AGE DATE of License or Marriage
13�546 FAGAN, A L 21 PALMERTREE, ANNIE 19 20SEP1926
7�248 FAGAN, CLIFFORD 21 PAYNE, CELIA 17 23NOV1917
10�364 FAGAN, J T 50 CARPENTER, IVRA P 41 22DEC1921
11�39 FAGAN, JESSIE 21 ANDERSON, INA 17 18SEP1922
14�251 FAGAN, ROY 21 ANDERSON, POLLY 18 8JUL1927
13�423 FAGAN, W S 57 ROWLEY, EMMA 44 7JUN1926
6�123 FAGON, A J 28 HOOVER/NOONER, JOSEPHINE 21 25JAN1916
14�336 FAILS, LOFTON 21 ROBBINS, GAIL 18 4SEP1927
15�342 FALCONER, CHARLES B 35 CHISHOLM, NELLIE 20 4FEB1929
3�59 FALKNER, CLINTON V 21 FEARS, EVA A 21 29DEC1910
14�397 FALLON, W P 36 CLANTON, WILLIE S 18 11OCT1927
12�483 FANNIN, JESS 21 CLEMONS, FLORIDA 20 16JAN1925
5�94 FANNIN, LOW 18 BROWNFIELD, VIOLA 24 23APR1914
14�171 FANNON, JESSE 22 WATSON, BLANCHE 29 5MAY1927
10�171 FARABOUGH, R Z 32 PRESNELL, MAUD 22 21JUN1921
3�537 FARLEY, ELMER 22 RIGGS, NANNIE 19 12MAR1912
13�387 FARLEY, ERNEST 22 GRIDER, AUDREY 19 24APR1926
3�588 FARLEY, JOHNIE 21 CONNER, MAY 18 14MAY1912
15�95 FARLEY, O L 28 LEWIS, ELIZABETH 18 2SEP1928
1�349 FARMER, AQUILLA Tx 18 FARMER, VERNA Tx 17 27NOV1908
3�79 FARMER, CHARLEY M 23 SMITH, LILLIE 15 11JAN1911
5�522 FARMER, CHARLIE B 28 DOZIER, EMMA 36 4SEP1915
8�115 FARMER, RAYMOND 19 McGEE, ORAL 19 12DEC1918
14�112 FARNHAM, BETRO 25 LEWELLING, CORA 21 2MAR1927
10�547 FARRIS, ACIE 21 JONES, IRENE 18 28JUN1922
11�561� �FARRIS, BEELER 25 FRANKLIN, DORA 18 1NOV1923 BL
2�448 FARRIS, HARVEY 20 LANE, LIZZIE 18 2JUL1910
9�578 FARRIS, J W 21 KENNEDY, MABEL 18 11JAN1921
11�259 FARRIS, JIM 24 HUCKABEE, LESSIE 19 7MAR1923
5�346 FARRIS, MACK 21 PALMER, MAUDE 18 23DEC1914
5�344 FARRIS, MACK 21 PALMER, MAUDE 18 28DEC1914
9�247 FARRIS, MELZE 22 WELCH, JOE ELLA 19 22MAY1920
13�29 FARRIS, R L 23 JACKSON, PAULINE 20 30MAY1925un
2�204 FARRIS, WILL M 24 WILSON, LILLIE 19 22OCT1909 BL
11�207 FARROW, D W 28 CLEMENT, FRANCIS 20 16DEC1922
5�229 FARWATER, J W 21 EATON, M A 18 26SEP1914
12�72 FAULKENBURY, LEONARD 20 IDLEMAN, HATTIE 19 9FEB1924un
13�145 FAULKNER, JAMES R 31 POWELL, LILLIE 30 17SEP1925
9�195 FEELY, OSCAR 21 SIMS, EDITH MAY 18 14APR1920
11�477 FEELY, OSCAR 23 COOPER, PEARL 19 21AUG1923
8�306 FEENSTER, VIRGIL E 31 CLARK, ORAL BELL 2JUL1919
8�457 FERGUSON, A F 23 RAINS, OPAL 21 6OCT1919
13�78� �FERGUSON, ABNER 22 JONES, LORENA 17 18JUL1925
5�354 FERGUSON, CORBETT 19 WILLIAMS, LELA VELMA 17 8JAN1915
5�6 FERGUSON, I T 33 RAYMER, LUCY MA 19 14JAN1914
14�557 FERGUSON, IRA ISAAC 24 BAKER, MARY LOU 16 3MAR1928
5�371 FERGUSON, J H 28 WALT?, GRACE 18 30JAN1915
6�85 FERGUSON, J H 28 WIGLEY, PEARL 22 18DEC1915
13�286 FERGUSON, OMER D 25 WHITAKER, ALMA E 20 26DEC1925
15�501 FERGUSON, ROBERT 34 STOUT, EVAH 28 3JUL1929
4�108 FERGUSON, SAM L 22 VOWEL, EVAH 19 24OCT1912
8�186 FERGUSON, THEODORE L 23 BOATRIGHT, MAMIE L 22 3MAR1919
7�6 FERGUSON, WALKER 29 REYNOLDS, PEARL 21 31MAR1917
3�380 FERGUSON, WESLEY 26 JORDAN, MAUD 18 31OCT1911
9�95 FERGUSON, WILL 23 MOORE, LURA 19 23JAN1920
11�12 FERGUSON, WILLIE 38 DeLAY, LIBBY 22 4SEP1922
6�2 FERRIER, C L 25 STOKES, LUCILE B 18 3NOC1915
5�453 FETCH, JAMES B 45 KING, LAURA EDNA 24 19JUN1915
13�407 FICKLIN, O C 22 FLESHER, SYLVIA 20 15MAY1926
12�334 FIDLER, EWING 24 EDWARDS, ARTIE 22 11OCT1924
11�408 FIELD, JULIAN 26 KNOX, HOZELLE 26 7JUL1923
11�93 FIELD, LEE CLARK 31 LOBOUGH, ZORA MAYE 20 18OCT1922
12�137 FIELD, RUFUS C 29 FERGUSON, MAMIE 27 5MAY1924
8�117 FIELDS, BERTIE C 20 LACKEY, CORA 16 14DEC1918un
12�168 FIELDS, CHARLIE 23 LYNN, IDA 22 7JUN1924
13�349 FIELDS, CLIFTON 22 COLEMAN, MEDIE 20 27FEB1926 BL
9�153 FIELDS, H E 24 KIRKENDALL, HATTIE 22 17MAR1920
1�317 FIELDS, HENCE Tx 48 JONES, PARMELIA Tx 23 31OCT1908 BL
2�539 FIELDS, SEBA OLIN 20 CRENSHAW, SUSAN JANE 22 23OCT1910
15�485 FIEW, BEMMIE LEE 20 PRICE, OPAL LAVONA 19 21JUN1929
15�248 FIEW, JOE 21 READNOUR, ETHEL 17 4DEC1928
11�92 FIKE, JAMES D 40 SWOFFORD, ETHEL E 21 17OCT1922
5�5 FINCHER, DON 34 GRAVES, MAUDE 22 16JAN1914
12�149 FINES, L W 39 REED, IRA 39 21MAY1924
16�6 FINLEY, BLANTON 21 HUFFMAN, ALTA 18 12OCT1929
5�41 FINLEY, CHARLES 21 MILFORD, LUCILE 15 19FEB1914
3�151 FINLEY, FORREST 22 CRAWFORD, NORA 18 23MAR1911
2�58 FINLEY, LEAK 23 SCHOEMANN, LIZZIE 18 25MAY1909
7�82 FINLEY, ROY 19 LAMPKINS, HAZEL 18 22JUN1917
13�298 FINLEY, W H 32 LEWELLER, ONEA 18 30DEC1925
9�85 FINLEY, WILLIAM F 58 STEPHENS, SARAH J 55 27JAN1920
4�117 FISCHER, EMIL 21 DAVIS, ABBIE 18 24OCT1912
7�265 FISCHER, FRED 20 McAFEE, MARY 17 1DEC1917
14�214 FISHCHER, LOUIS 21 REEVES, ANNA 19 28MAY1927
5�130 FISHER, CLARENCE E 21 BANKSTON, MAY 18 13JUN1914
11�121 FISHER, EARL 24 DANNAN, DORA 19 4NOV1922
5�167 FISHER, HAROLD M 22 CRISS, ROSA 21 6AUG1914
2�237 FISHER, J B 40 DERRICK, GAVIA 26 24NOV1909
12�127 FISHER, LEEMAN 22 PHIPPS, MAGGIE 18 12APR1924
15�192 FISHER, MONROE 21 LeMAY, EDNA LEE 18 20OCT1928
15�231 FISHER, SIDNEY 28 MATHEWS, OPHELIA 18 17NOV1928
6�168 FITCH, JOE 24 GARRISON, BRADA LEE 20 3MAR1916
13�430 FITZGEARLD, WILLIAM 24 ARNETT, MALA 18 15JUN1926
6�89 FITZGERALD, A D 23 ROBINSON, ALTHA 19 20DEC1915
7�223 FITZGERALD, HOMER 21 CROSSFIELD, EFFIE 18 27OCT1917
8�522 FITZGERALD, JOSEPH 24 WYATT, MAUD LEE 18 21NOV1919
13�297 FITZGERALD, O C 36 EPPLER, ALHTA 24 30DEC1925
1�141 FITZGERALD, T F Tx 25 COLE, MAGGIE It 18 5MAR1908
6�472 FITZPATRICK, L C 24 PATTERSON, DAISY A 18 23DEC1916
14�186 FLANAGAN, ARTHUR 21 LAWSON, DORA 18 14MAY1927
6�552 FLANAGAN, ARTHUR L 23 WILLIAMS, LAURA 35 8MAR1917
10�592 FLANAGIN, GEORGE 21 GILBERT, ZETTIE 16 12AUG1922
5�338 FLANNAGAN, S F 26 WILLIAMS, BETTIE 30 24DEC1914
14�609 FLEET, CECIL T 35 COOK, ROSA LEE 28 5MAY1928
9�118 FLEMING, ELZA 30 KOEHLER, MARTHA 22 18FEB1920
11�215 FLEMING, G W 58 TUEG, P J 57 6JAN1923
12�413 FLEMING, HARVEY 24 CHAPMAN, RUBY 15 9DEC1924
13�329 FLEMING, HOWARD 21 LOGAN, PAULINE 18 6FEB1926
10�233 FLEMING, J T 21 HAMPTON, NILLIE 18 2SEP1921
7�289 FLEMINGS, WILL 29 ETHERIDGE, BULA 20 15DEC1917
13�500 FLEMMING, FRED 21 WALKER, THELMA 18 16AUG1926
2�197 FLEMMING, JAMES T JR 32 GRAHAM, RUBY 18 19OCT1909
8�182 FLEMMING, WILLIAM E 22 CARTER, KATIE 18 20FEB1919
10�496 FLETCHER, DONA W 21 HILL, CONSTANCE 18 1MAY1922
14�88 FLETCHER, JACK 37 MOYER, ANNIE 28 7FEB1927
7�399 FLETCHER, JASPER 19 LYLES, ALICE IRENE 18 16MAR1918
9�422 FLETCHER, RAY 21 McGREGORY, MARY 18 9OCT1920
10�345 FLINN, WAYNE 22 CARTER, JOE 21 15DEC1921
3�51 FLIPPEN, WILL 19 COBBLE, GERTRUDE 17 24DEC1910
4�204 FLIPPO, GEORGE C 21 ROY, EVA 16 23DEC1912
14�407 FLIPPO, HASKELL 21 HALL, AGNESS 18 23OCT1927
9�56 FLORENCE, G W 45 GATES, EDITH 29 15JAN1920
6�16 FLORENCE, J K 70 DAVIS, AMANDA 42 12NOV1915
2�269 FLORENCE, ZACK 28 KELLEY, MAMIE 22 18DEC1909
14�43 FLOWER, B O 28 WELCH, BERTIE 17 27DEC1926
12�482 FLOWERS, J L 28 SOUTHERLAND, VIENNIA 22 13JAN1925
6�352 FLOWERS, J L 21 ARCHER, ETHEL 18 2SEP1916
3�571 FLOWERS, JERRY 22 RUSSELL, EVALINE 18 20APR1912 BL
5�272 FLOWERS, JESSE 23 BROWNFIELD, BEULAH 15 4NOV1914
1�292 FLOWERS, JESSE Tx 20 WARD, LUCY Tx 18 UNUSED
1�310 FLOWERS, LUTHER Tx 21 WICKWARE, CORA Ar 21 19OCT1908
7�220 FLOWERS, NEAL 22 VERSEY, MABEL 18 25OCT1917 BL
10�92 FLOWERS, NEAL 25 CALHOUN, ADDIE 24 2APR1921 BL
5�21 FLOWERS, WILLIE 26 VAUGHN, CHALCY 23 31JAN1914 BL
12�586 FLOWERS/FLORENCE?, TOM 40 NEILSON, MYRTLE 43 24APR1925
3�532 FLOY, SAM 21 MOORE, GENEVA 18 28FEB1912 BL
14�217 FLOYD, DENTON 21 BALLINGER, ETHEL 20 7JUN1927
5�37 FLOYD, S W 45 WOLVERTON, MAY 42 16FEB1914
6�86 FLOYD, SAM 21 LILLEY, EVE 18 18DEC1915
14�527 FLOYD, SAM 36 HARPER, IRENE 34 30JAN1928 BL
1�260 FLOYD, W C Ar 19 BARTON, CORDIE Ok 19 8AUG1908
6�281 FLUD, C O 22 SHAW, ANNIE 17 19AUG1916
8�61 FLURRY, JOE B 38 MOON, ETHEL 19 10OCT1918
10�584 FLYNN, ALEXANDER N 34 ROBERTSON, CONNIE MAY 16 3AUG1922
3�1 FLYNN, CHARLEY F 25 MILLER, FLORENCE 19 29NOV1910
9�131 FLYNN, DAVID C 21 FENNEL, LETA 18 26FEB1920
3�56 FLYNN, JOHN THOMAS 29 RICHARDSON, A R 30 27DEC1910
3�125 FLYNN, OLIVER 20 BAKER, BESSIE 15 25FEB1911
10�53 FOLSEN, ROBINSON 31 DAVIS, ELIZABETH 19 28FEB1921
13�453 FOORD, L L 28 BINGHAM, LOUISE 23 3JUL1926
13�439 FOOSE, TED 22 GRANT, CARRIE JANE 19 23JUN1926
9�386 FORBIS, R K 27 CARNINS, LIZZIE 18 25SEP1920
15�299 FORCE, LEE WALTER 21 BAKER, VIRGIE MYRTLE 18 2JAN1929
2�81 FORD, ANDERSON 45 YOUNG, ROSA 25 30JUN1909 BL
3�10 FORD, ARCH P 24 LEDGERWOOD, KITTIE W 19 5DEC1910
10�495 FORD, AUBREY 21 GOULD, MABLE 18 29APR1922
3�445 FORD, BLOOMER 21 WRIGHT, ALICE 18 22DEC1911
9�561 FORD, F E 25 FRANKLIN, RENA 19 10OCT1920
12�294 FORD, LEONARD 19 FIELDS, LAURA 17 13SEP1924 BL
11�20 FORD, NORMA 22 BENSON, GRACIE 18 5SEP1922
3�387 FORD, WISE 19 GRAHAM, DORA 18 9NOV1911
1�206 FORE, WALTER Tx 23 STOVALL, ANIE Tx 16 19JUN1908
2�592 FOREHAND, HUGH N 29 LUIRS, EULA 22 29NOV1910
4�94 FOREHAND, LEE 24 ALDRIDGE, ANNIE 18 5OCT1912
10�352 FOREHAND, ROBERT 21 MALONE, LORENE 19 17DEC1921
3�86 FOREMAN, TOM 21 BYRD, ADA 20 17JAN1911
5�393 FOREST, E L 24 ALFORD, MARGIE 18 27FEB1915
5�186 FORKNER, JOE 23 EVANS, LILLIE 22 20AUG1914
9�334 FORREST, ELMER L 29 DANIEL, MARY JANE 21 22AUG1920
12�23 FORREST, J R 29 STURDAVANT, RUBY 18 20DEC1923
12�578 FORREST, W E 23 LUCAS, ESTHER 22 11APR1925
10�373 FOSS, ALBERT M 21 ROYALTY, EDITH 23 24DEC1921
12�392 FOSTER, DANIEL 29 GOINS, JAP 19 23NOV1924 IN
8�396 FOSTER, DEWEY 21 HAYES, ROSETTA 16 6SEP1919
11�467 FOSTER, ERNEST 23 SMITH, ANNIE 18 18AUG1923
11�412 FOSTER, ERSKIN C 21 McCASKILL, LOREENE 21 14JUL1923
14�375 FOSTER, G A 22 SULLIVAN, DOVIE 20 24SEP1927
2�571 FOSTER, J E 23 RAY, WILLIE 18 15NOV1910
15�280 FOSTER, JACK L 21 SANDRIDGE, ALA M 18 UNUSED
6�227 FOSTER, JIM 22 HICKS, HATTIE 18 13MAY1916
9�534 FOSTER, JOE 21 HALL, MAGGIE 19 20DEC1920
4�7 FOSTER, JOHN 26 PYTCHLYNN, EMMA 28 21JUN1912 BL
9�133 FOSTER, KAY 25 WOOD, ANNA 21 29FEB1920
10�117 FOSTER, LOGAN 21 HUNT, WILLIE 18 6MAY1921
6�57 FOSTER, LUTHER 21 HANES, HELEN 18 20DEC1915
6�263 FOSTER, MARVIE 24 HEATH, PEARL 15 15JUL1916
9�155 FOSTER, T E 65 HOLT, BEULAH B 43 20MAR1920
9�193 FOSTER, T H 24 CLARK, LOUISE 21 10APR1920
2�32 FOSTER, W M 21 ALLEN, MARY 18 1APR1909
13�168 FOSTER, WINSTOR 21 McCASKILL, JESSIE 18 7OCT1925
11�144 FOSTER?, LONZ 35 TOW, RETHIEY 19 22NOV1922
14�314 FOUNTAIN, ELZIE DEAN 21 MABERY, PEARL 19 26AUG1927
9�74 FOUST, ALBERT 19 ANDERSON, FAY 16 24JAN1920
5�517 FOUST, M L 34 COLLINS, AUDREY 18 UNUSED
8�148 FOWLER, CHARLEY 21 EARLS, LILLIE 18 10JAN1919
15�572 FOWLER, CLYDE 20 SHELTON, ETHEL 17 31AUG1929
13�424 FOWLER, CRANFIELD 27 GOODWIN, JANE LYNDON 24 8JUN1926
6�495 FOWLER, E T 22 HAVANS, VIOLA 19 4JAN1917
11�586 FOWLER, J A 20 WELCH, GERTIE 17 24NOV1923
12�464 FOWLER, LUTHER 22 GUY, JESSIE 18 3JAN1925
12�278 FOWLER, TOM 36 ACOCK, SYLVIA RUTH 28 05SEP1924
7�332 FOX, BLANE 18 PRUITT, DOVIE 19 5JAN1918
5�378 FOX, C W 29 CHILDRESS, NELLIE 19 7FEB1915
10�381 FOX, CLARENCE 21 DARNELL, ELMEDA 17 23DEC1921
12�384 FOX, CLYDE 28 MORGAN, VIOLET 17 19NOV1924
5�83 FOX, D F 34 CANNON?, ADDIE 23 11APR1914
15�431 FOX, E L 41 CLARK, BERTHA 37 15MAY1929
14�448 FOX, G W 24 McKEE, ROSA 18 3DEC1927
1�140 FOX, H Tx 28 NEELEY, ESTELLA Tx 24 2MAR1908
5�159 FOX, J J 21 WILLIS, BESSIE 18 28JUL1914
4�328 FOX, JESSE 22 FRANK, HATTIE LUE ALICE 18 6MAY1913
3�315 FOX, JOHN H 21 TRAMMEL, MAGGIE 19 7SEP1911
2�173 FOX, LUTHER 21 HENSLEY, LEE 19 25SEP1909
9�495 FOX, S L 26 CLEMMONS, EDITH 18 1DEC1920
2�148 FOX, SHELBY 21 HUCKS, VIOLA 18 31AUG1909
9�12 FRAME, GEORGE 27 MORROW, DAISY 17 26DEC1919
6�104 FRANCES, W B 21 VINYARD, DORA 18 7JAN1916
2�368 FRANCIS, HOMER 27 LAWSON, IDA BELL 21 25MAR1910
2�442 FRANK, JOHN W 41 TASH, IDA Mrs 38 27JUN1910
13�563 FRANKENBERG, BONNIE R 23 PUTMAN, VEDA 19 2OCT1926
13�564 FRANKENBERG, CURTIS B 21 TUCKER, JEWEL 18 2OCT1926
15�166 FRANKENBERG, ROY ELMER 21 EDMONDSON, ELZORA BEULAH 18 6OCT1928
14�646 FRANKENBERG, WM GRANT 21 MORGAN, LELA 17 9JUN1928
2�347 FRANKLIN, ALFORD 38 SMITH, KATIE 34 26FEB1910 BL
8�474 FRANKLIN, ARTHUR 18 FARRIS, MARY ELLA 18 21OCT1919
6�303 FRANKLIN, BILL 22 WILLIAMS, ANNA 18 15SEP1916 BL
8�56 FRANKLIN, CARRY 19 WILLIAMS, SUSIE 18 10OCT1918
14�449 FRANKLIN, CARY 29 FRANKLIN, LETHA 32 3DEC1927 BL
10�2 FRANKLIN, EARNEST 18 BUTLER, GEORGIAN 18 26JAN1921 BL
11�227 FRANKLIN, EPHRAM 23 COLBERT, ADDIE MAY 18 19JAN1923 BL
4�288 FRANKLIN, FISHER 28 PRINCE, MOLLIE 20 27FEB1913 BL
13�3 FRANKLIN, FRED 21 SHIRLEY, VICTORIA 22 7MAY1925 BL
10�434 FRANKLIN, FRED 24 JONES, LAURA 18 20FEB1922
15�556 FRANKLIN, G B 55 ROSE, L D 42 17AUG1929
15�235 FRANKLIN, GEORGE B 55 INCE, MAY 31 19NOV1928
6�133 FRANKLIN, HOWARD 25 PETTERS, LYDIA ANN 18 27JAN1916 BL
1�258 FRANKLIN, J D Tx 21 McCLARRY, BERTIE Tx 18 8AUG1908
5�10 FRANKLIN, JAMES 22 RICHARDSON, ELMIRA 18 20JAN1914 BL
6�207 FRANKLIN, MARK 42 NEWBERRY, NETTIE 39 19APR1916 BL
12�325 FRANKLIN, MILDRES 21 SPENCER, LULA MAY 18 3OCT1924 BL
2�298 FRANKLIN, NELSON 21 TAYLOR, MARGARET 26 1JAN1910
15�399 FRANKLIN, P C 56 STEVENSON, ELIZABETH 54 11APR1929 BL
6�152 FRANKLIN, PERRY 45 RICHARDSON, AMANDA 21 12FEB1916
14�480 FRANKLIN, T C 32 PELFRY, RUBYE 21 24DEC1927
4�469 FRANKLIN, W C 29 FRANKLIN, ANNIE 33 29SEP1913
1�314 FRANKS, E E AL 19 DAVIS, JESSIE Tx 18 27OCT1908
13�214 FRANKS, EDDIE 26 PEASE, MAURINE 24 13NOV1925 BL
12�333 FRANKS, FREDIE 22 MILES, ROBERTA 20 11OCT1924 BL
2�57 FRANKS, J H 24 SMITH, INEZ 19 24MAY1909
14�124 FRAZE, BRACK 27 PARSONS, VOLLA 19 10MAR1927
12�342 FRAZE, ROBERT 22 PIERCE, STELLA 18 15OCT1924
11�258 FRAZIER, H L 22 ARNOLD, RUBY 18 5MAR1923
8�586 FRAZIER, JOHN D 35 STEWART, ADDIE 26 22DEC1919
6�375 FRAZIER, LON 25 RHODES, GLADYS 15 25OCT1916
2�2 FRAZIER, WILLIAM 28 ALEXANDER, ADLEY 35 10FEB1909 BL
8�66 FREE, E D 18 BURNETT, LAURA BELL 18 19OCT1918
11�83 FREELING, P H 23 HARRIS, NORA 21 12OCT1922
9�437 FREEMAN, BERNICE 21 HILL, EULA 19 6OCT1920
9�284 FREEMAN, C E 27 MORRIS, WILLIE 20 15JUL1920
13�294 FREEMAN, CLAUD 21 GOSNELL, OPAL 18 23DEC1925
4�476 FREEMAN, CLAUDE 18 DEW, EVA 16 4OCT1913
4�340 FREEMAN, DON 21 EVANS, RENA 16 17MAY1913
2�464 FREEMAN, ED MARION 24 HAMILTON, IVEY 18 8AUG1910
8�316 FREEMAN, EMRY 21 ELDRED, PEBBLE 18 5JUL1919
14�129 FREEMAN, FRANK 29 POTTER, DOROTHY 18 12MAR1927
3�420 FREEMAN, HENDERSON 21 GEORGE, JEWELL 19 4DEC1911
15�472 FREEMAN, HENRY 28 ATTERBERY, ADDIE 18 11JUN1929
8�251 FREEMAN, J W 51 BITTLE, GRACIE 32 5MAY1919
5�254 FREEMAN, JOHN W 21 HORN, MAY 19 17OCT1914
13�400 FREEMAN, LUTHER 22 BITTLE, MINNIE 18 7MAY1926
4�576 FREEMAN, ROBERT 21 SMITH, FLORRIE 18 26DEC1913
15�403 FREEMAN, W B 58 MATHEWS, CLARA 48 13APR1929
10�453 FRENCH, JIM 18 PHILLIPS, BEULAH 18 21MAR1922
6�95 FRENCHMAN, ATLAS 19 VEAL, MYRTLE 19 28DEC1915
11�297 FRENSLEY, BILL 21 HARRIS, HAZELL 18 5APR1923
14�430 FRISON, C H 22 ALLEN, LUCILE 18 21NOV1927 BL
13�169 FRITES, THOMAS 22 AUSTIN, FLOSSIE 17 6OCT1925
12�230 FRIZELL, DEE 21 EDGE, TRUDIE 21 09AUG1924
11�445 FRIZELL, J H 22 FRAZIER, JEWELL 18 4AUG1923
13�342 FRIZELL, JIM 25 FARRIS, RETA 21 19FEB1926
5�116 FROST, ALVIS 21 MANSFIELD, ALICE 24 16MAY1914
11�633 FROST, ALVIS 30 KENNEDY, GEROGIA 32 20DEC1923
14�62 FROST, C E 24 SHIRLEY, RUTH 23 8JAN1927
5�399 FROST, O L 21 KNIGHT, VIOLA 19 8MAR1915
15�138 FROST, PRESTON 21 COTTRELL, OZELLA 20 21SEP1928
1�162 FROST, WALTER C Ms 27 HAILEY, MYRTLE R Tx 19 4APR1908
9�80 FRY, CLAUDE 23 SPURLOCK, ETHEL 18 20JAN1920
11�458 FRY, CURTIS G 21 SPOON, SARAH JANE 18 4AUG1923
14�7 FRY, THOMAS 22 DENNIS, MARTHA 15 3DEC1926
14�584 FRYAR, THOMAS 23 RIDGE, EMMA 18 29MAR1928
2�465 FUDGE, OLLIE 23 DUNLAVY, RUTH 18 9AUG1910
7�134 FUEG, IRA F 20 PRICE, JESSIE M 20 7AUG1917
14�162 FULKS, HARRY E 37 ROBERTSON, JULIA 35 23APR1927
8�440 FULLBRIGHT, ARLEE 27 ALLEN, MARY 27 27SEP1919 BL
13�158 FULLER, CLARENCE 22 ARNN, SADIE 18 25SEP1925
4�373 FULLER, J W 34 KENNEDY MAUDE 18 5JUL1913
6�72 FULTON, HENRY 33 CONDIT, AGNES 19 29DEC1915
2�319 FUQUA, FRANK 55 TALIAFERO, EDNA 25 26JAN1910
10�286 FURR, C H 23 GLOVER, ETHEL 19 8OCT1921
4�487 FURR, G E 18 JOHNSTON, NINA E 16 11OCT1913
11�332 FURR, THOMAS M 50 CORNELL, IDA 38 3MAY1923