Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

J Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

10�106 JACK, EMMETT 25 DICKENSON, FANNIE 20 19APR1921

14�133 JACKS, W O 44 EMBREE, LELA 39 19MAR1927

2�414 JACKSON, A J 21 ORR, MITTIE 18 28MAY1910

6�311 JACKSON, A O 23 HUMPHRIES, WILLIE 20 18SEP1916

16�47 JACKSON, A.P. 23 ANDREWS, KATHLEEN 17 31OCT1929

1�165 JACKSON, ALBIRTIS Tx 23 NEWBERRY, MAGGIE BEL It 18 13APR1908 BL

3�467 JACKSON, ALEX 21 SCOGGINS, MAMIE 17 28DEC1911

1�281 JACKSON, B S It 26 WESTFALL, ROSA It 16 12SEP1908

15�448 JACKSON, BEN 33 CLAY, ESTELLA 21 22MAY1929 BL

13�554 JACKSON, BEN 34 MANNING, RUBY 26 27SEP1926

1�186 JACKSON, BENJ PEYTON Tn 22 LUKE, ALMA LORETTA It 17 4MAY1908

12�343 JACKSON, C A 27 BLASGAME, SUSIE 20 15OCT1924

14�49 JACKSON, CHARLES 21 EASTHAM, BEATRICE 21 29DEC1926un

14�106 JACKSON, CHARLES R 21 EASTHAM, BEATRICE 21 26FEB1927

9�105 JACKSON, CHARLES R 24 LUCAS, MAUDIE 18 10FEB1920

3�500 JACKSON, CHARLEY 23 SAMS, CARLECTA 21 26JAN1912 BL

7�4 JACKSON, DUG 24 THOMPSON, MABEL 18 24MAR1917

1�26 JACKSON, EDWARD 24 CLARK, ANNIE 18 12DEC1907 BL

15�128 JACKSON, ELMER 21 HARRIS, ALMA 18 15SEP1928

6�361 JACKSON, EMMETT 23 RUCKER, ANNA 22 14OCT1916

4�280 JACKSON, FRANK 25 FARRIS, SALINA 22 18FEB1913 BL

8�125 JACKSON, FRANK 32 CROCKREM?, DELLA 22 20DEC1918 BL

15�320 JACKSON, GEORGE 21 FORD, LOUISE 18 16JAN1929 BL

15�497 JACKSON, GEORGE T 38 GRAVES, ELLA MAE 16 1JUL1929

6�300 JACKSON, GROVER 27 EAVES, MILDRED 18 14SEP1916

12�105 JACKSON, H B 26 KEITH, MAY 19 15MAR1924

9�137 JACKSON, H S 30 DEPUTY, BUNA 21 3MAR1920

12�160 JACKSON, HENRY 21 HENDERSON, NANCY 18 1JUN1924un ‰BL

5�298 JACKSON, HENRY 37 LEWIS, RANDY 29 25NOV1914 BL

1�155 JACKSON, HENRY It 20 REED, ADA Tx 15 20MAR1908

9�174 JACKSON, HUBERT 19 McCLELLAND, POLLY 18 3APR1920 BL

12�366 JACKSON, HUBERT 23 LEWIS, LELA 31 1NOV1924 BL

13�279 JACKSON, ISAAC 46 HAYES/HAGER?, WILLIE 41 23DEC1925

8�19 JACKSON, J E 20 COBB, FLORENCE, IRENE 21 31AUG1918

1�98 JACKSON, JAMES Al 50 TAYLOR, BESSIE NC 45 22JAN1908 BL

5�512 JACKSON, JESS 22 RAINES, HATTIE 17 20AUG1915

5�329 JACKSON, JOE 23 HASTINGS, BESSIE 21 22DEC1914

11�149 JACKSON, JOE 31 KYLE, BESSIE 20 25NOV1922

3�100 JACKSON, JOHN C 30 PIRTLE, KITTIE 35 26JAN1911

10�197 JACKSON, JUNIE 16 SMITH, SARAH 14 20JUL1921 BL

2�567 JACKSON, LEE 26 WILLIAMS, JESSE 21 12NOV1910

2�342 JACKSON, LEWIS 24 BERRY, MABLE 18 18FEB1910

5�193 JACKSON, LEWIS 70 HUMPHR N IT 27 28JAN1908 BL

15�38 JACKSON, W F 27 BONNER, MILDRED 19 24JUL1928

6�508 JACKSON, W F 29 VERNON, RHODIE 18 13JAN1917

8�152 JACKSON, WALTER 23 ALLEN, GENEVA 21 16JAN1919 BL

13�332 JACKSON, WARD 39 HOTTEL, BERTHA 24 11FEB1926

9�434 JACKSON, WEBBIE 21 SMITH, RUTH 18 22OCT1920 BL

9�57 JACKSON, WILBURN 22 FARRIS, MARY 18 16JAN1929 BL

2�219 JACKSON, WILLIAM R 21 SASSAR, ANNIE 20 5NOV1909

7�214 JACKSON, WILLIE 20 GRAVES, MARTHA 17 20OCT1917 BL

5�482 JACKSON, WYLIE 23 MANSFIELD, ADDIE 21 28JUL1915

2�21 JACOBS, AARON 29 CHAPMAN, FANNIE 25 10MAR1909

7�94 JACOBS, CHARLES R 30 ASHLEY, EDITH 25 30JUN1917

9�346 JACOBS, EDWARD 19 WILLIAMS, HENRITTA 18 31AUG1920 BL

13�26 JAMES, B C 31 HINES, JAMIE V 22 28MAY1925

4�115 JAMES, BENNIE 18 LOONEY, ROSA 18 26OCT1912

14�637 JAMES, CRUDE 21 ROBERTS, ANNA WOOD 19 31MAY1928

7�507 JAMES, FRANK 19 DANIELS, ETHEL 18 31JUL1918

9�338 JAMES, GEORGE 32 , ? AUG1920void

5�528 JAMES, J W 30 OWENS, EDNA 28 11SEP1915

8�16 JAMES, JESSIE 18 DAVENPORT, BELLE 17 24AUG1918

5�261 JAMES, JESSIE 21 KIMBRELL, ADA 20 23OCT1914

7�358 JAMES, JOHN 20 NEWBERRY, LULA 16 28JAN1918 BL

3�120 JAMES, JOHN ALVIN 26 HALE, MAY 16 20FEB1911

11�551 JAMES, LESTER 21 COOLEY, LULA 18 21OCT1923

14�586 JAMES, SAMPSON 29 GRAVES, BERTHA 29 30MAR1928 BL

4�218 JAMES, SAMUEL 18 CARTHEN, MARY JANE 19 27DEC1912 BL

10�601 JAMES, SILAS 42 FRANKLIN, GEORGIA 40 17AUG1922 BL

10�619 JAMES, W D 53 JAMES, ROSA 31 24AUG1922

12�138 JAMES, WARD 21 DRANE, ADDABEL 19 5MAY1924

15�213 JAMES, WILLIAM B 21 BARNES, ALYNE 18 26OCT1928

8�358 JAMISON, J E 25 BARNWELL, MINNIE 23 8AUG1919

10�522 JANDREAN, CURTIS 64 DARNELL, P V 49 31MAY1922

13�605 JARREL, GEORGE 23 CRY, PEARL 22 6NOV1926

9�113 JARRELL, CARL 21 PRIMROSE, ABBIE 18 14FEB1920

14�599 JARVIS, D B 21 SHARUM, ELSIE 18 23APR1928

3�507 JAYNES, J H 21 MOORE, MYRTLE 16 3FEB1912

15�251 JAYNES, ROY LEE 20 STEWART, AUDREY SUSIE 18 5DEC1928

12�475 JEFFCOAT, ERVIN 19 HENDERSON, LEE 19 10JAN1925

6�70 JEFFREY, JOHN 21 MENSER, ZERO 18 30DEC1915

5�278 JEFFRIES, H J 22 BROWN, ETTA 19 13NOV1914

10�257 JENKINS, ALBERT 33 CAMPBELL, ADELINE 33 22SEP1921 BL

9�79 JENKINS, CLOUDE 24 STEWART, MARY G 29 22JAN1920

1�357 JENKINS, E J Tx 21 PATTERSON, BERTIE Tx 18 7DEC1908

3�118 JENKINS, FRANK 21 CARTER, GERTRUDE 18 20FEB1911

10�170 JENKINS, GILBERT D 32 LACER, RUTH 19 21JUN1921

1�116 JENKINS, I B Tx 22 CARTER, MAUDIE LEE Tx 14 5FEB1908

9�558 JENKINS, JOHN H 21 MORTON, LEOTA 22 30DEC1920

4�158 JENKINS, M J 22 ROPER, NANCY J 17 5DEC1912

13�523 JENKINS, NEWTON 22 BARBER, BETTY 18 4SEP1926

10�264 JENKINS, PAUL 21 HUCKABAA, PEARL 21 26SEP1921

4�151 JENKINS, SETH 19 JOHNSTON, JEWELL 18 27NOV1912

3�542 JENKINS, T N 31 WRIGHT, LEORA 29 18MAR1912

15�575 JENKINS, T W 19 PELFREY, LIZZIE 26 3SEP1929

6�501 JENKINS, W W 24 PARRISH, BLANCHE 20 5JAN1917

3�455 JENKINS, WILL 31 JENKINS, DORA 23 23DEC1911

2�305 JENNINGS, ARTHUR 23 SPEAR, MABEL 16 13JAN1910

9�321 JENNINGS, CHARLEY 21 GARRETT, JESSIE 18 13AUG1920

11�220 JENNINGS, DEWEY 24 PIERCE, FLOSSIE 15 13JAN1923

15�387 JENNINGS, J PAUL 26 GRIMMETT, WANDA 24 30MAR1929

6�389 JENNINGS, JOHN E 22 GRANT, MARGARET 22 31OCT1916

15�447 JENNINGS, L C 23 AMMONS, ELLA MAE 20 22MAY1929

6�549 JENNINGS, LIBURN 19 JOHNSON, ELLA 16 1JUL1917

5�293 JENNINGS, TOM 34 FOSTER, IDELLA 19 22NOV1914 BL

3�81 JERRIS, JOSEPH 21 GRIFFIN, CALLIE 19 13JAN1911

14�486 JERVIS, NEWT 18 CANNADAY, ELNER 17 20DEC1927

7�494 JESSIE, J D 66 GERMANY, M A 53 20JUL1918

3�322 JOHN, BEN 22 HOLLAND, POLKA 24 11SEP1911

2�536 JOHN, GEORGE 26 GOLDSTON, FLORA 19 22OCT1910

4�52 JOHNS, LAWRENCE A 22 LAMBERT, POLLY 18 16AUG1912

11�110 JOHNSON, ALFRED 21 DAVIS, VIOLA 18 28OCT1922

14�605 JOHNSON, ALTON 22 SHAW, MARY 20 28APR1928

2�114 JOHNSON, ARTHUR 18 MULLINS, VADIE 18 6AUG1909

3�116 JOHNSON, ARTHUR 30 MILES, CREASY 20 16FEB1911 BL

11�625 JOHNSON, ARTHUR 50 PRINCE, REBECCA 30 17DEC1923 BL

8�368 JOHNSON, AUSTIN 21 RIDGE, VELMA 18 12AUG1919

11�512 JOHNSON, BEE 21 FOWLER, ROXIE 18 20SEP1923

5�274 JOHNSON, BEN 22 FRANKLIN, SUSIE 19 7NOV1914 BL

8�282 JOHNSON, BILL 22 PECK, PEARL 16 7JUN1919

9�151 JOHNSON, BYRD 24 FRANKLIN, ELLEN 18 15MAR1920 BL

9�327 JOHNSON, C H 24 SMITH, GLADY 20 16AUG1920

7�167 JOHNSON, C R 22 CREECH, LULA L 16 1SEP1917

2�462 JOHNSON, CHARLES A 21 MILLER, OLLIE 15 30JUL1910

8�219 JOHNSON, CHARLEY A 40 JONES, OLIVA 42 2APR1919 BL

6�83 JOHNSON, CLARENCE 19 EDGMAN, ANNA 18 15DEC1915

12�316 JOHNSON, CLINTON 21 GRESHAM, MINNIE 18 27SEP1924 BL

2�13 JOHNSON, COOK 27 DIXON, LEANNA 18 2MAR1909

5�310 JOHNSON, D H 24 COYLE, DELPHIA 21 11DEC1914

4�228 JOHNSON, DALLAS 21 ALEXANDER, CLEMMIE 17 31DEC1912 BL

8�103 JOHNSON, DALLAS 25 PETERS, ELNORA 22 25NOV1918 BL

7�246 JOHNSON, DANIEL WESLEY 25 WATSON, MAUD 19 22NOV1917

15�370 JOHNSON, DONALD KENNEDY 26 TUCKER, VIOLA 18 9MAR1929

11�49 JOHNSON, DOUGLAS 21 BLEVINS, CLARISE 16 22SEP1922

13�98 JOHNSON, DOUGLAS 23 HOYBEL, BERTHA 18 10AUG1925

14�594 JOHNSON, DOUGLAS 25 BLARE, ALICE 22 13APR1928

10�102 JOHNSON, E G 23 GRIFFIN, MYRTLE 17 14APR1921

1�432 JOHNSON, E J/C E? Tx 21 MARTIN, FANNIE Ar 16 9JAN1909

1�354 JOHNSON, EARNEST C Ga 27 GREEN, ANNIE Ga 19 30NOV1908

10�498 JOHNSON, ED 51 OWENS, EDNA 36 2MAY1922

13�593 JOHNSON, EDGAR 21 JACKSON, BEULAH 17 30OCT1926

2�278 JOHNSON, EDGAR 22 SOUTHERLAND, MARY V 17 22DEC1909

1�298 JOHNSON, ELMORE Tn 24 MILLER, SALLIE Tx 19 3OCT1908

11�114 JOHNSON, EMMIT 21 RUSSELL, CYNTHIA 20 30OCT1922

5�172 JOHNSON, F C 22 BOUGH, RUBY 18 15AUG1914

7�142 JOHNSON, FLOYD L 27 VICARS, BETTIE 25 18AUG1917

13�272 JOHNSON, G E 35 BROWN, IDA 30 19DEC1925

14�406 JOHNSON, GLADYS 21 WRIGHT, FLORENCE 15 22OCT1927

14�535 JOHNSON, HASKEL 20 SHORE, SILVIA 19 11FEB1928

3�309 JOHNSON, HENRY 22 CRAWFORD, HATTIE 18 2SEP1911

15�30 JOHNSON, HERBERT CECIL 21 JACK, MARIE 16 14JUL1928

13�364 JOHNSON, HERBERT P 22 MINTUM, HELEN 19 22MAR1926

10�215 JOHNSON, HUGH 27 WILLIAMS, LUCILE MAE 24 11AUG1921 BL

7�433 JOHNSON, ISAAC J 36 TURNER, ELTIE 21 4MAY1918

4�299 JOHNSON, J D 25 NORTHCUTT, EFFIE 26 19MAY1913

5�39 JOHNSON, J G 37 TATUM, DAISY 34 17FEB1914 BL

7�96 JOHNSON, J S 21 KIMBERLIN, JO JO 16 2JUL1917

7�95 JOHNSON, J S 21 KIMBERLIN, J J 18 NO ISSUE

12�476 JOHNSON, JAMES 25 JONES, MYRTLE 20 12JAN1925 BL

3�479 JOHNSON, JESSIE 21 PRINCE, VIRGIE 18 13JAN1912 BL

9�262 JOHNSON, JIM B 24 CARTER, VELMA 21 19JUN1920

7�58 JOHNSON, JIM B 24 LEMON, MARY 18 25MAY1917

11�623 JOHNSON, JOHN 22 LeMAY, MYRTLE 20 15DEC1923

7�202 JOHNSON, JOHN 52 JOHNSON, FRANCES 45 8OCT1917

13�391 JOHNSON, JULIAN 21 MELOTT, GLADIS 17 30APR1926

14�152 JOHNSON, LEE 23 PYLES, INEZ 18 11APR1927

3�361 JOHNSON, LEE 24 BROWN, IVY 16 14OCT1911

10�156 JOHNSON, LEO 25 LANGSTON, BUNA 18 4JUN1921

9�547 JOHNSON, LEVI 28 MILLS, IMO 26 23DEC1920

13�618 JOHNSON, LONNIE 25 DUNCAN, IVA MAE 17 16NOV1926

5�27 JOHNSON, LOUIE 23 CHEATWOOD, BIRDIE 22 5FEB1914

1�383 JOHNSON, LOUIS Ar 21 MARSHALL, ALMA Tx 21 18DEC1908

3�560 JOHNSON, MANCEL M 35 WOODARD, PARALEE 26 8APR1912

4�75 JOHNSON, MATHEW 22 KIDD, ELNORA 18 16SEP1912 BL

13�490 JOHNSON, ODIS 22 PYLE, RUTH 18 12AUG1926

3�491 JOHNSON, ONES T 21 WOODS, EMMA 18 20JAN1912

4�25 JOHNSON, OSCAR 21 KNIGHT, OLLIE 22 23JUL1912

3�418 JOHNSON, ROBERT 21 BETHAMY, ELLA 16 2DEC1911

8�393 JOHNSON, ROBERT 22 BLEVINS, MABLE 19 4SEP1919

4�119 JOHNSON, ROBERT 22 SWAN, DONA 17 2NOV1912

14�191 JOHNSON, S J 21 JOHNSON, ODELL 18 18MAY1927 BL

10�279 JOHNSON, SAM 24 DENDY, OZELLA 20 8OCT1921

4�355 JOHNSON, SAMUEL 21 HARRELL, NANNIE 18 7JUN1913

14�80 JOHNSON, STEVE 28 FLIPPO, IVA 25 22JAN1927

9�568 JOHNSON, STEVY 22 EOFF, LUCILE O 18 4JAN1921

14�581 JOHNSON, THOMAS E 41 SOOLT, ELLEN M 30 UNUSED

3�319 JOHNSON, TOM 21 EDWARDS, FLORENCE 18 10SEP1911

2�136 JOHNSON, V A 20 MARSHALL, ALEENE 19 22AUG1909

8�128 JOHNSON, VERNON 19 WEBSTER, SARAH JOE 18 23DEC1918

9�252 JOHNSON, VICTOR M 40 BARTEE, ALLIE 22 8JUN1920

11�163 JOHNSON, W A 24 KINDER, ESTELLA 19 6DEC1922

15�401 JOHNSON, W H A 35 McCALL, MAGGIE 18 12APR1929

5�296 JOHNSON, W H A 21 McCOSSNEL/McCONNEL, LORA 20 25NOV1914

15�519 JOHNSON, W J 22 RICHARDSON, MARY 22 17JUL1929

14�58 JOHNSON, WALTER 21 JOHNSON, GLADYS 18 5JAN1927

2�480 JOHNSON, WILL 30 ZIGLER, JOSIE 30 1SEP1910

8�291 JOHNSON, WILLIAM 26 LIGHTSEY, EMMA 24 26JUN1919 BL

11�228 JOHNSON, WILLIAM H 26 WELLS, BESSIE A 24 20JAN1923

7�145 JOHNSON, WILLIAM L 34 AKINS, MAUDE 18 22AUG1917

5�72 JOHNSON, WILLIAM O 21 TURNER, ETHEL 20 30MAR1914

7�86 JOHNSTON, ARTHUR C 25 SETTLE, ELIZABETH ALDEN 21 27JUN1917

9�345 JOHNSTON, CHARLES F 33 PHILIPS, ETHEL 18 30SEP1920

15�541 JOHNSTON, HASKELL 21 JONES, ETHEL 21 6AUG1929

11�19 JOHNSTON, JIM 24 LUTRELL, ONEY 18 31AUG1922

9�350 JOHNSTON, LEO C 19 STRICKLAND, MOLITA FAY 18 31AUG1920

16�17 JOHNSTON, OTIS S 22 FRANKLIN, CLEO 17 19OCT1929

8�372 JOHNSTON, SIDNEY 26 BLEVINS, ESTELLE 21 16AUG1919

4�431 JOHNSTON, T W 48 THOMPSON, MARY ANN 53 28AUG1913

9�39 JOHNSTON, VINCENT A 23 RAINES, ETHEL 18 3JAN1920un

4�195 JOHNSTON, WALTER S 27 WILLIAMS, BELLE 18 14DEC1912

5�111 JOLIFF, ROBERT 23 EARP, ETTA 17 14MAY1914

2�314 JOLLY, A F 21 TERRELL, EULA MAY 20 22JAN1910

14�240 JOLLY, MARSHALL P 36 ARMSTRONG, NEVA D 26 5JUL1927

14�39 JONES, A C 21 WALKER, MYRTLE 20 25DEC1926

14�75 JONES, ALBERT 20 HONEYCUT, MAY 18 18JAN1927 BL

12�64 JONES, ALBERT 21 FIELDS, ELNORA 19 3FEB1924 BL

12�270 JONES, ALBERT 24 FRANKLIN, BERTHA 18 30AUG1924

13�69 JONES, ALLEN 48 MUNSENHOUSE, BERTHA 22 11JUL1925

14�76 JONES, ARCHIE A 29 CUNNINGHAM, ADA 19 15JAN1927

6�117 JONES, ARTHUR 21 NICHOLS, RENA 18 14JAN1916

7�109 JONES, ARTHUR 21 MULLENS, CASSIE 18 13JUL1917

6�269 JONES, B M 31 COLBERLY, OLLIE 26 4AUG1916

1�2 JONES, B N 23 RILES, ETTA 22 20NOV1907

3�233 JONES, BENJAMIN D 28 WINN, STELLA 18 23JUN1911

3�252 JONES, BERT 21 LOYD, LENA 18 15JUL1911

1�382 JONES, C E Tx 19 PARTEN, M PEARL Ar 18 23DEC1908

12�591 JONES, CARL 25 HAMILTON, DOROTHY 22 28APR1925

4�406 JONES, CECIL 21 CLEMMONS, PEARL 21 14AUG1913

2�470 JONES, CHARLES E 37 PURSLEY, EMMA F 18 19AUG1910

10�481 JONES, CHARLIE C 28 MATLOCK, VELMER 25 13APR1922

9�527 JONES, CLARENCE A 27 ALLEN, GERTRUDE 26 4DEC1920

11�404 JONES, CLAUD 21 PATTON, EDITH 18 7JUL1923

10�609 JONES, CLAUDE 20 SMITH, LOLA 20 19AUG1922

2�385 JONES, DOC 23 STEVENS, ZADIE 15 23APR1910

1�286 JONES, DOCK Ok 21 HODGE, ANNIE Tx 19 UNUSED

4�216 JONES, DON H 24 CHAPMAN, ANNIE 19 26DEC1912

13�241 JONES, E A 22 ASHURST, CLEO MARION 20 26NOV1925

12�540 JONES, EARL 24 MATHEW, HAZEL 20 4MAR1925

15�268 JONES, EDD 21 MANER, ELIZABETH 16 12DEC1928

14�490 JONES, ELMER DEWEY 23 MAULDIN, NORA V 16 24DEC1927

3�11 JONES, FOREST 21 ANTHONY, MARY JOHN 16 6DEC1910

8�379 JONES, FRANK 20 MANNING, WINNIE 16 16AUG1919

1�173 JONES, FRANK Tx 41 KRETON, E D Tx 40 20APR1908

11�319 JONES, FRANKLIN 40 MACKEY, LAURA L 24 21APR1923

6�261 JONES, GEORGE 27 PEMBERTON, ALLENA 18 15JUL1916

7�22 JONES, GEORGE MONROE 24 WILLIAMS, NORA 18 14APR1917

6�322 JONES, HARVEY E 24 MILLER, CHATTIE E 18 29SEP1916

4�66 JONES, HERBERT 19 WOOD, MYRTLE 18 10SEP1912

1�9 JONES, J A 46 BIDDLE, ELODA 27 23NOV1907

1�191 JONES, J C Al 23 HOLLAND, JULIA Ar 19 9MAY1908

15�608 JONES, J D 27 JACKSON, LUCY 24 22SEP1929

5�501 JONES, J G 24 YOUNG, NELLIE 18 13AUG1915

13�112 JONES, J S 55 CHAMBERS, MARY ANNA 23 15AUG1925

14�443 JONES, J WALTER 19 GENTRY, GARNET 16 26NOV1927

8�542 JONES, JAMES L 30 JONES, PEARL 25 1DEC1919

3�35 JONES, JIM 22 GRAHAM, ANNIE 21 22DEC1910 BL

4�71 JONES, JIM 29 MILLER, IDA 21 14SEP1912

15�178 JONES, JOE 29 THOMAS, BIRDIE 21 13OCT1928

6�179 JONES, JOSEPH C 28 STEELE, KATE 26 15MAR1916

13�188 JONES, L G 23 LESTER, RUBY 20 17OCT1925 BL

2�551 JONES, LEONARD 21 RIALS, EMILY 18 4NOV1910

9�426 JONES, LINDSEY 24 HALL, DAZY 18 15OCT1920

13�555 JONES, LLOYD E 27 CRY, PEARL 22 30SEP1926un

4�458 JONES, LON 21 WARDWELL, TRESSIE 18 20SEP1913

4�162 JONES, LONIE 22 BAKER, JOY 20 7DEC1912

16�118 JONES, M D 28 ROSE, REBA 18 21DEC1929

15�114 JONES, MANZY 24 HENSLEY, GRACLYENE 18 8SEP1928

9�397 JONES, NOEL 21 LEDFORD, VIVAN 18 25SEP1920

13�199 JONES, NOEL 22 LEDFORD, VIVIAN 22 25OCT1925

7�418 JONES, OTIS 20 PETETT, BESSIE 17 15APR1918

15�232 JONES, PAUL 23 MILLER, MAE 19 16NOV1928

1�365 JONES, PERRY Tx 26 PRICE, FLORENCE Ok 16 12DEC1908

1�93 JONES, PRINCE Tx 21 JONES, ETHEL Tx 19 17JAN1908 BL

2�27 JONES, RANCE 21 GAINES, MATTIE PEARL 18 26MAR1909

15�633 JONES, ROBERT 21 HEDDRICK, ISABELLE 18 5OCT1929

6�459 JONES, ROY 21 PYLE, JEWELL 18 20DEC1916

9�452 JONES, RUTHIE 21 McGIVE, EDNA 18 27OCT1920

6�458 JONES, SAMUEL C 17 TAYLOR, MAMIE 15 19DEC1916

8�210 JONES, STANLEY 23 ANDERSON, MAMIE 19 22MAR1919 BL

10�85 JONES, TEMPLE 23 MORRIS, MARY 27 19MAR1921

14�5 JONES, TERRY 29 RILEY, ANNIE 24 27NOV1926

2�26 JONES, THOMAS P 21 SPANGLER, MAGGIE 20 25MAR1909

10�506 JONES, TIP 25 SMITH, KATE 22 13MAY1922

14�326 JONES, VIRGIL E 21 McAFFREY, EVA 18 30AUG1927

1�313 JONES, W J Mo 34 DAVIS, MINNIE Ar 22 27OCT1908

12�172 JONES, WALTER 21 COLVIN, DAISY 22 12JUN1924

11�328 JONES, WALTER 39 MONTGOMERY, MARY 21 30APR1923

6�380 JONES, WALTER A 21 LEWIS, EDEN LOIS 20 27OCT1916

2�16 JONES?, FRANK 22 LEOPARD, ZELMA 18 2MAR1909

2�392 JONES?, FRANK 26 WADE, JULIA 24 30APR1910

4�471 JORDAN, JAMES EARL 18 ALEXANDER, EFFIE 16 27SEP1913

12�279 JORDON, E R 19 WINTERS, ETTA 16 04SEP1924

14�300 JORDON, L G 26 MATL RUDE 20 28OCT1920

1�77 JUSTICE, G E Mo 22 McCASLAND, JANIE Tx 18 3JAN1908

1�363 JUSTICE, N J Ar 28 HOWARD, LENA Tx 18 11DEC1908

4�322 JUSTICE, W E 24 BOWEN, BUELAH 20 25APR1913

Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index