Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

K Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

12�267 KAPP, HARRY 23 CASEY, ALICE 22 30AUG1924

9�177 KAY, IRA GROVER 32 VANDIVER, IVA GERTRUDE 27 3APR1920

2�417 KAY, IRA GROVER 22 DENSON, MARY 17 1JUN1910

3�503 KAY, O V 22 KING, MINNIE 18 24JAN1912

4�256 KAY, R L 28 WARD, ETHEL 22 23JAN1913

15�505 KAYWOOD, W D 21 HIGGENS, FLOSSIE 22 6JUL1929

5�3 KEATING, W F 38 REYNOLDS, EDITH 20 15JAN1914

4�433 KEATON, C W 25 McWILLIAMS, OLLIE 21 30AUG1913

12�314 KECK, EARL 30 SEAGRAVES, BONNIE 18 27SEP1924

7�235 KECK, EDWIN 23 STRICKLAND, MOSSIE 16 10NOV1917

2�485 KEEF, NOVEL 21 NUTT, MYRTLE 19 3SEP1910

4�567 KEEF, TERRY 20 CALLEN, ETHEL 18 20DEC1913

2�404 KEEFER, HARRY HAZLE 25 HOWTHORNE, LUCILE 19 9MAY1910

7�130 KEELE, W M 23 DIGBY, NELLIE 21 4AUG1917

14�571 KEELER, BENJ FRANKLIN 21 SLATE, MAMIE ELLEN 18 10MAR1928

12�126 KEELER, CLEO 21 McMILLIN, MARGURITE 18 8APR1924

12�313 KEELER, S 21 BEARDEN, NINA 18 24SEP1924

7�208 KEELEY, R J 23 RUSSELL, WYLMA 18 13OCT1917

8�578 KEELING, ARTHUR F 23 BOUGHMAN, GRACE 18 9DEC1919

15�411 KEEN, LAVERNE 21 REECE, WILLIE 23 20APR1929

14�402 KEENAN, VESTER 24 McCARTY, OPAL 18 15OCT1927

7�75 KEENER, EBBIE 19 SWINFORD, OLLIE 18 16JUN1917

8�479 KEENER, TERRY , ? OCT1919void

8�488 KEENER, TERRY 19 SUMMERS, MATTIE 19 30OCT1919

16�3 KEESEE, CLARENCE 27 LAMIRAND, MARTHA 18 5OCT1929

7�237 KEESEE, WILLIE F 21 SUGGS, MAUDE 18 14NOV1917

5�389 KEITH, ASBURY 29 WASHINGTON, IONA 19 22FEB1915 BL

8�550 KEITH, CHARLIE 25 KNIGHT, LOU 19 3DEC1919

10�107 KEITH, CLAUD 33 CURTIS, DIXIE 18 20APR1921

5�141 KEITH, REXIE THOMAS 20 DAVIS, FLORENCE 17 27JUN1914

15�154 KELLER, WILLIE 21 SHELTON, GLADYS 18 29SEP1928

3�41 KELLEY, JOHN 20 TOMLINSON, ETHEL 15 23DEC1910

10�276 KELLEY, LEE 22 JAMES, STELLA 19 4OCT1921

16�87 KELLEY, LESTER F 29 GARLAND, ELIZABETH 25 7DEC1929

8�511 KELLEY, ROY 26 SELMAN, DORA 19 12NOV1919

2�50 KELLEY, W E 45 HAMM, P P 45 11MAY1909 BL

13�622 KELLEY, W I 21 TABNER, MYRTLE 18 20NOV1926

13�480 KELLEY, W J 26 GRIPKEY, ELSIE 24 2AUG1926

16�14 KELLEY, W R 22 WRAY, IRA MAE 18 17OCT1929

1�321 KELLY, D A Tx 37 HICKLEN, LENORA Tx 21 5NOV1908

9�31 KELLY, DeWITT C 21 McCANDLESS, RUTH 23 30DEC1919

2�215 KELLY, JOE 32 BEAVER, ELLEN 35 30OCT1909

12�347 KELSAY, RAYMOND 20 ALEXANDER, MADGE 20 18OCT1924

8�461 KELSEY, MARION 20 TOMLESON, FLORA 19 11OCT1919

10�232 KELSO, EMERSON ROOSEVELT20 CRAIN, JERRY MAE 18 30AUG1921

4�205 KELTNER, ARCHIE 30 BLACKWOOD, MARY 15 23DEC1912

3�335 KELTNER, GEORGE 21 TURNER, ZADA 17 21SEP1911

14�603 KEMBRIEL, OMER 21 ALCORN, JOSIE 18 UNUSED

5�288 KEMP, ALVIN 32 BURKS, IDA MYRTLE 28 18NOV1914

7�184 KEMP, D E 27 McGEE, ESTALEE 17 7SEP1917

2�115 KEMP, FRED 21 LILLY, ROSETTA 18 7AUG1909

10�217 KEMP, FRED DOUGLAS 30 WASHINGTON, MARY 25 12AUG1921 BL

2�499 KEMP, GABE 26 GREER, DONA 18 10SEP1910

10�7 KEMP, J J 21 JOHNSON, NOLA 18 21JAN1921

5�334 KEMP, JESSE 21 CALLEY, MAUDE 18 23DEC1914

6�14 KEMP, JOHN W 48 KENDALL, VIERIA 31 9NOV1915

13�532 KEMP, LURAL 32 FIELDS, DORA 19 10SEP1926 BL

7�111 KEMP, SILAS M 28 FLENNIKEN, LORENA 19 14JUL1917

12�161 KEMP, T K 23 WILLIAMS, ALICE 20 2JUN1924 BL

8�403 KENDALL, LEO 34 MAHAN, HOLLIE 19 30AUG1919

8�6 KENDALL, LOWRY G 23 FINLEY, ROSA L 20 17AUG1918

3�64 KENDALL, SAM J 30 YOUNG, MADGE 21 31DEC1910

5�251 KENDALL, W L 35 PHELPS, RUTH 26 4SEP1914

2�324 KENDELL, E L 27 BARNES, IDA Mrs 30 29JAN1910

4�411 KENDRICK, CASPER 23 CONNER, JESSIE 15 16AUG1913

9�411 KENDRICK, L F 25 RAMSEY, ELLA 20 4SEP1920

15�303 KENDRICK, LESTER C 35 SMITH, BETTIE 26 3JAN1929

10�457 KENDRICK, R A 21 HORNSBERGER, NAOMI 21 2MAR1922

1�320 KENDRICK, W E Tx 27 ANDERSON, CARRIE Va 19 3NOV1908

2�208 KENDRICK, WILL 21 BUCKNER, BESSIE 17 25OCT1909

12�256 KENDRICK, WILL 29 RICHARDSON, EMMA 18 25AUG1924 BLACK

13�85 KENNEDY, ALBERT L 22 WRIGHT, BERTIE 18 25JUL1925

3�442 KENNEDY, BERT L 21 BRISTLE, ERA 20 22DEC1911

8�120 KENNEDY, ELLIOTT 21 BREWER, ESSIE 24 16DEC1918 BL

13�239 KENNEDY, FRED 24 CLEVELAND, FAYE 21 25NOV1925

9�423 KENNEDY, GEORGE W 20 TAYLOR, LAURA 20 11OCT1920

9�106 KENNEDY, GUY 31 WALLACE, CORA 19 11FEB1920

9�51 KENNEDY, IRVIN 22 BLACKBURN, LOLA 19 13JAN1920

8�108 KENNEDY, JOHN C 38 ALLEN, MURNER 25 29NOV1918

15�493 KENNEDY, RICHARD 24 CALHOUN, MABEL 19 28JUN1929 BL

3�369 KENNEDY, RICHARD 34 GRAHAM, LIZZIE 18 20OCT1911 BL

8�497 KENNEDY, SAM W 44 ALEXANDER, ANNA MAY 32 6NOV1919

9�567 KENNEDY, SILAS M 27 BRADLEY, LODA 19 31DEC1920

4�191 KENNEDY, WILLIAM P 25 BRADLEY, JOYIE 19 21DEC1912

12�266 KERLEY, HARRY 25 PATTERSON, GRACE 20 30AUG1924

4�91 KERR, ALFRED L 22 WHITE, FLORA 18 2OCT1912

10�470 KERR, J R 59 TATE, EFFIE 40 2APR1922

1�189 KERR, W H Ar 19 ABNEY, BERTHA MAY Ar 17 7MAY1908

10�80 KERR, WAITE T 21 DEAL, JOHNICE 16 25MAR1921

9�130 KESLER, JAMES 23 MILLER, NOLA 22 25FEB1920

12�543 KETCHUM, ROY 18 BAXTER, ADA 17 6MAR1925

8�263 KETCHUM, W M H 24 CAMPBELL, MYRTLE 18 19MAY1919

15�603 KETNER, CLEO 19 LEDGERWOOD, MILDRED 19 21SEP1929

4�80 KETNER, L 62 TILLEY, E J 55 21SEP1912

10�306 KETNER, L 63 BLACK, DORA 50 27OCT1921

7�353 KETNER, L 68 HOLCOMB, MARY 53 24JAN1918

15�131 KEY, VICTOR 21 TATE, NONA 18 16SEP1928

9�232 KIDD, CHARLIE F 21 KAYES, QUANNAH 20 17MAY1920

6�240 KIDD, FREDD W 22 GIBSON, MINNIE CLARA 19 14JUN1916

5�92 KIDD, IVORY 32 KEMP, ALICE 35 23APR1914 BL

12�497 KIDD, JOHN HENRY 26 JONES, JIMMY 26 24JAN1925 BL

7�12 KIDWELL, PHILIP A 25 WRIGHT, MAY 19 11APR1917

4�177 KILES, HENRY A 36 WHITE, BERTIE 24 14DEC1912

4�379 KILGORE, ALBERT 24 CARTER, DOSSIE MAE 18 11JUL1913

7�436 KILLGORE, HOWARD C 27 YARBROUGH, PRUDENCE 19 6MAY1918

9�52 KILLIAN, RAY E 21 NEEL, ADDIE 24 14JAN1920

3�152 KILLIE, HENRY 24 BROWDON, OLLIE 19 24MAR1911

5�467 KILMER, T W 45 GREER, EMILY 39 12JUL1915

10�9 KILPATRICK, B B 42 JONES, GLADYS 18 27JAN1921

2�241 KIMBERLIN, ERNEST 27 FLORENCE, LENA 21 27NOV1909

14�515 KIMBERLIN, LEE 23 CLEMENT, LILLIE 19 21JAN1928

2�297 KIMBERLIN, WILLIAM H 31 SPAIN, JESSE 20 1JAN1910

8�54 KIMBRELL, JANE 26 MALLORY, OPAL 22 8OCT1918

11�592 KIMBRELL, LUTHER 21 ELLIS, EMMA 17 28NOV1923

9�139 KIMBRELL, RAYMOND E 20 DAVIS, DOLLIE 18 4MAR1920

10�247 KIMBRO, CLARENCE 21 EAGLE/EDGLE?, MAY 19 17SEP1921

15�421 KIMBRO, JACK 25 EVANS, ORA 18 4MAY1929

16�328 KINARD, CUMBIE 21 SMITH, MARY TENNESSEE 18 26JUL1930

7�263 KINCAID, ATTICAS 20 MUSE, NETTIE 18 30NOV1917

13�289 KINDRICK, FORREST 28 ROLEND, EULA 19 24DEC1925

8�377 KING, ADAM 33 COMBS, JUNI 20 20AUG1919

1�176 KING, D L GA 45 EAVENS, LAURA It 30 22APR1908 BL

10�295 KING, E R 21 STRONG, LULA 18 22OCT1921

11�318 KING, ELMER J 26 RHOTEN, MILDRED 18 21APR1923

10�180 KING, G S 24 TANNER, STELLA MAY 28 4JUN1921

16�7 KING, G.S. 44 LEMONS, EFFIE 40 12OCT1929

16�23 KING, H.L. 29 POLLET, ZELMA 22 24OCT1929

1�46 KING, J J 30 MITCHELL, WILLIE 19 20DEC1907

16�105 KING, J.L. 22 BARBO, RUBY Y 22 16DEC1929

16�58 KING, JEWEL 18 PATTON, ELLIE 15 16NOV1929

5�97 KING, JIM 35 VAUGHN, NOLA 24 27APR1914

4�102 KING, JOE N 23 ROGERS, ANNIE EDITH 19 16OCT1912

3�340 KING, JOHN 26 GREEN, EFFIE 18 27SEP1911

5�280 KING, L 51 LEWIS, LAURA 26 14NOV1914 BL

5�291 KING, LAWRENCE 21 JACKSON, PARALEE 19 21NOV1914 BL

4�565 KING, LEE 24 FOX, ORA 19 22DEC1913

10�465 KING, LEON 18 McFARLENS, OLA 16 1APR1922 BL

15�433 KING, ROBERT 21 CARROLL, CLARA 18 15MAY1929

15�571 KING, TED 23 EVERETT, ANNIE MAE 18 25AUG1929

10�181 KING, WALTER A 21 MORROW, MAMIE 18 4JUL1921

5�252 KINNEBREW, J A 23 ALLENDAR, DORELLA 18 16OCT1914

3�240 KINNEBREW, JUD 24 BLACK, CORA LEE 21 29JUN1911

9�469 KINNEY, CECIL 19 RICHMOND, CLERA 16 15NOV1920

12�431 KINNEY, LAYTON 24 BRENINGTON, THELMA 19 23DEC1924

11�402 KINNEY, ROY 22 WHITAKER, GENEVA 19 5JUL1923

5�45 KINSEY, J W 23 BOND, NELLIE 18 27FEB1914

12�99 KIRK, BILL 18 RAKESTRAW, VIVIAN 18 11MAR1924

11�613 KIRK, ELIGE 25 BAKER, LEOLA 18 9DEC1923

2�386 KIRK, G L 21 GEORGE, NELL L 19 23APR1910

10�199 KIRK, OTIS 23 RAKESTRAW, LENORA 21 23JUL1921

5�126 KIRKLAND, J E 32 WEBSTER, LILLIE 26 1JUN1914

1�115 KIRKLAND, J E It 25 GRAHAM, ELLA Tx 18 4FEB1908

11�390 KIRKLAND, LESTER 23 HORN, ESSIE 18 26JUN1923

4�206 KIRKLAND, WALTER W 24 KINNEY, WILLIE GERTRUDE 20 23DEC1912

4�579 KIRKPATRICK, B D 22 VAUGHN, IDA 18 26DEC1913

5�483 KIRKPATRICK, ED 21 WHITE, CLEO R 17 31JUL1915

4�578 KIRKPATRICK, H L 22 VAUGHN, MARGARET 20 26DEC1913 BL

12�81 KIRKPATRICK, J G 20 WEBSTER, EULA 19 23FEB1924

13�458 KIRKPATRICK, PAUL H 22 DOVERSPIKE, ESTELLE 16 6JUL1926

5�139 KISLING, BEN N 23 BEDDO, MATTIE 15 9JUN1914

11�195 KLINGER, A I 67 SELBY, MATHILDA R 62 27DEC1922

9�453 KLINGLESMITH, NOAH 25 KENNEDY, JEWEL 18 5NOV1920

10�192 KLINGLESMITH, W S 23 THOMPSON, JEANETTE 19 16JUL1921

8�430 KNIGHT, CLARENCE 21 LOVE, LOTTIE 19 20SEP1919un

6�195 KNIGHT, L E 21 HAYS, MABLE 18 3APR1916

14�381 KNIGHT, LAMAR 30 NABORS, MAXINE 20 29SEP1927

9�286 KNIGHT, ROBIN L 28 GAMMON, URA 18 16JUL1920

3�557 KNIGHT, TOM 19 ROSE, ELLEN 17 5APR1912

1�227 KNOBBS, CHARLIE It 22 WRIGHT, IDA MAY Mo 17 6JUL1908

14�81 KNOLL, HENRY 50 RAY, ETHEL 37 25JAN1927 BL

12�348 KROTH, CLAUD 22 McCOY, VERA 22 18OCT1924

12�407 KROTH, LEWIS 21 PIKE, KATHLEEN 18 6DEC1924

10�386 KUYDENDALL, E T 59 HENSON, MAGGIE L 41 6JAN1922

13�166 KUYKENDALL, HERMAN 18 WEBB, OVELLA 17 3OCT1925

1�83 KUYKENDALL, J H Tx 21 SEYMOUR, JOSIE It 18 10JAN1908

2�478 KUYKENDALL, JOSEPH 21 GOLDEN, CARTHINIE 17 29AUG1910

12�327 KUYKENDALL, W L 22 WOOD, LOLA 18 2OCT1924

5�107 KYLE, J L 35 STOKES, TOMMIE 28 5MAY1914

3�69 KYLE, LEE R 21 HOFFMAN, DOVIE 18 5JAN1911

5�331 KYZER, LEONARD 30 WRIGHT, GERTIE 27 23DEC1914

Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index