Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

R Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

10�350 RADDEN, C 27 ROBINSON, OVERA 18 17DEC1921

14�459 RADKE, B P 24 MURRAY, HAZEL GLADYS 18 10DEC1927

8�337 RAGAN, C A 21 MULLINS, MYRTLE 22 19JUL1919

7�41 RAGLAND, NELSON 21 JACKSON, LORA 19 9MAY1917

3�496 RAGLAND, WALTER 22 HORNER, FLORENCE 18 24JAN1912

7�511 RAGSDALE, W E 28 BRYANT, OLLIE 28 5AUG1918

12�565 RAINES, JAMES D 20 HALL, OTHALEE 17 2APR1925

4�462 RAINES, JOHN 20 NICHOLS, MYRTLE 22 25SEP1913

10�594 RAINES, S A 29 McKEE, AMANDA 20 14AUG1922

3�103 RAKESHAW, EDWARD F 29 FREEMAN, ALICE 22 30JAN1911

14�455 RAKESTRAW, E O 21 LEE, RUBY 18 3DEC1927

3�19 RALEY, ROBERT W 24 BURNS, STELLA 18 16DEC1910

14�291 RAMBO, C E 31 KESSELBURG, ROSA 27 11AUG1927

15�624 RAMEY, ROBERT 21 CORDEY, NETY 19 28SEP1929

16�35 RAMSEY, BALLARD 23 MASSEGIE, HOYEL 18 2NOV1929

12�349 RAMSEY, CHARLIE 22 SLATE, ORA 19 18OCT1924

8�378 RAMSEY, ELZY R 25 MITCHELL, EDNA 17 19AUG1919

12�499 RAMSEY, H A 22 DUNN, GRACE 19 24JAN1925

1�378 RAMSEY, J W Ar 27 BILLINGSLY, DULCIE D Ar 19 23DEC1908

2�69 RAMSEY, THOMAS 21 ALLEN, MINNIE 22 11JUN1909

13�259 RANDAL, R L 21 LOGAN, MARY 18 5DEC1925

11�357 RANDOL, HICK F 25 ERWIN, HELEN 24 30MAY1923

4�498 RANDOLPH, COSA 25 MILAM, RADO 17 25OCT1913

14�484 RANDOLPH, ORVAL 22 DILLS, ALMA 20 26DEC1927

14�433 RANDOLPH, PAUL 26 BRUMMETT, MABLE 18 22NOV1927

9�385 RANDOLPH, WIRT A 21 HYDEN, AHPALOHOMA 18 24SEP1920

14�416 RANKEN, KENNETH 21 WORTMAN, THELMA 18 5NOV1927

15�173 RANKEN, LEE 22 NOLAN, PEARL 18 11OCT1928

14�27 RANKIN, CHARLEY 45 BIRDSELL, ELIZABETH 19 18DEC1926

13�148 RANKIN, E B 49 JONES, EDNA 30 17SEP1925

5�114 RANKIN, FRANK 21 McCLARD, DICEY 18 16MAY1914

8�418 RANKIN, JAMES R 28 ROSS, OLLIE 24 15SEP1919

12�468 RANKIN, LEONARD 21 ELAM, OPHA 19 5JAN1925

15�609 RANKIN, LESTER 23 JONES, RUTH 23 23SEP1929

3�3 RANKIN, OSCAR 18 EVERETT, BEATRICE 17 30NOV1910

14�63 RANKIN, PLES 39 JONES, ESSIE 39 10JAN1927

3�572 RATCLIFFE, ELSIE F 33 GLANCE, VADA 27 20APR1912

11�294 RAUCSH, W H 40 MUSGROVE, ETTA 20 4APR1923

13�460 RAUSEH, ALBERT E 23 WOLFE, ILER MAE 18 9JUL1926

7�356 RAWLINGS, RUSH A 32 THOMAS, MYRTLE E 22 26JAN1918

10�296 RAWLINS, ED 34 GOODWIN, PEARL 24 19OCT1921

11�183 RAWSON, DAVE 26 GROOMES, ELVIE 23 20DEC1922

15�77 RAWSON, HANCE 22 OWENS, EDNA 19 24AUG1928

4�378 RAWSON, S 62 MINNIX, OLLIE 38 10JUL1913

6�274 RAY, CHARLEY 18 MAYBERRY, PEARL 18 12AUG1916

15�365 RAY, CHARLEY 22 CARROLL, LORENE 16 2MAR1929

7�348 RAY, GARVIN 27 COATS, TESSIE 18 23JAN1918

11�624 RAY, GERALD 21 ROBESON, RUTH 18 15DEC1923

8�361 RAY, W B 21 GOTCHER, MAGGIE 18 9AUG1919

10�6 RAY, W T 22 JONES, SARAH 29 29JAN1921

5�197 RAYBURN, ARTHUR 27 PICKENS, JESSIE 18 2SEP1914

6�521 RAYBURN, EUGENE 29 BREWER, ROSIE 26 3FEB1917

12�30 RAYBURN, JOHN FRANK 24 PETERSON, GLADYS JULIA 18 3JAN1924

13�607 RAYNES, L V 25 COLLIS, LUCY LEORA 15 8NOV1926

12�592 RAZELL, JOE 34 NOWLIN, WINNIE 24 29APR1925

6�320 REAGAN, DAVID I 26 DILLINGHAM, MAUDEAN 20 28SEP1916

9�336 REAGAN, HARRY E 32 JOHNSON, ETHEL 22 26AUG1920

11�288 REAGAN, P A 32 BARKER, MILDRED 18 31MAR1923

6�169 REAL, W T 16 REAL, ALLIE 25 10MAR1916

8�369 REAVES, CLIFFORD 22 BIGGS, LOLA 21 14AUG1919

4�594 REAVES, I R 27 SHARP, LESTA 20 8JAN1914

6�116 REAVES, JOHN 28 NOWLIN, MOLLIE 25 19JAN1916

8�233 REAVES, S M 38 KREADY, D T 37 16APR1919un

7�158 REAVIS, W L 18 BONNER, CLARA 18 1SEP1917

13�534 RECTER, J R 50 STOYNER, CYNTHA 39 12SEP1926

6�557 RECTOR, HARMON 21 CROUCH, PEARL 19 17MAR1917

7�181 RECTOR, JUBE 20 RILEY, ALLIE 16 15SEP1917

2�123 REDMAN, E L 20 BENNETT, ETHEL 16 14AUG1909

1�193 REDMAN, L R Tx 22 BLUNDELL, NOMA It 18 12MAY1908

14�285 REDMAN, PAUL 27 FRENCH, RILLA LEE 18 4AUG1927

3�578 REDMOND, GEORGE W 25 BRITT, GERTY 22 2MAY1912

6�173 REDMOND, J C 25 McCALL, MAUDIE 17 11MAR1916

15�298 REECE, THEO 23 CHATMAN, ELIZABETH 28 31DEC1928

2�113 REED, CHARLEY 21 RENFRO, BERTA 17 6AUG1909

13�419 REED, EDGAR 25 HUDDLESTON, GLADYS D 20 3JUN1926

8�34 REED, GEORGE 60 CARSON, MINNIE 20 9SEP1918 BL

4�42 REED, LESLIE S 20 VANTRESS, SUE A 18 17AUG1912

8�110 REED, OLIVER L 17 CARTER, RUBY EDNA 16 27NOV1918

8�14 REED, OLIVER M 41 BOLLING, J LUCILLE 32 22AUG1918

5�481 REEDY, H L 26 DOBBS, M B E 20 24JUL1915

2�535 REESE, CAL 21 COBBLE, MARIE 18 22OCT1910

7�9     REEVES, A M 28 COOK, MARY LEE 22 5APR1917

14�53 REEVES, ALVIN 21 HENDERSON, BERNICE 18 1JAN1927

12�257 REEVES, CLAUDE 21 RICHARDSON, WILLIE 18 27AUG1924

6�19 REEVES, CLAUDE 21 CALDWELL, BESSIE 17 13NOV1915

14�157 REEVES, J P 22 ESLICK, MATTIE 20 12APR1927

10�56 REEVES, ROBERT W 23 ALLEN, ILA LOUISE 19 5FEB1921

13�492 REEVES, W L 23 RICHARDSON, RUBY 18 13AUG1926

10�14 REGISTER, A J 60 CARTER, ROSE 62 25JAN1921

8�514 REGISTER, CLAURENCE A 26 SELBY, NETTIE 18 1NOV1919

2�150 REID, ARTHUR 20 MILLER, ADA 18 1SEP1909

6�130 REID, ROY 21 ALEXANDER, ANN ELIZABETH 19 22JAN1916

13�507 REID, W W 37 COSSEY, GERTRUDE 32 28AUG1926

12�207 REINEHEART, LEOTH 21 GARVIN, NORAH 19 19JUL1924

8�462 REMHARDT, JOHN E 28 SELMAN, CORA MAY 23 14OCT1919

11�145 RENNIE, MELVILLE A 25 TRONE, LILLIAN MAE 22 23NOV1922

3�534 RENSHAW, BERT 26 JENKINS, EDITH 16 1MAR1912

6�482 REVELL, W H 21 GOSWELL, MATTIE M 18 23DEC1916

15�574 REVES, J R 32 ZUTTLE, BESSIE 19 2SEP1929

7�216 REYNOLDS, BUD 21 BENNETT, INA 18 20OCT1917

2�525 REYNOLDS, CLARENCE 21 GIVEN, JETTIE 16 8OCT1910

8�98 REYNOLDS, COLOMBUS A 47 ABBEY, MINNIE 42 23NOV1918

3�291 REYNOLDS, COLUMBUS 40 BREWER, SUSAN 46 25AUG1911

11�466 REYNOLDS, EMMETT 22 KENNEDY, LONIE 17 18AUG1923

2�260 REYNOLDS, FRANKLIN G 32 ROBBINS, LUCY 17 13DEC1909

6�40 REYNOLDS, FRED 22 TEAL, BLANCHE 20 1DEC1915

5�26 REYNOLDS, J W 29 KEEL, ADA 24 31JAN1914

2�86 REYNOLDS, JAMES 26 MARTIN, BETTIE 36 5JUL1909

10�298 REYNOLDS, PAT 24 STRICKLAND, ADDA MAE 19 25OCT1921

14�330 REYNOLDS, W H 25 ALSOBROOK, VADA 27 2SEP1927

2�200 REYNOLDS, WALTER 25 DOUSLY, EFFIE 19 21OCT1909

10�362 REYNOLDS, WALTER 37 WINN, ALTA LOU 20 14DEC1921

10�138 REYZ, JOH 20 LAZO, FLORENCE 19 23MAY1921

8�127 RHEA, ANSEL A 19 BROOKS, LYDIA A 21 21DEC1918

12�403 RHINEHART, EDWARD 23 BITTLE, MYRTLE 18 4DEC1924

14�629 RHOADES, ROY 32 MELVIN, MITTIE 24 23MAY1928

11�626 RHODES, CHARLIE 21 FITZGERALD, MINNIE 20 17DEC1923

3�345 RHODES, CLIFTON 20 DICKERSON, PEARL 23 30SEP1911

3�72 RHODES, FRANK 22 DODDS, NANNIE 18 7JAN1911

1�121 RHODES, J C Tx 21 RIDDLE, MARY B 18 10FEB1908

11�56 RIALS, JOHN 24 ANDERSON, ELIZABETH 17 29SEP1922

5�385 RICE, CHARLEY 23 BURKSON, GEORGIE 20 18FEB1915

7�284 RICE, EARL 22 STERNS, LOLA 24 15DEC1917

14�542 RICE, HERMAN HOMER 24 BURCH, IZORA 19 19FEB1928

10�554 RICE, MURTON W 22 FAGAN, ELIZABETH 19 5JUL1922

12�552 RICE, PERRY 22 PRICE, ETHEL 21 14MAR1925

11�14 RICE, TIMOTHY T 28 HAFER, MABLE 19 31AUG1922

8�106 RICE, W E 33 CORNELL, JOSIE 19 27NOV1918

2�395 RICH, ED 22 KING, LEE 19 3MAY1910

2�180 RICH, GEORGE 23 HUGHES, EMMA 18 1OCT1909

7�21 RICH, J C 23 FARRIS, IVA 19 14APR1917

16�127 RICH, NEUAL 27 WHITSON, LILLIE 18 27DEC1929

6�336 RICHARD, ALBET 21 BUTLER, ROSIE 18 9OCT1916 BL

9�160 RICHARD, ANDERSON 22 HUNTER, WILLIE 20 22MAR1920 BL

3�408 RICHARDS, CHARLES W 19 MALONE, VERDIE 18 27NOV1911

6�3 RICHARDS, EARL 18 JARMON, ADA 17 5NOV1915

15�396 RICHARDSON, ALBERT 21 TILLY, AGNES 19 6APR1929

3�237 RICHARDSON, CHARLEY 21 EZELLE, VERA 21 24JUN1911

15�216 RICHARDSON, DANIEL 19 LEWIS, TRESSIE 16 5NOV1928

4�455 RICHARDSON, ED 21 HACKETT, HELEN 25 20SEP1913

2�284 RICHARDSON, HENDERSON 22 DRAIN, FANNIE 18 23DEC1909

7�219 RICHARDSON, HENDERSON 28 WATTS, FLORENCE 19 24OCT1917 BL

10�391 RICHARDSON, HOLT 21 WILLIAMS, RAINIE 18 9JAN1922 BL

9�478 RICHARDSON, ISAAC 18 LANCASTER, EVA 15 20NOV1920

14�198 RICHARDSON, JACK 21 TERRY, HAZEL 18 21MAY1927

4�543 RICHARDSON, JAMES 21 MILLS, IVA 18 5DEC1913

15�55 RICHARDSON, JAMES 53 WEEDON/WELDON?, SUSIE 46 4AUG1928

4�563 RICHARDSON, JOHN 22 WOODS, MAMIE 18 20DEC1913

4�438 RICHARDSON, LEVI 26 CHASTAIN, PEARL 18 3SEP1913

2�329 RICHARDSON, M A 37 MILES, DONA 23 1FEB1910

11�627 RICHARDSON, MARVIN 34 DIAL, OPAL 15 18DEC1923

5�202 RICHARDSON, OMA F 18 BREWSTER, DORA 18 4SEP1914

5�282 RICHARDSON, RAY NO ISSUE

13�172 RICHARDSON, ROBERT 21 WILLIAMS, DORA 20 9OCT1925 BL

5�544 RICHARDSON, ROBERT 35 TERRY, WILLIE 27 25SEP1915

10�135 RICHARDSON, ULYSSES 22 NEWBERRY, CLISTER 18 21MAY1921 BL

8�8 RICHARDSON, VERNON 19 HORTON, DONIE 19 19AUG1918

6�517 RICHARDSON, W G 32 COOPER, KATE 20 25JAN1917

10�461 RICHARDSON, W H 25 KENNEDY, CLARA M 18 27MAR1922

6�253 RICHARDSON, W L 28 GAY, KATIE 18 1JUL1916

4�472 RICHARDSON, WALTER 21 NEWBERRY, LILLIE 19 1OCT1913 BL

4�554 RICHARDSON, WILLIE 21 GILBERT, MAY 18 17DEC1913

13�143 RICHERSON, C H 19 PYLES, SAVILLA 19 16SEP1925

3�92 RICHEY, FRANK 25 MUNDALL, OPAL 17 20JAN1911

13�30 RICHMOND, C L 29 RICHMOND, NOVA 19 1JUN1925

2�271 RIDDLE, ARTHUR LEE 18 JOHNSON, LORA 18 18DEC1909

3�244 RIDDLE, BABE R 23 SMITH, MARY AMBER 17 1JUL1911

5�436 RIDDLE, ELWOOD 21 REED, ESSIE 21 24MAY1915

12�489 RIDDLE, JOHN FRANKLIN 23 DUTTON, EMMER 24 14JAN1925

5�445 RIDDLE, JOHN H 60 WALL, MARGARET E 49 11JUN1915

3�267 RIDDLEY, HAL 21 JONES, LOLA 19 2AUG1911

7�2        RIDGE, ED 19 LACY, BESSIE 18 17MAR1917

10�299 RIDGE, T E 23 HOBBS, DADE 18 25OCT1921

7�447 RIDGWAY, WILLIE 22 EDGE, MYRTLE 19 13MAY1918

5�106 RIDLEY, ARCH 21 HUBBARD, BEULAH 18 5MAY1914

8�51 RIDPATH, J W 25 CANNON, NELL 25 4OCT1918

1�306 RIGGAN, W T Al 21 KEENER, MAGGIE Tx 22 14OCT1908

2�486 RIGGANS, JOHN LEWIS 22 MOORE, FLORENCE ESTHER 17 3SEP1910

15�286 RIGGANS, WILLIE JOE 21 STONE, ESTER 17 26DEC1928

8�72 RIGGENS, DENNIS 75 DAVIS, CALLIE 51 30OCT1918 BL

15�400 RIGGIN, PAUL 40 REED ARMETTA 30 12APR1929 BL

11�104 RIGGLE, DALLAS 21 DILLINGHAM, JEWEL 20 23OCT1922

6�315 RIGGLE, MAT 23 ALSTON, MATTIE 16 21SEP1916

4�211 RIGGLE, ROBERT LEE 27 LYNN, POLLY 21 24DEC1912

6�500 RIGGS, LEE 21 TURNER, ZONA 21 5JAN1917

10�360 RIGGS, T R 28 MAULDIN, AMY 16 20DEC1921

1�319 RILEY, C E Tx 20 SMITH, M E Ms 19 2NOV1908

13�360 RILEY, CHESTER 29 RANNING, OLENA 19 20MAR1926

13�360 RILEY, CHESTER 29 RANNING, OLENA 19 20MAR1926

9�207 RILEY, ED 21 BURCH, LOLA 19 23APR1920

7�70 RILEY, G F JR 21 JARREL, MARY E 18 8JUN1917

5�381 RILEY, G W 23 SMITH, NELLIE 18 13FEB1915

6�334 RILEY, GEORGE F 26 CARSON, MARIE 18 7OCT1916

14�341 RILEY, JAMES I 21 SKAGGS, ETHEL 19 6SEP1927

5�442 RILEY, RUSSELL 21 BASSETT, EDNA 18 9JUN1915

8�274 RING, JASPER 24 WILLIAMSON, LETTIE 19 6JUN1919

10�614 RINGER, D B 25 DICKEY, ALLIE 18 23AUG1922

4�238 RIPPEE, A B 21 CUMMINGS, MAUDE 18 6JAN1913

7�222 RIPPEE, JESS 21 CUMMINGS, ETTIE 18 27OCT1917

10�307 RIPPEE, JESS 23 DOLLAR, VELMA 18 31OCT1921

5�249 RISENHOOVER, A W 23 GRAVES, BERTHA 23 120CT1914

11�462 RITCHESON, CHARLES F 22 VAUGHN, JEWELL 18 14AUG1923

12�536 RITCHESON, ROY T 21 SAMPLE, GLADYS 18 28FEB1925

13�291 RITCHEY, T L 28 LANDERS, OPAL 22 26DEC1925

9�342 RITCHIE, CHARLES 23 McDONALD. RUBY 19 26AUG1920

12�143 RITCHIE, ELLET 40 McCLAIN, LILLIE 28 14MAY1924

6�343 RITTER, J H 28 HART, TRIPZONE 18 21JUN1916

9�237 RITTER, LELAND CLARK 26 SIMPSON, HAZEL RUTH 20 22MAY1920

13�626 RIVERA, FELIS 23 ANTUNA, VICTORIA 18 20NOV1926 SP

5�449 ROACH, CHARLIE 26 ADAMS, OLLIE 19 17JUN1915

11�280 ROACH, J L 47 WILLIS, VIOLA CARR 42 24MAR1923

1�426 ROACH, J L Ga 32 FLETCHER, EMMA Ga 26 30JAN1909

4�342 ROACH, JOHN R 25 SAXON, EDNA 21 17MAY1913

12�573 ROADY, C P 19 LANDERS, LOIS 18 7APR1925

10�394 ROADY, CLAUDE 18 BREWER, BERTHA 18 17JAN1922

14�382 ROADY, H E 21 RUTLEDGE, LAURA MAE 18 1OCT1927

8�543 ROADY, JOHN A JR 20 BALES, LUCILE 17 1DEC1919

14�2 ROBBERSON, BUSTER 21 BLUNLEE, JAUNITA 18 27NOV1926

2�286 ROBBERSON, JOHN A 23 BYARS, CARRIE 16 23DEC1909

16�16 ROBBERSON, M E 38 ROBBERSON, LUELLA 30 18OCT1929

2�487 ROBBERSON, PIERCE 18 ROADY, NETTIE 17 6SEP1910

5�426 ROBBERSON, R R 35 THOMPSON, ARDELL 28 18MAY1915

1�255 ROBBINS, C C Va 32 CONDREN, PEARL Tx 26 8AUG1908

11�342 ROBBINS, HARRY E 26 HIGGINS, EUGENE 24 12MAY1923

7�374 ROBBINS, HARRY E 22 ADAMS, OLA 18 11FEB1918

11�326 ROBBINS, J L 44 ROBBINS, MATTIE 49 28APR1923

1�411 ROBBINS, J W Va 29 DERRICK, KATIE Ks 27 8JAN1909

15�330 ROBBINS, JAMES O 32 FREEMAN, MILDRED 24 25JAN1929

14�627 ROBBINS, LARSON W 26 BRUCE, INEZ 28 23MAY1928

13�48 ROBBINS, LEE 21 BRITTON, TRUDIE 19 1JUL1925

12�183 ROBBINS, WALKER A 28 PATCHELL, JEWELL 28 26JUN1924

9�192 ROBBINS, WILL 24 DAVIS, MATTIE 18 10APR1920

11�99 ROBERSON, CARL 23 TRAMEL, LILLIAN 18 21OCT1922

15�481 ROBERSON, EARL 21 FARRIS, LOIS 18 17JUN1929

4�114 ROBERSON, EMERY 31 COLLINS, BELL 18 26OCT1912

14�444 ROBERSON, HERMAN E 21 WEST, JAN LON 19 29NOV1927

8�384 ROBERSON, HOMER 22 WALKER, DONNIE 18 20AUG1919

13�242 ROBERSON, JOHN H 47 POINDEXTER, NORA 29 27NOV1925

9�461 ROBERSON, LONNIE 21 WHITSON, ARDELLA 19 11NOV1920

10�225 ROBERTS, A S 21 PAYNE, MARY D 18 19AUG1921

11�598 ROBERTS, AARON 22 LASENBUERY, CLARA 19 30NOV1923

12�430 ROBERTS, BEECHER 34 ALLEN, GERTRUDE 22 22DEC1924

10�250 ROBERTS, BERRY 26 VICTOR, HAZEL 18 17SEP1921

8�26 ROBERTS, C W 20 WHITE, OLLIE 19 5SEP1918

13�404 ROBERTS, CLAUD 21 DILLS, KATIE 21 15MAY1926

12�471 ROBERTS, CLAUDE 21 MAPES, VIOLA 18 7JAN1925

12�282 ROBERTS, CLEETUS 21 BOYD, ALTA 19 06SEP1924

5�75 ROBERTS, E F 21 WILLIAM, LENORA 19 2APR1914

14�419 ROBERTS, ERNEST 30 WHEELER, BESSIE 23 9NOV1927

10�282 ROBERTS, F W 21 DENSON, ROSIE 19 19OCT1921

3�544 ROBERTS, FRANK M 21 NORVELL, MYRTLE 20 18MAR1912

6�4        ROBERTS, GROVE 22 WILSON, EVELENA 19 5NOV1915

13�211 ROBERTS, HOMER 21 SHAW, SUSIE 18 5NOV1925

4�501 ROBERTS, HOMER 21 STOKES, JESSIE 18 26OCT1913

15�11 ROBERTS, HOWARD 21 RIN, DUREY 18 23JUN1928

8�240 ROBERTS, HUGH HAMILTON 33 BEASLEY, MILDRED G 21 23APR1919

8�222 ROBERTS, ISAAC WILSON 20 LOVE, RUBY JEWEL 18 2APR1919

8�397 ROBERTS, J G 18 BROOKS, NANNIE 18 6SEP1919

6�204 ROBERTS, J H 50 ANDERSON, MOLLIE 48 11APR1916

15�428 ROBERTS, JACK ELLIS 21 TUTOR, OLA MAE 21 UNUSED

3�499 ROBERTS, JOE 19 BOZARTH, ANGIE 19 27JAN1912

13�162 ROBERTS, JOE 32 VAUGHN, PEARL 24 26SEP1925

7�516 ROBERTS, JOE 39 JOHNSON, EMMA 40 10AUG1918

4�186 ROBERTS, KERNEL 27 HUMDY, JENNIE 20 20DEC1912 BL

15�323 ROBERTS, MACK 47 RUSH, ETTA 37 18JAN1929

3�450 ROBERTS, MELTON 23 WHITE, IVA 18 23DEC1911

12�192 ROBERTS, O.L. 21 ABERATHY, DOZIE 25 08JUL1924

4�258 ROBERTS, OLIN 22 WEST, EVA 18 25JAN1913

10�527 ROBERTS, PAUL 22 MILAN, ALMA 20 9JUN1922

1�370 ROBERTS, S Tx 26 CUMMINGS, L C Ar 18 18DEC1908

15�333 ROBERTS, T J 19 TYNER, EDNA 21 26JAN1929 BL

6�184 ROBERTS, W G 23 LOWLEY, WILLIE 18 25MAR1916

11�333 ROBERTS, WILLIAM J 30 LOVETT, VIVIAN 18 3MAY1923

13�467 ROBERTSON, ARTHUR 20 FICKLIN, ELLEN 16 17JUL1926

15�225 ROBERTSON, EARNEST 22 BOREN, BEULAH 24 10NOV1928

6�474 ROBERTSON, F W 23 BUCHANAN, VESSIE 18 26DEC1916

12�594 ROBERTSON, GARFIELD 18 SMITH, FLORA 18 2MAY1925

10�212 ROBERTSON, GUY 21 MORGAN, CONSTANCE 16 2AUG1921

5�96 ROBERTSON, HENRY 21 TWYMAN, FANNIE 18 24APR1914

15�397 ROBERTSON, MARVIN J 24 PANNEL, JOYCE 23 8APR1929

2�78 ROBERTSON, T A 33 VanBUSKIRK, ANNIE MAY 23 26JUN1909

10�539 ROBERTSON, VERNE W 31 HENDERSON, MARGARET C 19 21JUN1922

12�155 ROBEY, CLARENCE 21 RUTH, ODIE 19 29MAY1924

8�32 ROBINSON, ALBERT 18 AUTRY, FAY 17 7SEP1918

6�510 ROBINSON, ALEX 21 JOHNSON, ANNIE 24 17JAN1917

11�2 ROBINSON, FRANK D 23 FREEMAN, MARIE 23 28AUG1922

11�384 ROBINSON, LAFAYETTE 48 CERNELL, LIZZIE 26 23JUN1923

1�79 ROBINSON, W P Tx 31 TOMLINSON, CORA Tx 24 3JAN1908

15�486 ROBISON, BRUCE 21 PEARSON, ANNA 19 22JUN1929

15�61 ROBISON, CECIL 21 YOKUM, ETHEL 18 10AUG1928

13�448 ROBISON, GEORGE O 46 JENNINGS, EMMA 60 1JUL1926

13�18 ROBISON, R B 51 REED, CHARITY O 21 19MAY1925 BL

6�103 ROBSON, JAMES 30 LEWIS, SALLIE 30 5JAN1916 BL

15�21 RODES, JOHN 24 McCULLAR, ESTHER 17 5JUL1928

3�475 RODGERS, BAXTER 22 PAYNE, VANNIE 22 5JAN1912

14�365 RODGERS, CLOUD L 27 GOOD, GRACE MAY 28 17SEP1927

14�270 RODGERS, M J 34 DONAHO, OZA 23 23JUL1927

10�187 RODGERS, SAM 35 WESLEY, MABEL 28 12JUL1921 BL

1�337 RODGERS, W W Tx 21 RILEY, HATTIE MAY It 15 16NOV1908

2�130 RODMAN, J H 28 NORRIS, ONA 32 18AUG1909

8�490 ROE, GEORGE W 23 HUMPHRIES, INA LETHEL 15 3NOV1919

7�149 ROFF, CHARLES L JR 23 THOMPSON, CHLOE 23 24AUG1917

13�619 ROGERS, ANDY 21 BARRETT, ORA 20 19NOV1926

8�348 ROGERS, ARTHUR 21 STEVENS, BESSIE 18 28JUL1919

8�18 ROGERS, B F 22 CRIER, EDITH 15 31AUG1918

12�245 ROGERS, BUCK 21 HAYNES, BERTHA 21 09AUG1924

13�153 ROGERS, DICK 21 DOLLAR, JESSIE 18 19SEP1925

6�102 ROGERS, EDWARD 22 BOYD, CLARA 17 5JAN1916

8�250 ROGERS, FRED D 23 WILLIS, BESSIE 16 5MAY1919

8�419 ROGERS, IRA McDONALD 29 CECIL, BLANCHE 21 15SEP1919

4�166 ROGERS, J A 21 JACKSON, IVA 21 4DEC1912

2�538 ROGERS, J E 34 EDWARDS, DOSHIE 17 22OCT1910

4�461 ROGERS, J W 23 DORCHESTER, FRANCES MAY 20 23SEP1913

1�270 ROGERS, JOHN Tx 27 STITES, MARY Tx 16 28AUG1908

8�508 ROGERS, MASON 21 BUCK, NINA 18 11NOV1919

1�205 ROGERS, PERRY Ar 21 ROBERTS, LUE Tn 18 18JUN1908

10�303 ROGERS, ROY 26 RICH, MAY 18 29OCT1921

15�520 ROGERS, RUFUS 22 COOK, FANNIE PEARL 19 8JUL1929

3�182 ROGERS, WILLIAM 24 MURPHY, MIDDIE 18 1MAY1911 BL

2�36 ROGERS, WILLIAM 25 LYNN, DONA 23 17APR1909

13�583 ROGERS?, E E 25 PATTERSON, RUBY 18 22OCT1926

13�356 ROLAND, R C 21 FOSTER, EFFIE 16 8MAR1926

12�213 ROLEN, R E 19 PUTMAN, GLADICE 19 26JUL1924

11�519 ROLL, FRED 23 STUARD, BELAH 18 25SEP1923

10�19 ROLLEN, JESSE 21 PHILLIPS, RETH 17 5FEB1921

13�52 ROLLER, CLAUD E 32 SMITH, GERTRUDE 18 30JUN1925

11�307 ROLLER, D O 32 ROBERTS, DORIS 21 14APR1923

4�262 ROLLER, GEORGE W 26 DANIEL, BESSIE C 23 27JAN1913

2�547 ROLLER, LLOYD T 26 COOKSEY, MATTIE 18 31OCT1910

8�271 ROLLOW, A G 22 SHARPE, LELA 21 4JUN1919

8�213 ROMINE, C A 33 WOODS, LIZZIE 33 25MAR1919

2�45 ROMINE, CHARLES 22 UNDERWOOD, DORA 19 30APR1909

1�402 ROMINE, DAVE Mo 23 STILWELL, MATTIE It 18 1JAN1909

15�318 ROMINE, JAMES E 23 SPENCE, MARY 22 14JAN1929

14�317 ROMINE, OWEN 22 FARBER, LaVERNE 18 27AUG1927

14�532 ROMINE, ROBERT 24 SPENCE, LOIS 24 8FEB1928

14�271 RONEY, A D 28 WILLIAMS, SHIRLEY 18 23JUL1927

3�548 RONEY, EMICK 43 GRAHAM, ELER 20 22MAR1912 BL

11�401 RONEY, GEORGE 21 STEVENSON, CALLIE 18 5JUL1923 BL

8�338 ROPER, L B 33 LEWIS, AREN 19 18JUL1919

1�118 ROSBURGH, R A IL 30 WIGNALL, DORA NC 18 7FEB1908

16�91 ROSE, BRADY 21 CAVES, LUCILE 18 9DEC1929

6�344 ROSE, CHARLIE 23 DENNIS, LIZZIE 22 22JUL1916

3�258 ROSE, HENRY H 22 WOODS, VIRGIL 19 19JUL1911

15�221 ROSE, KENNETH 21 DENNIS, MADGE 17 10NOV1928

13�628 ROSE, L C 21 OWENS, DOLLIE JO 18 20NOV1926

7�124 ROSE, LUTHER 36 PIERCE LULA 33 25JUL1917

14�120 ROSE, WOOD P 22 DAVENPORT, HELEN 19 5MAR1927

14�298 ROSEN, CHARLES WILLIE 39 KELLER, O'RIELA 29 16AUG1927

12�158 ROSENBAUM, JOE 23 ASBERY, BERTHA 16 31MAY1924

2�22 ROSIER, M A 34 ARMSTRONG, FLORENCE 20 12MAR1909

