Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index

GARVIN CO. OK. GROOM INDEX 1907-1929
Transcribed by Mary Turner Kinard
Copyright Mary Kinard

Printed here with the permission of J.D. Kinard and family for your personal use.
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY

This is an alphabetical listing by Groom's sur-name.  Please keep in mind this is a transcription and as such is subject to human error.  The difference between word processing programs has translated the - as �.  Also the data had to be recovered from disk and some pieces may be missing.  This will be corrected from hard copy ASAP.

These dates may be the date the license was issued, or the actual date of marriage. 

T  Surnames

GARVIN COUNTY BOOK#-PAGE#   GROOM    AGE      BRIDE   AGE    DATE of License or Marriage

11�539 TABER, ELMO 19 TRAMMEL, ROSA LEE 19 7OCT1923

11�526 TABNER, BUEAL 21 MILLER, VIOLA 19 29SEP1923

8�390 TABOR, R M 21 ROBERTS, BALFOUR 18 30AUG1919

10�328 TACKETT, W E 22 EDGAR, ANNIE 33 26NOV1921

12�37 TAFF, J A 21 REED, SALLIE M 18 4JAN1924

11�251 TAFF, W D 20 HILL, ORPHA 15 17FEB1923

8�362 TALLEY, HARRY 21 HUCKS, DELIA 18 9AUG1919

11�431 TALLEY, HORACE D 25 JARRELL, BESSIE LEE 19 24JUL1923

6�257 TALLEY, J E 21 COLSON, EDNA 18 4JUL1916

2�176 TALLEY, T P 22 SELL, NAOMI B 17 28SEP1909

5�199 TALLY, W N 28 WORTHAM, MYRTLE 24 3SEP1914

12�470 TALMAGE, AB 52 COURTNEY, CYNTHA ANIE 53 7JAN1925

12�86 TAMPKIE, WALTER 22 WILLIAMS, GUSSIE 18 23FEB1924 BL

6�468 TANDY, W F 38 WOOLSEY, MINNIE 23 22DEC1916

15�281 TANDY, W H 21 BURKS, MAMIE 19 24DEC1928

3�278 TANNER, HORACE 25 HENDRICK, WILLIE 24 16AUG1911

8�85 TARPLEY, OTIS 21 MATHENY, VEDA 18 9NOV1918

7�461 TARPLEY, OTTIE 23 SKELTON, JANNIE 17 30MAY1918

7�499 TARPLEY, ULOUS C 21 ELLEDGE, RUBY 18 17JUL1918

8�359 TASH, DEE 23 EARLS, RUTH 19 8AUG1919

6�313 TASH, ETHEL 22 BURNETT, SUSIE 17 19SEP1916

6�321 TASH, G W 20 CRY, VESTIE 18 29SEP1916

9�521 TASH, T H 20 GARVIN, BERTHA 24 16DEC1920

10�377 TASH, TOM 23 EARLS, ANGELINE 19 28DEC1921

13�151 TASH, TOM 24 HUDSON, NELLIE 20 19SEP1925

14�358 TATE, C P 20 HARRIS, IDA 28 15SEP1927

3�137 TATE, CAMPBELL E 22 BURCH, EFFIE 20 10MAR1911

9�314 TATE, CHARLIE 21 RICHARDSON, ORADELL 18 9AUG1920

14�501 TATE, FLOYD 22 KELTNER, ALVIS 19 6JAN1928

11�111 TATE, HOBSON 22 DANIELS, BELLE 18 28OCT1922

15�43 TATE, LEO 21 STORY, MINNIE 18 28JUL1928

6�327 TATE, WILLIAM R 31 GRIFFIN, MARY ANNE 30 2OCT1916

3�489 TAYLOR, ALBERT 50 FISHER, SUSIE 45 20JAN1912 BL

15�226 TAYLOR, ALEXANDER 21 ORANGE, LEE 18 14NOV1928 BL

8�493 TAYLOR, AMOS 21 PLUMMER, IZORA 18 1NOV1919 BL

9�595 TAYLOR, AUTHOR 25 GOFF, CORA 28 27JAN1921

7�299 TAYLOR, B 21 BROWN, OPAL 16 22DEC1917

13�624 TAYLOR, CALVIN 21 GOLDEN, IDABELL 18 20NOV1926

5�16 TAYLOR, CHARLES F 19 CLIFTON, IRENE 18 27JAN1914

11�450 TAYLOR, CLAUDE 26 TALBOTT, ELLON 18 10AUG1923

7�211 TAYLOR, COURTLAND 20 POE, WILLIE 17 190CT1917

8�409 TAYLOR, DANIEL 22 CLARK, LUDA MAY 17 12SEP1919

13�83 TAYLOR, EARNEY 21 SANDERS, VIOLA 20 28JUL1925

13�15 TAYLOR, ED W 26 GRIDER, CONNIE 19 16MAY1925

2�356 TAYLOR, EDWARD 22 CANNON, MAUD 20 5MAR1910

2�220 TAYLOR, EDWARD J 22 MONEY, LULA 18 6NOV1909

1�364 TAYLOR, EMMIT Ok 21 BROWN, NANCY Ms 16 12DEC1908

10�392 TAYLOR, FRANK 25 JONES, ANNIE 29 12JAN1922

15�36 TAYLOR, GORDON STANLEY 20 WILKENS, ETTA MAY 16 21JUL1928

7�458 TAYLOR, HAMP 28 SMITH, SELIA 19 27MAY1918 BL

14�137 TAYLOR, HENRY 21 WILLIAMS, ROSA 18 25MAR1927 BL

2�371 TAYLOR, HENRY 21 BAKER, EULA 20 29MAR1910

3�290 TAYLOR, HENRY 23 HUDSON, SUSIE 18 25AUG1911

11�313 TAYLOR, HERBERT 25 BASS, BEULAH 19 19APR1923

8�404 TAYLOR, HOBART M 22 KEELER, MOATTE 18 1SEP1919

12�272 TAYLOR, J M JR. 20 GASTON, VERA 19 01SEP1924

3�550 TAYLOR, J W 23 HOOVER, MARY E 18 20MAR1912

2�212 TAYLOR, JAMES 26 STEVENSON, CHANEY 18 28OCT1909

10�323 TAYLOR, JAMES B 28 NICHOLS, RUBY MAY 20 23NOV1921

4�171 TAYLOR, JESSE 18 PARKINS, DOVIE 18 13DEC1912

12�242 TAYLOR, JOHN 21 SEARCY, LEONA 19 15AUG1924

2�502 TAYLOR, JOHN CLIFTON 18 CRAIG, MARY LUCY 16 15SEP1910

9�141 TAYLOR, JOHNNIE 24 REED, LELLYE 20 5MAR1920

10�242 TAYLOR, K D 19 TAYLOR, EALNORA 18 9SEP1921 BL

3�426 TAYLOR, LUTHER 22 BROWN, DORA 25 6DEC1911

1�301 TAYLOR, M E Tx 24 EDWARDS, ELLA 18 10OCT1908

11�136 TAYLOR, M S 30 WELCH, VITA JEWEL 22 16NOV1922

1�174 TAYLOR, P G Tn 39 WILLINGHAM, SARAH F Al 23 20APR1908

4�566 TAYLOR, ROBERT 19 TEEL, LORA MAE 15 23DEC1913

14�182 TAYLOR, SEBERN 21 BLACKWOOD, LIZZIE 16 11MAY1927

4�159 TAYLOR, SIDNEY 25 DAVIS, MARIAH 35 5DEC1912 BL

12�60 TAYLOR, SIDNEY 36 PRINCE, PERLIE 41 28JAN1924 BL

1�94 TAYLOR, THOMAS It 21 PRICE, NORA It 19 17JAN1908 BL

4�384 TAYLOR, W H 25 MINNIX, ALICE 18 25JUL1913

4�382 TAYLOR, W H 25 CHAPPEL, CARRIE 18 18JUL1913

8�537 TAYLOR, WESLEY 18 COLLINS, CHOLONA 15 29NOV1919

4�123 TAYLOR, WILLIAM E 26 McHUGH, NANCY 18 4NOV1912

2�206 TAYLOR, WILLIAM M 22 SOUTHERN, MARY 15 23OCT1909

8�143 TAYLOR, WILLIE 22 LOVE, LUCY ANN 17 6JAN1919 BL

2�40 TAYLOR, YERKER E 31 ARMSTRONG, LUCILE MARCH 17 UNUSED

2�238 TAYLOR, ZACK 27 PRINCE, EMERY 24 24NOV1909 BL

5�31 TEAGUE, HENRY 25 DANIELS, ELSIE 18 9FEB1914

4�136 TEAGUE, VIRGIL 19 CANARY, ELIZA 15 16NOV1912

10�220 TEEL, A C 46 BOYD, IDA 30 13AUG1921

12�244 TEEL, COLIAN 18 ALDRIDGE, FANNIE 17 19AUG1924

11�97 TEEL, ELWOOD 19 RICHEY, GERTIE 16 21OCT1922

2�255 TEEL, ENOS M 19 STEEN, LYDIA 24 6DEC1909

2�323 TEEL, ERNEST D 18 STELDING, BERTIE 17 28JAN1910

3�128 TEEL, FRANCIS M 28 COMBS, FANNIE 19 3MAR1911

8�494 TEEL, RICHARD 34 GARRETT, CORA 24 1NOV1919

11�536 TEEL, ROBERT E 38 HEAD, METTIE 31 6OCT1923

11�301 TEEL, SHERMAN M 26 CRAWFORD, JESSIE MAY 26 11APR1923

6�219 TEEL, WALTER 24 THOMPSON, LULA 21 20MAY1916

3�412 TEEL, WILEY J 23 ROGERS, ESTER I 16 29NOV1911

9�352 TEEL, WILLIAM S 45 UNSELL, KITTIE BELL 19 1SEP1920

3�456 TEETER, GEORGE N 49 WATSON, MARY E 40 21DEC1911

10�101 TEETERS, H H 46 THOMPSON, MARGIE 44 14APR1921

1�358 TEMPLETON, L N Tx 25 SARGENT, MAUD Tx 20 7DEC1908

12�240 TENISON W E 59 LARGE, LUE 34 16AUG1924

9�323 TENNISON, CHARLEY 21 FRALEY, KATIE 16 5AUG1920

13�42 TENNISON, E C 21 HOWELL, RUBY 18 20JUN1925

14�324 TENNISON, L B 21 TAYLOR, MYRTLE 18 29AUG1927

5�369 TENNISON, PERRY E 23 HAMMON, CONNIE 22 23JAN1915

3�80 TENSLEY, THOMAS O 26 HARTIGAN, LUICA LISABETH 21 12JAN1911

3�172 TERRELL, BOB 23 EMBERLIN, LENA 19 19APR1911

10�397 TERRELL, ED 26 ANDERSON, JOSIE 18 20JAN1922

13�176 TERRELL, R M 22 SHORTES, DELLA 18 10OCT1925

8�496 TERRY, CLIFF 20 UNDERWOOD, JOHNNIE 19 1NOV1919

8�498 TERRY, CLIFF 20 UNDERWOOD, JOHNNIE 19 1NOV1919

10�94 TERRY, J C 34 HILL, MAMMIE 32 6APR1921

13�333 TERRY, J E 57 McBEE, JESSE 50 12FEB1926

12�9 TERRY, LESTER 21 WOODS, OLA 21 24DEC1923

11�344 TERRY, ROBERT 21 CUSTER, LULA 19 17MAY1923

7�1 THACKER, TOM 22 McMAHAN, DELLA 24 17MAR1917

7�322 THARP, HOBART M 20 ARNOLD, CLARA A 19 31DEC1917

4�571 THARP, W B 26 SEARCY, ELZIE 18 24DEC1913

11�325 THOMAS, A C 25 MATLOCK, IDA 18 28APR1923

1�386 THOMAS, ADAM Tx 25 RULES, NICEY It 25 24DEC1908 BL

4�341 THOMAS, BUD 22 TATE, LEONA 19 17MAY1913

10�241 THOMAS, CHARLES MELVIN 27 HIVELY, MARGARETTE JANE 18 9SEP1921

9�63 THOMAS, CHARLEY 20 SIMONDS, ETHEL 18 16JAN1920

11�437 THOMAS, CHURCHILL C 21 HUGHES, DONNIE 18 30JUL1923un

15�209 THOMAS, D T 22 ERWIN, ROSA 19 27OCT1928

8�83 THOMAS, DOCK 18 CORNELIUS, OMA ZELMA 18 9NOV1918

13�515 THOMAS, E R 21 LEADFORD, LUCILE 18 31AUG1926

15�341 THOMAS, EARL 23 DESHERSOM, JESSIE MAE 18 2FEB1929

15�641 THOMAS, J C 26 HENRY, GERTIE 26 7OCT1929

12�421 THOMAS, J W 28 KELLEY, RUTH 25 10DEC1924

7�61 THOMAS, J W 26 PARISH, ELIZA 19 31MAY1917

9�485 THOMAS, JAKE 21 GODWIN, LILLIE 20 26NOV1920

10�414 THOMAS, JAMES H 18 DUNN, NEOMA T 18 31JAN1922

11�505 THOMAS, JOE E 26 HANKS, BERTHA 23 6SEP1923

7�136 THOMAS, JOHN 45 HOWARD, MOLLIE 53 11AUG1917

14�349 THOMAS, JOHN R 34 THOMAS, WILLIE 28 10SEP1927

4�125 THOMAS, LEWIS 22 ADAY, ZEVA 16 8NOV1912

11�70 THOMAS, LEWIS E 30 BURNS, BEULAH 32 7OCT1922

12�112 THOMAS, MOLTIA 40 WETHERLY, ARETTA 38 24MAR1924 BL

14�24 THOMAS, N B 52 DOAKE, ALICE 34 DEC1926un

2�195 THOMAS, O D 27 HENDERSON, ELLA MAY 18 18OCT1909

5�314 THOMAS, R T 21 CAMP, FANNIE 20 15DEC1914

7�344 THOMAS, SIDNEY LEE 21 WILLIAMS, ETHEL 17 18JAN1918

7�5        THOMAS, STIN 22 HARRIS, FLORA 19 30MAR1917

13�600 THOMAS, TYREE 22 HOWARD, IZORA 19 6NOV1926 BL

9�456 THOMAS, WALTER 25 LAWSON, NORA 17 6NOV1920

12�564 THOMAS, WILLIAM 26 FLEMING, AGNES 20 2APR1925

9�361 THOMAS, ZACK 23 BAILEY, LOLA MAY 19 4SEP1920

14�327 THOMAS?, M T 26 HICKEY, ELLA 25 30AUG1927

15�449 THOMASON, ARTHUR 21 MARTIN, LIZZIE 19 23MAY1929

3�200 THOMASON, CHARLEY 19 EATMEN, CURTIE 18 17MAY1911

1�156 THOMASON, CLAUDE Tx 22 TAYLOR, EMMA Tx 18 23MAR1908

10�15 THOMASON, J S 64 CLARK, ALICE 36 2FEB1921

3�411 THOMASON, WILEY 21 HICK, ANNIE 20 28NOV1911

4�449 THOMPSON, ALFRED 21 MAJORS, GRACIE 18 16SEP1913

16�133 THOMPSON, ALIX 21 GARSIDE, MARY 18 23DEC1929

13�249 THOMPSON, BRYAN 21 BROWN, VERA 18 28NOV1925

10�292 THOMPSON, C P 26 BRADBURN, LOLA 20 19OCT1921

12�531 THOMPSON, CLARENCE 22 WRIGHT, BEATRICE 19 23FEB1925

2�209 THOMPSON, CLINT A 22 KERNAGHAN?, SARAH JANE 19 26OCT1909

3�414 THOMPSON, DANIEL LEE 23 KELLY, SUSIE JOE 21 30NOV1911

11�192 THOMPSON, EARNEST 21 HEATH, JEWEL 16 23DEC1922

15�417 THOMPSON, EUGENE 18 GARNER, HAZEL 16 26APR1929

6�25 THOMPSON, GENERAL F 25 TOBER, ALLIE 18 20NOV1915

8�582 THOMPSON, GILES CLYDE 18 ALLEN, BELVA 18 20DEC1919

3�477 THOMPSON, HENRY L 20 BOWEN, FLORENCE 18 6JAN1912

14�246 THOMPSON, J B 33 CARROLL, LELA 26 5JUL1927

6�509 THOMPSON, J B 22 DANNAR?, CORA 16 17JAN1917

6�31 THOMPSON, J C 22 SEARCY, CLEO 18 27NOV1915

6�157 THOMPSON, J D 22 HICKMAN, LORENA 18 26FEB1916

9�373 THOMPSON, J H 38 SPENCER, BEULAH 20 18SEP1920 BL

9�185 THOMPSON, JESSE 20 ALEXANDER, RENA 18 9APR1920

15�296 THOMPSON, JOHN 26 BLEVINS, MARIE 24 31DEC1928

15�578 THOMPSON, JOHN WILLIAM 21 HUNT, ADA 19 31AUG1929

6�146 THOMPSON, L C 23 NEELY, MARY W 21 8FEB1916

5�245 THOMPSON, L M 19 RILEY, IRENE 18 9OCT1914

15�540 THOMPSON, MARVIN E 26 BARNETT, IVEY MAY 24 6AUG1929

3�385 THOMPSON, NEWTON 53 BROOKS, MANDY 36 6NOV1911 BL

4�513 THOMPSON, OLLIE 21 COETS, ONIE 18 8NOV1913 BL

13�354 THOMPSON, PERRY H 19 COTTER, MABLE 17 6MAR1926

7�233 THOMPSON, PERRY R 21 RUNYAN, BEULAH 19 7NOV1917un

7�178 THOMPSON, PERRY R 21 RUNYAN, BEULAH 19 15SEP1917

8�179 THOMPSON, PERRY R 22 RUNYAN, BEULAH 20 18FEB1919

3�295 THOMPSON, RILEY JOHN 22 MOREHEAD, STELLA 22 26AUG1911

8�339 THOMPSON, S H 35 CASEY, DELLA 27 24JUL1919un

7�131 THOMPSON, SIE 26 SIMS, NANIE 21 4AUG1917

3�220 THOMPSON, STEPHEN N 30 BRANSON, CLEVE 22 12JUN1911

12�17 THOMPSON, TOM 21 MUMFORD, RUBY 18 29DEC1923

2�249 THOMPSON, TOM 22 CARTER, LENA 20 3DEC1909

9�32 THOMPSON, WILLIAM 31 DULWORTH, MAE 21 30DEC1919

3�286 THORN, EARL 18 ROBERTS, CLEMMIE 20 19AUG1911

5�222 THORNTON, FRED 19 UNDERWOOD, WILLIE 16 23SEP1914

8�302 THORNTON, GEORGE L 28 HORTZCLAW, EULA MAY 24 28JUN1919

1�24 THORNTON, J V 19 VANDIVER, BERTHA M 19 12DEC1907

13�284 THORNTON, RALPH E 22 CLEMENT, ADOLPHINE 21 24DEC1925

13�88 THORP, BILL 25 LAUGHING, CORA 19 1AUG1925

10�365 THORP, JESSE 20 HAND, NOVA 18 22DEC1921

8�175 THRASHER, JOHN 33 ROPER, EDITH 29 18FEB1919

11�28 THRESHER, JAMES O 22 McCLUNG, EDITH 24 7SEP1922

13�182 THURMOND, WILLIAM K 33 KENNEDY, ETHEL V 25 14OCT1925

3�149 TIBBILS?, WILLIAM H 41 ROGERS, MAUDE L 19 21MAR1911

15�54 TIDWELL, DONALD 23 SIMMONS, RELLA 19 1AUG1928

13�84 TIDWELL, EDDIE 21 HAYNES, WILLIE 18 25JUL1925

10�600 TIDWELL, ELMER 19 SEGROVES, KATIE 16 17AUG1922

7�139 TIDWELL, ROBERT 22 READ, VELMA 19 16AUG1917

5�188 TIDWELL, WILL 23 DEAN, IVA 22 22AUG1914

11�219 TIGNOR, J V 24 CHANCE, MUTTIE 16 13JAN1923un

10�332 TILLERY, ERNEST 21 SMITH, GERTRUDE 18 2DEC1921

13�185 TILLERY, ERNEST 22 ADAMS, MINNIE 18 17OCT1925

11�211 TILLERY, H L 22 SELBY, MINNIE 18 4JAN1923

13�94 TILLERY, MARCUS 21 CHANNAUET, LIZZIE 16 8AUG1925

8�23 TILLEY, HENRY 33 LEWIS, ORA MAY 26 2SEP1918

15�297 TILLY, C E 25 BLEVINS, PEARL 26 31DEC1928

11�449 TILLY, C E 19 MELTON, HAZEL 18 9AUG1923

4�546 TINCE, WILLIAM 25 GRIMES, MAY 17 8DEC1913

2�291 TINSLEY, DENNIS L 31 BLANKENSHIP, ELLA B 22 28DEC1909

12�189 TIPPIT, S O 39 AULD, FRANCES 31 03JUL1924

2�170 TIPPIT, TOM 26 DILLINGHAM, LULA 19 18SEP1909

8�265 TIPTON, LESTER 21 SMITH, DAISY 18 22MAY1919

15�352 TIREY, CHARLEY 21 WHITE, DOLLIE MAE 18 19FEB1929

7�72 TIREY, WILLIE ALLEN 24 DOBBINS, PACIE 15 9JUN1917

14�618 TODD, ALTON LEE 21 MOODY, ZULA LEE ANNA 18 12MAY1928

5�415 TODD, C E 44 HARRIS, LULA V 40 3APR1915

11�279 TODD, J B 21 FOSTER, VONE 20 24MAR1923

6�67 TOLBERT, DYER 23 RITCHESON, LENA 23 27DEC1915

5�444 TOLBERT, J R 31 SPRADLIN, BERTIE 17 8JUN1915

14�611 TOLBERT, JAKE 23 WYNN, EMMA 23 7MAY1928

8�331 TOLLESON, EARNEST 21 STRICKLAND, GLESSIE J 19 12JUL1919

10�382 TOLSON, G M 28 GLOVER, GRACE 22 24DEC1921

3�33 TOMLINSON, ED 24 FEARS, MAUDE 19 22DEC1910

8�545 TOMLINSON, ED 32 HARMON, NEVA 19 28NOV1919

15�237 TOMLINSON, EUGENE 21 RAY, JEWEL 18 26NOV1928

13�552 TOMLINSON, G B 22 BISHOP, JESSIE 18 25SEP1926

12�201 TOMLINSON, LEROY 21 WILLIAMS, LENA 19 17JUL1924

11�479 TOMLISON, ERNEST 21 JOHNSON, LUDA 20 27AUG1923

12�273 TOMPKINS, JOHN 19 McCURLEY, MARIE 17 01SEP1924

11�489 TOMPKINS, L E 45 TATUM, ETHEL 30 30AUG1923

13�201 TOMPKINS, L J 21 DOBBS, NELLIE 19 30OCT1925

6�5        TOMPKINS, VERNON 22 WITT, LILLIE 16 6NOV1915

3�577 TORREY, HIRAM H 21 CLAYTON, INDIANOLA D 18 30APR1912

12�250 TOW, DEWEY 22 NUNNALY, ZONA 18 22AUG1924

2�288 TOWNSEND, LITE W 24 HORTON, MARY 17 25DEC1909

6�386 TOWNY, BERT 21 CARTER, ETHEL 20 28OCT1916

4�547 TOWRY, J T 36 POPE, R B 50 9DEC1913

12�369 TOWRY, PORTER 18 BAXTER, RILLA 16 8NOV1924

6�558 TRAFFORD, J E 21 HAFER, MELCENA 19 17MAR1917

11�350 TRAHERN, JAMES W 28 THOMPSON, SUE 20 23MAY1923

12�280 TRAMEL, PAUL 21 GRIDER, ALLIE 21 06SEP1924

1�335 TRASH, CHARLIE Al 24 ODOM, NETTIE Mo 24 16NOV1908 BL

5�196 TRAVIS, JESPER 20 CAGLE, AURORA 18 2SEP1914

5�67 TREADWAY, J B 23 STEPHENS, PATSY 18 28MAR1914

6�141 TREAT, FRANCIS 27 CARUTH, CORRELIA 18 4FEB1916

14�520 TRIMBLE, DONALD F 22 JEWELL, ADELE 18 23JAN1928

7�498 TRIMBLE, JOHN T 29 POLLOCK, GEORGIA 18 20JUL1918

2�434 TRIMMER, JESSE F 59 HUFFT, CELIA E Mrs 52 18JUN1910

4�8 TRIPP, FRANK 18 WHITAKER, ELVIRA 17 21JUN1912

2�441 TRIPP, HERBERT L 21 RIDDLE, MARY BELL 20 27JUN1910

4�473 TRIPP, JOHN 26 WHITAKER, VINA 22 3OCT1913

7�360 TRIPP, LEO J 20 LATIMER, RUBY 19 29JAN1918

11�112 TRIPP, SHERWOOD 22 HAMMOND, ETHEL 19 28OCT1922

7�378 TRISSELL, C W 23 FLETCHER, GERTRUDE P 17 15FEB1918

8�534 TROUSDALE, R H 23 BERRY, MINNIE 21 29NOV1919

10�514 TROUT, A A 38 FAULKENBERRY, VADA 17 27MAY1922

11�222 TROUT, CLARENCE L 19 SMITH, IDEALIA 17 16JAN1923

13�217 TROUT, CLAUDE 18 SMITH, LAURA 17 11NOV1925

11�11 TROUT, J N 70 TENTER, MANDA 57 26AUG1922

1�243 TROUT, T M Tx 21 MAJOR, LILLIE Tx 16 27JUL1908

15�244 TRUDGEAN, GEORGE 32 CAMP, KATHERINE 24 28NOV1928

9�210 TRUMAN, W H 47 BLANKENSHIP, A H 43 24APR1920

8�408 TRYON, J W 29 FANNON, JENNIE 33 12SEP1919

10�568 TUCKER, C C 48 CANEY/CAREY?, ADA 39 17JUL1922

15�88 TUCKER, CLYDE 22 LEE, FOLA 18 31AUG1928

6�17 TUCKER, E F 22 COSBY, BESSIE 19 11NOV1915

4�423 TUCKER, EVERETT 21 WOOD, IDA 18 20AUG1913

3�352 TUCKER, GARNER E 22 MYERS, MYRTLE M 20 6OCT1911

5�52 TUCKER, HENRY 23 PARR, LOLA 18 7MAR1914

3�231 TUCKER, HENRY A 25 HARRIS, MAY BELL 18 22JUN1911

5�343 TUCKER, J B 22 CALDWELL, LIZZIE 18 26DEC1914

2�142 TUCKER, JAMES 22 PYLE, EULA 18 25AUG1909

6�33 TUCKER, R R 24 JONES, JESSIE 18 24NOV1915

9�366 TUCKER, ROY 21 ROBERTS, ORDIE 18 11SEP1920

1�223 TUCKER, W E Tn 18 BOSTICK, BLANCH Tn 18 3JUL1908

9�301 TUDOR, W C 22 SOUTHERN, TINA 22 10JUL1920

6�172 TUELL, HENRY O 24 FROST, MAYE C 22 10MAR1916

15�513 TUGGLE, C E 28 ROSS, VERLE E 21 13JUL1929

10�207 TUGGLE, EMMETT 26 RAY, EMMA 24 22JUL1921

13�447 TURBYFILL, J W 45 TURBYFILL, CARRIE 24 1JUL1926

7�405 TURNBULL, CLAUDE 21 STORY, MURPHY 19 25MAR1918

4�72 TURNER, ALBERT 18 SHULTS, OLLIE 14 13SEP1912

5�217 TURNER, ALBERT 21 GADBERRY, PEARL 23 18SEP1914

12�351 TURNER, ALMA E 30 PACK, BIRDIE 22 20OCT1924

10�344 TURNER, BROOKS 23 WELLS, MAY 16 12DEC1921

2�56 TURNER, C F 34 WALLER, LUCY J 27 20MAY1909

8�524 TURNER, E R 24 WILLIAMSON, LUCY 28 23NOV1919

3�121 TURNER, E W 54 DISHON, CLARA 50 22FEB1911

10�474 TURNER, EARL L 21 CURTIS, BEULAH 18 6APR1922

15�22 TURNER, ELMER E (SLIM) 23 BENNETT, BESSIE LORENE 19 15JUL1928

2�308 TURNER, EUGENE 22  WILLIAMS, BERTHA 19 15JAN1910

10�433 TURNER, H M 22 JONES, DEMA 18 18FEB1922

6�451 TURNER, HENRY 24 BRISTER, ARMER 17 19DEC1916

8�116 TURNER, HEWEY L 38 HENAGER, WILLIE KATHE� 25 14DEC1918

2�93 TURNER, J R 46 BUFORD, ADDIE 34 13JUL1909

4�167 TURNER, JOHN R 49 TURNER, ADDIE 37 9DEC1912

14�328 TURNER, L A 22 SWINFORD, NELLIE 18 2SEP1927

15�41 TURNER, LONZO 24 IVY, SARAH 18 28JUL1928

12�6 TURNER, LUTHER 25 WALL, EUNICE 18 24DEC1923

12�193 TURNER, MILTON 21 GLASS, DOLLIE 19 08JUL1924

13�372 TURNER, TOMMIE 21 MOORE, ANNIE 18 1APR1926 BL

5�557 TURNEY, BEAL 21 McDANIEL, BOBBIE 21 9OCT1915

15�430 TURPIN, L E 21 PRIMROSE, HENRIETTA 18 14MAY1929

4�103 TWIGGS, THOMAS 22 SMITH, BERTHA 20 17OCT1912 BL

10�116 TWYAN, B B 21 BRISTER/BUSKER?, EDDIE 18 23APR1921

6�356 TWYMAN, ROBERT 21 BRADSHAW, MAY 18 16SEP1916

9�281 TYE, J E 24 LEDBETTER, ROSE 16 10JUL1920

4�179 TYNER, ALVIA 21 RUSSELL, MALINDA 16 19DEC1912 BL

4�396 TYREE, ED 21 ROADY, KATIE 18 7AUG1913

14�104 TYREE, J H 65 FORD, MOLLIE 49 19FEB1927

4�269 TYREE, J W 22 STEEN, DAVID 22 6FEB1913

3�184 TYREE, SHELTON W 22 ORME, GILLIE 21 3MAY1911

2�310 TYREE, WILL 25 HENLEY, WILLIE 18 20JAN1910

8�139 TYSON, CODY 21 LEPORD, CARRIE 19 4JAN1919 BL

8�9        TYSON, W S 65 DUNGAN, CHARITY 62 19AUG1918

Return to the Mary Turner Kinard Archives

Return to Garvin County Marriage Index