This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
Persons who served in the Army, Navy and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such person in Oklahoma, enumerated in June, 1890.
House No. Family No. Name; Rank; Company; Regiment or Vessel; Date of Enlistment; Date of Discharge; Length of Service
HN | FN | Name | Rank | Co | Regiment or Vessel | Enlistment | Discharge | Service yrs,mo,days |
Post office | Disability incurred |
1 | 1 | William Surry(Curry?) | Sgt | K | 22(23?) ?? Inf | 11-Jan-1862 | 21 Aug -1864 | 2 yrs 4 mos 10 dys | Ingalls(?) | left toe shot off |
10 | 10 | John Shaftslury(bury?) | Prv | E | 58 T? Vol(?) | 26 Sep 1861 | 1862 | - | Ingalls | Lung trouble(?) |
12 | 12 | Hubbard Hanncock(Hammer?Hamm??d?) | Prv | C | 15 Mo(?) Inf | - | ? | - | Ingalls | - |
23 | 23 | James Heffur(Herftfeet?) | Prv | D | 18 Mo | 1862 | 1864 | 2 | Ingalls | - |
58 | 58 | William(?) B.(?) Barcley(Bradly?) | Sgt(?) | B(?) | 27 Mo Inf | 8-6-186? | ?-29-1865 | 2 yrs 9 mos 23 dys | Ingalls | - |
81 | 81 | Elic J Bectrie(Bedric?Redrie?) | ? | - | - | - | - | - | Ingalls | - |
65 | 85 | John Webb | Pv | ? | - | - | - | - | Stillwater | - |
98 | 98 | James T(?) T???(Tarns?) | ? | - | - | - | - | - | Stillwater | - |
108 | 108 | Rain(?ain?) Anderson | Pvt | D | 6 Ind Cal | ?-12-1862 | 1865 | 2 yrs 10 mos 5 dys | Stillwater | - |
113 | 113 | George W ??lsebb(?) | - | - | - | - | - | - | Stillwater | - |
114 | 114 | William R Brady | - | - | - | - | - | - | Stillwater | - |
118 | 118 | G.(D?)B. Harting(Heating?Keating?) | - | - | - | - | - | - | Stillwater | - |
? | 129 | - | - | - | - | - | - | - | Stillwater | - |
135 | 135 | Robert Taylor | Pvt | D | 2 -11 -2 | stillwater | ||||
? Dennis | Pvt | |||||||||
158 | 159 | Pvt | ||||||||
William | ||||||||||
149 | 149 | John | ||||||||
151 | 151 | Alfred Fisk(?) | ||||||||
155 | 158 | ? Mc | Corp | B | 2-8-20 | |||||
162 | Washington Wilson | Pvt | A | Ill | ||||||
186 | 179 | John Ennis | Pvt | K | 25 MO | |||||
168 | 196 | Pvt | K | |||||||
194 | 195 | Pvt | 16 Sep 1864 | 2-0-26 | ||||||
199 | 204 | Richard Cartright | Corp | C | 21 | 8 | Stillwater | |||
203 | 208 | John Jones | Pvt | D | 13 | 3 Aug 1862 | 25 ? 1864 | 2-10-16 | stillwater | |
205 | 210 | John Stafford | Pvt | H | ? | |||||
214 | 219 | Wesley Bowers | Pvt | E | ? | |||||
215 | 220 | Samuel H. ? | Corp | F | 4 Aug 1862 | 1865 | 3 | ? | ||
288 | 223 | J. Fisher (Conf) | Pvt | H | ? | |||||
231 | 246 | John B. Chapman | Corp | C | ? | |||||
233 | 288 | D. Carlis (Conf) | Pvt | S | 1863 | 1865 | 2-5 | Stillwater | ||
228 | 243 | Author B. Hudson (Conf) | Pvt | " | ||||||
241 | 249 | Augusto Berry (Conf) | Pvt | " | ||||||
242 | 248 | Maurice Miller | Pvt | B | " | |||||
250 | 245 | Thomas R. Kistro | Pvt | B | 1861 | " | ||||
265 | 266 | J.M. Beavers | Pvt | E | 1861 | 1864 | 2 | " | ||
248 | John H Sin.... | Pvt | " | |||||||
270 | John Brisco (Conf) | Pvt | stillwater | |||||||
381 | 376 | John J. ? | " | |||||||
William Lester (Conf) | Pvt | " | ||||||||
880 | 880 | J. M. Gilbert | " | |||||||
286 | 291 | A Seaton | " | |||||||
294 | Peter | " | ||||||||
299 | 303 | William Curry | Pvt | 24 Aug 1862 | 1863 | 1 | " | |||
209 | Jack Branson | Pvt | " | |||||||
George | Pvt | " | ||||||||
311 | William Richardson | " | ||||||||
819 | 225 | John Renfrow | Pvt | H | 10 | 1861 | 1864 | 3 | Stillwater | |
320 | 326 | N.B. Easton | Sgt | E | 20 | 21 Aug 1861 | 5 Feb 1865 | 2-6-14 | " | |
321 | 387 | Richard B...gle | 1 | " | ||||||
386 | 331 | David Dodge | Sgt | H | 5 | 16 Aug 1861 | 4 -1864 | 3-0-29 | " | |
386 | 342 | William Rhine | Pvt | 4 | 1 Aug 1861 | 9 may 1862 | 1-8-9 | " | ||
338 | 344 | James Shelton (Conf) | Pvt | " | ||||||
345 | 351 | T. Jaymes | Pvt | K | 6 | 14 Apr 1861 | 14 Apr 1864 | 3 | " | |
347 | 353 | John Coley (Conf) | Pvt | L | 22 | 1861 | 1864 | 3 | " | |
349 | 355 | James Edmonson | Pvt | B | 3 | 22 Aug 1861 | 4 | " | ||
367 | 354 | Robert Davis | Pvt | H | 8 | 12 Sep 1861 | 3-10 | " | ||
358 | 364 | Jessey Nealley | Pvt | K | 30 | 4 Apr | 1-0-30 | " | ||
360 | 366 | _Abau _Lgers | Pvt | B | 18 | 15 Aug 186 | 15 Aug 1864 | 2-11 | Stillwater | |
364 | 301 | James McCarter | P | Stillwater | ||||||
365 | 3 | George ? | " | |||||||
369 | 385 | " | ||||||||
372 | 386 | William | April 1861 | 1864 | 3-3 | " | ||||
396 | Eli Stout | Pvt | 5 May 1861 | 1864 | 3-10 | " | ||||
388 | William Penington | Pvt | C | 17 | May 1861 | Sep 1864 | 3 | " | ||
389 | David (Or Daniel) Harris (Conf) | " | ||||||||
411 | 413 | Walter ? | Pvt | G | 3 | 18 Dec 1864 | 1 | " | ||
404 | 414 | Corp | H | 11 Sep 186 | 21 May 186 | 5-3-15 | " | |||
409 | 419 | John M. Moore | Pvt | D | 0-11-14 | " | ||||
421 | 4-3-0 | " | ||||||||
426 | Robert Edmonds | Pvt | A | 3 | " | |||||
427 | Robert | 3-1-8 | " | |||||||
" | ||||||||||
2-1-17 | " | |||||||||
426 | 438 | Noah Kuley | Pvt | H | 1 | " | ||||
433 | 444 | Andrew Blackwell | Pvt | " | ||||||
437 | 449 | James Taylor | Pvt | " | ||||||
448 | 456 | H Barnes | Pvt | " | ||||||
459 | 462 | Norman Reynolds | Pvt | 1862 | 1863 | " | ||||
460 | 472 | Joseph Hooper | Pvt | " | ||||||
Addbert Halo | Pvt | 9 Nov 1863 | 9 Jun 1864 | 7 mos | " | |||||
467 | 474 | Adam _luga_ | Maj | 4 July 186 | " | |||||
468 | 480 | Ebinezer Lewis | Pvt | 1864 | 1865 | 1-5-11 | " | |||
469 | 481 | Jacob ? | Pvt | " | ||||||
471 | 483 | Pvt | 6mos | " | ||||||
475 | 489 | ? Reynolds | Pvt | D | " | |||||
479 | 491 | George ? | Pvt | P | Stillwater | |||||
481 | 493 | Jacob Branson | Pvt | " | ||||||
488 | 494 | ? | " | |||||||
482 | Alfred N. J_h (conf) | Stillwater | ||||||||
483 | 495 | George Lewis | Pvt | " | ||||||
? Meyers | Sgt | 3yrs | " | |||||||
485 484 |
497 496 |
Simon T. Du__ | Corp | 3-3 | " | |||||
487 | 499 | Adam Tabar | Pvt | 3-3 | " | |||||
489 | Oscar Morris | 1-1-8 | " | |||||||
490 | William Akin (Conf) | " | ||||||||
512 | 515 | William B__Y (Conf) | " | |||||||
John H _way | Pvt | F | 68 | 3-1-4 | " | |||||
558 | 579 | Jacob J. Harris | A | 6 | " | |||||
562 | 580 | Dennis Obvine | Pvt | A | " | |||||
589 | 602 | John J Shaffer | A | 34 | 5 months | " | ||||
595 | 618 | George W. Ross | K | 2-11 | " |