Aguilar | Miguel | 1982-1982 | Row21 |
Albright | Daniel Alva | 9 Jan 1896 - 12 Jun 1949 OK Wagoner 111 Engrs36 Div WWI | Row 12 |
Albright | Ruby Pearl | 28 Feb 1899 - 26 Nov 1963 | Row 12 |
Ashurst | Ernest C. | 3 Feb 1899 - 19 Nov 1972 | Row 16 |
Ashurst | Geneva B. | 5 Mar 1912 - 19 May 1977 w/o E.C. m. 4 Nov 1935 | Row16 |
Atchley | Carl O. | 12 Mar 1918 - 23 Jun 1939 | Row 11 |
Atchley | Francis M. | 24 Jan 1867 - 17 Feb 1952 | Row 9 |
Atchley | Ida M. | 23 Nov 1914 - 8 Sep 1926 | Row 9 |
Atchley | L.H. (Pete) | 19 Nov 1891 - 3 Oct 1973 | Row 12 |
Atchley | Lathal C. | 17 May 1922 - 29 May 1922 | Row 10 |
Atchley | Lavern H. | 9 Nov 1914 - 2 Feb 1933 | Row 11 |
Atchley | Leon B. | 19 Aug 1928 - 11 Mar 1942 | Row 11 |
Atchley | Lester A. | 5 Feb 1920 - 27 Jun 1921 | Row 12 |
Atchley | Loyd L. | 1 Mar 1925 - 30 Mar 1925 | Row 12 |
Atchley | Mary E. | 7 Apr 1874 - 16 May 1949 | Row 9 |
Atchley | Rassie L. | 4 Sep 1895 - 14 Sep 1986 | Row 12 |
Atkinson | Albert S. | 19 Jul 1905 - 14 Sep 1973 | Row 20 |
Atkinson | Berthae | 12 Jul 1906 - 11 Oct 1989 w/o A.S. | Row 20 |
Atteberry | Jack J. | 1873-1944 | Row 13 |
Atteberry | Maggie A. | 1879-1967 w/o J.J. | Row 13 |
Bailey | Addie L. | 23 Nov 1914- No date of death w/o T.A. | Row 15 |
Bailey | Lula M. | 7 Oct 1907- 19 Feb 1920 d/o S.H. & N.E. | Row 3 |
Bailey | Truman A. | 22 Aug1914 - 17 Dec 1964 | Row 15 |
Baker | Birdie Morris | 6 Mar1897 - 19 Jun 1971 | Row 12 |
Baker | John A. | 10 Sep 1897- 27 Apr 1976 | Row 6 |
Baker | Rena M. | 12 Feb 1901- 6 Dec 1984 | Row 6 |
Baker | Riley H. | 10 Mar 1867- 10 Jan 1934 | Row 11 |
Baumert | Ann Morris | 12 Jul1931 - 18 Nov 1997 | Row 10 |
Bell | Fannie | 13 Feb 1877- 5 Jul 1960 w/o J.E. | Row 15 |
Bell | Grace L. | 1914-1981w/o W.C. m. 26 Sep 1931 | Row 21 |
Bell | J.E. (Ed) | 11 May 1882- 17 Mar 1963 | Row 15 |
Bell | John R. | 30 Jun 1914- 23 Jul 1978 | Row 16 |
Bell | Nadine | 17 Jul 1914- no date of death w/o J.R. m. 14 Aug 1937 | Row 16 |
Bell | W.C. (Dub) | 1912-1980 | Row21 |
Biddy | Herbert Ross | 23 Mar1908 - 19 Sep 1921 | Row 1 |
Blake | Lester S. | 1875-1933 | Row10 |
Bonner | Robert C. | 1909-1971 | Row2 |
Brock | M. Lola | 4 Feb 1885- 18 Sep 1923 (almost illegible) | Row 7 |
Brock | Mack W. | 7 Feb 1879- 27 Feb 1922 | Row 7 |
Brock | Olen W. | 13 Dec 1905- 19 Sep 1998 | Row 7 |
Brock | R. Pauline Strickland | 17Jul 1913 - 7 Nov 1987 w/o O.W. m. 22 Dec 1934 | Row 7 |
Brownlow | Douglas Edward | 18Jan 1921 - 27 Aug 1980 BM2 US Navy WWII | Row 7 |
Brownlow | Ella Mae | 31 Jul1910 - _____ | Row 7 |
Brownlow | Emory Baily | 1917-1934 | Row7 |
Brownlow | Olivia Mae | 3 Feb1900 - 18 Mar 1964 w/o E.V. | Row 7 |
Brownlow | Rev. Emory Vinson | 1894-1944 | Row7 |
Bryant | Ora | 28 Dec 1897- 15 May 1983 | Row 1 |
Bryant | R.B. (Buck) | 25 Dec1894 - 23 Aug 1990 | Row 1 |
Bryant | Robert B. Jr. | 19Oct 1924 - 10 Jun 1992 Pfc US Army WWII | Row 1 |
Bryant | Ruby Stephens | 1913-1951 | Row6 |
Bryant | Thelma | 2 Apr 1900- 3 Mar 1921 w/o Oscar | Row 3 |
Bullington | Jeffrey Todd | 16Nov 1973 - 1 Feb 1974 | Row 21 |
Callahan | Rosalie | 30 Oct1921 - 10 Mar 1976 | Row 12 |
Cannedy | Benjamin C. | 1893-1949 | Row10 |
Cannedy | Ernest W. | 1880-1952 | Row9 |
Cannedy | Franklin Pierce | 1850-1927 | Row11 |
Cannedy | Josephine | 1919-1921 | Row9 |
Cannedy | Lela J. | 1897-1960 | Row18 |
Cannedy | Leuella J. | 1895-1989w/o B.C. | Row 10 |
Cannedy | Mary Jane | 22 Oct1934 only date given | Row 9 |
Cannedy | Perfaney | 1875-19__ | Row9 |
Cannedy | Ray | 1895-1955 PvtMed Det 59th Pioneer Inf | Row 18 |
Cannedy | Sammy L. | 17 Nov1925 - 13 Feb 1945 S/Sgt WWII | Row 18 |
Cannon | Letha P. | No datesgiven | Row 19 |
Cannon | William L. | 1904-1973 | Row19 |
Caperton | Paula M. | 8 Dec1957 - 26 Jul 1982 | Row 19 |
Carmack | Esther W. | 1887-1968w/o S.W. | Row 9 |
Carmack | Samuel W. | 1882-1954 | Row9 |
Chaney | W.D. (Bill) | 11 Jul1889 - 9 Dec 1967 | Row 19 |
Christenson | Nancy Pittman | 1Aug 1941 - 4 Jul 1992 | Row 8 |
Cleere | Eva L. | 1912-1986w/o H.A. | Row 17 |
Cleere | Hubert A. | 1909-1963 | Row17 |
Cleere | Hubert Don | 28 Jun1936 - 25 Oct 1991 | Row 18 |
Cochran | Clyde | 29 Feb 1904- 31 Dec 1967 | Row 16 |
Cochran | Vivian | 28 Mar 1909- no date of death w/o Clyde m. 31 May 1936 | Row 16 |
Cole | Arthur F. | 1923-1952US Navy | Row 14 |
Cole | J.C. | 19 Jun 1921 -killed in action - 2 Nov 1944 Ensign s/o J.E. & Mary | Row 14 |
Cole | Jesse Ewell | 9 Mar1892 - 8 Nov 1980 | Row 13 |
Cole | John W. | 1867-1946 | Row13 |
Cole | Mary Lee | 5 May 1899- 21 Sep 1976 w/o J.E. | Row 13 |
Cole | Sarah L. | 1882-1973 | Row13 |
Coward | Lewis G. | 13 Dec1907 - 4 Dec 1988 | Row 21 |
Coward | Ora E. | 22 Nov 1917- 19 May 1995 | Row 21 |
Cox | Floyd | 11 Dec 1886 -2 May 1956 OK Pvt Com 357 Infantry WWI | Row 4 |
Cox | June R. | 1881-1969 | Row4 |
Cox | Loucylle E. | 19 Aug1914 - 17 Oct 1994 | Row 19 |
Crabb | Mart L. | 17 Jul 1906- 2 Aug 1962 TX Rt Inf WWI | Row 17 |
Craig | Ruth | 10 Feb 1836- 24 Apr 1921 | Row 10 |
Credell | Grover C. | 18 Oct1919 - 29 Aug 1973 OK Pfc US Army WWII | Row 2 |
Credille | Birdie | 4 Nov 1886- 2 Jun 1972 w/o H.A. | Row 1 |
Credille | Clearance E. | 14Oct 1905 - 3 Mar 1930 | Row 1 |
Credille | Henry A. | 30 Aug1877 - 30 Nov 1938 | Row 1 |
Credille | Roscoe | 20 Jun1914 - 27 Aug 1979 | Row 1 |
Crossland | Ida | 1883-1953w/o J.A. (also) | Row 5 |
Crossland | J.A. | 1879-1977 | Row5 |
Crossland | Martha E. | 1885-1933w/o J.A. | Row 5 |
Culbert | Alice Whatley | 6Dec 1883 - 14 Jul 1976 w/o J.N. | Row 13 |
Culbert | John Newton | 26Oct 1863 - 20 Jun 1941 | Row 13 |
Culpepper | Otis F. | 6 Mar1894 - 17 Nov 1972 OK Wagoner US Army WWI | Row 20 |
Culpepper | Ruth F. | 1908-1988w/o O.F. | Row 20 |
Curnutt | Alma May | 7 Nov1885 - 1 Feb 1965 | Row 17 |
Curnutt | David Keith | 4 Sep1945 - 11 Sep 1945 | Row 13 |
Curnutt | Riley D. | 8 May1878- 19 Apr 1966 | Row 17 |
Damron | Lewis John | 29 Oct1904 - 4 Sep 1968 CA Pvt US Marine Corps | Row 2 |
Davis | Henry L. | 27 Sep 1914- 17 May 1975 | Row 21 |
Davis | Lillie | 29 Jun 1899- 9 Apr 1972 | Row 12 |
Davis | Martha B. | 1 May 1873- 29 Aug 1964 | Row 12 |
Davis | Rosie Mae | 3 Jun 1911- 24 Jun 1996 | Row 21 |
Duncan | Bernice Dempsey | 3Dec 1924 - no death date w/o Vernon m. 13 Feb 1946 | Row 23 |
Duncan | Vernon W. (Shorty) | 30Sep 1923 - 3 Feb 1997 Pfc US Army WWII | Row 23 |
Durham | M.V. | 22 Jan 1856- 20 Aug 1921 w/o W.H. | Row 3 |
Duvall | Bertha Mae | 6 Jul1914 - 21 Jan 1999 | Row 7 |
Duvall | G.C. | 28 Feb 1859- 14 Apr 1933 | Row 8 |
Duvall | Lloyd T. | 17 Nov1907 - 18 May 1973 | Row 7 |
Duvall | M.A. | 10 Nov 1866- 15 Aug 1953 w/o J.M. | Row 8 |
Earls | Bob | 15 Jan 1929 -no death date | Row 24 |
Earls | Chester W. | 26 Sep1919 - 14 May 1971 OK Sgt 5 Depot Sup Sp AAF WWII | Row 16 |
Earls | Florence S. | 1908-1955w/o Samuel | Row 13 |
Earls | Irene R. | 24 Feb 1930- no death date w/o Bob m. 6 Mar 1954 | Row 24 |
Earls | J.R. (Jody) | 3 Jul1964 - 17 Dec 1984 | Row 23 |
Earls | Larry Samuel | 28 Feb1956 - 16 Mar 1990 CW2 US Army | Row 13 |
Earls | Rosa | 1882-1956 w/oW.A. | Row 12 |
Earls | Samuel A. | 1905-1984 | Row13 |
Earls | Samuel Ray | 1950 onlydate given infant s/o M/M Tommy Earls | Row 17 |
Earls | Shirley Faye | 18 Aug1930 - 1 Aug 1976 w/o T.R. m. 16 Oct 1949 | Row 17 |
Earls | Theda | No dates given | Row16 |
Earls | Tommy Ray | 21 Jun1931 - no date of death | Row 17 |
Earls | W.A. | 1880-1940 | Row12 |
Earls | William Ray | 10 May1969 -only date given- infant s/o M/M Sammy Earls | Row 13 |
Earls | William Ray (Bud) | 1915-1983 | Row 23 |
Ellis | C.F. | 1864-1941 | Row 8 |
Elrod | George T. | 14 Aug1881 - 2 May 1967 | Row 3 |
Elrod | J.M. | 1842-1940 | Row 3 |
Elrod | Maggie | 27 Jan 1892- 6 Jan 1974 w/o G.T. | Row 3 |
Elrod | Martha J. | 1850-1929 | Row 3 |
Espinosa | Bernalda | 1913-1986 | Row 23 |
Farquhar | Algie R. | 2 Dec1904 - 4 Aug 1971 | Row 19 |
Farquhar | Felton | 17 Dec1894 - 12 Sep 1981 F1 US Navy WWI | Row 19 |
Ferguson | Esta Lee | 15 Oct1919 - 12 Oct 1922 d/o W. & P. | Row 3 |
Folsom | Pearl | 7 Feb 1895- 24 Mar 1981 | Row 15 |
Folsom | Roy W. | 1891-1964 | Row15 |
Frazier | Alice J. | 30 Jun1875 - 6 Sep 1939 w/o W.H. Sr. | Row 7 |
Frazier | Claude Hamilton | 24Jan 1922 - 16 Mar 1988 SF M2 US Navy WWII | Row 20 |
Frazier | George H. | 23 Sep1866 - 4 Jun 1911 | Row 7 |
Frazier | George Mart | 4 Sep1893 -30 Mar 1966 OK SK3 USNR WWI | Row 19 |
Frazier | Letie E. | 10 Feb1899 - 31 Dec 1986 | Row 19 |
Frazier | Wanda Elsie | 4 Apr1931 - 19 May 1991 w/o C.H. | Row 20 |
Frazier | William H. Sr. | 6Mar 1864 - 19 Oct 1945 | Row 7 |
Gallop | A.N. | 1 Dec 1888- 23 Feb 1964 | Row 7 |
Gallop | Ada Jane | 28 Jun1892 - 21 Feb 1975 | Row 7 |
Gallop | Harold Ray | 1933-1933 | Row8 |
Geiger | Vertie Mae | 10 Dec1910 - 28 May 1921 | Row 11 |
Gibbons | I.M. | 28 Oct 1851- 11 Feb 1927 | Row 8 |
Gibbons | S.A. | 16 Jul 1854- 2 Sep 1939 w/o I.M. | Row 8 |
Gibson | J.W. | 21 Dec (noyear)-12 Dec 1914 grandfather of Prices - Gibsons - Fraziers & Smiths | Row7 |
Gibson | Samuel L. | 12 May1844 - 24 Jan 1934 Co A McCords Tex Cav CSA | Row 8 |
Gomez | Ann Marie | 1980-1983 | Row22 |
Gore | Earl Ray | 28 Mar 1940- 5 Sep 1996 | Row 16 |
Grant | Bessie | 1902-1955w/o A.H. | Row 12 |
Green | Dan E. | 1893-1970 | Row20 |
Green | E. Mae | 1893-1980w/o D.E. | Row 20 |
Halfman | Opal Smith | 1917-1947 | Row17 |
Hamilton | Kathleen | 5 Sep1918 - 7 Jul 1920 | Row 4 |
Hamilton | Twins | 12 Jul 1929sons/o A.G. & Mollie | Row 5 |
Hamilton | William Glen | 11Jun 1918 - 8 May 1940 | Row 5 |
Hancock | Learoy | 1 Oct 1936- 17 Nov 1936 | Row 14 |
Harper | Bessie | 1887-1955 | Row10 |
Harper | Henry | 1886-1919 | Row10 |
Harpole | James L. | 1914-1947 | Row13 |
Harpole | Virginia E. | 1916-nodate of death w/o J.L. | Row 13 |
Harris | Bess Mae | 1900-1996 | Row19 |
Harris | Hozie | 18 Jan 1916- 9 Jan 1945 Cpl WWII | Row 18 |
Harris | L.D. | 1885-1962 | Row19 |
Harris | Roxanna | 1891-1953 | Row18 |
Harvey | Mary Sue | 21 Nov1928 - 26 Apr 1952 | Row 13 |
Hatcher | Nona E. (Stella) | 31Dec 1906 - 10 Aug 1983 | Row 15 |
Hatcher | Will H. | 23 Dec1879 - 6 May 1959 | Row 15 |
Hawkins | Claude T. | 7 Feb1907 - 17 Jun 1970 | Row 20 |
Haynes | Gerald Leon | 22 Jul1939 - 30 Dec 1990 USAF | Row 1 |
Hendricks | Gracie Lee | 26Sep 1893 - 30 Apr 1986 w/o Roy | Row 18 |
Henry | Jean | 1924-1981 (inMoran plat) | Row 14 |
Hickerson | Baby | 16 Aug 1930only date given | Row 11 |
Hickerson | Ernest | 30 Jun1903 - 6 Jun 1987 | Row 20 |
Hickerson | H.C. | 2 Jun 1876- 18 Oct 1964 | Row 17 |
Hickerson | Infant | 21 Feb1921 only date given | Row 11 |
Hickerson | Mable | 22 Dec1910 - no death date w/o Ernest m. 26 Nov 1952 | Row 20 |
Hickerson | Metta E. | 5 Aug1880 - 13 Apr 1970 w/o H.C. | Row 17 |
Hickerson | Robert L. | 3 Sep1913 - 9 Sep 1913 | Row 11 |
Hickman | Bobby Herman | 23Apr 1943 - 8 Jun 1943 | Row 3 |
Hickman | Mary E. | 25 Nov1898 - 27 Nov 1989 | Row 4 |
Hickman | Phillip D. | 8 Jul1948 - 6 Jul 1961 | Row 3 |
Hooper | Billy O. | 1926-1970 | Row17 |
Hooper | Ollie O. | 1927-nodeath date given w/o B.O. m. 10 Jun 1944 | Row 17 |
Hughes | A.E. | 15 May 1852- 25 Jul 1913 | Row 10 |
Hughes | Ephrum W. | 10 Nov1879 - 12 Nov 1955 | Row 15 |
Hughes | Joe Peyton | 25 Jun1894 - 6 Jul 1964 OK Cpl Air Service WWI | Row 10 |
Hughes | Mary Elizabeth | 24Jan 1869 - 2 Dec 1944 | Row 10 |
Hughes | Nannie B. White | 1Mar 1888 - 29 Jul 1958 w/o E.W. m. 8 May 1904 | Row 15 |
Hysaw | Molly | 1860-1931 | Row3 |
Jackson | Cora Reva | 11 Sep1908 - 17 Jun 1976 w/o G.L. m. 14 May 1938 | Row 20 |
Jackson | Effie West | 17 Apr1881 - 20 Jan 1940 | Row 7 |
Jackson | Garie L. | 24 Jan1899 - 13 Dec 1977 | Row 20 |
Jackson | Opal Mathis | 5 Aug1908 - 1 Jan 1959 | Row 13 |
Jaco | Claude E. | 1918-1939 | Row12 |
Jaramillo | Hortencia | 19Aug 1912 - 15 Aug 1952 | Row 21 |
Jaramillo | San Juanita | 24Sep 1970 - 25 Sep 1970 | Row 23 |
Jaramillo | Vicki Lynn | nodates given | Row 23 |
Johnson | F.E. (Jack) | 14Jan 1903 - 16 May 1982 | Row 18 |
Johnson | Floyd E. Jr. | 1922-1966 | Row17 |
Johnson | J. Watt | 27 Mar1847 - 28 May 1911 | Row 5 |
Johnson | Ona | 1 Aug 1904- 12 Aug 1979 | Row 18 |
Jones | Cliff E. | 18 Sep 1899- 7 Sep 1968 | Row 20 |
Jones | Elmer E. | b &d 28 Feb 1929 | Row 4 |
Jones | Lucy | 16 Mar 1900- 2 Aug 1967 | Row 20 |
Jones | Mary Wanda | 11 Apr1943 - 26 Aug 1987 | Row 12 |
Jones | Rilla J. | 1880-1960w/o W.S. | Row 3 |
Jones | Willie C. | 1918-1928 | Row3 |
Jones | Willie S. | 1879-1955 | Row3 |
Jordan | Addie L. | 1891-1934 | Row12 |
Keck | Milo | 1 Apr 1928 onlydate given OK Pvt 345 Field Art 90 Div | Row 11 |
Keller | Laura May | 7 May1889 - 17 Jul 1982 | Row 1 |
Keller | Pierce | 22 Feb 1886- 22 Dec 1935 | Row 1 |
Khazoom | Michael R. | 4 Oct1970 - 22 Dec 1980 | Row 20 |
Killian | Martha B. | 1842-1926 | Row3 |
King | A.M. | 1864-1946 | Row5 |
King | Barbara JoAnn | 1 Sep1930 - 5 Sep 1937 | Row 8 |
King | D.C. | 1872-1933 | Row5 |
King | Ora Lee | 17 Oct 1924- 24 Dec 1925 | Row 8 |
Kirby | Randy B. | 18 Mar 1955- 19 Mar 1955 | Row 3 |
Langston | Hulie Ervin | 16Jun 1904 - 8 Mar 1957 | Row 17 |
Lea | J.E. | 10 Mar 1840 -18 Jan 1917 | Row 1 |
Lea | J.W.L. | 8 Mar 1873 -20 Jul 1936 | Row 1 |
Lea | S.J. Puryear | 9 Aug1851 - 28 Jul 1913 w/o J.E. | Row 1 |
Lee | James Henry | 14 Aug1907 - 20 May 1979 | Row 21 |
Linn | Benjamin F. | 1882-1932 | Row9 |
Linn | Carrie A. | 1896-1970w/o B.F. | Row 9 |
Linn | Frank M. | 1932-1951Sgt 1st Class | Row 9 |
Locke | Clarence Loran | 1May 1893 - 29 Jan 1955 | Row 4 |
Locke | Lee Etta | 10 Mar 1870- 16 Mar 1938 | Row 4 |
Locke | Mary E. | 1873-1919w/o T.B. | Row 4 |
Locke | T.B. | 1870-1919 | Row4 |
Lockhart | Frederick M. | 15Oct 1890 - 8 Feb 1920 | Row 9 |
Macias | Jose | 3 Apr 1918- 9 Jan 1993 | Row 21 |
Macias | Juanita | 29 Aug 1923- no death date w/o Jose m. 12 Aug 1940 | Row 21 |
Macias | Miguel Angel | 2 Feb1969 - 28 Aug 1969 | Row 21 |
Martin | Barbara Lou | 29 Nov1870 - 3 Oct 1935 w/o W.D. | Row 9 |
Martin | Emery | 6 Aug 1906- 5 May 1971 | Row 20 |
Martin | Fannie | 6 Aug 1878- 2 Jul 1974 | Row 19 |
Martin | Mary Lida | 5 Mar1902 - 6 Mar 1981 | Row 20 |
Martin | Will D. | 11 Jul 1875- 24 Oct 1952 | Row 9 |
Martin | Willie Edna | 20 Aug1903 - 15 May 1989 | Row 19 |
Masters | J.D. | 1880-1972 | Row17 |
Masters | Ludie | 1883-1961w/o J.D. | Row 17 |
Mathis | Alda May | 10 Jun1876 - 3 Mar 1965 | Row 13 |
McBride | Callie Martha | 2Jun 1868 - 29 Sep 1940 | Row 15 |
McBride | Elsie Lee | 8 Jun1903 - 14 May 1988 | Row 15 |
McBride | Robert Lee | 28 Oct1868 - 14 Oct 1959 | Row 15 |
McBride | Samuel Patterson | 3Oct 1899 - 1 Dec 1966 | Row 15 |
McCafferty | Eva Louise | 7Sep 1919 - 15 Nov 1985 WAC PVT US Army WAAC 2nd Lt WWII | Row 8 |
McCafferty | James PatrickA. | 27 Dec 1913 - 7 Jul 1981 | Row 8 |
McCarver | Eula | 7 Jul 1905- 19 Nov 1995 w/o W.T. | Row 17 |
McCarver | William T. | 30Oct 1889 - 16 Nov 1956 OK Pvt 11 Inf Repl & Tng Bn WWI | Row 17 |
McDonald | Clara M. | 1 Mar1912 - 24 Aug 1912 d/o C.F. & Ellen | Row 3 |
McGaughy | Nova L. | 1912-1944 | Row10 |
McKee | Odie Mae | 16 Jun 1939- 1 Jul 1987 | Row 1 |
Meacham | Melessie Ellen | 1899-1936w/o W.C. | Row 10 |
Meacham | William Cranford | 1898-1985 | Row10 |
Mefferd | Jasper Neil | 15Nov 1916 - 25 Apr 1935 | Row 13 |
Metcalf | Opal V. | 1 May 1908- 2 Sep 1998 w/o Ray m. 5 Oct 1926 | Row 23 |
Metcalf | Ray | 5 Aug 1905- 2 Jul 1993 | Row 23 |
Miller | J.M. | 1856-1917 | Row5 |
Miller | Leona B. | 1869-1943w/o J.M. | Row 5 |
Mills | Cecil R. (Red) | 15Nov 1922 - 29 Sep 1990 | Row 20 |
Mills | Pauline | 18 Sep 1920- 4 May 1995 w/o C.R. m. 28 Aug 1945 | Row 20 |
Mills | Ray A. | 1928-1982Sgt US Marine Corps Korea | Row 20 |
Miranda | Hattie O. | 1902-1979w/o J.G. | Row 14 |
Miranda | James G. | 1895-1979 | Row14 |
Moon | Ethel | 21 Jan 1891- 12 Jan 1982 w/o W.E. | Row 13 |
Moon | James Earl | 1909-1948 | Row14 |
Moon | Mardie A. Locke | 5Feb 1900 - 3 Jul 1972 w/o W.J.B. m. 26 Sep 1920 | Row 3 |
Moon | Rev. C.M. | 8 Mar 1858- 7 May 1925 | Row 3 |
Moon | S.A. | 10 Jul 1861 -16 Aug 1920 w/o Rev. C.M. Moon | Row 3 |
Moon | William Estee | 20 Aug1889 - 8 Dec 1965 | Row 13 |
Moon | William J. Bryan | 21Jul 1900 - 29 Jan 1977 | Row 3 |
Moore | Chloe B. | 12 Sep 1935- 2 Feb 1995 w/o W.D. | Row 14 |
Moore | Weldon D. | 31 May1932 - no date of death | Row 14 |
Moran | Bob Samuel Jr. | 16Oct 1896 - 10 Mar 1963 | Row 13 |
Moran | J.T. | 1918-1931 | Row1 |
Moran | Kermit | 1910-1927s/o W.T. & Lenora | Row 1 |
Moran | Lenora J. | 1878-1957w/o W.T. | Row 1 |
Moran | Mary E. | 1840-1929w/o Robert A. | Row 1 |
Moran | Oscar Lavell | 21 Sep1918 - 5 Nov 1935 | Row 13 |
Moran | Robert A. | 1836-1913 | Row1 |
Moran | Vera Venita | 26 Nov1896 - 23 Nov 1969 | Row 13 |
Moran | William T. | 1864-1928 | Row1 |
Morris | Genevae Duvall | 26Apr 1894 - 10 Feb 1988 | Row 11 |
Morris | Henry | 1874(or 1884?)-1946 | Row3 |
Morris | Herbert Arthur | 1914-1981Cox US Navy WWII | Row 20 |
Morris | Lemuel M. | 16 Feb1860 - 3 May 1939 | Row 9 |
Morris | Lemuel Reed | 12 Sep1894 - 26 Jul 1961 US Navy WWI | Row 10 |
Morris | Lena | 1891-1979 w/oHenry | Row 3 |
Morris | Opal Francis | 4 Nov1916 - 4 Apr 1922 | Row 3 |
Morris | Robert N. | 30 Dec1882 - 23 Feb 1970 | Row 11 |
Morris | Virginia F. | 25 Dec1865 - 21 Jun 1936 w/o L.M. | Row 9 |
Mullins | Annie Lee | 1874-1955w/o E.L. | Row 9 |
Mullins | Edgar Lee | 1874-1957 | Row 9 |
Nelson | Jim M. | 13 Aug 1878- 7 Dec 1969 | Row 1 |
Nelson | Margaret C. | 1871-1956w/o Rev. W.L. | Row 10 |
Nelson | Mary B. | 21 Feb 1881- 24 Feb 1961 | Row 1 |
Nelson | Olen | 1905-1931 | Row 9 |
Nelson | Rev. W.L. | 1867-1947 | Row10 |
Newberry | Earl Ray | 4 Nov1904 - 20 Oct 1993 | Row 11 |
Newberry | Helen | 24 Oct 1927- 24 Mar 1932 | Row 11 |
Newberry | Jennie | 14 Jun1886 - 28 Jun 1916 w/o T.A. | Row 10 |
Newberry | Verl | 28 Jun 1904- __ | Row 11 |
Nolen | Ernest E. | 17 Nov1904 - 26 Jul 1947 | Row 19 |
Oller | Christene | 1915-nodeath date w/o E.B. | Row 18 |
Oller | Elvis B. | 1911-1966 | Row18 |
Orbison | Curtis | 1895-1975 | Row5 |
Orbison | E.C. | 1867-1932 | Row5 |
Orbison | John | 1907-1927 | Row5 |
Parker | Ida | 6 Feb 1914 -21 Nov 1967 w/o W.G. | Row 20 |
Parker | J.W. | 6 Feb 1877- 16 Mar 1944 | Row 1 |
Parker | Walter G. | 1 Jul1901 - 9 Feb 1970 | Row 20 |
Payne | Gladys | 28 Apr 1906- 22 Apr 1935 d/o H.W. & Linnie | Row 13 |
Payne | Harry Douglas | 15Feb 1952 - 16 Dec 1967 | Row 16 |
Payne | Harry W. | 1881-1969 | Row13 |
Payne | Linnie A. | 1887-1949w/o H.W. | Row 13 |
Payne | W.D. | 24 Jul 1925- 28 Aug 1966 | Row 16 |
Phipps | C.V. (Pink) | 15 Feb1909 - 23 Sep 1996 | Row 2 |
Phipps | Mary B. | 27 Jan 1910- 8 Apr 1993 w/o C.V. | Row 2 |
Pittman | Arnold A. | 1912-1919 | Row5 |
Pittman | Carl Edwin | 23 Aug1928 - 9 Aug 1994 US Navy | Row 18 |
Pittman | Donald E. | 26 Nov1929 - 27 Sep 1930 | Row 8 |
Pittman | Geneva | 15 Nov 1911- 15 Aug 1997 w/o R.S. | Row 8 |
Pittman | Infant | 1936 d/oR.S. & G. | Row 8 |
Pittman | Jack B. | 13 Jul1914 - 21 Oct 1969 TX Tec 4 Hp Btry 447 AAA AW BN WWII | Row 18 |
Pittman | James S. | 1914-1917 | Row5 |
Pittman | Linn Wade | 1925-1926 | Row5 |
Pittman | Louise | 1918-1919 | Row6 |
Pittman | Mae West | 14 Dec1900 - 8 Oct 1982 | Row 17 |
Pittman | Maudie M. | 14 Oct1914 - 31 Aug 1987 | Row 16 |
Pittman | O.A. (Albert) | 22Nov 1901 - 8 Oct 1970 | Row 17 |
Pittman | Oscar A. Jr. | 5Oct 1921 - 8 Nov 1959 OK ADC US Navy WWII | Row 17 |
Pittman | R. Smith | 23 Sep1907 - 11 Dec 1969 | Row 8 |
Pittman | R.M. | 14 Sep 1926- 27 Mar 1970 | Row 17 |
Pittman | Rebecca | 4 Apr 1876- 12 Nov 1957 w/o W.C. | Row 7 |
Pittman | Roy Glen | 30 Aug1915 - 28 Dec 1915 s/o W.C. & B.L. | Row 7 |
Pittman | W.C. | 10 Apr 1870- 27 Sep 1926 | Row 7 |
Pittman | W.L. Jr. | 1916-1917 | Row5 |
Pittman | W.M.Lee | 1893-1962 | Row6 |
Pittman | William Carrell | 20Aug 1909 - 6 or 8 Nov 1967 (headstone & military stone differ) OK MOMM3US Navy WWII | Row 16 |
Plunkett | Carl D. | 1892-1923 | Row6 |
Plunkett | Nannie Noble | 9Mar 1869 - 17 May 1945 w/o J.H. | Row 6 |
Plunkett | Rev. J.H. | 28 Oct1863 - 3 Jun 1949 | Row 6 |
Price | Alton Oliver | 1921-1932 | Row5 |
Putnam | Jamie Don | 26 Apr1969 - 26 Dec 1988 | Row 23 |
Ragsdill | Biddie Gibbons | 1892-1925 | Row7 |
Ramay | Fred | 1887-1947 | Row11 |
Ramay | Iva N. | 1890-1975 | Row11 |
Ramay | James C. (Birdie) Sr. | 2Sep 1918 - 28 Apr 1993 MOMM1 US Navy WWII | Row 11 |
Ramay | Rosey Loveta Oden | No dates given - w/o J.C. Sr. | Row 11 |
Ramay | Willard O. | 1915-1943Cpl US Marines killed in action on Guadacanal | Row 11 |
Ratliff | Edith | 17 Apr 1905- 12 Jan 1994 | Row 5 |
Ratliff | Loyd | 21 Jan 1903- 14 Apr 1971 | Row 5 |
