Maps
'n' More |
||
Cemeteries in Alfalfa County OK |
Twenty-five cemeteries were found using GNIS, and links in this chart are to GNIS maps that show the general location with respect to nearby towns. DoT maps show the township in great detail. Links providing access to online canvasses and lists of burials follow the chart. |
Name/GNIS Map | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Apostolic Cemetery | Not Available | Unknown | 365246N | 0982415W | Burlington |
Auburn Cemetery | Not Available | Unknown | 364328N | 0982729W | Lambert |
Bethel Cemetery | Not Available | Unknown | 365726N | 0981654W | Amorita |
Byron-Amorita Cemetery | Not Available | Unknown | 365514N | 0981851W | Amorita |
Carmen Cemetery | Not Available | Unknown | 363503N | 0982817W | Carmen |
Eagle Chief Cemetery | Not Available | Unknown | 363143N | 0982954W | Carmen |
Eastern Star Cemetery | Not Available | Unknown | 363021N | 0982607W | Carmen |
Good Hope Cemetery | Not Available | Unknown | 363028N | 0981453W | Goltry |
Karoma Cemetery | Not Available | Unknown | 363140N | 0980820W | Goltry |
Keith Cemetery | Not Available | Unknown | 365209N | 0982756W | Ingersoll |
Liberty Cemetery | Not Available | Unknown | 365143N | 0983124W | Alva SE |
Maple Grove Cemetery | Not Available | Unknown | 363747N | 0982239W | Lambert |
Mennonite Cemetery | Not Available | Unknown | 365723N | 0980751W | Manchester NW |
Milan Valley Cemetery | Not Available | Unknown | 363810N | 0980945W | Jet |
Pleasant Ridge Cemetery | Not Available | Unknown | 362838N | 0983157W | Glass Mountains NE |
Pleasant Ridge Cemetery | Not Available | Unknown | 363721N | 0982808W | Carmen |
Pleasant View Cemetery | Not Available | Unknown | 364046N | 0981053W | Jet |
Riverside Cemetery | Not Available | Unknown | 365634N | 0982223W | Amorita |
Rupert Cemetery | Not Available | Unknown | 363025N | 0981753W | Helena |
Saint Michael Cemetery | Not Available | Unknown | 362843N | 0980824W | Ringwood |
Short Springs Cemetery | Not Available | Unknown | 364753N | 0983045W | Alva SE |
Solf Cemetery | Not Available | Unknown | 363206N | 0982531W | Carmen |
Stella Friends Academy Cemetery | Not Available | Unknown | 364748N | 0981859W | Cherokee North |
Thrawl Cemetery | Not Available | Unknown | 364140N | 0980740W | Jet |
Ware Cemetery | Not Available | Unknown | 365023N | 0981020W | Manchester SW |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Friday, December 27, 2024
This site maintained by
Mel Owings