Maps
'n' More |
||
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Bloomfield Cemetery | Not Available | Unknown | 360237N | 0991244W | Mutual SW |
Brumfield Cemetery | Not Available | Unknown | 360938N | 0985618W | Seiling |
Camargo Cemetery | Not Available | Unknown | 360142N | 0992042W | Camargo |
Cedar Valley Cemetery | Not Available | Unknown | 360329N | 0991630W | Camargo |
Center Point Cemetery | Not Available | Unknown | 354939N | 0990920W | Rhea |
Evergreen Cemetery | Not Available | Unknown | 355215N | 0991850W | Leedey |
Evergreen Cemetery | Not Available | Unknown | 355814N | 0984640W | Parallel |
Fairview Cemetery | Not Available | Unknown | 355240N | 0985600W | Putnam NW |
Fountain Cemetery | Not Available | Unknown | 360147N | 0984328W | Canton SW |
Halcomb Cemetery | Not Available | Unknown | 355241N | 0990959W | Webb |
Harrison Cemetery | Not Available | Unknown | 355906N | 0984906W | Parallel |
Independent Order of Odd Fellows Cemetery | Not Available | Unknown | 355358N | 0984245W | Oakwood |
Little Robe Cemetery | Not Available | Unknown | 355906N | 0984905W | Parallel |
Merck Cemetery | Not Available | Unknown | 355123N | 0985631W | Putnam |
Mount Hope Cemetery | Not Available | Unknown | 355119N | 0983836W | Fay |
Munice Cemetery | Not Available | Unknown | 360327N | 0984816W | Hucmac |
New Herman Cemetery | Not Available | Unknown | 355026N | 0991918W | Leedey |
New Hermon Cemetery | Not Available | Unknown | 355025N | 0991817W | Leedey |
Oakwood Cemetery | Not Available | Unknown | 355538N | 0984110W | Oakwood |
Okley Cemetery | Not Available | Unknown | 355750N | 0985103W | Parallel |
Raymond Cemetery | Not Available | Unknown | 355605N | 0990342W | Aledo NE |
Rhea Cemetery | Not Available | Unknown | 355028N | 0991507W | Leedey |
Riley Cemetery | Not Available | Unknown | 360602N | 0990503W | Lenora |
Riverview Cemetery | Not Available | Unknown | 355631N | 0991346W | Webb |
Sunny Side Cemetery | Not Available | Unknown | 360842N | 0991231W | Mutual |
Trail Cemetery | Not Available | Unknown | 355729N | 0991732W | Trail |
Vassar Cemetery | Not Available | Unknown | 360843N | 0992202W | Vici |
Yake Cemetery | Not Available | Unknown | 355734N | 0991452W | Webb |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Friday, December 27, 2024
This site maintained by
Mel Owings